www.weather.gov |
Site Map | News | Organization |
Current Weather Conditions:
|
|
(KRDD) 40-30-54N 122-17-48W 155M | |
|
|
Conditions at | |
Wind | from the S (170 degrees) at 30 MPH (26 KT) gusting to 45 MPH (39 KT) |
Visibility | 8 mile(s) |
Sky conditions | overcast |
Weather | Light rain |
Precipitation last hour | 0.01 inches |
Temperature | 46 F (8 C) |
Dew Point | 41 F (5 C) |
Relative Humidity | 81% |
Pressure (altimeter) | 29.63 in. Hg (1003 hPa) |
Pressure tendency | falling rapidly |
ob | KRDD 070219Z 17026G39KT 8SM -RA BKN026 OVC032 08/05 A2963 RMK AO2 PK WND 17039/0212 PRESFR P0001 |
|
Maximum and Minimum Temperatures |
||
Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
45.0 (7.2) | 37.0 (2.8) | In the 6 hours preceding Dec 06, 2004 - 12:53 PM EST / 2004.12.06 1753 UTC |
55.0 (12.8) | 27.0 (-2.8) | In the 24 hours preceding Dec 06, 2004 - 02:53 AM EST / 2004.12.06 0753 UTC |
|
24 Hour Summary |
|||||||
Time EST (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
Latest | 9 PM (2) Dec 06 | 46 (8) | 41 (5) | 29.63 (1003) | S 30 | light rain | |
8 PM (1) Dec 06 | 46 (8) | 39 (4) | 29.68 (1005) | S 28 | light rain | ||
7 PM (0) | No Data | ||||||
6 PM (23) | No Data | ||||||
5 PM (22) | No Data | ||||||
4 PM (21) Dec 06 | 48.9 (9.4) | 36.0 (2.2) | 29.8 (1009) | S 29 | |||
3 PM (20) Dec 06 | 48 (9) | 39 (4) | 29.85 (1010) | S 18 | |||
2 PM (19) Dec 06 | 46.0 (7.8) | 39.9 (4.4) | 29.88 (1011) | SSW 13 | |||
1 PM (18) Dec 06 | 44 (7) | 39 (4) | 29.9 (1012) | S 14 | haze | ||
Noon (17) Dec 06 | 45.0 (7.2) | 39.9 (4.4) | 29.89 (1012) | S 13 | haze | ||
11 AM (16) Dec 06 | 44.1 (6.7) | 39.9 (4.4) | 29.88 (1011) | S 9 | mist | ||
10 AM (15) Dec 06 | 44.1 (6.7) | 39.9 (4.4) | 29.86 (1011) | S 8 | mist | ||
9 AM (14) Dec 06 | 43.0 (6.1) | 37.0 (2.8) | 29.85 (1010) | SSW 6 | |||
8 AM (13) Dec 06 | 41.0 (5.0) | 33.1 (0.6) | 29.84 (1010) | Calm | |||
7 AM (12) Dec 06 | 39 (4) | 33 (1) | 29.83 (1010) | Calm | haze | ||
6 AM (11) Dec 06 | 39 (4) | 32 (0) | 29.83 (1010) | WNW 3 | |||
5 AM (10) Dec 06 | 41.0 (5.0) | 32.0 (0.0) | 29.81 (1009) | Calm | |||
4 AM (9) Dec 06 | 42.1 (5.6) | 33.1 (0.6) | 29.8 (1009) | SSE 6 | |||
3 AM (8) Dec 06 | 44.1 (6.7) | 32.0 (0.0) | 29.79 (1008) | SSE 5 | |||
2 AM (7) Dec 06 | 44.1 (6.7) | 33.1 (0.6) | 29.78 (1008) | Calm | |||
1 AM (6) Dec 06 | 45.0 (7.2) | 30.9 (-0.6) | 29.77 (1008) | Calm | |||
Midnight (5) Dec 06 | 46.9 (8.3) | 30.9 (-0.6) | 29.75 (1007) | Calm | |||
11 PM (4) Dec 05 | 46.0 (7.8) | 33.1 (0.6) | 29.75 (1007) | SSE 5 | haze | ||
Oldest | 10 PM (3) Dec 05 | 46.9 (8.3) | 34.0 (1.1) | 29.74 (1007) | SSE 6 | haze | |
Time EST (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies
US Dept of
Commerce National Oceanic and Atmospheric Administration National Weather Service 1325 East West Highway Silver Spring, MD 20910 Page Author: Internet Services Group |
Disclaimer Feedback |
Privacy Notice Credits |