| Qualifier | Taxpayer ID | Purchaser | Address | City | State | Zip |
| Municipality | 92-0047013 | Kwethluk, Inc. | PO Box 109 | Kwethluk | AK | 99621 |
| Municipality | 92-0091186 | Puvarnaq Power Company | PO Box 5009 | Kongiganak | AK | 99559 |
| Municipality | 92-0046863 | Qemirtalek Coast Corp. | PO Box 5070 | Koniganak | AK | 99559 |
| Municipality | 92-0047188 | Pilot Station, Inc. | PO Box 59 | Pilot Station | AK | 99650 |
| Municipality | 92-0047130 | Atqasuk Corporation | PO Box 91120 | Atqasuk | AK | 99791 |
| Municipality | 92-0144041 | Askinuk Corporation | PO Box 89 | Scammon Bay | AK | 99662 |
| Municipality | 92-0047179 | Kasigluk, Inc. | PO Box 39 | Kasigluk | AK | 99609 |
| Municipality | 92-0044252 | Olgoonik Corporation | PO Box 29 | Wainwright | AK | 99782 |
| Municipality | 92-0044325 | Kaktovik Inupiat Corporation | PO Box 73 | Kaktovik | AK | 99747 |
| Municipality | 92-0044259 | Tigara Corporation | PO Box 9 | Point Hope | AK | 99766 |
| Municipality | 92-0036950 | City of Mountain Village | PO Box 32085 | Mountain Village | AK | 99632 |
| Municipality | 92-0094970 | City of Chignik | PO Box 110 | Chignik | AK | 99564 |
| Municipality | 92-0073693 | Buckland IRA Fuel Project | PO Box 67 | Buckland | AK | 99727 |
| Municipality | 92-0062296 | Twin Hills Village Council | PO Box TWA | Twin Hills | AK | 99516-8996 |
| Municipality | 92-0059338 | Selawik IRA Fuel Project | PO Box 80, River Street | Selawik | AK | 99770 |
| Municipality | 92-0045979 | Emmonak Corporation | PO Box 49 | Emmonak | AK | 99581 |
| Municipality | 92-0106417 | Chignik Lagoon Village Council | PO Box 09 | Chignik Lagoon | AK | 99565 |
| Municipality | 92-0042378 | North Slope Borough | PO Box 69 | Barrow | AK | 99723 |
| Municipality | 92-0154668 | City of Egegik | PO BOX 189 | EGEGIK | AK | 99579-0189 |
| Municipality | 92-0130352 | Annette Island | PO Box 600, Walden Pt Road | Metlakatla | AK | 99926 |
| Municipality | 92-0120907 | Chickaloon Village | PO Box 1105 | Chickaloon | AK | 99674 |
| Municipality | 92-0071174 | Ivanof Bay Village | PO Box 500 | Perryville | AK | 99648 |
| Municipality | 92-0045331 | Ouzinkie Native Corporation | PO Box 89 | Ouzinkie | AK | 99644 |
| Municipality | 92-0046586 | Chevak Company Corp. | PO Box 179 | Chevak | AK | 99563 |
| Municipality | 92-0044219 | Village of Nuiqsut | PO Box 89187 | Nuiqsut | AK | 99789 |
| Municipality | 92-0044251 | Village of Anaktuvuk Pass | PO Box 21009 | Anaktuvuk Pass | AK | 99721 |
| Municipality | 92-0047046 | Newtok Native Corporation | PO Box 5528 | Newtok | AK | 99559 |
| Municipality | 92-0063782 | Deering IRA Fuel Project | PO Box 36051 | Deering | AK | 99736 |
| Municipality | 91-1780698 | Nagsragmiut, Inc. | PO Box 21009 | Anaktuvuk Pass | AK | 99721 |
| Municipality | 92-0045476 | KIC Development | PO Box 1050 | Kotzebue | AK | 99752 |
| Municipality | 92-0067127 | Native Village of Ambler | PO Box 117 | Ambler | AK | 99786 |
| Municipality | 92-0055818 | City of Golovin | PO Box 62059 | Golovin | AK | 99762 |
| Municipality | 92-0138160 | Kotlik Yupik Enterprises | PO Box 20207 | Kotlik | AK | 99620-0207 |
| Municipality | 92-0176193 | Thomas Trading Post | PO Box 80 | Crooked Creek | AK | 99575 |
| Municipality | 92-0048310 | City of Tenakee Springs | PO Box 52 | Tenakee Springs | AK | 99841 |
| commissioner
| director
| contact us
| whats new?
| license queries
| reports index
|
| revenue sources book
| prices
| production
| tax forms index
| faq
|
|
E-mail the Tax Division Web Author
This page maintained by the Tax Division
|