Lake Elevations | Flood Storages | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Basin | Project | Winter Pool Feet |
Summer Pool Feet |
Flood Pool Feet |
Todays Pool Feet |
Dev. from Pool Feet |
24 Hour Change Feet |
24 Hour Precip Inches |
6 A.M. Outflow CFS |
Inches Avail |
Percent Util |
Little Miami | Caesar Creek | 846.0 | 849.0 | 883.0 | 846.6 | 0.6 | 0.5 | 0.00 | 239 | 11.63 | 1.03 |
W. H. Harsha | 729.0 | 733.0 | 795.0 | 731.5 | 2.5 | 2.2 | 0.00 | 825 | 10.81 | 2.52 | |
Mill Creek | West Fork | 675.0 | 675.0 | 702.0 | 680.0 | 5.0 | 4.1 | 0.00 | 35 | 6.29 | 9.89 |
Mad River | C. J. Brown | 1009.0 | 1012.0 | 1023.0 | 1009.0 | 0.0 | 0.0 | 0.04 | 80 | 7.53 | -0.17 |
Whitewater | Brookville | 740.0 | 748.0 | 775.0 | 740.5 | 0.5 | 0.2 | 0.00 | 322 | 10.51 | 1.02 |
Licking | Cave Run | 724.0 | 730.0 | 765.0 | 724.5 | 0.5 | -0.1 | 0.00 | 993 | 9.87 | 0.78 |
Kentucky | Carr Creek | 1017.0 | 1027.0 | 1055.0 | 1017.1 | 0.1 | 0.0 | 0.00 | 60 | 9.86 | 0.17 |
Buckhorn | 757.0 | 782.0 | 840.0 | 767.4 | 10.4 | 0.0 | 0.00 | 357 | 7.14 | 3.67 | |
Salt River | Taylorsville | 545.0 | 547.0 | 592.0 | 547.3 | 2.3 | -0.2 | 0.01 | 1598 | 10.85 | 3.27 |
Green River | Green River | 668.0 | 675.0 | 713.0 | 668.5 | 0.5 | -0.5 | 0.00 | 2197 | 14.53 | 0.68 |
Nolin | 490.0 | 515.0 | 560.0 | 495.4 | 5.4 | 1.1 | 0.00 | 963 | 14.10 | 3.13 | |
Barren River | 525.0 | 552.0 | 590.0 | 547.5 | 22.5 | -0.6 | 0.00 | 3899 | 12.00 | 19.66 | |
Rough River | 475.0 | 495.0 | 524.0 | 479.6 | 9.6 | 3.4 | 0.00 | 816 | 11.51 | 8.53 | |
Up. Wabash | J. E. Roush | 737.0 | 749.0 | 798.0 | 737.7 | 0.7 | 0.5 | 0.00 | 146 | 3.94 | 0.25 |
Salamonie | 730.0 | 755.0 | 793.0 | 730.8 | 0.8 | 0.6 | 0.06 | 119 | 8.31 | 0.29 | |
Mississinewa | 712.0 | 717.0 | 779.0 | 712.4 | 0.4 | 0.2 | 0.12 | 203 | 7.99 | 0.15 | |
Mid. Wabash | Cecil Harden | 640.0 | 662.0 | 690.0 | 640.4 | 0.4 | 0.2 | 0.01 | 41 | 10.08 | 0.41 |
Cagles Mill | 636.0 | 639.5 | 704.0 | 636.3 | 0.3 | 0.6 | 0.00 | 209 | 12.75 | 0.24 | |
Monroe | 538.0 | 538.0 | 556.0 | 538.3 | 0.3 | 0.4 | 0.01 | 202 | 10.84 | 1.50 | |
Patoka | 532.0 | 536.0 | 548.0 | 534.3 | 1.3 | 0.5 | 0.02 | 210 | 15.02 | 7.19 |
(ALWAYS WEAR YOUR LIFE JACKETS WHEN ON OR NEAR THE WATER)
Comments: