
| C.P. ONEIDA EAGLE BOWS - Black Eagle Parts Price List | Parts | |
| Part # | Description | Per Bow |
| Riser | ||
| 1101 | Right Hand | 1 |
| 1102 | Left hand | 1 |
| 2047 | PDC (Positive Draw Stop) | 2 |
| 2008 | Star Washer | 2 |
| 2057 | Positive Draw Stop Base | 2 |
| 5020 | 10-24 7/8" Button Head Screw | 2 |
| 5022 | 1/4-20 1/4" Nylon Screw | 2 |
| Outboard Limbs | ||
| 1304 | Short-Super Short & LF - (laminated wood & glass) Skyline Camo | 2 |
| 1305 | Medium-Short & Medium -(laminated wood & glass) Skyline Camo | 2 |
| 1306 | Long-Long (laminated wood & glass) Skyline Camo | 2 |
| 2053 | T Nut | 2 |
| 2046 | Nut Bar | 2 |
| 5013 | 10-24 3/4 Flat Head Screw | 4 |
| 2045 | Saddle | 2 |
| 5006 | 10-24 1/2 Button Head | 2 |
| Power Limbs | ||
| 1206 | 35/55 lbs. | 2 |
| 1207 | 50/70 lbs. | 2 |
| 1208 | 60/80 lbs. | 2 |
| 2049 | Weight Bolt 5/16 18 2" | 2 |
| 2050 | Omni Washer | 2 |
| 2051 | Fiber Washer | 4 |
| 2303 | Rubber Bumper | 2 |
| 2059 | Power Limb Washer Bar | 2 |
| 5012 | 10-24 5/8 Flat Head | 4 |
| 2052 | End Cap | 2 |
| 2054 | Foam Double Stick Tape | 2 |
| 2034 | Hinge - complete | 2 |
| 2053 | Top Hinge | 2 |
| 5013 | 10-24 3/4" Flat Head Screw | 4 |
| 2054 | Bottom Hinge | 2 |
| 5006 | 10-24 1/2" Button Head Screw | 4 |
| 2056 | Hinge Screw Washer | 4 |
| 2035 | Stainless Steel Hinge Pin | 2 |
| 2036 | E-Clip - small | 4 |
| 2024 | Wood Grip - comes with 1 1/4' long screw or 1" long screw | |
| -1 | Right Hand | 1 |
| -2 | Left Hand | 1 |
| Modules | ||
| 1835 | Full Tree (4 of each module)-E,G,J,12,15,18 | 1 |
| 1826 | F-Module | 4 |
| Part # | Description | per Bow |
| 1710 | Cam Assembly - Super Short & Short | 2 |
| 1711 | Cams Assembly - LF, Medium, Long | 2 |
| 1712 | Cam - Countersunk - Super Short & Short | 2 |
| 1713 | Cam - Countersunk - LF, Medium & Long | 2 |
| 1714 | Cam - Threaded - Super Short & Short | 2 |
| 1715 | Cam - Threaded - LF, Medium & Long | 2 |
| 5001 | 10-24 1/8" Module Set Screw | 2 |
| 5019 | 10-24 7/8" Socket Head Screw | 1 |
| 5006 | 10-24 1/2" Stationary Timing Button Head Screw | 1 |
| 5021 | 10-24 3/16" Cam Pin Set Screw | 2 |
| 2038 | Cam Pin | 2 |
| Power Cables | ||
| 1413 | Blue/Blue - Super Short & Short | 2 |
| 1414 | Yellow/Yellow - LF, Medium & Long | 2 |
| Yoke Cables | ||
| 1618 | Purple/White Super Short & Short | 2 |
| 1631 | Red/Red Yoke Cable- LF, Medium & Long | 2 |
| 2000 | Timing Assembly | 1 |
| 2001 | Timing Cable | 1 |
| 2002 | Bearings (2 Top 2 Bottom) | 4 |
| 2012 | Slotted Timing Wheel | 1 |
| 2013 | Unslotted Timing Wheel | 1 |
| 2016 | Timing Cable take up Spool | 1 |
| 5000 | 8-32 5/16 Take up Spool Set Screw | 1 |
| 2023 | Timing Assembly Tensioning Hub | 1 |
| 5019 |
10-24 7/8" Timing System Socket Head Screw |
1 |
| 5007 | 10-24 1/4 Button Head Screw | 1 |
| 5018 | Locking Nut Screw 10-24 3/4" Socket Head Screw | 1 |
|
2055 |
Washer O.D. .435 I.D. .062 thick | 1 |
| 2033 | Idler Wheel Assembly | 2 |
| 2018 | Timing Cable Idler Wheel | 1 |
| 2020 | Idler Axle Wheel | 1 |
| 5005 | 10-24 3/4 Button Head | 2 |
| Strings | ||
| 2100 | 42 1/2" Omni Flight String (Orange/Orange) Super Short & LF | 1 |
| 2102 | 43 3/4"Omni Flight String (Purple/Black) Short & Medium | 1 |
| 2105 | 45 3/4" Omni Flight String (Black/Orange) Long | 1 |
| Decals | ||
| 2308 | Black Eagle - White | 1 |
| 2307 | Black Eagle - Black | 1 |
| 2306 | C.P. Oneida Eagle - White | 1 |
| 2305 | C.P. Oneida Eagle - Black | 1 |
Call For Prices And Ordering:
Corporate Office: C.P. Oneida Eagle Bows
20669 30th Ave. Marion, MI 49665
Phone: 231-743-2427 Office Fax: 231-743-6674