|
|
M|Y |
X |
W |
V |
U |
T |
S |
R |
Q |
P |
O |
N |
Z |
A |
B |
C |
D |
E |
F |
G |
H |
I |
K |
L |
M|Y |
|
070 |
- Countries / Territories operating Daylight Saving Time |
000 |
- Countries / Territories do not use Daylight Time |
Countries and territories operating Daylight Saving Time (2005)
(Note: Many countries/territories change days of transitions to DST from year to year.)
|
Daylight Saving (summer) Time
Northern Hemisphere (2005) |
| DST START 2005 | DST END 2005 |
Albania | 27-Mar | - |
Andorra | 27-Mar | - |
Armenia | 27-Mar | - |
Austria | 27-Mar | - |
Azerbaijan | 27-Mar | - |
Bahamas | 03-Apr | - |
Belarus | 27-Mar | - |
Belgium | 27-Mar | - |
Bulgaria | 27-Mar | - |
Canada (except Saskatchewan) | 03-Apr | - |
Croatia | 27-Mar | - |
Cuba | - | - |
Cyprus | 27-Mar | - |
Czech Republic | 27-Mar | - |
Denmark | 27-Mar | - |
Denmark - Faroe Islands | 27-Mar | - |
Denmark - Greenland | 26-Mar | - |
Egypt | 29-Apr | - |
Estonia | 27-Mar | - |
Finland | 27-Mar | - |
France | 27-Mar | - |
Gaza Strip | 15-Apr | - |
Georgia | 27-Mar | - |
Germany | 27-Mar | - |
Greece | 27-Mar | - |
Hungary | 27-Mar | - |
Iran | 22-Mar | - |
Iraq | 01-Apr | - |
Ireland | 27-Mar | - |
Israel | 25-Mar | - |
Italy | 27-Mar | - |
Jordan | 31-Mar | - |
Kazakhstan | 27-Mar | - |
Kyrgyzstan | 27-Mar | - |
Latvia | 27-Mar | - |
Lebanon | 27-Mar | - |
Liechtenstein | 27-Mar | - |
Lithuania | 27-Mar | - |
Luxembourg | 27-Mar | - |
Macedonia | 27-Mar | - |
Malta | 27-Mar | - |
Mexico | 03-Apr | - |
Moldova | 27-Mar | - |
Monaco | 27-Mar | - |
Mongolia (Ulaanbaatar) | 26-Mar | - |
Montenegro | 27-Mar | - |
Netherlands | 27-Mar | - |
Norway | 27-Mar | - |
Poland | 27-Mar | - |
Portugal | 27-Mar | - |
Portugal - Madeira | 27-Mar | - |
Portugal- Azores | 27-Mar | - |
Romania | 27-Mar | - |
Russia | 27-Mar | - |
San Marino | 27-Mar | - |
Serbia | 27-Mar | - |
Slovak Republic | 27-Mar | - |
Slovenia | 27-Mar | - |
Spain | 27-Mar | - |
Spain - Canary Islands | 27-Mar | - |
Sweden | 27-Mar | - |
Switzerland | 27-Mar | - |
Syria | 01-Apr | - |
Turkey | 27-Mar | - |
U.K. - Bermuda | 03-Apr | - |
U.K. - England | 27-Mar | - |
U.K. - Gibraltar | 27-Mar | - |
U.K. - Northern Ireland | 27-Mar | - |
U.K. - Scotland | 27-Mar | - |
U.K. - Wales | 27-Mar | - |
U.S.A. (except Hawaii, Arizona, part of Indiana) | 03-Apr | - |
Ukraine | 27-Mar | - |
Vatican City | 27-Mar | - |
|
Daylight Saving (summer) Time
Southern Hemisphere (2004/2005) |
|
DST END 2004 |
DST START 2004 |
DST END 2005 |
Australia - Lord Howe Island |
27-Mar |
31-Oct |
27-Mar |
Australia - New South Wales |
27-Mar |
31-Oct |
27-Mar |
Australia - South Australia |
27-Mar |
31-Oct |
27-Mar |
Australia - Tasmania |
27-Mar |
02-Oct |
27-Mar |
Australia - Victoria |
27-Mar |
31-Oct |
27-Mar |
Brazil (part) |
15-Feb |
02-Nov |
20-Feb |
Chile |
14-Mar |
10-Oct |
13-Mar |
Chile- Easter Island |
14-Mar |
10-Oct |
13-Mar |
Namibia |
04-Apr |
05-Sep |
03-Apr |
New Zealand |
20-Mar |
02-Oct |
20-Mar |
New Zealand- Chatham Island |
20-Mar |
02-Oct |
20-Mar |
Paraguay |
04-Apr |
17-Oct |
03-Apr |
U.K. - Falkland Islands (Malvinas) |
18-Apr |
05-Sep |
17-Apr |
Uruguay |
- |
19-Sep |
13-Mar |
Antarctica- Amundsen-Scott (South Pole) |
20-Mar |
02-Oct |
20-Mar |
Antarctica- McMurdo Station (USA) |
20-Mar |
02-Oct |
20-Mar |
Antarctica- Scott Station (N.Z.) |
20-Mar |
02-Oct |
20-Mar |
Antarctica- Palmer Station (USA) |
14-Mar |
10-Oct |
13-Mar |
Antarctica- O'Higgins Station (Chile) |
14-Mar |
10-Oct |
13-Mar |
|
|