|
|
Boden (1946) | |||||||
Holes | Meter | SSS | Green Fee | Visitors | Tel | ||
Box 107, | 18 | 5495 | 72 | phone | +46(0)92172051 | ||
S-961 21 Boden | Par | hc certificate | Fax | Web site | |||
S of Boden | +46(0)92172047 |
Gällivare-Malmberget (1973) |
Holes | Meter | SSS | Green Fee | Visitors | Tel | ||
Box 35, | 18 | 5620 | phone | +46(0)97020782 | |||
S-983 21 Malmberget | Par | hc certificate | Fax | Web site | |||
NW of Gällivare, | 71 | +46(0)97020776 |
Haparanda (1989) |
Holes | Meter | SSS | Green Fee | Visitors | Tel | ||
Mattiu 140, | 18 | 6230 | 73 | phone | +46(0)92210660 | ||
S-953 35 Haparanda | Par | hc certificate | Fax | Web site | |||
E of Luleå | +46(0)92215040 |
Kalix (1990) |
Holes | Meter | SSS | Green Fee | Visitors | Tel | ||
Box 32, | 18 | 5700 | 71 | phone | unrestricted | +46(0)92315945 | |
S-952 21 Kalix | Par | Fax | Web site | ||||
N of Luleå | +46(0)92377735 |
Luleå (1955) |
Holes | Meter | SSS | Green Fee | Visitors | Tel | ||
Golfbanevej 80, | 18 | 5675 | phone | +46(0)920256300 | |||
S-975 96 Luleå | Par | hc certificate | Fax | Web site | |||
E of Luleå | 72 | +46(0)920256362 |
Piteå (1960) |
Holes | Meter | SSS | Green Fee | Visitors | Tel | ||
Nötöv 119, | 18 | 5325 | phone | +46(0)91114990 | |||
S-94141 Piteå | Par | hc certificate | Fax | Web site | |||
SE of Piteå | 69 | +46(0)91114960 |
Copyright © pmfwebnet All rights reserved