Gerd
|
|
Teasers Submitted
Title | Category | Votes | Popularity | Difficulty | ||||
1 | Do you know Kurt Vonnegut? | Language | 95 | (2.8) | (2.77) | |||
2 | Where are the Vowels? | Language | 44 | (2.68) | (2.73) | |||
3 | Long Distance Love | Language | 39 | (2.61) | (2.59) | |||
4 | Same Consonants, Different Animals | Language | 55 | (2.58) | (2.96) | |||
5 | Warm Enough? | Language | 39 | (2.58) | (3.02) | |||
6 | Consecutive numbers | Math | 43 | (2.56) | (2.88) | |||
7 | First Flight | Language | 41 | (2.49) | (1.64) | |||
8 | Special Sentence | Language | 74 | (2.49) | (1.97) | |||
9 | Numbers and Their Reversion | Math | 57 | (2.45) | (2.89) | |||
10 | One Ice Cream for Two? | Math | 41 | (2.39) | (1.45) | |||
11 | Find the Number | Math | 41 | (2.35) | (1.9) | |||
12 | Numbers Written in Letters | Other | 47 | (2.3) | (2.72) | |||
13 | Capital Contains Country | Trivia | 65 | (2.28) | (2.56) | |||
14 | Correct Equation? | Trick | 83 | (2.22) | (2.5) | |||
15 | 13 cm Ruler | Math | 44 | (2.18) | (2.52) | |||
16 | Exact Postage With Three Stamps | Math | 45 | (2.18) | (3.02) | |||
|
Gerd's Favorites
Title | Category | Votes | Popularity | Difficulty | ||||
1 | The King and the Poison | Logic | 418 | (3.08) | (2.89) | |||
2 | O_er_t_o_ | Rebus | 329 | (2.99) | (2.67) | |||
3 | Two Blind Men | Other | 124 | (2.89) | (2.08) | |||
4 | Blue Pill Problem | Logic | 74 | (2.84) | (2.67) | |||
5 | Family Fired! | Logic | 48 | (2.83) | (2.93) | |||
6 | 'T' | Riddle | 145 | (2.76) | (1.91) | |||
7 | 5-digit Numbers | Math | 42 | (2.71) | (2.73) | |||
8 | Hollywood Quest | Logic | 45 | (2.71) | (2.45) | |||
9 | Two Aging Mathematicians | Math | 57 | (2.68) | (3.02) | |||
10 | Heads or Tails | Logic | 40 | (2.65) | (2.7) | |||
|
Users in Chat balletluver14, Atropus, Sane, I_am_the_0mega |
Online: something, balletluver14, Tree, teasedalot, RohitMayor, Atropus, jen13, HughJazz510, rapfan2001, snowman, Sane, Serenity, jayman92, I_am_the_0mega, brilliant1, mumbojumbo1234, JeniusKC, cdrock, verve640, mikefitz58, RoboCop, hypercraze1024, bribrilew, sweet_angel, Bobbyanck, phildunphy, OniChris, Johnnyd, DJNic, irvingmike, kristy214, badbunnee, monkeysrock, BAdHaBitS_005, wxman, and 152 Guests |
Copyright © 1999-2005 | Version 3.09 | FAQ | RSS | Awards | Links | Widget | Survey | Support | Contact | Privacy | Conditions | Advertise |