|
Tide Chart |
|
|
|
|
|
|||||||||||
|
|
|
|
|
|
|
|
|
|
||||||
1 | Fri | 3:39 | 10.3 | 4:27 | 8.7 | 10:12 | 0.2 | 10:27 | 1.3 | 5:26 | 6:10 |
|
|||
2 | Sat | 4:41 | 10.1 | 5:32 | 8.6 | 11:16 | 0.4 | 11:32 | 1.4 | 5:24 | 6:11 | ||||
3 | Sun | 6:49 | 10.0 | 7:40 | 8.8 | - | - | 1:21 | 0.4 | 6:23 | 7:12 | ||||
4 | Mon | 7:58 | 10.1 | 8:45 | 9.2 | 1:39 | 1.2 | 2:26 | 0.2 | 6:21 | 7:13 | ||||
5 | Tue | 9:04 | 10.4 | 9:44 | 9.8 | 2:45 | 0.7 | 3:25 | -0.1 | 6:19 | 7:14 | ||||
6 | Wed | 10:04 | 10.7 | 10:37 | 10.4 | 3:46 | 0.2 | 4:19 | -0.4 | 6:18 | 7:15 | ||||
7 | Thu | 10:59 | 10.8 | 11:25 | 10.8 | 4:42 | -0.4 | 5:09 | -0.6 | 6:16 | 7:16 | ||||
8 | Fri | 11:50 | 10.9 | - | - | 5:33 | -0.8 | 5:55 | -0.6 | 6:14 | 7:18 |
|
|||
9 | Sat | 12:10 | 11.1 | 12:38 | 10.7 | 6:22 | -1.0 | 6:39 | -0.4 | 6:13 | 7:19 | ||||
10 | Sun | 12:53 | 11.2 | 1:23 | 10.4 | 7:08 | -1.0 | 7:22 | -0.1 | 6:11 | 7:20 | ||||
11 | Mon | 1:35 | 11.0 | 2:08 | 10.0 | 7:53 | -0.7 | 8:05 | 0.4 | 6:09 | 7:21 | ||||
12 | Tue | 2:17 | 10.7 | 2:53 | 9.5 | 8:38 | -0.3 | 8:49 | 0.9 | 6:08 | 7:22 | ||||
13 | Wed | 3:00 | 10.3 | 3:39 | 9.0 | 9:23 | 0.2 | 9:34 | 1.5 | 6:06 | 7:23 | ||||
14 | Thu | 3:46 | 9.8 | 4:29 | 8.5 | 10:12 | 0.8 | 10:22 | 1.9 | 6:04 | 7:24 | ||||
15 | Fri | 4:36 | 9.3 | 5:22 | 8.1 | 11:03 | 1.3 | 11:15 | 2.3 | 6:03 | 7:25 | ||||
16 | Sat | 5:31 | 9.0 | 6:19 | 7.9 | 11:59 | 1.6 | - | - | 6:01 | 7:27 |
|
|||
17 | Sun | 6:29 | 8.8 | 7:17 | 8.0 | 12:12 | 2.5 | 12:56 | 1.8 | 6:00 | 7:28 | ||||
18 | Mon | 7:29 | 8.7 | 8:12 | 8.2 | 1:11 | 2.4 | 1:52 | 1.7 | 5:58 | 7:29 | ||||
19 | Tue | 8:25 | 8.9 | 9:02 | 8.6 | 2:08 | 2.2 | 2:44 | 1.5 | 5:56 | 7:30 | ||||
20 | Wed | 9:17 | 9.1 | 9:47 | 9.0 | 3:01 | 1.8 | 3:30 | 1.3 | 5:55 | 7:31 | ||||
21 | Thu | 10:05 | 9.4 | 10:28 | 9.5 | 3:50 | 1.3 | 4:13 | 1.0 | 5:53 | 7:32 | ||||
22 | Fri | 10:49 | 9.6 | 11:07 | 10.0 | 4:35 | 0.7 | 4:54 | 0.7 | 5:52 | 7:33 | ||||
23 | Sat | 11:32 | 9.8 | 11:45 | 10.5 | 5:18 | 0.2 | 5:34 | 0.5 | 5:50 | 7:34 | ||||
24 | Sun | - | - | 12:14 | 9.9 | 6:01 | -0.3 | 6:14 | 0.4 | 5:49 | 7:36 |
|
|||
25 | Mon | 12:24 | 10.8 | 12:57 | 10.0 | 6:44 | -0.6 | 6:56 | 0.4 | 5:47 | 7:37 | ||||
26 | Tue | 1:05 | 11.0 | 1:42 | 9.9 | 7:29 | -0.8 | 7:40 | 0.4 | 5:46 | 7:38 | ||||
27 | Wed | 1:49 | 11.1 | 2:29 | 9.7 | 8:16 | -0.8 | 8:27 | 0.6 | 5:45 | 7:39 | ||||
28 | Thu | 2:36 | 11.1 | 3:21 | 9.4 | 9:06 | -0.6 | 9:18 | 0.8 | 5:43 | 7:40 | ||||
29 | Fri | 3:29 | 10.9 | 4:17 | 9.2 | 10:00 | -0.3 | 10:14 | 1.1 | 5:42 | 7:41 | ||||
30 | Sat | 4:27 | 10.6 | 5:18 | 9.1 | 10:59 | 0.0 | 11:16 | 1.2 | 5:40 | 7:42 |
begins Sunday, April 3 |
|