![]() |
December,
2004
NOAA, National Ocean Service
Calculate
tides in your area!
Date | Day | Moon Phase | Tide-Height | Tide-Height | Tide-Height | Tide-Height |
1 | W | 19 Days | 04:05AM 0.7 L | 10:17AM 4.6 H | 04:59PM 0.5 L | 11:13PM 3.7 H |
2 | Th | 20 Days | 04:43AM 0.9 L | 11:02AM 4.4 H | 05:41PM 0.6 L | ----- |
3 | F | 21 Days | 12:02AM 3.7 H | 05:28AM 1.0 L | 11:49AM 4.3 H | 06:30PM 0.7 L |
4 | Sa | Last Quarter | 12:49AM 3.7 H | 06:26AM 1.1 L | 12:39PM 4.2 H | 07:25PM 0.7 L |
5 | Su | 23 Days | 01:37AM 3.9 H | 07:38AM 1.1 L | 01:30PM 4.2 H | 08:21PM 0.6 L |
6 | M | 24 Days | 02:26AM 4.1 H | 08:47AM 0.9 L | 02:25PM 4.2 H | 09:12PM 0.4 L |
7 | Tu | 25 Days | 03:17AM 4.5 H | 09:46AM 0.6 L | 03:24PM 4.2 H | 10:00PM 0.1 L |
8 | W | 26 Days | 04:10AM 4.9 H |
10:41AM 0.2 L | 04:24PM 4.3 H | 10:47PM -0.1 L |
9 | Th | 27 Days | 05:01AM 5.3 H | 11:33AM -0.2 L | 05:22PM 4.5 H | 11:36PM -0.3 L |
10 | F | 28 Days | 05:51AM 5.7 H | 12:26PM -0.5 L | 06:15PM 4.6 H | ----- |
11 | Sa | New Moon | 12:26AM -0.5 L | 06:40AM 6.0 H | 01:19PM -0.8 L | 07:07PM 4.7 H |
12 | Su | 0 Days | 01:19AM -0.6 L | 07:29AM 6.1 H | 02:11PM -0.9 L | 07:59PM 4.7 H |
13 | M | 1 Day | 02:12AM -0.6 L | 08:20AM 6.1 H | 03:03PM -0.9 L | 08:53PM 4.7 H |
14 | Tu | 2 Days | 03:05AM -0.5 L | 09:15AM 5.9 H | 03:54PM -0.9 L | 09:52PM 4.6 H |
15 | W | 3 Days | 03:58AM -0.4 L | 10:13AM 5.7 H | 04:46PM -0.7 L | 10:53PM 4.5 H |
16 | Th | 4 Days | 04:54AM -0.1 L | 11:13AM 5.4 H | 05:40PM -0.5 L | 11:54PM 4.5 H |
17 | F | 5 Days | 05:55AM 0.2 L | 12:12PM 5.0 H | 06:38PM -0.3 L | ------ |
18 | Sa | First Quarter | 12:53AM 4.5 H | 07:04AM 0.4 L | 01:09PM 4.7 H | 07:38PM -0.1 L |
19 | Su | 7 Days | 01:50AM 4.5 H | 08:15AM 0.5 L | 02:05PM 4.4 H | 08:36PM 0.0 L |
20 | M | 8 Days | 02:45AM 4.6 H | 09:19AM 0.4 L | 03:02PM 4.2 H | 09:29PM 0.0 L |
21 | Tu | 9 Days | 03:41AM 4.7 H | 10:15AM 0.3 L L | 04:00PM 4.1 H | 10:16PM 0.0 L |
22 | W | 10 Days | 04:33AM 4.8 H | 11:06AM 0.2 L | 04:55PM 4.0 H | 11:01PM 0.0 L |
23 | Th | 11 Days | 05:22AM 4.9 H | 11:53AM 0.1 L | 05:45PM 4.1 H | 11:44PM 0.0 L |
24 | F | 12 Days | 06:05AM 5.0 H | 12:37PM -0.1 L | 06:31PM 4.1 H | ------ |
25 | Sa | 13 Days | 12:27AM 0.1 L | 06:46AM 5.1 H | 01:21PM -0.1 L | 07:13PM 4.1 H |
26 | Su | Full Moon | 01:09AM 0.1 L | 07:24AM 5.1 H | 02:02PM -0.2 L | 07:54PM 4.1 H |
27 | M | 15 Days | 01:51AM 0.1 L | 08:01AM 5.1 H | 02:42PM -0.2 L | 08:34PM 4.0 H |
28 | Tu | 16 Days | 02:30AM 0.1 L | 08:37AM 4.9 H | 03:20PM -0.1 L | 09:15PM 3.9 H |
29 | W | 17 Days | 03:09AM 0.2 L | 09:13AM 4.8 H | 03:56PM 0.0 L | 09:57PM 3.8 H |
30 | Th | 18 Days | 03:45AM 0.3 L | 09:49AM 4.6 H | 04:30PM 0.1 L | 10:39PM 3.8 H |
31 | F | 19 Days | 04:22AM 0.5 L | 10:27AM 4.5 H | 05:05PM 0.2 L | 11:22PM 3.8 H |
SurfTalk Fishing Forums | Saltwater Fishing Articles | Photo Pages | Striped Bass Fishing - StripersOnline | Online Tackle Store | SurfChat -Fishing chat! |
Additional Resources | Rockfish Cartoons | Striped Bass Archives | e-Surf Auction | Fishing Reports | Tide Chart | Fishing Books |
Conservation | Weather | Striped Bass Length Weight Charts | Guest Book | Marine Forecast | Weekend Warrior |
Copyright
© Tim Surgent and www.stripersonline.com 1999-2004.
All rights reserved.
StripersOnline.com - We'll help you catch more fish! This page was last updated on September 17, 2004 We take your privacy very seriously. See our Privacy Notice for details. |