Location | Report Details |
| HAIL (1.75 INCH) | Reported by Emergency mngr on 03/22/2005 at 1130 PM | Golf ball size hail reported at The intersection of us
highway 82 and county road 19. | |
| HAIL (0.75 INCH) | Reported by Co-op observer on 03/22/2005 at 0945 AM | Reported by NWS cooperative observer. | |
| HAIL (0.25 INCH) | Reported by Emergency mngr on 03/22/2005 at 1029 AM | Pea size hail reported one mile north of autaugaville. | |
| HAIL (0.88 INCH) | Reported by Emergency mngr on 03/22/2005 at 1143 AM | Nickel size hail reported on the west side of clayton. | |
| HAIL (0.25 INCH) | Reported by Broadcast media on 03/22/2005 at 1035 AM | Pea size hail reported at Intersection of hwy 431 and
county road 144. | |
| HAIL (0.50 INCH) | Reported by Emergency mngr on 03/22/2005 at 1105 AM | Marble to dime size hail reported on county road 59. | |
| HAIL (0.75 INCH) | Reported by Amateur radio on 03/22/2005 at 1132 PM | Penny size hail. | |
| TSTM WND DMG | Reported by Emergency mngr on 03/22/2005 at 1130 PM | Tree down on county road 59. | |
| TSTM WND DMG | Reported by Emergency mngr on 03/22/2005 at 1130 PM | Power line down on county highway 43. | |
| HAIL (0.25 INCH) | Reported by Emergency mngr on 03/22/2005 at 0938 AM | Public reported pea sized hail. | |
| TSTM WND DMG | Reported by Public on 03/23/2005 at 1230 AM | Tree down on highway 77. | |
| TSTM WND DMG | Reported by Emergency mngr on 03/22/2005 at 1150 PM | Tree down. | |
| HAIL (0.75 INCH) | Reported by Public on 03/22/2005 at 0924 AM | Public reported penny sized hail. | |
| HAIL (0.25 INCH) | Reported by Emergency mngr on 03/22/2005 at 0920 AM | Pea size hail reported on hwy 80 bypass and in downtown. | |
| HAIL (0.25 INCH) | Reported by Emergency mngr on 03/22/2005 at 0815 PM | | |
| HAIL (0.50 INCH) | Reported by Emergency mngr on 03/22/2005 at 0704 PM | Dime size hail in burntout community | |
| HAIL (0.50 INCH) | Reported by Emergency mngr on 03/22/2005 at 0704 PM | Dime size hail in burntout community | |
| TORNADO | Reported by Emergency mngr on 03/22/2005 at 1245 PM | Tornado spotted on ground and being tracked by fire truck | |
| FUNNEL CLOUD | Reported by Law enforcement on 03/22/2005 at 0130 PM | Reports of a funnel cloud in ashford. | |
| FUNNEL CLOUD | Reported by Law enforcement on 03/22/2005 at 0130 PM | Reports of a funnel cloud in ashford | |
| TORNADO | Reported by Law enforcement on 03/22/2005 at 0130 PM | Structures damaged with people trapped inside on county
road 81 just before the city of gordon. | |
| TORNADO | Reported by Emergency mngr on 03/22/2005 at 0130 PM | | |
| HAIL (0.88 INCH) | Reported by Emergency mngr on 03/22/2005 at 0935 AM | | |
| HAIL (0.50 INCH) | Reported by Amateur radio on 03/22/2005 at 0958 AM | Public reported Marble sized hail near huffman. | |
| HAIL (0.50 INCH) | Reported by Amateur radio on 03/22/2005 at 0945 AM | Marble sized hail reported near eastwood mall. | |
| HAIL (1.75 INCH) | Reported by Emergency mngr on 03/22/2005 at 1104 PM | Along cloverdale road | |
| HAIL (0.50 INCH) | Reported by Emergency mngr on 03/22/2005 at 1052 PM | Dime size hail in rhodesville community | |
| HAIL (1.75 INCH) | Reported by Emergency mngr on 03/22/2005 at 1105 PM | At Intersection of Alabama highway 157 and county road 6 | |
| HAIL (1.75 INCH) | Reported by Emergency mngr on 03/22/2005 at 1104 PM | Along cloverdale road | |
| HAIL (0.88 INCH) | Reported by Emergency mngr on 03/22/2005 at 1110 PM | Numerous reports of dime to nickel size hail covering the
ground north of florence | |
| HAIL (0.75 INCH) | Reported by Trained spotter on 03/22/2005 at 1109 PM | | |
| HAIL (0.50 INCH) | Reported by Emergency mngr on 03/22/2005 at 1052 PM | Dime size hail in rhodesville community | |
| HAIL (1.75 INCH) | Reported by Emergency mngr on 03/22/2005 at 1105 PM | At Intersection of Alabama highway 157 and county road 6 | |
| HAIL (0.75 INCH) | Reported by Trained spotter on 03/22/2005 at 1109 PM | | |
| HAIL (0.88 INCH) | Reported by Emergency mngr on 03/22/2005 at 1110 PM | Numerous reports of dime to nickel size hail covering the
ground north of florence | |
| HAIL (1.75 INCH) | Reported by Emergency mngr on 03/22/2005 at 1238 PM | Golf ball size hail reported in smiths station. | |
| HAIL (0.88 INCH) | Reported by Emergency mngr on 03/22/2005 at 1240 PM | Nickel size hail reported one mile east of smiths
station. | |
| HAIL (0.88 INCH) | Reported by Emergency mngr on 03/22/2005 at 0815 PM | | |
| HAIL (0.75 INCH) | Reported by Trained spotter on 03/22/2005 at 0742 PM | Penny sized hail reported by trained spotter. | |
| HAIL (0.25 INCH) | Reported by Broadcast media on 03/22/2005 at 1240 PM | Pea size hail reported in phenix city by local media. | |
| HAIL (0.75 INCH) | Reported by Emergency mngr on 03/22/2005 at 1235 PM | Penny size hail reported near the crawford community. | |
| HAIL (1.75 INCH) | Reported by Emergency mngr on 03/22/2005 at 1226 PM | Golf ball size hail reported in seale. | |
| HAIL (1.00 INCH) | Reported by Law enforcement on 03/22/2005 at 1233 PM | Nickel to quarter size hail reported near the community
of seale. | |
| HAIL (1.50 INCH) | Reported by Public on 03/22/2005 at 0919 AM | NWS employee family member reported ping pong ball sized
hail. | |
| HAIL (0.25 INCH) | Reported by Law enforcement on 03/22/2005 at 1000 AM | Pea sized hail reported in livingston. | |
| HAIL (0.50 INCH) | Reported by Public on 03/22/2005 at 0744 AM | Public reported Marble sized hail. | |
| HAIL (0.25 INCH) | Reported by Public on 03/22/2005 at 0938 AM | Public reported pea to dime sized hail in the renfrow
community. | |
| HAIL (0.75 INCH) | Reported by Emergency mngr on 03/22/2005 at 0940 AM | Public reported penny sized hail near hwy 77 and hwy 34. | |
| HAIL (0.75 INCH) | Reported by Emergency mngr on 03/22/2005 at 0945 AM | Ema reported penny sized hail near eastaboga. | |
| FUNNEL CLOUD | Reported by Public on 03/23/2005 at 1225 AM | Numerous reports. | |
| FUNNEL CLOUD | Reported by Emergency mngr on 03/22/2005 at 0835 PM | | |
| HAIL (0.25 INCH) | Reported by Emergency mngr on 03/22/2005 at 0840 PM | | |
| HAIL (0.75 INCH) | Reported by Public on 03/22/2005 at 0950 AM | | |
| HAIL (0.75 INCH) | Reported by Public on 03/22/2005 at 1005 AM | | |
| HAIL (0.88 INCH) | Reported by Emergency mngr on 03/21/2005 at 1111 PM | | |
| HAIL (0.88 INCH) | Reported by Emergency mngr on 03/21/2005 at 1111 PM | | |
| HAIL (0.75 INCH) | Reported by Trained spotter on 03/22/2005 at 0430 PM | Highway 18 and industrial drive | |
| HAIL (0.75 INCH) | Reported by Trained spotter on 03/22/2005 at 0415 PM | | |
| HAIL (0.75 INCH) | Reported by Trained spotter on 03/22/2005 at 0420 PM | Reported by spotter. | |
| HAIL (1.00 INCH) | Reported by Broadcast media on 03/22/2005 at 0420 PM | Numerous reports of nickel to quarter hail reported to
channel 8 jonesboro | |
| FUNNEL CLOUD | Reported by Law enforcement on 03/22/2005 at 0502 PM | | |
| HAIL (0.88 INCH) | Reported by Trained spotter on 03/22/2005 at 0400 PM | | |
| HAIL (0.88 INCH) | Reported by Trained spotter on 03/22/2005 at 0400 PM | | |
| HAIL (0.75 INCH) | Reported by Airplane pilot on 03/22/2005 at 0420 PM | Reported by spotter. | |
| HAIL (1.00 INCH) | Reported by Broadcast media on 03/22/2005 at 0420 PM | Numerous reports of nickel to quarter hail reported to
channel 8 jonesboro | |
| HAIL (0.75 INCH) | Reported by Trained spotter on 03/22/2005 at 0420 PM | Reported by spotter. | |
| HAIL (0.75 INCH) | Reported by Trained spotter on 03/22/2005 at 0430 PM | Highway 18 and industrial drive | |
| HAIL (0.88 INCH) | Reported by Airplane pilot on 03/22/2005 at 0430 PM | | |
| HAIL (1.00 INCH) | Reported by Trained spotter on 03/22/2005 at 0429 PM | | |
| HAIL (1.00 INCH) | Reported by Trained spotter on 03/22/2005 at 0429 PM | | |
| HAIL (1.00 INCH) | Reported by Trained spotter on 03/22/2005 at 0325 PM | Spotter reported quarter size hail 4 miles east of
hickory ridge near the intersection of highway 193 and
highway 42 | |
| HAIL (1.00 INCH) | Reported by Trained spotter on 03/22/2005 at 0325 PM | Spotter reported quarter size hail 4 miles east of
hickory ridge near the intersection of highway 193 and
highway 42 | |
| HAIL (1.00 INCH) | Reported by Trained spotter on 03/22/2005 at 0357 PM | Hail reported near the intersection of highway 193 and
highway 64. | |
| HAIL (1.00 INCH) | Reported by Trained spotter on 03/22/2005 at 0357 PM | Hail reported near the intersection of highway 193 and
highway 64. | |
| HAIL (1.00 INCH) | Reported by Trained spotter on 03/22/2005 at 0325 PM | Spotter reported quarter size hail 4 miles east of
hickory ridge near the intersection of highway 193 and
highway 42 | |
| HAIL (0.88 INCH) | Reported by Trained spotter on 03/22/2005 at 0415 PM | | |
| HAIL (1.00 INCH) | Reported by Trained spotter on 03/22/2005 at 0325 PM | Spotter reported quarter size hail 4 miles east of
hickory ridge near the intersection of highway 193 and
highway 42 | |
| HAIL (0.88 INCH) | Reported by Trained spotter on 03/22/2005 at 0405 PM | | |
| HAIL (0.75 INCH) | Reported by Trained spotter on 03/22/2005 at 0547 PM | | |
| FUNNEL CLOUD | Reported by Law enforcement on 03/22/2005 at 0315 PM | | |
| FUNNEL CLOUD | Reported by Law enforcement on 03/22/2005 at 0515 PM | | |
| TORNADO | Reported by Trained spotter on 03/22/2005 at 0544 PM | Tornado on ground with power lines sparking | |
| FUNNEL CLOUD | Reported by Law enforcement on 03/22/2005 at 0515 PM | | |
| TORNADO | Reported by Trained spotter on 03/22/2005 at 0550 PM | Tornado on the ground near the airport | |
| HAIL (1.00 INCH) | Reported by Trained spotter on 03/22/2005 at 0547 PM | | |
| TORNADO | Reported by Trained spotter on 03/22/2005 at 0550 PM | Tornado on the ground near the airport | |
| HAIL (1.00 INCH) | Reported by Trained spotter on 03/22/2005 at 0547 PM | | |
| HAIL (0.75 INCH) | Reported by Trained spotter on 03/22/2005 at 0547 PM | | |
| TORNADO | Reported by Trained spotter on 03/22/2005 at 0544 PM | Tornado on ground with power lines sparking | |
| TSTM WND DMG | Reported by Trained spotter on 03/22/2005 at 0340 PM | Small limbs down | |
| TORNADO | Reported by Trained spotter on 03/22/2005 at 0440 PM | Tornado on the ground | |
| FUNNEL CLOUD | Reported by Trained spotter on 03/22/2005 at 0450 PM | | |
| HAIL (0.75 INCH) | Reported by Trained spotter on 03/22/2005 at 0340 PM | Report of hail on highway 49 in waldenburg. | |
| TSTM WND DMG | Reported by Trained spotter on 03/22/2005 at 0340 PM | Small limbs down | |
| HAIL (0.75 INCH) | Reported by Trained spotter on 03/22/2005 at 0340 PM | Report of hail on highway 49 in waldenburg. | |
| FUNNEL CLOUD | Reported by Trained spotter on 03/22/2005 at 0435 PM | Near tronza | |
| TORNADO | Reported by Trained spotter on 03/22/2005 at 0440 PM | Tornado on the groung | |
| FUNNEL CLOUD | Reported by Trained spotter on 03/22/2005 at 0450 PM | | |
| TORNADO | Reported by Trained spotter on 03/22/2005 at 0440 PM | Tornado on the ground | |
| HAIL (0.75 INCH) | Reported by Trained spotter on 03/22/2005 at 0450 PM | | |
| HAIL (0.75 INCH) | Reported by Trained spotter on 03/22/2005 at 0340 PM | Report of hail on highway 49 in waldenburg. | |
| TORNADO | Reported by Trained spotter on 03/22/2005 at 0440 PM | Tornado on the groung | |
| HAIL (0.75 INCH) | Reported by Fire dept/rescue on 03/21/2005 at 0945 PM | | |
| TSTM WND DMG | Reported by Law enforcement on 03/22/2005 at 0245 PM | Trees down near city hall in mccory. | |
| HAIL (0.75 INCH) | Reported by Public on 03/20/2005 at 0145 PM | | |
| HAIL (0.75 INCH) | Reported by Public on 03/20/2005 at 0325 AM | | |
| FUNNEL CLOUD | Reported by NWS employee on 03/20/2005 at 1250 PM | Brief funnel cloud sighted from the NWS office over
rancho cordova. | |
| FLASH FLOOD | Reported by Law enforcement on 03/22/2005 at 0936 PM | Flooding was reported at Lytle Creek. | |
| FLASH FLOOD | Reported by Law enforcement on 03/22/2005 at 0712 PM | Flooding along i-10 at Milliken ave. | |
| FLASH FLOOD | Reported by Law enforcement on 03/22/2005 at 0712 PM | Flooding along i-10 at Milliken ave. | |
| FLASH FLOOD | Reported by Law enforcement on 03/22/2005 at 0917 PM | A mudslide deposited 7 inches of mud across greenwood ave
in devore. | |
| HEAVY RAIN (2.50 INCH) | Reported by Trained spotter on 03/22/2005 at 0800 AM | Past 24 hrs ending at 8am. 1.5 inches snow overnight.
Elevation 1900 ft. | |
| HEAVY RAIN (1.30 INCH) | Reported by Trained spotter on 03/20/2005 at 0100 PM | Elevation 3700 ft. Past 24 hrs ending at 1 pm. | |
| HEAVY RAIN (1.93 INCH) | Reported by Trained spotter on 03/20/2005 at 0400 PM | Past 24 hrs ending at 4 pm. | |
| HEAVY SNOW (5.0 INCH) | Reported by Trained spotter on 03/22/2005 at 0800 AM | Past 12 hrs ending at 8am. Elevation 4000 ft. | |
| HEAVY SNOW (4.0 INCH) | Reported by Trained spotter on 03/22/2005 at 1000 AM | Past 19 hrs ending at 10 am. 1.62 inches rain past 19
hrs. Elevation 3000 ft. | |
| HEAVY RAIN (1.30 INCH) | Reported by Trained spotter on 03/20/2005 at 0100 PM | Elevation 3700 ft. Past 24 hrs ending at 1 pm. | |
| SNOW (3.0 INCH) | Reported by Trained spotter on 03/21/2005 at 0741 AM | | |
| HEAVY SNOW (8.0 INCH) | Reported by Law enforcement on 03/21/2005 at 1244 AM | | |
| NON-TSTM WND DMG FORT WHITE | Reported by Emergency mngr on 03/23/2005 at 0530 AM | Trees down near fort white. Not associated with any
particular thunderstorm cell. | |
| HAIL (0.50 INCH) | Reported by Broadcast media on 03/22/2005 at 1135 AM | Jelly bean size hail reported by tv 4 in western duval
county just north of i-10 | |
| HAIL (0.50 INCH) | Reported by Broadcast media on 03/22/2005 at 1135 AM | Jelly bean size hail reported by tv 4 in western duval
county just north of i-10 | |
| HAIL (1.00 INCH) | Reported by NWS employee on 03/22/2005 at 0550 PM | Reported near avenues mall. | |
| HAIL (1.00 INCH) | Reported by NWS employee on 03/22/2005 at 0550 PM | Reported near avenues mall. | |
| NON-TSTM WND DMG TRENTON | Reported by Emergency mngr on 03/23/2005 at 0430 AM | Trees down county wide. Not directly associated with any
particular thunderstorm cell. | |
| NON-TSTM WND GST 5 S BROOKSVILLE (61 MPH) | Reported by Awos on 03/23/2005 at 0845 AM | Brooksville asos reported wind 33mphwith gusts to 61 mph
with wake low passage. | |
| HAIL (0.25 INCH) | Reported by Trained spotter on 03/22/2005 at 0900 AM | | |
| HAIL (0.50 INCH) | Reported by Amateur radio on 03/21/2005 at 0714 PM | Dime size hail in lakewood park. Report relayed by storm
spotter via amateur radio operator. | |
| DOWNBURST | Reported by Trained spotter on 03/21/2005 at 0637 PM | Wind gusts measued at 50 mph by home wind equipment. | |
| HAIL (0.50 INCH) | Reported by Amateur radio on 03/21/2005 at 0655 PM | Dime size hail reported in Indian River county near i95
about 4 miles north of st. Lucie county line. | |
| HAIL (0.50 INCH) | Reported by Amateur radio on 03/21/2005 at 0655 PM | Dime size hail reported in Indian River county near i95
about 4 miles north of st. Lucie county line. | |
| HAIL (0.88 INCH) | Reported by Unknown on 03/21/2005 at 0715 PM | Pool screen blown off at The indian pines golf club.
Nickel size hail also reported. Report relayed via storm
spotter and amateur radio operator. | |
| HAIL (0.75 INCH) | Reported by Amateur radio on 03/21/2005 at 0707 PM | | |
| HAIL (0.88 INCH) | Reported by Unknown on 03/21/2005 at 0715 PM | Pool screen blown off at The indian pines golf club.
Nickel size hail also reported. Report relayed via storm
spotter and amateur radio operator. | |
| HAIL (0.25 INCH) | Reported by Amateur radio on 03/21/2005 at 0714 PM | Dime size hail in lakewood park. Report relayed by storm
spotter via amateur radio operator. | |
| DOWNBURST | Reported by Trained spotter on 03/21/2005 at 0637 PM | Wind gusts measued at 50 mph by home wind equipment. | |
| HAIL (0.75 INCH) | Reported by Amateur radio on 03/21/2005 at 0707 PM | | |
| MARINE TSTM WIND 9 N BRADENTON (62 MPH) | Reported by C-man station on 03/23/2005 at 0848 AM | Port manatee reported wind 41 mph gusts 62 mph | |
| HAIL (1.00 INCH) | Reported by Trained spotter on 03/22/2005 at 0153 PM | | |
| HAIL (0.75 INCH) | Reported by Trained spotter on 03/22/2005 at 0900 AM | | |
| TSTM WND DMG | Reported by Emergency mngr on 03/22/2005 at 0400 PM | Trees blown down and did minor damge to 3 homes. Carport
also damaged by tree. | |
| HAIL (1.75 INCH) | Reported by Emergency mngr on 03/22/2005 at 0400 PM | | |
| HAIL (1.00 INCH) | Reported by Public on 03/22/2005 at 0455 PM | | |
| HAIL (1.00 INCH) | Reported by Public on 03/22/2005 at 0455 PM | | |
| HAIL (0.75 INCH) | Reported by Emergency mngr on 03/22/2005 at 0310 PM | Penny size hail reported along state road 32 west of alma | |
| HAIL (0.75 INCH) | Reported by Emergency mngr on 03/22/2005 at 0310 PM | Penny size hail reported along state road 32 west of alma | |
| HAIL (1.75 INCH) | Reported by Emergency mngr on 03/22/2005 at 0324 PM | | |
| HAIL (1.75 INCH) | Reported by Emergency mngr on 03/22/2005 at 0324 PM | | |
| HAIL (1.00 INCH) | Reported by Public on 03/22/2005 at 1225 PM | | |
| HAIL (0.88 INCH) | Reported by Public on 03/22/2005 at 1225 PM | | |
| HAIL (0.50 INCH) | Reported by Park/forest srvc on 03/22/2005 at 0335 PM | | |
| HAIL (0.75 INCH) | Reported by Fire dept/rescue on 03/22/2005 at 0238 PM | | |
| HAIL (0.75 INCH) | Reported by Public on 03/22/2005 at 0235 PM | | |
| HAIL (0.88 INCH) | Reported by Emergency mngr on 03/22/2005 at 0527 PM | | |
| TSTM WND GST (60 MPH) | Reported by Trained spotter on 03/22/2005 at 0505 PM | | |
| HAIL (0.88 INCH) | Reported by Emergency mngr on 03/22/2005 at 0527 PM | | |
| TSTM WND GST (60 MPH) | Reported by Trained spotter on 03/22/2005 at 0505 PM | | |
| TSTM WND DMG | Reported by Emergency mngr on 03/22/2005 at 0315 PM | Widespread wind damage county wide reported by 911 center | |
| HAIL (1.75 INCH) | Reported by Public on 03/22/2005 at 0235 PM | Golf ball size hail covering the ground | |
| HAIL (1.75 INCH) | Reported by Public on 03/22/2005 at 0235 PM | Golf ball size hail covering the ground | |
| TSTM WND DMG | Reported by Emergency mngr on 03/22/2005 at 0315 PM | Widespread wind damage county wide reported by 911 center | |
| TORNADO | Reported by Emergency mngr on 03/22/2005 at 0325 PM | Possible tornado on sr 133. Numerous trees...Powerlines
down and sheet metal torn off roofs. | |
| TSTM WND DMG | Reported by Trained spotter on 03/22/2005 at 0345 PM | Power lines and trees down. | |
| FLASH FLOOD | Reported by Emergency mngr on 03/22/2005 at 0415 PM | A dam break flooding roads in moultrie. | |
| HAIL (0.75 INCH) | Reported by Trained spotter on 03/22/2005 at 0325 PM | | |
| HAIL (1.75 INCH) | Reported by County official on 03/22/2005 at 0553 PM | Emergency manager colquitt CO reported golfball size hail
at 355-4 pm | |
| TORNADO | Reported by Emergency mngr on 03/22/2005 at 0325 PM | Possible tornado on sr 133. Numerous trees...Powerlines
down and sheet metal torn off roofs. | |
| HAIL (0.75 INCH) | Reported by Post office on 03/22/2005 at 0145 PM | | |
| HAIL (0.75 INCH) | Reported by Emergency mngr on 03/22/2005 at 1112 AM | | |
| HAIL (0.75 INCH) | Reported by Public on 03/22/2005 at 0230 PM | | |
| TSTM WND GST (50 MPH) | Reported by Public on 03/22/2005 at 0630 PM | | |
| HAIL (1.00 INCH) | Reported by Public on 03/22/2005 at 0630 PM | | |
| HAIL (0.88 INCH) | Reported by NWS employee on 03/22/2005 at 1155 AM | Pea to nickel sized hail reported by former NWS employee. | |
| HAIL (1.00 INCH) | Reported by Law enforcement on 03/22/2005 at 0145 PM | | |
| HAIL (0.75 INCH) | Reported by Fire dept/rescue on 03/22/2005 at 0305 PM | | |
| HAIL (0.88 INCH) | Reported by Public on 03/22/2005 at 0250 PM | | |
| HAIL (0.75 INCH) | Reported by Trained spotter on 03/22/2005 at 0542 PM | | |
| HAIL (1.75 INCH) | Reported by Law enforcement on 03/22/2005 at 0517 PM | | |
| HAIL (1.00 INCH) | Reported by Trained spotter on 03/22/2005 at 0455 PM | Offical observation measured 1 inch hail on the base. | |
| HAIL (0.75 INCH) | Reported by Fire dept/rescue on 03/22/2005 at 1228 PM | | |
| TORNADO | Reported by Emergency mngr on 03/22/2005 at 0150 PM | Tornado reported on the ground. Communications to eoc
knocked out. | |
| TORNADO | Reported by Emergency mngr on 03/22/2005 at 0150 PM | | |
| TORNADO | Reported by Emergency mngr on 03/22/2005 at 0150 PM | Em interviewed on tv reported 100 homes damages, 25 with
major damage. Multiple injuries with 2 critical | |
| TSTM WND DMG | Reported by Trained spotter on 03/22/2005 at 0315 PM | Numerous trees and powerlines down on county road 37
between camilla and moultrie. Winds estimated near 50
knots. | |
| TORNADO | Reported by Newspaper on 03/22/2005 at 0315 PM | Possible tornado. Multiple mobile homes flattened. | |
| HAIL (0.75 INCH) | Reported by Post office on 03/22/2005 at 0200 PM | | |
| HAIL (0.75 INCH) | Reported by Post office on 03/22/2005 at 1140 AM | | |
| TORNADO | Reported by Emergency mngr on 03/22/2005 at 0150 PM | Correction of earlier report... Tornado at Donaldsonville
with multiple injuries and one female fatality..Was
reported at 145 pm est by em rather than 3pm est | |
| TORNADO | Reported by Emergency mngr on 03/22/2005 at 0300 PM | Tornado confirmed on the ground. Multiple injuries but
unsure of number. | |
| TORNADO | Reported by Emergency mngr on 03/22/2005 at 0300 PM | | |
| HAIL (0.88 INCH) | Reported by Emergency mngr on 03/22/2005 at 0120 PM | | |
| TSTM WND DMG | Reported by Law enforcement on 03/22/2005 at 0130 PM | Numerous trees and powerlines down countywide. Unsure at
This time if damage was caused by tornado. | |
| TSTM WND DMG | Reported by Law enforcement on 03/22/2005 at 0130 PM | | |
| HAIL (2.50 INCH) | Reported by Trained spotter on 03/22/2005 at 0430 PM | Reported at The airport. | |
| TSTM WND DMG | Reported by Emergency mngr on 03/22/2005 at 0430 PM | Numerous trees and powerlines down. | |
| TSTM WND DMG | Reported by Emergency mngr on 03/22/2005 at 0430 PM | Numerous trees and powerlines down. | |
| HAIL (0.88 INCH) | Reported by Trained spotter on 03/22/2005 at 0435 PM | Reported in the downtown area. | |
| TORNADO | Reported by Emergency mngr on 03/22/2005 at 0430 PM | Possible tornado with 3 businesses destroyed as well as
campers severely damaged. | |
| TORNADO | Reported by Emergency mngr on 03/22/2005 at 0430 PM | Possible tornado with 3 businesses destroyed as well as
campers severely damaged. | |
| HAIL (2.50 INCH) | Reported by Trained spotter on 03/22/2005 at 0430 PM | Reported at The airport. | |
| HAIL (0.88 INCH) | Reported by Trained spotter on 03/22/2005 at 0435 PM | Reported in the downtown area. | |
| HAIL (1.00 INCH) | Reported by Public on 03/22/2005 at 1120 AM | | |
| HAIL (0.88 INCH) | Reported by Trained spotter on 03/22/2005 at 0334 PM | Report relayed by wfo ffc. | |
| SNOW (1.0 INCH) | Reported by Trained spotter on 03/23/2005 at 0620 AM | | |
| SNOW (2.0 INCH) | Reported by Trained spotter on 03/23/2005 at 0800 AM | | |
| SNOW (3.5 INCH) | Reported by Trained spotter on 03/23/2005 at 0808 AM | | |
| SNOW (1.0 INCH) | Reported by Trained spotter on 03/23/2005 at 0725 AM | | |
| SNOW (2.0 INCH) | Reported by Broadcast media on 03/23/2005 at 0500 AM | | |
| SNOW (0.0 INCH) | Reported by Trained spotter on 03/23/2005 at 0515 AM | Trace | |
| SNOW (0.2 INCH) | Reported by Trained spotter on 03/23/2005 at 0658 AM | | |
| SNOW (0.1 INCH) | Reported by Co-op observer on 03/23/2005 at 0600 AM | | |
| SNOW (0.1 INCH) | Reported by Trained spotter on 03/23/2005 at 0600 AM | | |
| SNOW (6.0 INCH) | Reported by Trained spotter on 03/23/2005 at 0819 AM | | |
| SNOW (4.5 INCH) | Reported by Trained spotter on 03/23/2005 at 0954 AM | Measured amount 4.5-5.0 inches. | |
| SNOW (0.5 INCH) | Reported by Trained spotter on 03/23/2005 at 1033 AM | | |
| SNOW (2.0 INCH) | Reported by Broadcast media on 03/23/2005 at 0600 AM | | |
| SNOW (1.3 INCH) | Reported by Trained spotter on 03/23/2005 at 0745 AM | | |
| SNOW (1.5 INCH) | Reported by Broadcast media on 03/23/2005 at 0535 AM | | |
| SNOW (2.0 INCH) | Reported by Broadcast media on 03/23/2005 at 0500 AM | | |
| SNOW (4.0 INCH) | Reported by Broadcast media on 03/23/2005 at 0500 AM | | |
| SNOW (4.0 INCH) | Reported by Trained spotter on 03/23/2005 at 0700 AM | | |
| SNOW (4.0 INCH) | Reported by Broadcast media on 03/23/2005 at 0500 AM | | |
| SNOW (2.0 INCH) | Reported by Trained spotter on 03/23/2005 at 0757 AM | | |
| SNOW (1.8 INCH) | Reported by Trained spotter on 03/23/2005 at 0938 AM | | |
| SNOW (3.0 INCH) | Reported by Trained spotter on 03/23/2005 at 0635 AM | Mercer/henry county line | |
| SNOW (4.0 INCH) | Reported by Broadcast media on 03/23/2005 at 0600 AM | | |
| SNOW (1.0 INCH) | Reported by Broadcast media on 03/23/2005 at 0500 AM | | |
| SNOW (2.5 INCH) | Reported by Broadcast media on 03/23/2005 at 0500 AM | | |
| SNOW (1.0 INCH) | Reported by Broadcast media on 03/23/2005 at 0600 AM | | |
| HAIL (0.25 INCH) | Reported by Law enforcement on 03/21/2005 at 0458 PM | | |
| TORNADO | Reported by Law enforcement on 03/21/2005 at 0126 PM | Tornado occasionally touched the ground for 15 minutes. | |
| HAIL (0.25 INCH) | Reported by Amateur radio on 03/21/2005 at 0410 PM | | |
| HAIL (0.25 INCH) | Reported by Trained spotter on 03/21/2005 at 0432 PM | | |
| TORNADO | Reported by Emergency mngr on 03/21/2005 at 0350 PM | Rope tornado on the ground. Lifted at 354 pm | |
| HAIL (0.88 INCH) | Reported by Public on 03/20/2005 at 0647 PM | | |
| HAIL (0.75 INCH) | Reported by Public on 03/20/2005 at 0710 PM | | |
| HAIL (0.75 INCH) | Reported by Public on 03/20/2005 at 0645 PM | | |
| HAIL (0.75 INCH) | Reported by Public on 03/20/2005 at 0645 PM | | |
| HAIL (0.88 INCH) | Reported by Public on 03/20/2005 at 0647 PM | | |
| HAIL (0.75 INCH) | Reported by Public on 03/20/2005 at 0645 PM | | |
| HAIL (0.75 INCH) | Reported by Public on 03/20/2005 at 0710 PM | | |
| HAIL (0.75 INCH) | Reported by Public on 03/20/2005 at 0710 PM | | |
| HAIL (0.88 INCH) | Reported by Public on 03/20/2005 at 0647 PM | | |
| HAIL (0.50 INCH) | Reported by Broadcast media on 03/20/2005 at 0936 PM | | |
| HAIL (0.88 INCH) | Reported by Public on 03/20/2005 at 0940 PM | | |
| HAIL (0.88 INCH) | Reported by Public on 03/20/2005 at 0940 PM | | |
| HAIL (0.88 INCH) | Reported by Public on 03/20/2005 at 0940 PM | | |
| HAIL (1.00 INCH) | Reported by Trained spotter on 03/20/2005 at 0540 PM | One inch hail with no rain | |
| HAIL (0.75 INCH) | Reported by Co-op observer on 03/20/2005 at 0520 PM | | |
| HAIL (0.75 INCH) | Reported by Trained spotter on 03/20/2005 at 0506 PM | Soft hail covering the ground like snow | |
| HAIL (1.00 INCH) | Reported by Trained spotter on 03/20/2005 at 0515 PM | | |
