|
|
Daylight saving time (also called DST, or Summer Time)
Countries / Territories operating Daylight Saving Time, 2005
M|Y |
X |
W |
V |
U |
T |
S |
R |
Q |
P |
O |
N |
Z |
A |
B |
C |
D |
E |
F |
G |
H |
I |
K |
L |
M|Y |
|
086 |
- Countries / Territories operating Daylight Saving Time |
000 |
- Countries / Territories do not use Daylight Time |
Countries and territories operating Daylight Saving Time (2005)
(Note: Many countries/territories change days of transitions to DST from year to year.)
|
Daylight Saving (summer) Time
Northern Hemisphere (2005) |
| DST START 2005 | DST END 2005 |
Albania | 27-Mar | 30-Oct |
Andorra | 27-Mar | 30-Oct |
Armenia | 27-Mar | 30-Oct |
Austria | 27-Mar | 30-Oct |
Azerbaijan | 27-Mar | 30-Oct |
Bahamas | 03-Apr | 30-Oct |
Belarus | 27-Mar | 30-Oct |
Belgium | 27-Mar | 30-Oct |
Bosnia and Herzegovina | 27-Mar | 30-Oct |
Bulgaria | 27-Mar | 30-Oct |
Canada (except Saskatchewan) | 03-Apr | 30-Oct |
Croatia | 27-Mar | 30-Oct |
Cuba | 30-Oct | 30-Oct |
Cyprus | 27-Mar | 30-Oct |
Czech Republic | 27-Mar | 30-Oct |
Denmark | 27-Mar | 30-Oct |
Denmark - Faroe Islands | 27-Mar | 30-Oct |
Denmark - Greenland | 26-Mar | 30-Oct |
Egypt | 29-Apr | 30-Sep |
Estonia | 27-Mar | 30-Oct |
Finland | 27-Mar | 30-Oct |
France | 27-Mar | 30-Oct |
Gaza Strip | 15-Apr | 21-Oct |
Georgia | 27-Mar | 30-Oct |
Germany | 27-Mar | 30-Oct |
Greece | 27-Mar | 30-Oct |
Hungary | 27-Mar | 30-Oct |
Iran | 22-Mar | 22-Sep |
Iraq | 01-Apr | 01-Oct |
Ireland | 27-Mar | 30-Oct |
Israel | 01-Apr | 09-Oct |
Italy | 27-Mar | 30-Oct |
Jordan | 31-Mar | 21-Oct |
Kazakhstan | 27-Mar | 30-Oct |
Kyrgyzstan | 27-Mar | 30-Oct |
Latvia | 27-Mar | 30-Oct |
Lebanon | 27-Mar | 30-Oct |
Liechtenstein | 27-Mar | 30-Oct |
Lithuania | 27-Mar | 30-Oct |
Luxembourg | 27-Mar | 30-Oct |
Macedonia | 27-Mar | 30-Oct |
Malta | 27-Mar | 30-Oct |
Mexico | 03-Apr | 30-Oct |
Moldova | 27-Mar | 30-Oct |
Monaco | 27-Mar | 30-Oct |
Mongolia (Ulaanbaatar) | 26-Mar | 24-Sep |
Netherlands | 27-Mar | 30-Oct |
Norway | 27-Mar | 30-Oct |
Poland | 27-Mar | 30-Oct |
Portugal | 27-Mar | 30-Oct |
Portugal - Madeira | 27-Mar | 30-Oct |
Portugal- Azores | 27-Mar | 30-Oct |
Romania | 27-Mar | 30-Oct |
Russia | 27-Mar | 30-Oct |
Saint Pierre and Miquelon | 03-Apr | 30-Oct |
San Marino | 27-Mar | 30-Oct |
Serbia and Montenegro | 27-Mar | 30-Oct |
Slovak Republic | 27-Mar | 30-Oct |
Slovenia | 27-Mar | 30-Oct |
Spain | 27-Mar | 30-Oct |
Spain - Canary Islands | 27-Mar | 30-Oct |
Sweden | 27-Mar | 30-Oct |
Switzerland | 27-Mar | 30-Oct |
Syria | 01-Apr | 30-Oct |
Turkey | 27-Mar | 30-Oct |
Turks and Caicos Islands | 03-Apr | 30-Oct |
U.K. - Bermuda | 03-Apr | 30-Oct |
U.K. - England | 27-Mar | 30-Oct |
U.K. - Gibraltar | 27-Mar | 30-Oct |
U.K. - Northern Ireland | 27-Mar | 30-Oct |
U.K. - Scotland | 27-Mar | 30-Oct |
U.K. - Wales | 27-Mar | 30-Oct |
U.S.A. (except Hawaii, Arizona, part of Indiana) | 03-Apr | 30-Oct |
Ukraine | 27-Mar | 30-Oct |
Vatican City | 27-Mar | 30-Oct |
|
Daylight Saving (summer) Time
Southern Hemisphere (2004/2005) |
|
DST END 2004 |
DST START 2004 |
DST END 2005 |
Australia - Lord Howe Island |
27-Mar |
31-Oct |
27-Mar |
Australia - New South Wales |
27-Mar |
31-Oct |
27-Mar |
Australia - South Australia |
27-Mar |
31-Oct |
27-Mar |
Australia - Tasmania |
27-Mar |
02-Oct |
27-Mar |
Australia - Victoria |
27-Mar |
31-Oct |
27-Mar |
Brazil (part) |
15-Feb |
02-Nov |
20-Feb |
Chile |
14-Mar |
10-Oct |
13-Mar |
Chile- Easter Island |
14-Mar |
10-Oct |
13-Mar |
Namibia |
04-Apr |
05-Sep |
03-Apr |
New Zealand |
20-Mar |
02-Oct |
20-Mar |
New Zealand- Chatham Island |
20-Mar |
02-Oct |
20-Mar |
Paraguay |
04-Apr |
17-Oct |
13-Mar |
U.K. - Falkland Islands (Malvinas) |
18-Apr |
05-Sep |
17-Apr |
Uruguay |
- |
19-Sep |
27-Mar |
Antarctica- Amundsen-Scott (South Pole) |
20-Mar |
02-Oct |
20-Mar |
Antarctica- McMurdo Station (USA) |
20-Mar |
02-Oct |
20-Mar |
Antarctica- Scott Station (N.Z.) |
20-Mar |
02-Oct |
20-Mar |
Antarctica- Palmer Station (USA) |
14-Mar |
10-Oct |
13-Mar |
Antarctica- O'Higgins Station (Chile) |
14-Mar |
10-Oct |
13-Mar |
|
|