![]() |
![]() |
![]() |
![]() |
|
![]() |
![]() |
Site Map | News | Organization | ![]() |
Current Weather Conditions:
|
|
(PAGY) 59-28N 135-18W 5M | |
|
|
Conditions at | |
Wind | Calm |
Visibility | 10 mile(s) |
Sky conditions | clear |
Temperature | 34.0 F (1.1 C) |
Dew Point | 30.0 F (-1.1 C) |
Relative Humidity | 85% |
Pressure (altimeter) | 29.77 in. Hg (1008 hPa) |
ob | PAGY 070653Z AUTO 00000KT 10SM CLR 01/M01 A2977 RMK AO2 SLP082 T00111011 TSNO |
|
Maximum and Minimum Temperatures |
||
Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
46.9 (8.3) | 36.0 (2.2) | In the 6 hours preceding Apr 07, 2005 - 01:53 AM EDT / 2005.04.07 0553 UTC |
52.0 (11.1) | 35.1 (1.7) | In the 24 hours preceding Apr 06, 2005 - 04:53 AM EDT / 2005.04.06 0853 UTC |
|
Precipitation Accumulation |
|
Precipitation Amount |
|
0.01 inches | In the 6 hours preceding Apr 06, 2005 - 07:53 PM EDT / 2005.04.06 2353 UTC |
0.05 inches | In the 24 hours preceding Apr 06, 2005 - 07:53 AM EDT / 2005.04.06 1153 UTC |
|
24 Hour Summary |
|||||||
Time EDT (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
Latest | 3 AM (7) Apr 07 | 34.0 (1.1) | 30.0 (-1.1) | 29.77 (1008) | Calm | ||
2 AM (6) Apr 07 | 36.0 (2.2) | 32.0 (0.0) | 29.79 (1008) | Calm | |||
1 AM (5) Apr 07 | 39.0 (3.9) | 32.0 (0.0) | 29.79 (1008) | Calm | |||
Midnight (4) Apr 07 | 39.9 (4.4) | 34.0 (1.1) | 29.79 (1008) | Calm | |||
11 PM (3) Apr 06 | 42.1 (5.6) | 35.1 (1.7) | 29.79 (1008) | W 6 | |||
10 PM (2) Apr 06 | 46.0 (7.8) | 32.0 (0.0) | 29.8 (1009) | WSW 6 | |||
9 PM (1) Apr 06 | 46.0 (7.8) | 34.0 (1.1) | 29.81 (1009) | SSW 10 | |||
8 PM (0) Apr 06 | 45.0 (7.2) | 36.0 (2.2) | 29.83 (1010) | SW 10 | |||
7 PM (23) Apr 06 | 44.1 (6.7) | 37.0 (2.8) | 29.85 (1010) | SW 7 | |||
6 PM (22) Apr 06 | 44.1 (6.7) | 35.1 (1.7) | 29.86 (1011) | W 5 | |||
5 PM (21) Apr 06 | 43.0 (6.1) | 34.0 (1.1) | 29.88 (1011) | SSW 9 | |||
4 PM (20) Apr 06 | 42.1 (5.6) | 35.1 (1.7) | 29.88 (1011) | S 14 | |||
3 PM (19) Apr 06 | 41 (5) | 35 (2) | 29.89 (1012) | SSW 15 | light rain | ||
2 PM (18) Apr 06 | 41.0 (5.0) | 37.9 (3.3) | 29.89 (1012) | Calm | |||
1 PM (17) Apr 06 | 39.0 (3.9) | 37.0 (2.8) | 29.88 (1011) | Calm | light rain | ||
Noon (16) Apr 06 | 37.9 (3.3) | 37.0 (2.8) | 29.88 (1011) | Calm | light rain | ||
11 AM (15) Apr 06 | 37 (3) | 37 (3) | 29.87 (1011) | Calm | |||
10 AM (14) Apr 06 | 37 (3) | 37 (3) | 29.88 (1011) | Calm | light rain | ||
9 AM (13) Apr 06 | 37 (3) | 37 (3) | 29.87 (1011) | Calm | light rain | ||
8 AM (12) Apr 06 | 37 (3) | 37 (3) | 29.87 (1011) | Calm | light rain | ||
7 AM (11) Apr 06 | 39 (4) | 37 (3) | 29.86 (1011) | Calm | light rain | ||
6 AM (10) Apr 06 | 39 (4) | 37 (3) | 29.86 (1011) | Calm | light rain | ||
5 AM (9) Apr 06 | 39 (4) | 35 (2) | 29.84 (1010) | Calm | light rain | ||
Oldest | 4 AM (8) Apr 06 | 41.0 (5.0) | 34.0 (1.1) | 29.82 (1009) | NNE 3 | ||
Time EDT (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies
US Dept of
Commerce National Oceanic and Atmospheric Administration National Weather Service 1325 East West Highway Silver Spring, MD 20910 Page Author: Internet Services Group |
Disclaimer Feedback |
Privacy Notice Credits |