![]() |
![]() |
||
![]() |
| Site Map | News | Organization |
Current Weather Conditions:
|
|
| (PAMD) 59-26N 146-18W 14M | |
|
|
|
| Conditions at | |
| Wind | from the ESE (110 degrees) at 6 MPH (5 KT) |
| Visibility | 5 mile(s) |
| Sky conditions | partly cloudy |
| Temperature | 55 F (13 C) |
| Dew Point | 53 F (12 C) |
| Relative Humidity | 93% |
| Pressure (altimeter) | 29.71 in. Hg (1006 hPa) |
| ob | PAMD 051656Z AUTO 11005KT 5SM SCT030 13/12 A2971 RMK AO1 |
|
|
|
Maximum and Minimum Temperatures |
||
| Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
| 55.4 (13.0) | 53.6 (12.0) | In the 6 hours preceding Sep 05, 2005 - 07:56 AM EDT / 2005.09.05 1156 UTC |
| 62.6 (17.0) | 51.8 (11.0) | In the 24 hours preceding Sep 03, 2005 - 07:56 PM EDT / 2005.09.03 2356 UTC |
|
|
||
Precipitation Accumulation |
|
| Precipitation Amount |
|
| 0.01 inches | In the 3 hours preceding Sep 05, 2005 - 10:56 AM EDT / 2005.09.05 1456 UTC |
| 0.05 inches | In the 6 hours preceding Sep 05, 2005 - 01:56 AM EDT / 2005.09.05 0556 UTC |
| 0.24 inches | In the 24 hours preceding Sep 05, 2005 - 07:56 AM EDT / 2005.09.05 1156 UTC |
|
|
|
24 Hour Summary |
|||||||
| Time EDT (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 1 PM (17) Sep 05 | 55 (13) | 53 (12) | 29.71 (1006) | ESE 6 | ||
| Noon (16) Sep 05 | 55 (13) | 53 (12) | 29.71 (1006) | ESE 7 | |||
| 11 AM (15) Sep 05 | 53 (12) | 51 (11) | 29.71 (1006) | ESE 5 | |||
| 10 AM (14) Sep 05 | 53 (12) | 51 (11) | 29.7 (1005) | SE 6 | |||
| 9 AM (13) Sep 05 | 55 (13) | 51 (11) | 29.7 (1005) | E 5 | |||
| 8 AM (12) Sep 05 | 53 (12) | 51 (11) | 29.7 (1005) | SSW 3 | |||
| 7 AM (11) Sep 05 | 55 (13) | 51 (11) | 29.7 (1005) | SSW 6 | |||
| 6 AM (10) Sep 05 | 53 (12) | 51 (11) | 29.7 (1005) | SSE 7 | |||
| 5 AM (9) Sep 05 | 55 (13) | 51 (11) | 29.7 (1005) | SSE 8 | |||
| 4 AM (8) Sep 05 | 55 (13) | 51 (11) | 29.69 (1005) | SSE 8 | |||
| 3 AM (7) Sep 05 | 55 (13) | 51 (11) | 29.68 (1005) | SSE 10 | |||
| 2 AM (6) Sep 05 | 53 (12) | 51 (11) | 29.68 (1005) | SSE 10 | |||
| 1 AM (5) Sep 05 | 55 (13) | 51 (11) | 29.67 (1004) | SSE 10 | |||
| Midnight (4) Sep 05 | 55 (13) | 51 (11) | 29.66 (1004) | SE 9 | |||
| 11 PM (3) Sep 04 | 55 (13) | 51 (11) | 29.66 (1004) | SE 12 | |||
| 10 PM (2) Sep 04 | 55 (13) | 51 (11) | 29.66 (1004) | SE 15 | |||
| 9 PM (1) Sep 04 | 55 (13) | 51 (11) | 29.66 (1004) | SE 13 | |||
| 8 PM (0) Sep 04 | 55 (13) | 51 (11) | 29.66 (1004) | SSE 12 | |||
| 7 PM (23) Sep 04 | 55 (13) | 51 (11) | 29.65 (1004) | SSE 10 | |||
| 6 PM (22) Sep 04 | 57 (14) | 51 (11) | 29.65 (1004) | S 10 | |||
| 5 PM (21) | No Data | ||||||
| 4 PM (20) Sep 04 | 55 (13) | 53 (12) | 29.64 (1003) | SSE 8 | |||
| 3 PM (19) Sep 04 | 57 (14) | 53 (12) | 29.63 (1003) | S 12 | |||
| Oldest | 2 PM (18) Sep 04 | 55 (13) | 55 (13) | 29.62 (1003) | S 8 | ||
| Time EDT (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||
The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies
| US Dept of
Commerce National Oceanic and Atmospheric Administration National Weather Service 1325 East West Highway Silver Spring, MD 20910 Page Author: Internet Services Group |
Disclaimer Feedback |
Privacy Notice Credits |