![]() |
![]() |
||
![]() |
| Site Map | News | Organization |
Current Weather Conditions:
|
|
| (PANC) 61-10-28N 149-59-46W 48M | |
|
|
|
| Conditions at | |
| Wind | from the SE (140 degrees) at 5 MPH (4 KT) |
| Visibility | 10 mile(s) |
| Sky conditions | partly cloudy |
| Temperature | -2.0 F (-18.9 C) |
| Windchill | -13 F (-25 C) |
| Dew Point | -5.1 F (-20.6 C) |
| Relative Humidity | 86% |
| Pressure (altimeter) | 30.27 in. Hg (1025 hPa) |
| ob | PANC 271353Z 14004KT 10SM FEW010 SCT200 M19/M21 A3027 RMK AO2 SLP256 T11891206 |
|
|
|
Maximum and Minimum Temperatures |
||
| Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
| 8.1 (-13.3) | -2.9 (-19.4) | In the 6 hours preceding Nov 27, 2005 - 06:53 AM EST / 2005.11.27 1153 UTC |
| 10.9 (-11.7) | -2.0 (-18.9) | In the 24 hours preceding Nov 27, 2005 - 03:53 AM EST / 2005.11.27 0853 UTC |
|
|
||
Precipitation Accumulation |
|
| Precipitation Amount |
|
| 0.01 inches | In the 24 hours preceding Nov 26, 2005 - 06:53 AM EST / 2005.11.26 1153 UTC |
|
|
|
24 Hour Summary |
|||||||
| Time EST (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 9 AM (14) Nov 27 | -2.0 (-18.9) | -5.1 (-20.6) | 30.27 (1025) | SE 5 | ||
| 8 AM (13) Nov 27 | -0.0 (-17.8) | -5.1 (-20.6) | 30.26 (1024) | SE 3 | |||
| 7 AM (12) Nov 27 | -0.9 (-18.3) | -5.1 (-20.6) | 30.25 (1024) | Calm | |||
| 6 AM (11) Nov 27 | -0.0 (-17.8) | -2.9 (-19.4) | 30.23 (1023) | Calm | |||
| 5 AM (10) Nov 27 | 3.9 (-15.6) | 1.0 (-17.2) | 30.2 (1022) | NE 3 | |||
| 4 AM (9) Nov 27 | 3.9 (-15.6) | 1.0 (-17.2) | 30.19 (1022) | ESE 5 | |||
| 3 AM (8) Nov 27 | 3.0 (-16.1) | -0.0 (-17.8) | 30.17 (1021) | ESE 3 | |||
| 2 AM (7) Nov 27 | 8.1 (-13.3) | 1.9 (-16.7) | 30.15 (1020) | NNE 3 | |||
| 1 AM (6) Nov 27 | 1.0 (-17.2) | -2.0 (-18.9) | 30.14 (1020) | ESE 5 | |||
| Midnight (5) Nov 27 | 5.0 (-15.0) | 1.0 (-17.2) | 30.11 (1019) | E 3 | |||
| 11 PM (4) Nov 26 | 5.0 (-15.0) | 1.9 (-16.7) | 30.1 (1019) | Variable 6 | |||
| 10 PM (3) Nov 26 | 7.0 (-13.9) | 3.0 (-16.1) | 30.07 (1018) | ENE 3 | |||
| 9 PM (2) Nov 26 | 8.1 (-13.3) | 3.9 (-15.6) | 30.05 (1017) | Calm | |||
| 8 PM (1) Nov 26 | 8.1 (-13.3) | 3.0 (-16.1) | 30.04 (1017) | ENE 7 | |||
| 7 PM (0) Nov 26 | 10.0 (-12.2) | 3.9 (-15.6) | 30.02 (1016) | ENE 8 | |||
| 6 PM (23) Nov 26 | 8.1 (-13.3) | 1.9 (-16.7) | 30 (1015) | E 6 | |||
| 5 PM (22) Nov 26 | 10.0 (-12.2) | 3.0 (-16.1) | 29.99 (1015) | NNE 7 | |||
| 4 PM (21) Nov 26 | 6.1 (-14.4) | 1.9 (-16.7) | 29.97 (1014) | E 8 | |||
| 3 PM (20) Nov 26 | 7.0 (-13.9) | 1.9 (-16.7) | 29.95 (1014) | ENE 6 | |||
| 2 PM (19) Nov 26 | 5.0 (-15.0) | 1.0 (-17.2) | 29.92 (1013) | ENE 6 | |||
| 1 PM (18) Nov 26 | 8.1 (-13.3) | 1.0 (-17.2) | 29.9 (1012) | N 12 | |||
| Noon (17) Nov 26 | 8.1 (-13.3) | 3.0 (-16.1) | 29.89 (1012) | NNE 6 | |||
| 11 AM (16) Nov 26 | 8.1 (-13.3) | 3.0 (-16.1) | 29.85 (1010) | ENE 8 | |||
| Oldest | 10 AM (15) Nov 26 | 9.0 (-12.8) | 3.9 (-15.6) | 29.83 (1010) | NE 8 | ||
| Time EST (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||
The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies
| US Dept of
Commerce National Oceanic and Atmospheric Administration National Weather Service 1325 East West Highway Silver Spring, MD 20910 Page Author: Internet Services Group |
Disclaimer Feedback |
Privacy Notice Credits |