![]() |
![]() |
![]() |
![]() |
|
![]() |
![]() |
Site Map | News | Organization | ![]() |
Current Weather Conditions:
|
|
(KRDD) 40-30-54N 122-17-48W 155M | |
|
|
Conditions at | |
Wind | Variable at 7 MPH (6 KT) |
Visibility | 10 mile(s) |
Sky conditions | overcast |
Temperature | 55.9 F (13.3 C) |
Dew Point | 44.1 F (6.7 C) |
Relative Humidity | 64% |
Pressure (altimeter) | 30.15 in. Hg (1020 hPa) |
ob | KRDD 081953Z VRB06KT 10SM FEW060 OVC080 13/07 A3015 RMK AO2 SLP210 T01330067 |
|
Maximum and Minimum Temperatures |
||
Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
50.0 (10.0) | 44.1 (6.7) | In the 6 hours preceding Dec 08, 2005 - 12:53 PM EST / 2005.12.08 1753 UTC |
48.0 (8.9) | 41.0 (5.0) | In the 24 hours preceding Dec 08, 2005 - 02:53 AM EST / 2005.12.08 0753 UTC |
|
Precipitation Accumulation |
|
Precipitation Amount |
|
A trace | In the 3 hours preceding Dec 08, 2005 - 09:53 AM EST / 2005.12.08 1453 UTC |
A trace | In the 6 hours preceding Dec 08, 2005 - 12:53 PM EST / 2005.12.08 1753 UTC |
0.07 inches | In the 24 hours preceding Dec 08, 2005 - 06:53 AM EST / 2005.12.08 1153 UTC |
|
24 Hour Summary |
|||||||
Time EST (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
Latest | 3 PM (20) Dec 08 | 55.9 (13.3) | 44.1 (6.7) | 30.15 (1020) | Variable 7 | ||
2 PM (19) Dec 08 | 52.0 (11.1) | 43.0 (6.1) | 30.17 (1021) | NW 7 | |||
1 PM (18) Dec 08 | 50.0 (10.0) | 44.1 (6.7) | 30.18 (1022) | Calm | |||
Noon (17) Dec 08 | 46.9 (8.3) | 43.0 (6.1) | 30.17 (1021) | Calm | |||
11 AM (16) Dec 08 | 45.0 (7.2) | 42.1 (5.6) | 30.15 (1020) | Calm | mist | ||
10 AM (15) Dec 08 | 45.0 (7.2) | 42.1 (5.6) | 30.14 (1020) | Calm | mist | ||
9 AM (14) Dec 08 | 45.0 (7.2) | 42.1 (5.6) | 30.13 (1020) | Calm | mist | ||
8 AM (13) Dec 08 | 45.0 (7.2) | 43.0 (6.1) | 30.12 (1019) | Calm | mist | ||
7 AM (12) Dec 08 | 44.1 (6.7) | 42.1 (5.6) | 30.12 (1019) | Calm | light rain; mist | ||
6 AM (11) Dec 08 | 44.1 (6.7) | 42.1 (5.6) | 30.12 (1019) | Calm | mist | ||
5 AM (10) Dec 08 | 45.0 (7.2) | 42.1 (5.6) | 30.11 (1019) | Calm | mist | ||
4 AM (9) Dec 08 | 45.0 (7.2) | 42.1 (5.6) | 30.11 (1019) | NW 3 | mist | ||
3 AM (8) Dec 08 | 45.0 (7.2) | 42.1 (5.6) | 30.12 (1019) | Calm | mist | ||
2 AM (7) Dec 08 | 44.1 (6.7) | 41.0 (5.0) | 30.12 (1019) | Calm | mist | ||
1 AM (6) Dec 08 | 45.0 (7.2) | 42.1 (5.6) | 30.12 (1019) | Calm | |||
Midnight (5) Dec 08 | 45.0 (7.2) | 42.1 (5.6) | 30.11 (1019) | Calm | |||
11 PM (4) Dec 07 | 45.0 (7.2) | 41.0 (5.0) | 30.11 (1019) | N 3 | |||
10 PM (3) Dec 07 | 46.0 (7.8) | 41.0 (5.0) | 30.1 (1019) | Calm | |||
9 PM (2) Dec 07 | 46.0 (7.8) | 42.1 (5.6) | 30.1 (1019) | N 3 | |||
8 PM (1) Dec 07 | 46.0 (7.8) | 42.1 (5.6) | 30.09 (1018) | NNE 3 | |||
7 PM (0) Dec 07 | 46.9 (8.3) | 41.0 (5.0) | 30.09 (1018) | E 3 | |||
6 PM (23) Dec 07 | 46.9 (8.3) | 39.0 (3.9) | 30.09 (1018) | Calm | |||
5 PM (22) Dec 07 | 46.9 (8.3) | 41.0 (5.0) | 30.09 (1018) | Calm | haze | ||
Oldest | 4 PM (21) Dec 07 | 45.0 (7.2) | 41.0 (5.0) | 30.11 (1019) | Calm | light rain; mist | |
Time EST (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies
US Dept of
Commerce National Oceanic and Atmospheric Administration National Weather Service 1325 East West Highway Silver Spring, MD 20910 Page Author: Internet Services Group |
Disclaimer Feedback |
Privacy Notice Credits |