|
|||||||||||||||||
Budapest Hotels, Budapest Apartments, Hotel Apartment Accommodation in Budapest. |
|||||||||||||||||
|
|
M1-yellow line | Time/min | M2-red line | Time/min | M3-blue line | Time/min | ||
Mexikoi ut | 0 | Ors vezer tere | 0 | Kobanya-Kispest | 0 | ||
Szechenyi furdo | 2 | Pillango utca | 2 | Hatar ut | 2 | ||
Hosok tere | 3 | Nepstadion | 4 | Pottyos utca | 4 | ||
Bajza utca | 4 | Keleti palyaudvar | 6 | Ecseri ut | 5 | ||
Kodaly korond | 5 | Blaha L. ter | 8 | Nepliget | 7 | ||
Vorosmarty utca | 6 | Astoria | 10 | Nagyvarad ter | 8 | ||
Oktogon | 7 | Deak Ferenc ter | 11 | Klinikak | 10 | ||
Opera | 8 | Kossuth ter | 13 | Ferenc korut | 11 | ||
Bajcsy-Zsilinszky ut | 9 | Batthyany ter | 15 | Kalvin ter | 13 | ||
Deak Ferenc ter | 10 | Moszkva ter | 16 | Ferenciek tere | 14 | ||
Vorosmarty ter | 11 | Deli palyaudvar | 18 | Deak Ferenc ter | 16 | ||
|
Arany Janos utca | 17 | |||||
Nyugati palyaudvar | 19 | ||||||
Lehel ter | 21 | ||||||
Dozsa Gyorgy ut | 22 | ||||||
Arpad hid | 24 | ||||||
Forgach utca | 25 | ||||||
Gyongyosi utca | 27 | ||||||
Ujpest Varoskapu | 29 | ||||||
Ujpest Kozpont | 31 |
Here is where you can find out all you need to know about tickets and passes you have to use on the transportation vehicles in Budapest. Time tables for the 3 metro lines.
And finally a useful table for the quickest escape from the metro.
To use the table you need to read the numbers, the first is the car of the metro, the second number is the door. For example if you are traveling on the red metro line (line #2) from the Déli railway station to the Moszkva tér then you need to board the 4th car and stand by the 4th door to get out first to the elevators.
Metro line #2 - red line |
Metro line #3 - blue line |
|||||
|
|
|
|
|||
3.2 | Déli pu. | 0 | 5.2 | Újpest-központ | 0 | |
2.4 | Moszkva tér | 4.4 | 6.6 | Újpest - vársközpont | 1.1 | |
4.1 | Batthyány tér | 2.4 | 1.1 |
Újpest - vársközpont |
6.6 | |
4.2 | Kossuth tér | 2.4 | 1.1 | Gyöngyösi u. | 6.6 | |
3.3 | Deák tér, change to M1 | 3.1 | 5.4 | Gyöngyösi u. | 2.1 | |
2.1 | Deák tér, change to M3 | 4.3 | 6.6 | Forgách u. | 1.1 | |
1.1 | Astória | 5.1 | 1.1 | Forgách u. | 6.6 | |
2.1 | Blaha Lujza tér | 5.1 | 3.3 | Árpád híd | 4.2 | |
3.3 | Keleti pályaudvar | 3.4 | 4.3 | Árpád híd | 3.2 | |
5.4 | Népstadion | 5.4 | 4.2 | Dózsa Gy. | 4.2 | |
1.1 | Népstadion | 1.1 | 6.4 | Lehel tér | 1.1 | |
3.3 | Pillangó utca | 2.4 | 1.1 | Lehel tér | 6.4 | |
0 | Örs Vezér tere | 1.1 | 3.1 | Nyugati Pu. | 5.3 | |
5.1 | Nyugati Pu. | 2.4 | ||||
5.4 | Arany János u. | 1.4 | ||||
1.3 | Deák tér, change to M2 | 3.3 | ||||
Metro line #1 - yellow line |
4.2 | Deák tér, change to M2 | 6.3 | |||
|
|
5.3 | Deák tér | 2.2 | ||
3.2 | Vörösmarti tér | 0 | 3.2 | Ferenciek tere | 4.3 | |
1.1 | Deák tér | 3.2 | 3.2 | Kálvin tér | 4.3 | |
3.2 | Deák tér, change to M2-M3 | 1.1 | 1.3 | Ferenc Krt. | 6.2 | |
1.2 | Bajcsy u. | 3.1 | 5.4 | Klinikák | 1.4 | |
3.1 | Opera | 2.1 | 2.3 | Nagyvárad | 6.4 | |
2.2 | Oktogon | 2.1 | 6.4 | Népliget | 1.1 | |
2.1 | Vörösmarti tér | 3.1 | 1.1 | Népliget | 6.4 | |
2.1 | Kodály Körönd | 2.2 | 4.1 | Ecseri út | 3.3 | |
2.1 | Bajza u. | 3.1 | 1.1 | Pöttyös | 6.4 | |
2.2 | Hősök tere | 1.2 | 6.4 | Határ út | 1.1 | |
1.1 | Széchenyi F. | 3.2 | 0 | Kőbánya Kispest | 1.1 | |
0 | Mexikói út | 1.1 |
Today (Saturday, March 25, 2006), we celebrate the following nameday(s) in Hungary: Irén, Irina, Írisz , Mária, Marietta |
Contact us |
About us |
Shop |
Guestbook |
Car rental |
Programs |
Tourist guide |
Live chat |
Map |
Download
Partners: Budapest Hotel Online | Hotels Budapest, Hungary | Further Links | Robbie Williams in Budapest | Sitemap |