Current News Releases
Northwest Airlines Reports February Traffic
EAGAN, Minn. -- (March 03, 2006) -- Northwest Airlines (OTC: NWACQ:PK) today announced a systemwide February load factor of 81.8 percent, 4.2 points above February 2005. Northwest flew 5.1 billion revenue passenger miles (RPMs) and 6.21 billion available seat miles (ASMs) in February 2006, a traffic decrease of 7.6 percent and a capacity decrease of 12.4 percent versus February 2005.
Northwest Airlines Traffic Summary
| Revenue Passenger Miles (000s): | | | February 2006 | February 2005 | Change | | System | 5,080,387 | 5,498,109 | (7.6)% | | Domestic | 3,000,552 | 3,246,784 | (7.6)% | | International | 2,079,835 | 2,251,325 | (7.6)% | | Pacific | 1,449,328 | 1,507,913 | (3.9)% | | Atlantic | 630,507 | 743,412 | (15.2)% |
| Available Seat Miles (000s): | | | February 2006 | February 2005 | Change | | System | 6,211,594 | 7,088,602 | (12.4)% | | Domestic | 3,752,879 | 4,318,086 | (13.1)% | | International | 2,458,715 | 2,770,516 | (11.3)% | | Pacific | 1,667,543 | 1,797,726 | (7.2)% | | Atlantic | 791,172 | 972,790 | (18.7)% |
| Load Factor: | | | February 2006 | February 2005 | Change | | System | 81.8% | 77.6% | 4.2 pts | | Domestic | 80.0% | 75.2% | 4.8 pts | | International | 84.6% | 81.3% | 3.3 pts | | Pacific | 86.9% | 83.9% | 3.0 pts | | Atlantic | 79.7% | 76.4% | 3.3 pts |
| | February 2006 | February 2005 | Change | | Enplaned Passengers | 3,837,343 | 4,124,550 | (7.0)% |
| Revenue Passenger Miles (000s): | | | YTD-06 | YTD-05 | Change | | System | 10,509,675 | 11,316,743 | (7.1)% | | Domestic | 6,060,623 | 6,479,579 | (6.5)% | | International | 4,449,052 | 4,837,164 | (8.0)% | | Pacific | 3,068,550 | 3,231,197 | (5.0)% | | Atlantic | 1,380,502 | 1,605,967 | (14.0)% |
| Available Seat Miles (000s): | | | YTD-06 | YTD-05 | Change | | System | 12,919,205 | 14,669,200 | (11.9)% | | Domestic | 7,740,577 | 8,823,832 | (12.3)% | | International | 5,178,628 | 5,845,368 | (11.4)% | | Pacific | 3,500,288 | 3,797,235 | (7.8)% | | Atlantic | 1,678,340 | 2,048,133 | (18.1)% |
| Load Factor: | | | YTD-06 | YTD-05 | Change | | System | 81.3% | 77.1% | 4.2 pts | | Domestic | 78.3% | 73.4% | 4.9 pts | | International | 85.9% | 82.8% | 3.1 pts | | Pacific | 87.7% | 85.1% | 2.6 pts | | Atlantic | 82.3% | 78.4% | 3.9 pts |
| | YTD-06 | YTD-05 | Change | | Enplaned Passengers | 7,758,828 | 8,295,724 | (6.5)% |
Northwest Airlines is the world’s fifth largest airline with hubs at Detroit, Minneapolis/St. Paul, Memphis, Tokyo and Amsterdam, and approximately 1,200 daily departures. Northwest is a member of SkyTeam, an airline alliance that offers customers one of the world’s most extensive global networks. Northwest and its travel partners serve more than 900 cities in excess of 160 countries on six continents.
###
|