PROVISIONAL DATA SUBJECT TO REVISION Updated 2006-04-27 13:27:05 US/Eastern Lists of, maps for, and information about real-time data are available with the "Predefined Displays". |
Customize table to display other real-time parameters | |||||||
---|---|---|---|---|---|---|---|
Station Number |
Station name |
Long- term median flow 4/27 |
Stream- flow (ft³/s) |
Gage height, feet |
Date/Time | ||
![]() |
|||||||
12010000 | NASELLE RIVER NEAR NASELLE, WA | 240 | 205 | 4.79 | 04/27 07:45 | ||
12013500 | WILLAPA RIVER NEAR WILLAPA, WA | 395 | 365 | 4.70 | 04/27 10:00 | ||
![]() |
|||||||
12020000 | CHEHALIS RIVER NEAR DOTY, WA | 331 | 271 | 2.10 | 04/27 09:30 | ||
12020800 | SOUTH FORK CHEHALIS RIVER NEAR WILDWOOD, WA | 76.0 | 72 | 353.14 | 04/27 10:00 | ||
12021800 | CHEHALIS RIVER NEAR ADNA, WA | --- | -- | 191.01 | 04/27 10:00 | ||
12024000 | SOUTH FORK NEWAUKUM RIVER NEAR ONALASKA, WA | 199 | 122 | 530.43 | 04/27 10:00 | ||
12024400 | NF NEWAUKUM RIVER ABOVE BEAR CREEK NEAR FOREST, WA | 87.5 | 49 | 401.87 | 04/27 10:00 | ||
12025000 | NEWAUKUM RIVER NEAR CHEHALIS, WA | 348 | 249 | 2.38 | 04/27 09:00 | ||
12025100 | CHEHALIS RIVER AT WWTP AT CHEHALIS, WA | --- | -- | 150.82 | 04/27 10:00 | ||
12025500 | CHEHALIS RIVER AT CENTRALIA, WA | --- | -- | 50.21 | 04/27 09:00 | ||
12025700 | SKOOKUMCHUCK RIVER NEAR VAIL, WA | 165 | 129 | 3.95 | 04/27 09:15 | ||
12026150 | SKOOKUMCHUCK RIVER BL BLDY RUN CR NR CENTRALIA, WA | 188 | 193 | 6.17 | 04/27 09:15 | ||
12026400 | SKOOKUMCHUCK RIVER NEAR BUCODA, WA | 259 | 214 | 6.16 | 04/27 09:15 | ||
12026600 | SKOOKUMCHUCK RIVER AT CENTRALIA, WA | --- | -- | 74.20 | 04/27 09:00 | ||
12027500 | CHEHALIS RIVER NEAR GRAND MOUND, WA | 1,710 | 1,560 | 3.84 | 04/27 09:00 | ||
12031000 | CHEHALIS RIVER AT PORTER, WA | 2,695 | 2,250 | 6.64 | 04/27 08:00 | ||
12035000 | SATSOP RIVER NEAR SATSOP, WA | 1,510 | 1,130 | 25.21 | 04/27 10:00 | ||
12035002 | CHEHALIS RIVER NEAR SATSOP, WA | 4,695 | 4,640 | 6.83 | 04/27 10:00 | ||
12035100 | CHEHALIS RIVER NEAR MONTESANO, WA | --- | -- | 0.09 | 04/27 09:45 | ||
![]() |
|||||||
12035400 | WYNOOCHEE RIVER NEAR GRISDALE, WA | 226 | 206 | 1.28 | 04/27 08:29 | ||
12036000 | WYNOOCHEE RIVER ABOVE SAVE CREEK NEAR ABERDEEN, WA | 535 | 388 | 4.91 | 04/27 08:45 | ||
12037400 | WYNOOCHEE RIVER ABOVE BLACK CREEK NR MONTESANO, WA | 736 | 511 | 3.50 | 04/27 08:00 | ||
![]() |
|||||||
12039005 | HUMPTULIPS RIVER BELOW HWY 101 NR HUMPTULIPS, WA | 697 | 722 | 11.24 | 04/27 09:45 | ||
12039500 | QUINAULT RIVER AT QUINAULT LAKE, WA | 2,200 | 1,910 | 3.86 | 04/27 09:45 | ||
12040500 | QUEETS RIVER NEAR CLEARWATER, WA | 2,750 | 2,140 | 7.94 | 04/27 09:30 | ||
12041200 | HOH RIVER AT US HIGHWAY 101 NEAR FORKS, WA | 1,625 | 1,340 | 2.76 | 04/27 09:15 | ||
12043000 | CALAWAH RIVER NEAR FORKS, WA | 620 | 534 | 4.10 | 04/27 09:30 | ||
12043015 | BOGACHIEL RIVER NEAR LA PUSH, WA | --- | -- | 27.62 | 04/27 09:00 | ||
12043300 | HOKO RIVER NEAR SEKIU, WA | 207 | 172 | 1.85 | 04/27 07:30 | ||
12044900 | ELWHA RIVER ABOVE LAKE MILLS NR PORT ANGELES, WA | 1,390 | 1,040 | 12.64 | 04/27 09:45 | ||
12045500 | ELWHA RIVER AT MCDONALD BR NEAR PORT ANGELES, WA | 1,300 | 1,080 | 11.22 | 04/27 10:15 | ||
12048000 | DUNGENESS RIVER NEAR SEQUIM, WA | 324 | 327 | 3.30 | 04/27 08:30 | ||
12052210 | BIG QUILCENE RIVER BELOW DIVERSION NR QUILCENE, WA | 140 | 141 | 1.65 | 03/31 11:15 | ||
12054000 | DUCKABUSH RIVER NEAR BRINNON, WA | 365 | 297 | 1.56 | 03/30 16:45 | ||
![]() |
|||||||
12056500 | NF SKOKOMISH R BL STAIRCASE RPDS NR HOODSPORT, WA | 475 | 538 | 3.01 | 04/27 09:15 | ||
12058800 | NF SKOKOMISH R BL LWR CUSHMAN DAM NR POTLATCH, WA | 36.5 | 60 | 4.67 | 04/27 09:45 | ||
12059500 | NORTH FORK SKOKOMISH RIVER NEAR POTLATCH, WA | 63.0 | 102 | 2.75 | 04/27 09:15 | ||
12060500 | SOUTH FORK SKOKOMISH RIVER NEAR UNION, WA | 569 | 574 | 1.20 | 04/27 09:00 | ||
12061500 | SKOKOMISH RIVER NEAR POTLATCH, WA | 881 | 743 | 12.46 | 04/27 06:45 | ||
![]() |
|||||||
12069550 | BIG BEEF CREEK NEAR SEABECK, WA | 23.0 | 29 | 1.56 | 04/04 12:30 | ||
12073500 | HUGE CREEK NEAR WAUNA, WA | 8.50 | 6.9 | 1.21 | 04/27 10:15 | ||
12076800 | GOLDSBOROUGH CREEK ABOVE 7TH STREET AT SHELTON, WA | --- | 99 | 18.28 | 04/27 09:30 | ||
![]() |
|||||||
12079000 | DESCHUTES RIVER NEAR RAINIER, WA | 210 | 172 | 3.83 | 04/27 09:15 | ||
12080010 | DESCHUTES RIVER AT E ST BRIDGE AT TUMWATER, WA | 346 | -- | -- | --- --- | ||
![]() |
|||||||
12082500 | NISQUALLY RIVER NEAR NATIONAL, WA | 740 | 811 | 4.93 | 04/27 10:00 | ||
12083000 | MINERAL CREEK NEAR MINERAL, WA | 405 | 377 | 9.20 | 04/27 10:00 | ||
12086000 | NISQUALLY RIVER AT LA GRANDE DAM, WA | --- | 34 | 0.22 | 04/27 08:00 | ||
12086500 | NISQUALLY RIVER AT LA GRANDE, WA | 1,320 | 1,030 | 3.87 | 04/27 10:00 | ||
12087000 | MASHEL RIVER NEAR LA GRANDE, WA | 219 | -- | -- | --- --- | ||
12088000 | OHOP CREEK NEAR EATONVILLE, WA | 63.5 | -- | -- | --- --- | ||
12089208 | CENTRALIA POWER CANAL NEAR MCKENNA, WA | 667 | 651 | 15.27 | 04/27 10:00 | ||
12089500 | NISQUALLY RIVER AT MCKENNA, WA | 1,055 | 625 | 1.45 | 04/27 10:00 | ||
![]() |
|||||||
12090400 | NORTH FORK CLOVER CREEK NEAR PARKLAND, WA | 2.95 | 0.36 | 5.01 | 04/27 07:45 | ||
12090500 | CLOVER CREEK NEAR TILLICUM, WA | 49.0 | -- | -- | --- --- | ||
12091100 | FLETT CREEK AT TACOMA, WA | 11.0 | -- | -- | --- --- | ||
12091200 | LEACH CREEK NEAR FIRCREST, WA | 2.75 | 5.4 | 0.45 | 04/27 08:30 | ||
12091290 | LEACH CR AT MEADOW PARK GC AT UNIVERSITY PLACE, WA | --- | 10 | 0.90 | 04/27 09:00 | ||
12091500 | CHAMBERS CREEK BL LEACH CREEK NEAR STEILACOOM, WA | 138 | -- | -- | --- --- | ||
![]() |
|||||||
12092000 | PUYALLUP RIVER NEAR ELECTRON, WA | 427 | 332 | 2.67 | 04/27 10:15 | ||
12093500 | PUYALLUP RIVER NEAR ORTING, WA | 615 | 459 | 5.24 | 04/27 08:00 | ||
12094000 | CARBON RIVER NEAR FAIRFAX, WA | 370 | 330 | 7.88 | 04/27 08:00 | ||
12095000 | SOUTH PRAIRIE CREEK AT SOUTH PRAIRIE, WA | 242 | 161 | 28.03 | 04/27 10:15 | ||
12096500 | PUYALLUP RIVER AT ALDERTON, WA | 1,500 | 1,440 | 46.71 | 04/27 08:00 | ||
12097500 | GREENWATER RIVER AT GREENWATER, WA | 296 | 241 | 4.00 | 04/27 07:00 | ||
12098500 | WHITE RIVER NEAR BUCKLEY, WA | 1,545 | -- | 13.29 | 04/27 10:00 | ||
12099000 | WHITE RIVER CANAL AT BUCKLEY, WA | 1,325 | -- | 3.34 | 04/27 07:30 | ||
12099200 | WHITE RIVER ABOVE BOISE CREEK AT BUCKLEY, WA | 1,360 | 1,070 | 41.38 | 04/27 06:45 | ||
12099600 | BOISE CREEK AT BUCKLEY, WA | 28.0 | 19 | 1.53 | 04/27 07:00 | ||
12100496 | WHITE RIVER NEAR AUBURN, WA | 438 | 1,290 | 79.93 | 04/27 08:00 | ||
12101100 | LAKE TAPPS DIVERSION AT DIERINGER, WA | 1,205 | 113 | 6.35 | 04/27 07:30 | ||
12101105 | WHITE RIVER AT WILLIAMS RD BRIDGE AT SUMNER, WA | --- | -- | -- | --- --- | ||
12101500 | PUYALLUP RIVER AT PUYALLUP, WA | 3,175 | 2,560 | 11.41 | 04/27 09:45 | ||
12102075 | CLARKS CREEK AT TACOMA ROAD NEAR PUYALLUP, WA | 57.5 | -- | -- | --- --- | ||
12102190 | SWAN CREEK AT 80TH ST EAST NEAR TACOMA, WA | 1.25 | -- | -- | --- --- | ||
![]() |
|||||||
12105900 | GREEN RIVER BELOW HOWARD A HANSON DAM, WA | 1,230 | 1,470 | 7.04 | 04/27 09:00 | ||
12106700 | GREEN RIVER AT PURIFICATION PLANT NEAR PALMER, WA | 1,160 | 1,410 | 5.68 | 04/27 07:00 | ||
12108500 | NEWAUKUM CREEK NEAR BLACK DIAMOND, WA | 54.0 | 47 | 1.77 | 03/31 13:15 | ||
12112600 | BIG SOOS CREEK ABOVE HATCHERY NEAR AUBURN, WA | 117 | 117 | 3.00 | 04/27 09:15 | ||
12113000 | GREEN RIVER NEAR AUBURN, WA | 1,605 | 1,800 | 55.61 | 04/27 07:15 | ||
12113346 | SPRINGBROOK CREEK AT ORILLIA, WA | 5.30 | 4.0 | 14.14 | 04/27 08:15 | ||
12113347 | MILL CREEK AT EARTHWORKS PARK AT KENT, WA | 1.80 | 1.6 | 43.04 | 04/27 07:30 | ||
12113349 | MILL CREEK NEAR MOUTH AT ORILLIA, WA | 6.80 | 8.0 | 15.33 | 04/27 06:30 | ||
12113350 | GREEN RIVER AT TUKWILA, WA | 1,710 | -- | 6.89 | 04/27 09:30 | ||
![]() |
|||||||
12114500 | CEDAR RIVER BELOW BEAR CREEK NEAR CEDAR FALLS, WA | 242 | 241 | 2.61 | 04/27 09:00 | ||
12115000 | CEDAR RIVER NEAR CEDAR FALLS, WA | 340 | 368 | 4.16 | 04/26 08:00 | ||
12115500 | REX RIVER NEAR CEDAR FALLS, WA | 128 | 131 | 3.95 | 04/27 08:15 | ||
12115700 | BOULDER CREEK NEAR CEDAR FALLS, WA | 29.0 | -- | -- | --- --- | ||
12116100 | CANYON CREEK NEAR CEDAR FALLS, WA | 13.0 | -- | -- | --- --- | ||
12116400 | CEDAR RIVER AT POWERPLANT AT CEDAR FALLS, WA | 30.0 | 45 | 31.51 | 04/27 09:45 | ||
12116500 | CEDAR RIVER AT CEDAR FALLS, WA | 393 | 74 | 5.44 | 04/27 10:00 | ||
12117000 | TAYLOR CREEK NEAR SELLECK, WA | 113 | 82 | 2.49 | 04/27 09:15 | ||
12117500 | CEDAR RIVER NEAR LANDSBURG, WA | 790 | 404 | 1.41 | 04/27 10:00 | ||
12117600 | CEDAR RIVER BELOW DIVERSION NEAR LANDSBURG, WA | 410 | 278 | 3.26 | 04/27 10:00 | ||
12118400 | ROCK CREEK AT HIGHWAY 516 NEAR RAVENSDALE, WA | 22.0 | 11 | 1.11 | 04/27 09:45 | ||
12118500 | ROCK CREEK NEAR MAPLE VALLEY, WA | 23.0 | 13 | 19.94 | 04/27 09:30 | ||
12119000 | CEDAR RIVER AT RENTON, WA | 779 | 398 | 7.87 | 04/27 07:15 | ||
![]() |
|||||||
12120000 | MERCER CREEK NEAR BELLEVUE, WA | 15.0 | 8.2 | 0.06 | 04/27 10:15 | ||
12120600 | ISSAQUAH CREEK NEAR HOBART, WA | 33.0 | 35 | 4.60 | 04/27 08:30 | ||
12121600 | ISSAQUAH CREEK NEAR MOUTH NEAR ISSAQUAH, WA | 115 | 97 | 3.45 | 04/27 08:30 | ||
12125200 | SAMMAMISH RIVER NEAR WOODINVILLE, WA | 298 | -- | -- | --- --- | ||
12128000 | THORNTON CREEK NEAR SEATTLE, WA | 9.60 | -- | -- | --- --- | ||
![]() |
|||||||
12134500 | SKYKOMISH RIVER NEAR GOLD BAR, WA | 4,330 | 4,220 | 6.73 | 04/27 09:30 | ||
12137290 | SOUTH FORK SULTAN RIVER NEAR SULTAN, WA | 141 | 121 | 8.36 | 04/27 06:45 | ||
12137800 | SULTAN RIVER BELOW DIVERSION DAM NEAR SULTAN, WA | 205 | 188 | 26.29 | 04/26 19:15 | ||
12138160 | SULTAN RIVER BELOW POWERPLANT NEAR SULTAN, WA | 621 | 369 | 5.12 | 04/27 10:00 | ||
12141300 | MIDDLE FORK SNOQUALMIE RIVER NEAR TANNER, WA | 1,235 | 1,070 | 3.52 | 04/27 10:15 | ||
12142000 | NF SNOQUALMIE RIVER NEAR SNOQUALMIE FALLS, WA | 548 | 447 | 3.34 | 04/27 10:15 | ||
12143400 | SF SNOQUALMIE RIVER AB ALICE CREEK NEAR GARCIA, WA | 396 | 391 | 11.39 | 04/27 10:15 | ||
12143600 | SF SNOQUALMIE RIVER AT EDGEWICK, WA | 557 | 443 | 7.84 | 04/12 15:15 | ||
12143700 | BOXLEY CREEK NEAR CEDAR FALLS, WA | 14.0 | -- | -- | --- --- | ||
12143900 | BOXLEY CREEK NEAR EDGEWICK, WA | 40.0 | 31 | 4.19 | 04/27 09:45 | ||
12144000 | SF SNOQUALMIE RIVER AT NORTH BEND, WA | 671 | -- | 6.81 | 04/13 09:45 | ||
671 | 547 | -- | 04/12 18:00 | ||||
12144500 | SNOQUALMIE RIVER NEAR SNOQUALMIE, WA | 2,760 | 2,580 | 5.92 | 04/27 09:30 | ||
12145500 | RAGING RIVER NEAR FALL CITY, WA | 100 | 73 | 1.50 | 04/27 08:30 | ||
12147500 | NORTH FORK TOLT RIVER NEAR CARNATION, WA | 364 | 283 | 4.40 | 04/27 10:15 | ||
12147600 | SOUTH FORK TOLT RIVER NEAR INDEX, WA | 58.0 | 53 | 1.55 | 04/27 07:00 | ||
12148000 | SOUTH FORK TOLT RIVER NEAR CARNATION, WA | 73.0 | 72 | 2.12 | 04/27 09:45 | ||
12148300 | SF TOLT RIVER BL REGULATING BASIN NR CARNATION, WA | 100 | 92 | 3.36 | 04/27 08:30 | ||
12148500 | TOLT RIVER NEAR CARNATION, WA | 591 | 408 | 5.36 | 04/27 10:15 | ||
12149000 | SNOQUALMIE RIVER NEAR CARNATION, WA | 3,840 | 3,110 | 46.71 | 04/27 10:00 | ||
12150400 | SNOQUALMIE RIVER AT DUVALL, WA | --- | -- | 28.70 | 04/27 09:00 | ||
12150800 | SNOHOMISH RIVER NEAR MONROE, WA | 9,960 | 8,820 | 3.86 | 04/27 10:00 | ||
12155300 | PILCHUCK RIVER NEAR SNOHOMISH, WA | 366 | 294 | 9.46 | 04/27 06:30 | ||
12155500 | SNOHOMISH RIVER AT SNOHOMISH, WA | 11,500 | -- | 12.76 | 04/27 09:00 | ||
![]() |
|||||||
12157250 | MISSION CREEK NEAR TULALIP, WA | 5.30 | 3.8 | 55.53 | 04/27 09:15 | ||
12158010 | TULALIP CREEK ABOVE EAST BRANCH NEAR TULALIP, WA | 7.05 | -- | 0.48 | 03/31 11:15 | ||
7.05 | -- | -- | --- --- | ||||
12158032 | EAST BRANCH TULALIP CREEK NR MOUTH NR TULALIP, WA | 1.90 | 2.4 | -- | 03/30 15:00 | ||
1.90 | -- | 0.71 | 03/30 14:45 | ||||
12158040 | TULALIP CREEK NEAR TULALIP, WA | 15.0 | 9.2 | 96.59 | 04/27 09:15 | ||
![]() |
|||||||
12161000 | SF STILLAGUAMISH RIVER NEAR GRANITE FALLS, WA | 1,025 | -- | 5.03 | 04/27 09:15 | ||
12167000 | NF STILLAGUAMISH RIVER NEAR ARLINGTON, WA | 1,850 | 1,770 | 3.82 | 04/27 06:45 | ||
![]() |
|||||||
12175500 | THUNDER CREEK NEAR NEWHALEM, WA | 436 | 426 | 5.28 | 04/27 09:45 | ||
12178000 | SKAGIT RIVER AT NEWHALEM, WA | 4,089 | 3,320 | 83.20 | 04/27 09:15 | ||
12178100 | NEWHALEM CREEK NEAR NEWHALEM, WA | 156 | 172 | 2.17 | 04/27 10:00 | ||
12179900 | BACON CREEK BELOW OAKES CREEK NEAR MARBLEMOUNT, WA | 414 | 426 | 3.89 | 04/27 06:15 | ||
12181000 | SKAGIT RIVER AT MARBLEMOUNT, WA | 5,500 | 4,260 | 3.51 | 04/27 09:45 | ||
12184700 | SKAGIT RIVER NEAR ROCKPORT, WA | --- | -- | 4.07 | 04/27 07:15 | ||
12186000 | SAUK RIVER AB WHITECHUCK RIVER NEAR DARRINGTON, WA | 1,165 | 1,010 | 3.63 | 04/27 10:15 | ||
12189500 | SAUK RIVER NEAR SAUK, WA | 4,130 | 3,650 | 4.68 | 04/27 05:15 | ||
12193500 | BAKER RIVER AT CONCRETE, WA | 2,150 | 132 | 1.46 | 04/27 10:00 | ||
12194000 | SKAGIT RIVER NEAR CONCRETE, WA | 14,249 | 9,610 | 16.34 | 04/27 10:15 | ||
12199000 | SKAGIT RIVER NEAR SEDRO WOOLLEY, WA | 15,050 | -- | 24.44 | 04/27 09:30 | ||
12200100 | NOOKACHAMPS CREEK NEAR CLEAR LAKE, WA | --- | -- | 16.66 | 04/12 15:45 | ||
12200500 | SKAGIT RIVER NEAR MOUNT VERNON, WA | 14,950 | 13,300 | 13.13 | 04/27 10:15 | ||
12201500 | SAMISH RIVER NEAR BURLINGTON, WA | 217 | 165 | 5.43 | 04/27 07:30 | ||
![]() |
|||||||
12201960 | BRANNIAN CREEK AT S BAY DR NR WICKERSHAM, WA | 7.30 | -- | -- | --- --- | ||
12202300 | OLSEN CREEK NEAR BELLINGHAM, WA | 6.80 | -- | -- | --- --- | ||
12202310 | CARPENTER CREEK NEAR BELLINGHAM, WA | 1.32 | -- | -- | --- --- | ||
12202400 | EUCLID CR AT EUCLID AVE AT BELLINGHAM, WA | .26 | -- | -- | --- --- | ||
12202420 | MILL CREEK NEAR BELLINGHAM, WA | .63 | -- | -- | --- --- | ||
12202450 | SILVER BEACH CR AT MAYNARD PL AT BELLINGHAM, WA | .85 | -- | -- | --- --- | ||
![]() |
|||||||
12205000 | NF NOOKSACK RIVER BL CASCADE CREEK NR GLACIER, WA | 596 | 645 | 2.12 | 04/27 10:15 | ||
12206900 | RACEHORSE CREEK AT NORTH FORK ROAD NR KENDALL, WA | 70.0 | -- | -- | --- --- | ||
12207750 | WARM CREEK NEAR WELCOME, WA | 33.5 | -- | -- | --- --- | ||
12207850 | CLEARWATER CREEK NEAR WELCOME, WA | 163 | -- | -- | --- --- | ||
12208000 | MF NOOKSACK RIVER NEAR DEMING, WA | 470 | 386 | 2.66 | 04/27 10:00 | ||
12209000 | SF NOOKSACK RIVER NEAR WICKERSHAM, WA | 706 | 873 | 2.93 | 04/27 07:29 | ||
12209490 | SKOOKUM CREEK ABOVE DIVERSION NEAR WICKERSHAM, WA | 129 | -- | -- | --- --- | ||
12210500 | NOOKSACK RIVER AT DEMING, WA | 3,200 | -- | 4.77 | 04/27 10:00 | ||
12210700 | NOOKSACK RIVER AT NORTH CEDARVILLE, WA | 4,030 | 3,780 | 140.29 | 04/27 09:15 | ||
12210900 | ANDERSON CREEK AT SMITH ROAD NEAR GOSHEN, WA | 8.45 | -- | -- | --- --- | ||
12211200 | NOOKSACK RIVER AT EVERSON, WA | --- | -- | Ssn | 04/17 14:00 | ||
12212050 | FISHTRAP CREEK AT FRONT STREET AT LYNDEN, WA | 56.5 | -- | -- | --- --- | ||
12213100 | NOOKSACK RIVER AT FERNDALE, WA | 3,315 | 3,670 | 5.83 | 04/27 09:00 | ||
![]() |
|||||||
12396500 | PEND OREILLE RIVER BELOW BOX CANYON NEAR IONE, WA | 33,700 | 50,600 | 94.89 | 04/27 10:00 | ||
12397100 | OUTLET CREEK NEAR METALINE FALLS, WA | 4.35 | -- | -- | --- --- | ||
12398000 | SULLIVAN CREEK AT METALINE FALLS, WA | 225 | -- | -- | --- --- | ||
12399500 | COLUMBIA RIVER AT INTERNATIONAL BOUNDARY | 88,100 | -- | 98.70 | 04/27 10:15 | ||
88,100 | 104,000 | -- | 04/27 10:00 | ||||
12401500 | KETTLE RIVER NEAR FERRY, WA | 3,895 | 5,980 | 14.61 | 04/27 09:00 | ||
12404500 | KETTLE RIVER NEAR LAURIER, WA | 7,410 | 11,100 | 9.65 | 04/27 09:00 | ||
12409000 | COLVILLE RIVER AT KETTLE FALLS, WA | 756 | 1,200 | 7.49 | 04/27 09:30 | ||
![]() |
|||||||
12419500 | SPOKANE RIVER AB LIBERTY BR NR OTIS ORCHARD, WA | 16,450 | -- | -- | --- --- | ||
12420500 | SPOKANE RIVER AT GREENACRES, WA | 21,950 | -- | -- | --- --- | ||
12422500 | SPOKANE RIVER AT SPOKANE, WA | 16,600 | 17,200 | 23.96 | 04/27 09:45 | ||
12424000 | HANGMAN CREEK AT SPOKANE, WA | 193 | 227 | 2.21 | 04/27 09:45 | ||
12431000 | LITTLE SPOKANE RIVER AT DARTFORD, WA | 528 | 636 | 3.89 | 04/27 10:15 | ||
12431500 | LITTLE SPOKANE RIVER NEAR DARTFORD, WA | 964 | -- | -- | --- --- | ||
12433200 | CHAMOKANE CREEK BELOW FALLS NEAR LONG LAKE, WA | 60.0 | 119 | 1.82 | 04/27 07:00 | ||
12433542 | BLUE CR AB MIDNITE MINE DRAINAGE NR WELLPINIT, WA | 1.90 | 5.1 | 1.54 | 04/27 09:00 | ||
12433556 | MIDNITE MINE DRAINAGE NEAR WELLPINIT, WA | .39 | 1.5 | 1.31 | 04/27 09:00 | ||
![]() |
|||||||
12439500 | OKANOGAN RIVER AT OROVILLE, WA | 690 | 813 | 4.21 | 04/27 10:00 | ||
12442500 | SIMILKAMEEN RIVER NEAR NIGHTHAWK, WA | 2,844 | 2,620 | 5.04 | 04/27 08:15 | ||
12445000 | OKANOGAN RIVER NEAR TONASKET, WA | 3,410 | 3,200 | 7.17 | 04/27 10:00 | ||
12447200 | OKANOGAN RIVER AT MALOTT, WA | 3,530 | 3,160 | 4.95 | 04/27 09:45 | ||
![]() |
|||||||
12447383 | METHOW RIVER ABOVE GOAT CREEK NEAR MAZAMA, WA | 996 | 1,080 | 15.27 | 04/27 08:00 | ||
12447390 | ANDREWS CREEK NEAR MAZAMA, WA | 21.5 | -- | -- | --- --- | ||
12448000 | CHEWUCH RIVER AT WINTHROP, WA | 675 | 1,060 | 4.89 | 04/27 07:00 | ||
12448500 | METHOW RIVER AT WINTHROP, WA | 2,010 | 2,540 | 12.75 | 04/27 10:15 | ||
12448998 | TWISP RIVER NEAR TWISP, WA | 509 | 480 | 8.62 | 04/27 08:45 | ||
12449500 | METHOW RIVER AT TWISP, WA | 2,290 | 712 | 0.54 | 04/06 12:30 | ||
12449950 | METHOW RIVER NEAR PATEROS, WA | 2,085 | 3,030 | 4.55 | 04/27 10:15 | ||
![]() |
|||||||
12451000 | STEHEKIN RIVER AT STEHEKIN, WA | 1,850 | 1,960 | 20.35 | 04/27 09:45 | ||
![]() |
|||||||
12452800 | ENTIAT RIVER NEAR ARDENVOIR, WA | 479 | 373 | 2.63 | 04/27 07:00 | ||
12452890 | MAD RIVER AT ARDENVOIR, WA | 204 | 86 | 1.74 | 03/30 16:30 | ||
12452990 | ENTIAT RIVER NEAR ENTIAT, WA | 928 | 614 | 7.79 | 04/27 09:45 | ||
![]() |
|||||||
12456500 | CHIWAWA RIVER NEAR PLAIN, WA | 892 | 898 | 5.43 | 04/27 10:00 | ||
12457000 | WENATCHEE RIVER AT PLAIN, WA | 3,459 | 3,240 | 4.73 | 04/27 09:00 | ||
12458000 | ICICLE CREEK ABOVE SNOW CREEK NEAR LEAVENWORTH, WA | 815 | -- | -- | --- --- | ||
12459000 | WENATCHEE RIVER AT PESHASTIN, WA | 4,740 | 4,280 | 5.27 | 04/27 09:00 | ||
12462500 | WENATCHEE RIVER AT MONITOR, WA | 4,900 | 4,830 | 19.98 | 04/27 07:30 | ||
![]() |
|||||||
12465000 | CRAB CREEK AT IRBY, WA | 68.0 | 104 | 1.84 | 04/27 07:45 | ||
12467000 | CRAB CREEK NEAR MOSES LAKE, WA | 42.5 | 30 | 2.77 | 04/27 08:30 | ||
12472600 | CRAB CREEK NEAR BEVERLY, WA | 210 | -- | -- | --- --- | ||
![]() |
|||||||
12472800 | COLUMBIA RIVER BELOW PRIEST RAPIDS DAM, WA | 115,000 | 188,000 | 20.83 | 04/27 09:45 | ||
![]() |
|||||||
12484500 | YAKIMA RIVER AT UMTANUM, WA | 3,045 | 3,200 | 32.38 | 04/27 09:00 | ||
12488500 | AMERICAN RIVER NEAR NILE, WA | 336 | 377 | 73.32 | 04/27 08:15 | ||
12500450 | YAKIMA RIVER ABOVE AHTANUM CREEK AT UNION GAP, WA | 4,069 | 3,480 | 39.74 | 04/05 10:15 | ||
12502500 | AHTANUM CREEK AT UNION GAP, WA | 124 | -- | -- | --- --- | ||
12508990 | YAKIMA RIVER AT MABTON, WA | 3,505 | -- | -- | --- --- | ||
12510500 | YAKIMA RIVER AT KIONA, WA | 3,960 | 4,710 | 6.36 | 04/27 09:30 | ||
![]() |
|||||||
12513000 | ESQUATZEL COULEE AT CONNELL, WA | .060 | 0.00 | 10.56 | 04/27 06:45 | ||
![]() |
|||||||
13317660 | SNAKE RIVER BL MCDUFF RAPIDS AT CHINA GARDENS, ID | 22,000 | 87,000 | 18.98 | 04/27 09:45 | ||
13333000 | GRANDE RONDE RIVER AT TROY, OR | 5,750 | 6,290 | 6.49 | 04/27 07:00 | ||
13334300 | SNAKE RIVER NEAR ANATONE, WA | 44,500 | 97,000 | 14.69 | 04/27 08:00 | ||
13334450 | ASOTIN CREEK BELOW CONFLUENCE NEAR ASOTIN, WA | 96.0 | 114 | 2.18 | 04/27 09:45 | ||
13335050 | ASOTIN CREEK AT ASOTIN, WA | 173 | 355 | 3.11 | 04/06 14:45 | ||
13341050 | CLEARWATER RIVER NR PECK ID | 26,600 | 30,800 | 11.42 | 04/27 08:15 | ||
13344500 | TUCANNON RIVER NEAR STARBUCK, WA | 241 | 249 | 10.10 | 04/27 06:30 | ||
13345000 | PALOUSE RIVER NR POTLATCH ID | 378 | 315 | 6.89 | 04/27 06:45 | ||
13348000 | SOUTH FORK PALOUSE RIVER AT PULLMAN, WA | 37.0 | 60 | 1.90 | 04/27 09:45 | ||
13351000 | PALOUSE RIVER AT HOOPER, WA | 808 | 789 | 5.93 | 04/27 09:30 | ||
![]() |
|||||||
14013000 | MILL CREEK NEAR WALLA WALLA, WA | 139 | 143 | 15.10 | 04/27 08:45 | ||
14013700 | MILL CREEK AT FIVE MILE RD BR NR WALLA WALLA, WA | 158 | -- | -- | --- --- | ||
14015000 | MILL CREEK AT WALLA WALLA, WA | 116 | 79 | 2.30 | 04/27 08:45 | ||
14018500 | WALLA WALLA RIVER NEAR TOUCHET, WA | 854 | 868 | 5.16 | 04/27 10:00 | ||
14105700 | COLUMBIA RIVER AT THE DALLES, OR | 227,000 | 355,000 | 80.90 | 04/27 04:00 | ||
14107000 | KLICKITAT RIVER ABOVE WEST FORK NEAR GLENWOOD, WA | 501 | -- | -- | --- --- | ||
