www.weather.gov |
Site Map | News | Organization |
Current Weather Conditions:
|
|
(KELN) 47-02-01N 120-31-45W 519M | |
|
|
Conditions at | |
Pressure (altimeter) | 30.14 in. Hg (1020 hPa) |
ob | KELN 300753Z AUTO A3014 RMK AO2 SLPNO 402500061 PWINO FZRANO |
|
Maximum and Minimum Temperatures |
||
Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
60.1 (15.6) | 43.0 (6.1) | In the 6 hours preceding Apr 30, 2006 - 01:53 AM EDT / 2006.04.30 0553 UTC |
77.0 (25.0) | 43.0 (6.1) | In the 24 hours preceding Apr 30, 2006 - 03:53 AM EDT / 2006.04.30 0753 UTC |
|
Precipitation Accumulation |
|
Precipitation Amount |
|
A trace | In the 3 hours preceding Apr 29, 2006 - 10:53 PM EDT / 2006.04.30 0253 UTC |
A trace | In the 6 hours preceding Apr 30, 2006 - 01:53 AM EDT / 2006.04.30 0553 UTC |
|
24 Hour Summary |
|||||||
Time EDT (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
Latest | 4 AM (8) Apr 30 | 30.14 (1020) | |||||
3 AM (7) Apr 30 | 43.0 (6.1) | 26.1 (-3.3) | 30.13 (1020) | WNW 26 | |||
2 AM (6) Apr 30 | 43.0 (6.1) | 24.1 (-4.4) | 30.14 (1020) | WNW 33 | |||
1 AM (5) Apr 30 | 44.1 (6.7) | 18.0 (-7.8) | 30.11 (1019) | WNW 28 | |||
Midnight (4) Apr 30 | 46.0 (7.8) | 28.9 (-1.7) | 30.03 (1016) | WNW 24 | |||
11 PM (3) Apr 29 | 46.0 (7.8) | 32.0 (0.0) | 30 (1015) | NW 31 | |||
10 PM (2) Apr 29 | 50.0 (10.0) | 33.1 (0.6) | 30 (1015) | NW 41 | light rain | ||
9 PM (1) Apr 29 | 57.0 (13.9) | 37.9 (3.3) | 29.97 (1014) | NW 40 | |||
8 PM (0) Apr 29 | 60.1 (15.6) | 42.1 (5.6) | 29.93 (1013) | NW 39 | |||
7 PM (23) Apr 29 | 64.9 (18.3) | 44.1 (6.7) | 29.93 (1013) | NW 31 | |||
6 PM (22) Apr 29 | 69 (21) | 44 (7) | 29.93 (1013) | NW 35 | thunder in the vicinity | ||
5 PM (21) Apr 29 | 73.0 (22.8) | 45.0 (7.2) | 29.94 (1013) | NW 22 | |||
4 PM (20) Apr 29 | 75.0 (23.9) | 44.1 (6.7) | 29.95 (1014) | NW 16 | |||
3 PM (19) Apr 29 | 73.9 (23.3) | 45.0 (7.2) | 29.98 (1015) | NW 18 | |||
2 PM (18) Apr 29 | 72.0 (22.2) | 46.0 (7.8) | 30 (1015) | WNW 18 | |||
1 PM (17) Apr 29 | 68.0 (20.0) | 44.1 (6.7) | 30.01 (1016) | NW 14 | |||
Noon (16) Apr 29 | 59.0 (15.0) | 44.1 (6.7) | 30.02 (1016) | Variable 3 | |||
11 AM (15) Apr 29 | 55.0 (12.8) | 44.1 (6.7) | 30.04 (1017) | Calm | |||
10 AM (14) Apr 29 | 52.0 (11.1) | 42.1 (5.6) | 30.04 (1017) | E 5 | |||
9 AM (13) Apr 29 | 48.9 (9.4) | 41.0 (5.0) | 30.03 (1016) | Calm | |||
8 AM (12) Apr 29 | 51.1 (10.6) | 42.1 (5.6) | 30.04 (1017) | NE 6 | |||
7 AM (11) Apr 29 | 52.0 (11.1) | 43.0 (6.1) | 30.04 (1017) | NE 6 | |||
6 AM (10) Apr 29 | 55.0 (12.8) | 41.0 (5.0) | 30.05 (1017) | WNW 9 | |||
Oldest | 5 AM (9) Apr 29 | 55.9 (13.3) | 42.1 (5.6) | 30.06 (1017) | WNW 7 | ||
Time EDT (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies
US Dept of
Commerce National Oceanic and Atmospheric Administration National Weather Service 1325 East West Highway Silver Spring, MD 20910 Page Author: Internet Services Group |
Disclaimer Feedback |
Privacy Notice Credits |