New! - Important NDBC Web Site and FTP Server Changes
Hurricane data plots relocated in one collection!
Station 46042 - MONTEREY - 27NM West of Monterey Bay, CA
Continuous Winds
TIME (PDT) | WDIR | WSPD |
1:50 pm | NW ( 326 deg ) | 17.3 kts |
1:40 pm | NW ( 322 deg ) | 17.3 kts |
1:30 pm | NW ( 321 deg ) | 17.1 kts |
1:20 pm | NW ( 326 deg ) | 17.3 kts |
1:10 pm | NW ( 326 deg ) | 16.9 kts |
1:00 pm | NW ( 326 deg ) | 16.3 kts |
|
|
|
Previous observations
MM |
DD |
TIME (PDT) | |
WDIR |
WSPD kts |
GST kts |
WVHT ft |
DPD sec |
APD sec |
MWD |
PRES in |
PTDY in |
ATMP °F |
WTMP °F |
DEWP °F |
SAL |
VIS mi |
TIDE ft |
08 | 08 | 12:50 pm | | NNW | 15.5 | 19.4 | 4.3 | 16 | 5.4 | S | 30.07 | -0.01 | 59.5 | 59.7 | - | - | - | - |
08 | 08 | 11:50 am | | NNW | 15.5 | 19.4 | 4.3 | 15 | 6.1 | S | 30.08 | +0.00 | 58.6 | 59.7 | - | - | - | - |
08 | 08 | 10:50 am | | NNW | 13.6 | 17.5 | 3.9 | 15 | 6.6 | SSW | 30.08 | +0.01 | 58.8 | 59.9 | - | - | - | - |
08 | 08 | 9:50 am | | NNW | 11.7 | 15.5 | 3.6 | 16 | 7.1 | S | 30.08 | +0.01 | 59.0 | 59.9 | - | - | - | - |
08 | 08 | 8:50 am | | NNW | 9.7 | 11.7 | 4.3 | 15 | 7.6 | S | 30.08 | +0.02 | 59.5 | 60.1 | - | - | - | - |
08 | 08 | 7:50 am | | N | 9.7 | 9.7 | 3.9 | 15 | 7.4 | S | 30.07 | +0.02 | 59.7 | 60.1 | - | - | - | - |
08 | 08 | 6:50 am | | N | 11.7 | 13.6 | 4.3 | 15 | 7.9 | S | 30.07 | +0.02 | 59.4 | 60.4 | - | - | - | - |
08 | 08 | 5:50 am | | NNW | 9.7 | 11.7 | 4.3 | 17 | 7.3 | S | 30.06 | +0.01 | 60.1 | 60.6 | - | - | - | - |
08 | 08 | 4:50 am | | N | 9.7 | 13.6 | 3.9 | 17 | 6.8 | S | 30.05 | -0.01 | 60.6 | 60.8 | - | - | - | - |
08 | 08 | 3:50 am | | N | 11.7 | 13.6 | 3.9 | 15 | 7.4 | SSW | 30.05 | -0.01 | 61.0 | 61.0 | - | - | - | - |
08 | 08 | 2:50 am | | N | 11.7 | 17.5 | 4.3 | 16 | 7.2 | SSW | 30.05 | +0.00 | 61.0 | 61.0 | - | - | - | - |
08 | 08 | 1:50 am | | N | 13.6 | 17.5 | 3.9 | 15 | 7.1 | SSW | 30.06 | +0.01 | 60.8 | 61.0 | - | - | - | - |
08 | 08 | 12:50 am | | NNW | 11.7 | 15.5 | 3.9 | 15 | 7.4 | SSW | 30.06 | +0.00 | 61.2 | 61.2 | - | - | - | - |
08 | 07 | 11:50 pm | | NNW | 11.7 | 13.6 | 3.9 | 16 | 7.3 | S | 30.05 | +0.01 | 61.7 | 61.2 | - | - | - | - |
08 | 07 | 10:50 pm | | NW | 11.7 | 15.5 | 3.9 | 15 | 7.4 | SSW | 30.05 | +0.02 | 61.9 | 61.0 | - | - | - | - |
08 | 07 | 9:50 pm | | NW | 9.7 | 11.7 | 4.3 | 16 | 8.0 | SSW | 30.05 | +0.03 | 62.2 | 61.2 | - | - | - | - |
08 | 07 | 8:50 pm | | WNW | 11.7 | 15.5 | 3.9 | 15 | 7.7 | SSW | 30.04 | +0.00 | 62.2 | 61.2 | - | - | - | - |
08 | 07 | 7:50 pm | | WNW | 11.7 | 13.6 | 3.9 | 16 | 8.7 | SSW | 30.03 | -0.01 | 61.9 | 61.3 | - | - | - | - |
08 | 07 | 6:50 pm | | WNW | 11.7 | 13.6 | 3.9 | 15 | 9.3 | SSW | 30.03 | -0.03 | 62.2 | 61.7 | - | - | - | - |
08 | 07 | 5:50 pm | | WNW | 9.7 | 9.7 | 3.9 | 16 | 10.0 | SSW | 30.04 | -0.03 | 62.4 | 62.8 | - | - | - | - |
08 | 07 | 4:50 pm | | WNW | 9.7 | 9.7 | 4.3 | 16 | 10.0 | SSW | 30.05 | -0.02 | 62.4 | 63.1 | - | - | - | - |
08 | 07 | 3:50 pm | | WNW | 7.8 | 9.7 | 4.3 | 16 | 10.5 | SSW | 30.06 | -0.01 | 62.2 | 62.8 | - | - | - | - |
08 | 07 | 2:50 pm | | W | 5.8 | 5.8 | 3.9 | 16 | 9.8 | SSW | 30.07 | +0.00 | 62.1 | 63.0 | - | - | - | - |
08 | 07 | 1:50 pm | | W | 5.8 | 5.8 | - | - | - | - | 30.07 | +0.02 | 61.7 | 62.2 | - | - | - | - |
Previous observations
MM |
DD |
TIME (PDT) |
| H0 ft |
| SwH ft |
| SwP sec |
| SwD |
WWH ft |
WWP sec |
| WWD |
STEEPNESS |
AVP sec |
08 | 08 | 1:00 pm | | 4.3 | | 3.3 | | 16.0 | | S | 2.6 | 3.8 | | NW | SWELL | 5.4 |
08 | 08 | 12:00 pm | | 4.3 | | 3.9 | | 14.8 | | S | 2.0 | 3.4 | | NW | SWELL | 6.1 |
08 | 08 | 11:00 am | | 3.9 | | 3.6 | | 14.8 | | SSW | 2.0 | 3.8 | | W | SWELL | 6.6 |
08 | 08 | 10:00 am | | 3.6 | | 3.3 | | 16.0 | | S | 1.6 | 4.0 | | WNW | SWELL | 7.1 |
08 | 08 | 9:00 am | | 4.3 | | 3.9 | | 14.8 | | S | 1.6 | 4.0 | | WNW | SWELL | 7.6 |
08 | 08 | 8:00 am | | 3.9 | | 3.6 | | 14.8 | | S | 1.3 | 3.8 | | WNW | SWELL | 7.4 |
08 | 08 | 7:00 am | | 4.3 | | 3.9 | | 14.8 | | S | 1.6 | 3.8 | | WNW | SWELL | 7.9 |
08 | 08 | 6:00 am | | 4.3 | | 3.9 | | 17.4 | | S | 1.6 | 4.0 | | WNW | SWELL | 7.3 |
08 | 08 | 5:00 am | | 3.9 | | 3.6 | | 17.4 | | S | 1.6 | 4.0 | | WNW | SWELL | 6.8 |
08 | 08 | 4:00 am | | 3.9 | | 3.6 | | 14.8 | | SSW | 1.3 | 3.7 | | NW | SWELL | 7.4 |
08 | 08 | 3:00 am | | 4.3 | | 3.9 | | 16.0 | | SSW | 1.6 | 3.7 | | WNW | SWELL | 7.2 |
08 | 08 | 2:00 am | | 3.9 | | 3.6 | | 14.8 | | SSW | 1.6 | 3.6 | | WNW | SWELL | 7.1 |
08 | 08 | 1:00 am | | 3.9 | | 3.9 | | 14.8 | | SSW | 1.3 | 3.2 | | NW | SWELL | 7.4 |
08 | 08 | 12:00 am | | 3.9 | | 3.6 | | 16.0 | | S | 1.3 | 3.1 | | NW | SWELL | 7.3 |
08 | 07 | 11:00 pm | | 3.9 | | 3.6 | | 14.8 | | SSW | 1.3 | 3.0 | | NNW | SWELL | 7.4 |
08 | 07 | 10:00 pm | | 4.3 | | 3.9 | | 16.0 | | SSW | 1.3 | 2.9 | | NW | SWELL | 8.0 |
08 | 07 | 9:00 pm | | 3.9 | | 3.6 | | 14.8 | | SSW | 1.3 | 2.7 | | NW | SWELL | 7.7 |
08 | 07 | 8:00 pm | | 3.9 | | 3.6 | | 16.0 | | SSW | 1.0 | 5.3 | | WNW | SWELL | 8.7 |
08 | 07 | 7:00 pm | | 3.9 | | 3.9 | | 14.8 | | SSW | 1.0 | 4.0 | | NW | SWELL | 9.3 |
08 | 07 | 6:00 pm | | 3.9 | | 3.9 | | 16.0 | | SSW | 0.7 | 4.2 | | NW | SWELL | 10.0 |
08 | 07 | 5:00 pm | | 4.3 | | 3.9 | | 16.0 | | SSW | 0.7 | 4.2 | | NW | SWELL | 10.0 |
08 | 07 | 4:00 pm | | 4.3 | | 4.3 | | 16.0 | | SSW | 0.7 | 3.3 | | WNW | SWELL | 10.5 |
08 | 07 | 3:00 pm | | 3.9 | | 3.9 | | 16.0 | | SSW | 0.7 | 3.8 | | NNW | SWELL | 9.8 |
Plot of wave energy versus frequency (and period)
Solar Radiation Conditions at 46042 as of (2:00 pm PDT) 2100 GMT on 08/08/2006:
Click on the graph icon in the table below to see a time series plot of the last five days of that observation. |
 | Short Wave Radiation 1 (SRAD1): | 816.4 | watts/meter2 |
Previous observations
MM |
DD |
TIME (PDT) |
SRAD1 w/m2 |
SRAD2 w/m2 |
LRAD w/m2 |
08 | 08 | 1:00 pm | 724.7 | - | - |
08 | 08 | 12:00 pm | 743.2 | - | - |
08 | 08 | 11:00 am | 358.5 | - | - |
08 | 08 | 10:00 am | 122.6 | - | - |
08 | 08 | 9:00 am | 74.8 | - | - |
08 | 08 | 8:00 am | 28.5 | - | - |
08 | 08 | 7:00 am | 0.0 | - | - |
08 | 08 | 6:00 am | 0.0 | - | - |
08 | 08 | 5:00 am | 0.0 | - | - |
08 | 08 | 4:00 am | 0.0 | - | - |
08 | 08 | 3:00 am | 0.0 | - | - |
08 | 08 | 2:00 am | 0.0 | - | - |
08 | 08 | 1:00 am | 0.0 | - | - |
08 | 08 | 12:00 am | 0.0 | - | - |
08 | 07 | 11:00 pm | 0.0 | - | - |
08 | 07 | 10:00 pm | 0.0 | - | - |
08 | 07 | 9:00 pm | 0.8 | - | - |
08 | 07 | 8:00 pm | 78.6 | - | - |
08 | 07 | 7:00 pm | 239.0 | - | - |
08 | 07 | 6:00 pm | 401.7 | - | - |
08 | 07 | 5:00 pm | 569.0 | - | - |
08 | 07 | 4:00 pm | 700.8 | - | - |
08 | 07 | 3:00 pm | 791.0 | - | - |
08 | 07 | 2:00 pm | 826.4 | - | - |
Description of Measurements
Links which are specific to this station are listed below:
Real Time Data in tabular form for the last forty-five days.
Historical Data & Climatic Summaries for quality controlled data for the current month, previous months, and previous years.
The weekly status report and the weekly maintenance report
also provide valuable station information. Note that the payload types and the station locations occasionally change.
Please refer to the NDBC data inventory
for the data history of each station.
|