![]() |
![]() |
||
![]() |
| Site Map | News | Organization |
Current Weather Conditions:
|
|
| (PANC) 61-10-28N 149-59-46W 48M | |
|
|
|
| Conditions at | |
| Wind | from the N (010 degrees) at 6 MPH (5 KT) |
| Visibility | 10 mile(s) |
| Sky conditions | mostly cloudy |
| Temperature | 14.0 F (-10.0 C) |
| Windchill | 5 F (-15 C) |
| Dew Point | -5.1 F (-20.6 C) |
| Relative Humidity | 41% |
| Pressure (altimeter) | 29.28 in. Hg (991 hPa) |
| Pressure tendency | 0.03 inches (0.9 hPa) higher than three hours ago |
| ob | PANC 162053Z 01005KT 10SM FEW080 SCT120 BKN200 M10/M21 A2928 RMK AO2 SLP919 T11001206 51009 |
|
|
|
Maximum and Minimum Temperatures |
||
| Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
| 10.0 (-12.2) | 7.0 (-13.9) | In the 6 hours preceding Nov 16, 2006 - 12:53 PM EST / 2006.11.16 1753 UTC |
| 12.9 (-10.6) | 7.0 (-13.9) | In the 24 hours preceding Nov 16, 2006 - 03:53 AM EST / 2006.11.16 0853 UTC |
|
|
||
24 Hour Summary |
|||||||
| Time EST (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 4 PM (21) Nov 16 | 14.0 (-10.0) | -5.1 (-20.6) | 29.28 (991) | N 6 | ||
| 3 PM (20) Nov 16 | 12.0 (-11.1) | -5.1 (-20.6) | 29.28 (991) | N 9 | |||
| 2 PM (19) Nov 16 | 10.9 (-11.7) | -5.1 (-20.6) | 29.27 (991) | N 8 | |||
| 1 PM (18) Nov 16 | 10.0 (-12.2) | -7.1 (-21.7) | 29.25 (990) | N 7 | |||
| Noon (17) Nov 16 | 7.0 (-13.9) | -5.1 (-20.6) | 29.24 (990) | Calm | |||
| 11 AM (16) Nov 16 | 10.0 (-12.2) | -7.1 (-21.7) | 29.22 (989) | Variable 3 | |||
| 10 AM (15) Nov 16 | 8.1 (-13.3) | -5.1 (-20.6) | 29.21 (989) | N 8 | |||
| 9 AM (14) Nov 16 | 10.0 (-12.2) | -6.0 (-21.1) | 29.19 (988) | N 17 | |||
| 8 AM (13) Nov 16 | 10.0 (-12.2) | -5.1 (-20.6) | 29.2 (988) | NNW 20 | |||
| 7 AM (12) Nov 16 | 9.0 (-12.8) | -7.1 (-21.7) | 29.19 (988) | N 17 | |||
| 6 AM (11) Nov 16 | 9.0 (-12.8) | -7.1 (-21.7) | 29.18 (988) | N 22 | |||
| 5 AM (10) Nov 16 | 7.0 (-13.9) | -8.0 (-22.2) | 29.17 (987) | NNW 21 | |||
| 4 AM (9) Nov 16 | 8.1 (-13.3) | -7.1 (-21.7) | 29.15 (987) | N 20 | |||
| 3 AM (8) Nov 16 | 9.0 (-12.8) | -7.1 (-21.7) | 29.14 (986) | N 22 | |||
| 2 AM (7) Nov 16 | 9.0 (-12.8) | -7.1 (-21.7) | 29.13 (986) | N 21 | |||
| 1 AM (6) Nov 16 | 10.0 (-12.2) | -7.1 (-21.7) | 29.13 (986) | N 25 | |||
| Midnight (5) Nov 16 | 9.0 (-12.8) | -7.1 (-21.7) | 29.14 (986) | N 18 | |||
| 11 PM (4) Nov 15 | 9.0 (-12.8) | -6.0 (-21.1) | 29.13 (986) | NNW 21 | |||
| 10 PM (3) Nov 15 | 8.1 (-13.3) | -6.0 (-21.1) | 29.13 (986) | NNW 21 | |||
| 9 PM (2) Nov 15 | 9.0 (-12.8) | -7.1 (-21.7) | 29.13 (986) | NNW 18 | |||
| 8 PM (1) Nov 15 | 10.9 (-11.7) | -7.1 (-21.7) | 29.12 (986) | N 18 | |||
| 7 PM (0) Nov 15 | 12.0 (-11.1) | -8.0 (-22.2) | 29.13 (986) | N 20 | |||
| 6 PM (23) Nov 15 | 12.0 (-11.1) | -7.1 (-21.7) | 29.13 (986) | N 20 | |||
| Oldest | 5 PM (22) Nov 15 | 10.9 (-11.7) | -9.0 (-22.8) | 29.13 (986) | N 22 | ||
| Time EST (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||
The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies
| US Dept of
Commerce National Oceanic and Atmospheric Administration National Weather Service 1325 East West Highway Silver Spring, MD 20910 Page Author: Internet Services Group |
Disclaimer Feedback |
Privacy Notice Credits |