![]() |
![]() |
||
![]() |
| Site Map | News | Organization |
Current Weather Conditions:
|
|
| (PANC) 61-10-28N 149-59-46W 48M | |
|
|
|
| Conditions at | |
| Wind | Calm |
| Visibility | 10 mile(s) |
| Sky conditions | mostly cloudy |
| Temperature | 27.0 F (-2.8 C) |
| Dew Point | 21.9 F (-5.6 C) |
| Relative Humidity | 81% |
| Pressure (altimeter) | 29.65 in. Hg (1004 hPa) |
| ob | PANC 050153Z 00000KT 10SM FEW055 BKN095 BKN180 M03/M06 A2965 RMK AO2 SLP041 T10281056 |
|
|
|
Maximum and Minimum Temperatures |
||
| Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
| 28.0 (-2.2) | 21.0 (-6.1) | In the 6 hours preceding Dec 04, 2006 - 06:53 PM EST / 2006.12.04 2353 UTC |
| 32.0 (0.0) | 25.0 (-3.9) | In the 24 hours preceding Dec 04, 2006 - 03:53 AM EST / 2006.12.04 0853 UTC |
|
|
||
24 Hour Summary |
|||||||
| Time EST (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 9 PM (2) Dec 04 | 27.0 (-2.8) | 21.9 (-5.6) | 29.65 (1004) | Calm | ||
| 8 PM (1) Dec 04 | 26.1 (-3.3) | 21.0 (-6.1) | 29.65 (1004) | Calm | |||
| 7 PM (0) Dec 04 | 26.1 (-3.3) | 21.0 (-6.1) | 29.66 (1004) | NE 3 | |||
| 6 PM (23) Dec 04 | 24.1 (-4.4) | 21.0 (-6.1) | 29.66 (1004) | ENE 6 | |||
| 5 PM (22) Dec 04 | 25.0 (-3.9) | 19.0 (-7.2) | 29.67 (1004) | E 5 | |||
| 4 PM (21) Dec 04 | 27.0 (-2.8) | 19.9 (-6.7) | 29.66 (1004) | E 5 | |||
| 3 PM (20) Dec 04 | 26.1 (-3.3) | 19.9 (-6.7) | 29.65 (1004) | E 3 | |||
| 2 PM (19) Dec 04 | 21.0 (-6.1) | 17.1 (-8.3) | 29.63 (1003) | Calm | |||
| 1 PM (18) Dec 04 | 23.0 (-5.0) | 19.0 (-7.2) | 29.62 (1003) | Calm | |||
| Noon (17) Dec 04 | 27.0 (-2.8) | 21.0 (-6.1) | 29.6 (1002) | Calm | |||
| 11 AM (16) Dec 04 | 25.0 (-3.9) | 19.0 (-7.2) | 29.6 (1002) | Calm | |||
| 10 AM (15) Dec 04 | 27.0 (-2.8) | 19.9 (-6.7) | 29.6 (1002) | E 3 | |||
| 9 AM (14) Dec 04 | 28.9 (-1.7) | 21.0 (-6.1) | 29.59 (1002) | Calm | |||
| 8 AM (13) Dec 04 | 30.0 (-1.1) | 23.0 (-5.0) | 29.59 (1002) | Calm | |||
| 7 AM (12) Dec 04 | 30.0 (-1.1) | 24.1 (-4.4) | 29.58 (1001) | NW 6 | |||
| 6 AM (11) Dec 04 | 30.0 (-1.1) | 21.9 (-5.6) | 29.57 (1001) | NW 6 | |||
| 5 AM (10) Dec 04 | 30.0 (-1.1) | 17.1 (-8.3) | 29.55 (1000) | N 6 | |||
| 4 AM (9) Dec 04 | 28.9 (-1.7) | 17.1 (-8.3) | 29.55 (1000) | NNE 6 | |||
| 3 AM (8) Dec 04 | 30.0 (-1.1) | 17.1 (-8.3) | 29.55 (1000) | NNE 5 | |||
| 2 AM (7) Dec 04 | 28.9 (-1.7) | 19.0 (-7.2) | 29.55 (1000) | ENE 6 | |||
| 1 AM (6) Dec 04 | 28.9 (-1.7) | 19.0 (-7.2) | 29.55 (1000) | NE 6 | |||
| Midnight (5) Dec 04 | 30.0 (-1.1) | 19.9 (-6.7) | 29.57 (1001) | ENE 9 | |||
| 11 PM (4) Dec 03 | 30.0 (-1.1) | 19.9 (-6.7) | 29.57 (1001) | NE 6 | |||
| Oldest | 10 PM (3) Dec 03 | 28.9 (-1.7) | 19.9 (-6.7) | 29.57 (1001) | ENE 6 | ||
| Time EST (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||
The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies
| US Dept of
Commerce National Oceanic and Atmospheric Administration National Weather Service 1325 East West Highway Silver Spring, MD 20910 Page Author: Internet Services Group |
Disclaimer Feedback |
Privacy Notice Credits |