Displaying 1 - 20 of major matching you search criteria
Find Free rolls
| Day | Date |
Time (EST)* |
Variety | Game | Poker rooms | Requirements |
|---|---|---|---|---|---|---|
| Sun | Dec 10 | 3:00 pm | Holdem | NL | Titan Poker | Qualify in the top 3 of any of the scheduled tournaments. |
| Sun | Dec 10 | 3:00 pm | Holdem | NL | USA Poker | Qualify in the top 3 of any of the scheduled tournaments. |
| Sun | Dec 10 | 3:00 pm | Holdem | NL | Poker Ocean | Qualify in the top 3 of any of the scheduled tournaments. |
| Sun | Dec 10 | 3:50 pm | Holdem | NL | Party Poker | 250 Party Points required. |
| Sun | Dec 10 | 4:30 pm | Holdem | NL | Titan Poker | 300 Poker Points. |
| Sun | Dec 10 | 4:30 pm | Holdem | NL | USA Poker | 300 Poker Points. |
| Sun | Dec 10 | 4:30 pm | Holdem | NL | Poker Ocean | 300 Poker Points. |
| Sun | Dec 10 | 5:15 pm | Holdem | NL | Inter Poker | 50 Player Points. |
| Sun | Dec 10 | 7:30 pm | Holdem | NL | Doyles Room | 7500 Actionpoints required. |
| Sun | Dec 10 | 7:50 pm | Holdem | NL | Party Poker | 300 Party Points required. |
| Sun | Dec 10 | 8:50 pm | Holdem | NL | Party Poker | 500 Party Points required. |
| Sun | Dec 10 | 9:00 pm | Holdem | NL | HollywoodPoker | n/a |
| Sun | Dec 10 | 9:15 pm | Holdem | NL | Bodog Poker | 30 Player Points required. |
| Sun | Dec 10 | 10:05 pm | Holdem | NL | Doyles Room | 4000 Actionpoints required. |
| Sun | Dec 10 | 11:15 pm | Holdem | NL | Doyles Room | 1000 Actionpoints required. |
| Sun | Dec 10 | 11:50 pm | Holdem | NL | Party Poker | 100 Party Points required. |
| Mon | Dec 11 | 12:50 am | Holdem | NL | Party Poker | 250 Party Points required. |
| Mon | Dec 11 | 8:20 am | Holdem | NL | Doyles Room | 1200 Actionpoints required. |
| Mon | Dec 11 | 8:50 am | Holdem | NL | Party Poker | 100 Party Points required. |
| Mon | Dec 11 | 8:50 am | Holdem | NL | Doyles Room | 4000 Actionpoints required. |

