FX Performance
| 13.3% | GBPJPY | |
| 12.56% | GBPUSD | |
| 10.69% | EURJPY | |
| 9.98% | EURUSD | |
| 6.94% | AUDJPY | |
| 6.27% | AUDUSD | |
| 5.91% | GBPCHF | |
| 3.47% | EURCHF | |
| 1.16% | USDCAD | |
| 0.64% | USDJPY | |
| EURGBP | -2.31% |
| USDCHF | -5.91% |
Currency |
Last |
Yesterday Close |
% Change |
2006 Open |
YTD |
MTD |
| EURUSD | 1.3013 | 1.3008 | 0.04% | 1.1832 | 9.98% | -1.39% |
| USDJPY | 118.76 | 118.58 | 0.15% | 118 | 0.64% | -0.23% |
| GBPUSD | 1.9361 | 1.9300 | 0.32% | 1.72 | 12.56% | -1.13% |
| USDCHF | 1.2369 | 1.2354 | 0.12% | 1.3146 | -5.91% | 1.5% |
| AUDUSD | 0.7797 | 0.7784 | 0.17% | 0.7337 | 6.27% | -1.25% |
| USDCAD | 1.1761 | 1.1726 | 0.3% | 1.1626 | 1.16% | 0.99% |
| AUDJPY | 92.60 | 92.310 | 0.31% | 86.59 | 6.94% | -1.47% |
| EURJPY | 154.56 | 154.28 | 0.18% | 139.63 | 10.69% | -1.6% |
| EURCHF | 1.6093 | 1.6070 | 0.14% | 1.5554 | 3.47% | 0.07% |
| EURGBP | 0.6718 | 0.6737 | -0.28% | 0.6877 | -2.31% | -0.27% |
| GBPCHF | 2.3950 | 2.3846 | 0.44% | 2.2614 | 5.91% | 0.35% |
| GBPJPY | 229.98 | 228.91 | 0.47% | 202.98 | 13.3% | -1.35% |
Data Source: MG Financial Group