![]() Alaska Fishing with Mark Glassmaker • 1-800-622-1177
Guide to Alaska Fishing •
Alaska Fishing
Headquarters • Alaska
Fly Out Fishing ![]()
|
May |
|||||||||||
Date |
Day |
Time |
Height |
Time |
Height |
Time |
Height |
Time |
Height |
||
5/1/2008 | Thu | 01:47AM |
17.9 |
08:22AM | 4.3 |
01:57PM | 17.3 |
08:30PM | 3 |
||
5/2/2008 | Fri | 02:27AM |
19.5 |
09:10AM | 1.8 |
02:54PM | 18.8 |
09:17PM | 2.3 |
||
5/3/2008 | Sat | 03:05AM |
21.2 |
09:54AM | -0.6 |
03:45PM | 20.3 |
10:01PM | 1.7 |
||
5/4/2008 | Sun | 03:44AM |
22.7 |
10:37AM | -2.7 |
04:33PM | 21.4 |
10:45PM | 1.4 |
||
5/5/2008 | Mon | 04:24AM |
23.8 |
11:20AM | -4.3 |
05:20PM | 22 |
11:29PM | 1.3 |
||
5/6/2008 | Tue | 05:05AM |
24.4 |
12:05PM | -5 |
06:08PM | 22.1 |
|
|||
5/7/2008 | Wed | 12:14AM |
1.6 |
05:49AM | 24.3 |
12:51PM | -4.9 |
06:57PM | 21.5 |
||
5/8/2008 | Thu | 01:01AM |
2.3 |
06:36AM | 23.5 |
01:40PM | -4.1 |
07:49PM | 20.6 |
||
5/9/2008 | Fri | 01:51AM |
3.2 |
07:26AM | 22.2 |
02:32PM | -2.6 |
08:45PM | 19.5 |
||
5/10/2008 | Sat | 02:47AM |
4.2 |
08:22AM | 20.4 |
03:30PM | -0.9 |
09:47PM | 18.5 |
||
5/11/2008 | Sun | 03:52AM |
5 |
09:27AM | 18.6 |
04:34PM | 0.7 |
10:55PM | 18 |
||
5/12/2008 | Mon | 05:10AM |
5.4 |
10:44AM | 17.2 |
05:44PM | 2 |
|
|||
5/13/2008 | Tue | 12:03AM |
18 |
06:34AM | 4.9 |
12:08PM | 16.5 |
06:53PM | 2.8 |
||
5/14/2008 | Wed | 01:03AM |
18.4 |
07:47AM | 3.8 |
01:27PM | 16.6 |
07:53PM | 3.3 |
||
5/15/2008 | Thu | 01:54AM |
19 |
08:44AM | 2.5 |
02:31PM | 17.1 |
08:44PM | 3.6 |
||
5/16/2008 | Fri | 02:35AM |
19.6 |
09:29AM | 1.2 |
03:21PM | 17.8 |
09:26PM | 3.8 |
||
5/17/2008 | Sat | 03:09AM |
20.2 |
10:07AM | 0.2 |
04:04PM | 18.5 |
10:04PM | 4 |
||
5/18/2008 | Sun | 03:42AM |
20.6 |
10:42AM | -0.5 |
04:42PM | 19 |
10:41PM | 4.1 |
||
5/19/2008 | Mon | 04:13AM |
20.9 |
11:15AM | -1 |
05:18PM | 19.4 |
11:16PM | 4.2 |
||
5/20/2008 | Tue | 04:45AM |
21.1 |
11:48AM | -1.2 |
05:54PM | 19.4 |
11:52PM | 4.4 |
||
5/21/2008 | Wed | 05:19AM |
21 |
12:22PM | -1.1 |
06:30PM | 19.2 |
|
|||
5/22/2008 | Thu | 12:28AM |
4.7 |
05:53AM | 20.7 |
12:57PM | -0.8 |
07:08PM | 18.7 |
||
5/23/2008 | Fri | 01:05AM |
5.1 |
06:29AM | 20.1 |
01:33PM | -0.2 |
07:48PM | 18.1 |
||
5/24/2008 | Sat | 01:44AM | 5.7 |
07:07AM | 19.3 |
02:12PM | 0.5 |
08:31PM | 17.4 |
||
5/25/2008 | Sun | 02:27AM | 6.2 |
07:49AM | 18.3 |
02:53PM | 1.3 |
09:17PM | 17 |
||
5/26/2008 | Mon | 03:16AM | 6.6 |
08:37AM | 17.3 |
03:39PM | 2.2 |
10:06PM | 16.8 |
||
5/27/2008 | Tue | 04:15AM | 6.7 |
09:37AM | 16.3 |
04:32PM | 3 |
10:58PM | 17 |
||
5/28/2008 | Wed | 05:24AM | 6.2 |
10:49AM | 15.8 |
05:32PM | 3.7 |
11:50PM | 17.6 |
||
5/29/2008 | Thu | 06:35AM | 4.9 |
12:07PM | 15.8 |
06:36PM | 4.1 |
|
|||
5/30/2008 | Fri | 12:41AM | 18.6 |
07:39AM | 3.1 |
01:22PM | 16.5 |
07:38PM | 4.1 |
||
5/31/2008 | Sat | 01:31AM | 19.8 |
08:35AM | 0.9 |
02:28PM | 17.7 |
08:36PM | 3.9 |
||
June |
|||||||||||
6/1/2008 | Sun | 02:20AM | 21.1 |
09:27AM | -1.3 |
03:27PM | 19 |
09:30PM | 3.4 |
||
6/2/2008 | Mon | 03:08AM | 22.4 |
10:17AM | -3.1 |
04:20PM | 20.2 |
10:21PM | 3 |
||
6/3/2008 | Tue | 03:57AM | 23.4 |
11:05AM | -4.5 |
05:11PM | 21 |
11:11PM | 2.5 |
||
6/4/2008 | Wed | 04:47AM | 23.9 |
11:53AM | -5.2 |
06:01PM | 21.4 |
|
|||
6/5/2008 | Thu | 12:01AM | 2.3 |
05:36AM | 23.9 |
12:41PM | -5.1 |
06:50PM | 21.4 |
||
6/6/2008 | Fri | 12:52AM | 2.4 |
06:27AM | 23.3 |
01:30PM | -4.4 |
07:40PM | 21.1 |
||
6/7/2008 | Sat | 01:44AM | 2.7 |
07:19AM | 22.1 |
02:19PM | -3.1 |
08:30PM | 20.5 |
||
6/8/2008 | Sun | 02:38AM | 3.1 |
08:14AM | 20.6 |
03:09PM | -1.5 |
09:22PM | 19.9 |
||
6/9/2008 | Mon | 03:38AM | 3.7 |
09:12AM | 18.8 |
04:02PM | 0.4 |
10:15PM | 19.3 |
||
6/10/2008 | Tue | 04:43AM | 4.1 |
10:16AM | 17.2 |
04:57PM | 2.2 |
11:08PM | 18.8 |
||
6/11/2008 | Wed | 05:53AM | 4.1 |
11:28AM | 16 |
05:55PM | 3.8 |
|
|||
6/12/2008 | Thu | 12:01AM | 18.5 |
07:04AM | 3.6 |
12:46PM | 15.5 |
06:55PM | 5 |
||
6/13/2008 | Fri | 12:52AM | 18.5 |
08:06AM | 2.9 |
01:59PM | 15.7 |
07:54PM | 5.7 |
||
6/14/2008 | Sat | 01:39AM | 18.6 |
08:58AM | 2 |
03:00PM | 16.3 |
08:46PM | 6 |
||
6/15/2008 | Sun | 02:23AM | 18.9 |
09:42AM | 1.1 |
03:48PM | 17 |
09:33PM | 6 |
||
6/16/2008 | Mon | 03:04AM | 19.3 |
10:21AM | 0.4 |
04:30PM | 17.8 |
10:16PM | 5.8 |
||
6/17/2008 | Tue | 03:44AM | 19.8 |
10:58AM | -0.3 |
05:08PM | 18.4 |
10:56PM | 5.4 |
||
6/18/2008 | Wed | 04:23AM | 20.3 |
11:33AM | -0.8 |
05:44PM | 18.8 |
11:35PM | 5.1 |
||
6/19/2008 | Thu | 05:02AM | 20.6 |
12:08PM | -1.1 |
06:20PM | 19.1 |
|
|||
6/20/2008 | Fri | 12:14AM | 4.9 |
05:40AM | 20.7 |
12:43PM | -1.1 |
06:55PM | 19.2 |
||
6/21/2008 | Sat | 12:52AM | 4.8 |
06:18AM | 20.5 |
01:18PM | -1 |
07:31PM | 19.1 |
||
6/22/2008 | Sun | 01:31AM | 4.8 |
06:57AM | 20 |
01:53PM | -0.5 |
08:07PM | 19 |
||
6/23/2008 | Mon | 02:12AM | 4.8 |
07:38AM | 19.2 |
02:30PM | 0.2 |
08:43PM | 18.8 |
||
6/24/2008 | Tue | 02:57AM | 4.9 |
08:23AM | 18.3 |
03:09PM | 1.2 |
09:22PM | 18.7 |
||
6/25/2008 | Wed | 03:46AM | 4.7 |
09:15AM | 17.3 |
03:53PM | 2.4 |
10:03PM | 18.8 |
||
6/26/2008 | Thu | 04:44AM | 4.3 |
10:18AM | 16.3 |
04:44PM | 3.6 |
10:51PM | 18.9 |
||
6/27/2008 | Fri | 05:50AM | 3.6 |
11:32AM | 15.8 |
05:45PM | 4.7 |
11:45PM | 19.3 |
||
6/28/2008 | Sat | 07:00AM | 2.4 |
12:53PM | 15.9 |
06:54PM | 5.4 |
|
|||
6/29/2008 | Sun | 12:44AM | 19.9 |
08:07AM | 0.8 |
02:11PM | 16.8 |
08:04PM | 5.5 |
||
6/30/2008 | Mon | 01:46AM | 20.7 |
09:09AM | -1 |
03:18PM | 18 |
09:09PM | 4.9 |
||
July |
|||||||||||
7/1/2008 | Tue | 02:47AM | 21.7 |
10:04AM | -2.7 |
04:14PM | 19.4 |
10:08PM | 4 |
||
7/2/2008 | Wed | 03:44AM | 22.7 |
10:56AM | -4 |
05:05PM | 20.6 |
11:02PM | 3 |
||
7/3/2008 | Thu | 04:38AM | 23.5 |
11:44AM | -4.7 |
05:52PM | 21.5 |
11:53PM | 2.2 |
||
7/4/2008 | Fri | 05:30AM | 23.8 |
12:30PM | -4.8 |
06:37PM | 22 |
|
|||
7/5/2008 | Sat | 12:42AM | 1.7 |
06:19AM | 23.4 |
01:14PM | -4.2 |
07:20PM | 22.1 |
||
7/6/2008 | Sun | 01:31AM | 1.6 |
07:08AM | 22.5 |
01:58PM | -3 |
08:03PM | 21.8 |
||
7/7/2008 | Mon | 02:20AM | 1.8 |
07:57AM | 21.1 |
02:40PM | -1.3 |
08:44PM | 21.2 |
||
7/8/2008 | Tue | 03:10AM | 2.4 |
08:47AM | 19.3 |
03:22PM | 0.8 |
09:26PM | 20.3 |
||
7/9/2008 | Wed | 04:03AM | 3.1 |
09:40AM | 17.5 |
04:06PM | 2.9 |
10:08PM | 19.4 |
||
7/10/2008 | Thu | 05:01AM | 3.7 |
10:42AM | 15.9 |
04:55PM | 4.9 |
10:53PM | 18.5 |
||
7/11/2008 | Fri | 06:08AM | 4.1 |
11:56AM | 14.9 |
05:52PM | 6.6 |
11:44PM | 17.9 |
||
7/12/2008 | Sat | 07:20AM | 4 |
01:23PM | 14.7 |
07:00PM | 7.6 |
|
|||
7/13/2008 | Sun | 12:41AM | 17.6 |
08:28AM | 3.4 |
02:42PM | 15.3 |
08:10PM | 7.9 |
||
7/14/2008 | Mon | 01:41AM | 17.7 |
09:22AM | 2.5 |
03:38PM | 16.2 |
09:10PM | 7.5 |
||
7/15/2008 | Tue | 02:37AM | 18.3 |
10:06AM | 1.5 |
04:20PM | 17.2 |
09:59PM | 6.7 |
||
7/16/2008 | Wed | 03:26AM | 19.2 |
10:44AM | 0.6 |
04:56PM | 18.2 |
10:42PM | 5.9 |
||
7/17/2008 | Thu | 04:09AM | 20.1 |
11:19AM | -0.3 |
05:28PM | 19.1 |
11:21PM | 5 |
||
7/18/2008 | Fri | 04:49AM | 20.8 |
11:52AM | -1 |
06:00PM | 19.8 |
11:58PM | 4.2 |
||
7/19/2008 | Sat | 05:28AM | 21.3 |
12:24PM | -1.4 |
06:31PM | 20.3 |
|
|||
7/20/2008 | Sun | 12:35AM | 3.6 |
06:05AM | 21.5 |
12:56PM | -1.4 |
07:01PM | 20.7 |
||
7/21/2008 | Mon | 01:12AM | 3.2 |
06:43AM | 21.2 |
01:29PM | -1 |
07:32PM | 20.9 |
||
7/22/2008 | Tue | 01:50AM | 2.9 |
07:23AM | 20.5 |
02:02PM | -0.1 |
08:03PM | 20.8 |
||
7/23/2008 | Wed | 02:30AM | 2.7 |
08:05AM | 19.5 |
02:38PM | 1.1 |
08:37PM | 20.7 |
||
7/24/2008 | Thu | 03:15AM | 2.7 |
08:54AM | 18.3 |
03:18PM | 2.6 |
09:16PM | 20.4 |
||
7/25/2008 | Fri | 04:08AM | 2.8 |
09:53AM | 16.9 |
04:06PM | 4.3 |
10:02PM | 19.9 |
||
7/26/2008 | Sat | 05:13AM | 2.8 |
11:07AM | 15.8 |
05:07PM | 5.9 |
11:01PM | 19.5 |
||
7/27/2008 | Sun | 06:30AM | 2.4 |
12:37PM | 15.6 |
06:26PM | 6.8 |
|
|||
7/28/2008 | Mon | 12:13AM | 19.5 |
07:50AM | 1.4 |
02:07PM | 16.4 |
07:49PM | 6.7 |
||
7/29/2008 | Tue | 01:30AM | 20 |
09:00AM | -0.2 |
03:16PM | 17.9 |
09:03PM | 5.7 |
||
7/30/2008 | Wed | 02:41AM | 21.1 |
09:58AM | -1.8 |
04:09PM | 19.5 |
10:03PM | 4.2 |
||
7/31/2008 | Thu | 03:41AM | 22.4 |
10:47AM | -3.1 |
04:54PM | 21 |
10:55PM | 2.7 |
||
August |
|||||||||||
8/1/2008 | Fri | 04:34AM | 23.4 |
11:31AM | -3.8 |
05:35PM | 22.2 |
11:42PM | 1.4 |
||
8/2/2008 | Sat | 05:22AM | 23.9 |
12:12PM | -3.9 |
06:13PM | 22.9 |
|
|||
8/3/2008 | Sun | 12:27AM | 0.6 |
06:07AM | 23.7 |
12:51PM | -3.2 |
06:50PM | 23.2
|
||
8/4/2008 | Mon | 01:10AM | 0.4 |
06:51AM | 22.9 |
01:29PM | -2 |
07:25PM | 22.9
|
||
8/5/2008 | Tue | 01:52AM | 0.6 |
07:33AM | 21.5 |
02:05PM | -0.2 |
07:59PM | 22.1
|
||
8/6/2008 | Wed | 02:34AM | 1.4 |
08:16AM | 19.9 |
02:41PM | 1.9 |
08:33PM | 21.1
|
||
8/7/2008 | Thu | 03:17AM | 2.4 |
09:02AM | 18 |
03:18PM | 4 |
09:07PM | 19.8
|
||
8/8/2008 | Fri | 04:05AM | 3.6 |
09:55AM | 16.2 |
03:59PM | 6.1 |
09:46PM | 18.5
|
||
8/9/2008 | Sat | 05:03AM | 4.7 |
11:05AM | 14.8 |
04:51PM | 7.9 |
10:36PM | 17.4
|
||
8/10/2008 | Sun | 06:23AM | 5.3 |
12:46PM | 14.3 |
06:09PM | 9 |
11:45PM | 16.7
|
||
8/11/2008 | Mon | 07:57AM | 4.9 |
02:29PM | 14.9 |
07:43PM | 9.1 |
|
|||
8/12/2008 | Tue | 01:07AM | 16.8 |
09:05AM | 3.9 |
03:25PM | 16.1 |
08:56PM | 8.3
|
||
8/13/2008 | Wed | 02:19AM | 17.7 |
09:50AM | 2.6 |
04:02PM | 17.4 |
09:45PM | 7
|
||
8/14/2008 | Thu | 03:12AM | 18.9 |
10:25AM | 1.3 |
04:32PM | 18.7 |
10:25PM | 5.6
|
||
8/15/2008 | Fri | 03:55AM | 20.3 |
10:56AM | 0.2 |
05:00PM | 19.9 |
11:01PM | 4.2
|
||
8/16/2008 | Sat | 04:34AM | 21.4 |
11:26AM | -0.7 |
05:27PM | 21 |
11:36PM | 2.9
|
||
8/17/2008 | Sun | 05:11AM | 22.2 |
11:56AM | -1.1 |
05:55PM | 21.9 |
|
|||
8/18/2008 | Mon | 12:11AM | 1.8 |
05:48AM | 22.6 |
12:27PM | -1.1 |
06:23PM | 22.5
|
||
8/19/2008 | Tue | 12:47AM | 1 |
06:26AM | 22.4 |
01:00PM | -0.6 |
06:52PM | 22.8
|
||
8/20/2008 | Wed | 01:24AM | 0.6 |
07:05AM | 21.8 |
01:33PM | 0.4 |
07:23PM | 22.7
|
||
8/21/2008 | Thu | 02:03AM | 0.5 |
07:48AM | 20.6 |
02:10PM | 1.9 |
07:57PM | 22.2
|
||
8/22/2008 | Fri | 02:47AM | 0.9 |
08:37AM | 19.1 |
02:50PM | 3.6 |
08:36PM | 21.4
|
||
8/23/2008 | Sat | 03:39AM | 1.6 |
09:36AM | 17.4 |
03:39PM | 5.5 |
09:26PM | 20.3
|
||
8/24/2008 | Sun | 04:46AM | 2.4 |
10:55AM | 16 |
04:46PM | 7.1 |
10:33PM | 19.2
|
||
8/25/2008 | Mon | 06:12AM | 2.8 |
12:36PM | 15.8 |
06:17PM | 7.9 |
|
|||
8/26/2008 | Tue | 12:01AM | 18.7 |
07:43AM | 2 |
02:07PM | 16.9 |
07:52PM | 7.2
|
||
8/27/2008 | Wed | 01:31AM | 19.4 |
08:55AM | 0.6 |
03:09PM | 18.6 |
09:04PM | 5.4
|
||
8/28/2008 | Thu | 02:44AM | 20.7 |
09:48AM | -0.8 |
03:55PM | 20.4 |
09:59PM | 3.5
|
||
8/29/2008 | Fri | 03:40AM | 22.1 |
10:32AM | -1.8 |
04:33PM | 21.9 |
10:46PM | 1.6
|
||
8/30/2008 | Sat | 04:28AM | 23.2 |
11:12AM | -2.3 |
05:09PM | 23.1 |
11:28PM | 0.3
|
||
8/31/2008 | Sun | 05:11AM | 23.7 |
11:48AM | -2.2 |
05:41PM | 23.7 |
|
|||
September |
|||||||||||
9/1/2008 | Mon | 12:07AM | -0.5 |
05:51AM | 23.6 |
12:23PM | -1.4 |
06:13PM | 23.9
|
||
9/2/2008 | Tue | 12:44AM | -0.7 |
06:30AM | 22.9 |
12:56PM | -0.2 |
06:43PM | 23.5
|
||
9/3/2008 | Wed | 01:21AM | -0.3 |
07:08AM | 21.7 |
01:29PM | 1.5 |
07:12PM | 22.6
|
||
9/4/2008 | Thu | 01:56AM | 0.6 |
07:46AM | 20.2 |
02:02PM | 3.3 |
07:42PM | 21.4
|
||
9/5/2008 | Fri | 02:33AM | 1.9 |
08:27AM | 18.4 |
02:35PM | 5.3 |
08:12PM | 20
|
||
9/6/2008 | Sat | 03:13AM | 3.4 |
09:15AM | 16.6 |
03:13PM | 7.1 |
08:48PM | 18.5
|
||
9/7/2008 | Sun | 04:03AM | 4.8 |
10:21AM | 15.1 |
04:02PM | 8.8 |
09:36PM | 17.1
|
||
9/8/2008 | Mon | 05:19AM | 5.9 |
12:08PM | 14.4 |
05:26PM | 9.9 |
10:54PM | 16.1
|
||
9/9/2008 | Tue | 07:14AM | 5.9 |
02:03PM | 15.1 |
07:22PM | 9.7 |
|
|||
9/10/2008 | Wed | 12:37AM | 16.1 |
08:34AM | 4.8 |
02:55PM | 16.4 |
08:39PM | 8.4
|
||
9/11/2008 | Thu | 01:58AM | 17.2 |
09:18AM | 3.5 |
03:27PM | 17.8 |
09:25PM | 6.7
|
||
9/12/2008 | Fri | 02:52AM | 18.7 |
09:52AM | 2.2 |
03:54PM | 19.3 |
10:02PM | 4.8
|
||
9/13/2008 | Sat | 03:34AM | 20.3 |
10:22AM | 1 |
04:20PM | 20.8 |
10:36PM | 2.9
|
||
9/14/2008 | Sun | 04:13AM | 21.7 |
10:52AM | 0.2 |
04:46PM | 22.1 |
11:10PM | 1.2
|
||
9/15/2008 | Mon | 04:51AM | 22.7 |
11:24AM | -0.2 |
05:14PM | 23.3 |
11:45PM | -0.2
|
||
9/16/2008 | Tue | 05:29AM | 23.2 |
11:56AM | -0.1 |
05:43PM | 24 |
|
|||
9/17/2008 | Wed | 12:21AM | -1.2 |
06:08AM | 23.1 |
12:31PM | 0.4 |
06:14PM | 24.2
|
||
9/18/2008 | Thu | 12:59AM | -1.6 |
06:49AM | 22.4 |
01:07PM | 1.5 |
06:48PM | 23.9
|
||
9/19/2008 | Fri | 01:40AM | -1.4 |
07:34AM | 21.2 |
01:47PM | 3 |
07:25PM | 23.1
|
||
9/20/2008 | Sat | 02:25AM | -0.5 |
08:26AM | 19.5 |
02:31PM | 4.7 |
08:09PM | 21.7
|
||
9/21/2008 | Sun | 03:20AM | 0.8 |
09:29AM | 17.7 |
03:26PM | 6.4 |
09:05PM | 20.1
|
||
9/22/2008 | Mon | 04:30AM | 2.2 |
10:53AM | 16.6 |
04:42PM | 7.7 |
10:23PM | 18.6
|
||
9/23/2008 | Tue | 06:00AM | 2.9 |
12:33PM | 16.7 |
06:23PM | 7.9 |
|
|||
9/24/2008 | Wed | 12:03AM | 18.1 |
07:31AM | 2.4 |
01:53PM | 17.9 |
07:56PM | 6.5
|
||
9/25/2008 | Thu | 01:34AM | 18.9 |
08:39AM | 1.4 |
02:47PM | 19.6 |
09:01PM | 4.4
|
||
9/26/2008 | Fri | 02:41AM | 20.3 |
09:28AM | 0.5 |
03:29PM | 21.2 |
09:49PM | 2.3
|
||
9/27/2008 | Sat | 03:33AM | 21.5 |
10:09AM | -0.1 |
04:04PM | 22.5 |
10:31PM | 0.6
|
||
9/28/2008 | Sun | 04:17AM | 22.4 |
10:45AM | -0.2 |
04:36PM | 23.4 |
11:08PM | -0.6
|
||
9/29/2008 | Mon | 04:56AM | 22.9 |
11:19AM | 0.1 |
05:05PM | 23.9 |
11:43PM | -1.3
|
||
9/30/2008 | Tue | 05:33AM | 22.8 |
11:52AM | 0.8 |
05:34PM | 23.9 |
Alaska Fishing with Mark Glassmaker
33361 Keystone Drive, Soldotna, Alaska 99669
1-800-622-1177
©
2003-2007, Alaska Fishing with Mark Glassmaker
This site developed by Philip
R. Gantt
Additional
Lodging Information