Alaska Fishing with Mark Glassmaker • 1-800-622-1177
Guide to Alaska Fishing •
Alaska Fishing
Headquarters • Alaska
Fly Out Fishing
|
| May | |||||||||
| Date | Day | Time | Height | Time | Height | Time | Height | Time | Height |
| 5/1/2009 | Fri | 04:03AM | 5.4 | 09:39AM | 18.6 | 04:49PM | 0.9 | 11:11PM | 17.7 |
| 5/2/2009 | Sat | 05:24AM | 5.5 | 11:01AM | 17.5 | 06:03PM | 1.7 | ||
| 5/3/2009 | Sun | 12:21AM | 18.2 | 06:50AM | 4.6 | 12:28PM | 17.2 | 07:15PM | 2.1 |
| 5/4/2009 | Mon | 01:23AM | 19.1 | 08:02AM | 2.9 | 01:46PM | 17.8 | 08:15PM | 2.1 |
| 5/5/2009 | Tue | 02:14AM | 20.1 | 09:00AM | 1.2 | 02:49PM | 18.6 | 09:06PM | 2.1 |
| 5/6/2009 | Wed | 02:57AM | 21.1 | 09:47AM | -0.4 | 03:40PM | 19.5 | 09:51PM | 2.2 |
| 5/7/2009 | Thu | 03:35AM | 21.8 | 10:28AM | -1.5 | 04:25PM | 20.1 | 10:31PM | 2.4 |
| 5/8/2009 | Fri | 04:11AM | 22.1 | 11:06AM | -2.1 | 05:06PM | 20.4 | 11:09PM | 2.7 |
| 5/9/2009 | Sat | 04:45AM | 22.2 | 11:43AM | -2.3 | 05:45PM | 20.4 | 11:47PM | 3.1 |
| 5/10/2009 | Sun | 05:18AM | 22 | 12:18PM | -2 | 06:22PM | 20.1 | ||
| 5/11/2009 | Mon | 12:23AM | 3.6 | 05:52AM | 21.4 | 12:53PM | -1.4 | 07:00PM | 19.4 |
| 5/12/2009 | Tue | 01:01AM | 4.3 | 06:27AM | 20.6 | 01:30PM | -0.5 | 07:40PM | 18.6 |
| 5/13/2009 | Wed | 01:39AM | 5.1 | 07:04AM | 19.6 | 02:08PM | 0.5 | 08:23PM | 17.7 |
| 5/14/2009 | Thu | 02:21AM | 6 | 07:44AM | 18.4 | 02:48PM | 1.7 | 09:10PM | 16.8 |
| 5/15/2009 | Fri | 03:08AM | 6.7 | 08:29AM | 17.2 | 03:34PM | 2.8 | 10:02PM | 16.2 |
| 5/16/2009 | Sat | 04:05AM | 7.2 | 09:25AM | 16.1 | 04:27PM | 3.8 | 10:58PM | 16.1 |
| 5/17/2009 | Sun | 05:15AM | 7.2 | 10:35AM | 15.2 | 05:28PM | 4.5 | 11:55PM | 16.4 |
| 5/18/2009 | Mon | 06:30AM | 6.5 | 11:53AM | 15 | 06:32PM | 4.9 | ||
| 5/19/2009 | Tue | 12:45AM | 17.1 | 07:35AM | 5.1 | 01:07PM | 15.5 | 07:32PM | 4.9 |
| 5/20/2009 | Wed | 01:30AM | 18.2 | 08:28AM | 3.3 | 02:11PM | 16.6 | 08:24PM | 4.6 |
| 5/21/2009 | Thu | 02:12AM | 19.4 | 09:13AM | 1.2 | 03:05PM | 17.9 | 09:12PM | 4.1 |
| 5/22/2009 | Fri | 02:54AM | 20.7 | 09:56AM | -0.7 | 03:55PM | 19.1 | 09:58PM | 3.6 |
| 5/23/2009 | Sat | 03:35AM | 21.9 | 10:39AM | -2.4 | 04:41PM | 20.2 | 10:44PM | 3.1 |
| 5/24/2009 | Sun | 04:18AM | 22.9 | 11:22AM | -3.7 | 05:28PM | 20.9 | 11:29PM | 2.7 |
| 5/25/2009 | Mon | 05:03AM | 23.5 | 12:07PM | -4.5 | 06:14PM | 21.1 | ||
| 5/26/2009 | Tue | 12:16AM | 2.6 | 05:49AM | 23.5 | 12:54PM | -4.6 | 07:02PM | 21 |
| 5/27/2009 | Wed | 01:04AM | 2.7 | 06:38AM | 23 | 01:42PM | -4 | 07:52PM | 20.7 |
| 5/28/2009 | Thu | 01:56AM | 3 | 07:31AM | 21.9 | 02:33PM | -2.9 | 08:45PM | 20.2 |
| 5/29/2009 | Fri | 02:53AM | 3.4 | 08:28AM | 20.5 | 03:26PM | -1.4 | 09:40PM | 19.7 |
| 5/30/2009 | Sat | 03:57AM | 3.7 | 09:32AM | 18.9 | 04:24PM | 0.2 | 10:38PM | 19.4 |
| 5/31/2009 | Sun | 05:08AM | 3.7 | 10:45AM | 17.5 | 05:26PM | 1.7 | 11:37PM | 19.3 |
| June | |||||||||
| Date | Day | Time | Height | Time | Height | Time | Height | Time | Height |
| 6/1/2009 | Mon | 06:23AM | 3.2 | 12:04PM | 16.7 | 06:31PM | 3 | ||
| 6/2/2009 | Tue | 12:35AM | 19.5 | 07:34AM | 2.2 | 01:22PM | 16.6 | 07:33PM | 3.9 |
| 6/3/2009 | Wed | 01:28AM | 19.7 | 08:35AM | 1.1 | 02:31PM | 17.1 | 08:30PM | 4.3 |
| 6/4/2009 | Thu | 02:17AM | 20.1 | 09:26AM | 0.1 | 03:28PM | 17.8 | 09:21PM | 4.6 |
| 6/5/2009 | Fri | 03:01AM | 20.4 | 10:10AM | -0.7 | 04:15PM | 18.4 | 10:07PM | 4.6 |
| 6/6/2009 | Sat | 03:41AM | 20.7 | 10:50AM | -1.2 | 04:57PM | 18.9 | 10:48PM | 4.5 |
| 6/7/2009 | Sun | 04:19AM | 20.8 | 11:27AM | -1.4 | 05:35PM | 19.2 | 11:28PM | 4.4 |
| 6/8/2009 | Mon | 04:57AM | 20.9 | 12:02PM | -1.5 | 06:12PM | 19.3 | ||
| 6/9/2009 | Tue | 12:07AM | 4.4 | 05:34AM | 20.8 | 12:38PM | -1.3 | 06:48PM | 19.2 |
| 6/10/2009 | Wed | 12:45AM | 4.6 | 06:11AM | 20.4 | 01:13PM | -0.8 | 07:25PM | 19 |
| 6/11/2009 | Thu | 01:24AM | 4.8 | 06:49AM | 19.8 | 01:48PM | -0.2 | 08:02PM | 18.6 |
| 6/12/2009 | Fri | 02:04AM | 5.2 | 07:29AM | 19 | 02:24PM | 0.7 | 08:40PM | 18.2 |
| 6/13/2009 | Sat | 02:47AM | 5.5 | 08:11AM | 17.9 | 03:02PM | 1.7 | 09:19PM | 17.8 |
| 6/14/2009 | Sun | 03:34AM | 5.8 | 08:59AM | 16.8 | 03:42PM | 2.8 | 10:00PM | 17.6 |
| 6/15/2009 | Mon | 04:28AM | 5.8 | 09:55AM | 15.8 | 04:28PM | 3.9 | 10:43PM | 17.6 |
| 6/16/2009 | Tue | 05:30AM | 5.3 | 11:02AM | 15.2 | 05:23PM | 5 | 11:32PM | 17.9 |
| 6/17/2009 | Wed | 06:36AM | 4.4 | 12:18PM | 15.1 | 06:26PM | 5.7 | ||
| 6/18/2009 | Thu | 12:24AM | 18.5 | 07:40AM | 3 | 01:33PM | 15.7 | 07:32PM | 5.9 |
| 6/19/2009 | Fri | 01:18AM | 19.3 | 08:38AM | 1.2 | 02:40PM | 16.8 | 08:34PM | 5.6 |
| 6/20/2009 | Sat | 02:13AM | 20.4 | 09:31AM | -0.7 | 03:38PM | 18.1 | 09:31PM | 4.8 |
| 6/21/2009 | Sun | 03:06AM | 21.6 | 10:21AM | -2.5 | 04:29PM | 19.5 | 10:24PM | 3.9 |
| 6/22/2009 | Mon | 03:59AM | 22.7 | 11:09AM | -3.9 | 05:17PM | 20.6 | 11:15PM | 3 |
| 6/23/2009 | Tue | 04:50AM | 23.6 | 11:56AM | -4.8 | 06:04PM | 21.4 | ||
| 6/24/2009 | Wed | 12:05AM | 2.2 | 05:41AM | 23.9 | 12:42PM | -5.1 | 06:50PM | 21.9 |
| 6/25/2009 | Thu | 12:55AM | 1.7 | 06:32AM | 23.6 | 01:29PM | -4.6 | 07:36PM | 22 |
| 6/26/2009 | Fri | 01:47AM | 1.5 | 07:24AM | 22.6 | 02:15PM | -3.4 | 08:22PM | 21.8 |
| 6/27/2009 | Sat | 02:40AM | 1.6 | 08:18AM | 21.1 | 03:02PM | -1.7 | 09:09PM | 21.4 |
| 6/28/2009 | Sun | 03:37AM | 2 | 09:15AM | 19.4 | 03:52PM | 0.3 | 09:57PM | 20.7 |
| 6/29/2009 | Mon | 04:38AM | 2.4 | 10:19AM | 17.6 | 04:45PM | 2.5 | 10:48PM | 20 |
| 6/30/2009 | Tue | 05:47AM | 2.6 | 11:32AM | 16.3 | 05:44PM | 4.4 | 11:43PM | 19.3 |
| July | |||||||||
| Date | Day | Time | Height | Time | Height | Time | Height | Time | Height |
| 7/1/2009 | Wed | 06:59AM | 2.5 | 12:55PM | 15.7 | 06:49PM | 5.7 | ||
| 7/2/2009 | Thu | 12:40AM | 18.9 | 08:09AM | 2.1 | 02:15PM | 15.9 | 07:57PM | 6.4 |
| 7/3/2009 | Fri | 01:39AM | 18.8 | 09:08AM | 1.4 | 03:19PM | 16.6 | 08:58PM | 6.5 |
| 7/4/2009 | Sat | 02:33AM | 19 | 09:57AM | 0.7 | 04:09PM | 17.4 | 09:50PM | 6.1 |
| 7/5/2009 | Sun | 03:21AM | 19.4 | 10:38AM | 0 | 04:49PM | 18.2 | 10:34PM | 5.6 |
| 7/6/2009 | Mon | 04:04AM | 20 | 11:15AM | -0.5 | 05:24PM | 18.9 | 11:14PM | 5 |
| 7/7/2009 | Tue | 04:43AM | 20.5 | 11:49AM | -0.9 | 05:57PM | 19.4 | 11:52PM | 4.4 |
| 7/8/2009 | Wed | 05:21AM | 20.8 | 12:21PM | -1.1 | 06:28PM | 19.8 | ||
| 7/9/2009 | Thu | 12:29AM | 4.1 | 05:58AM | 20.9 | 12:53PM | -1 | 07:00PM | 20 |
| 7/10/2009 | Fri | 01:05AM | 3.9 | 06:34AM | 20.6 | 01:24PM | -0.5 | 07:31PM | 20 |
| 7/11/2009 | Sat | 01:42AM | 3.9 | 07:11AM | 20 | 01:56PM | 0.2 | 08:01PM | 19.8 |
| 7/12/2009 | Sun | 02:20AM | 3.9 | 07:50AM | 19 | 02:28PM | 1.3 | 08:33PM | 19.5 |
| 7/13/2009 | Mon | 03:00AM | 4.1 | 08:31AM | 17.9 | 03:02PM | 2.5 | 09:05PM | 19.2 |
| 7/14/2009 | Tue | 03:44AM | 4.2 | 09:20AM | 16.7 | 03:41PM | 3.9 | 09:43PM | 18.9 |
| 7/15/2009 | Wed | 04:38AM | 4.2 | 10:20AM | 15.6 | 04:29PM | 5.3 | 10:29PM | 18.7 |
| 7/16/2009 | Thu | 05:44AM | 3.9 | 11:37AM | 15 | 05:33PM | 6.5 | 11:28PM | 18.7 |
| 7/17/2009 | Fri | 06:59AM | 3.1 | 01:05PM | 15.2 | 06:51PM | 7 | ||
| 7/18/2009 | Sat | 12:36AM | 19.1 | 08:12AM | 1.6 | 02:25PM | 16.3 | 08:09PM | 6.7 |
| 7/19/2009 | Sun | 01:47AM | 20 | 09:14AM | -0.3 | 03:27PM | 17.9 | 09:16PM | 5.5 |
| 7/20/2009 | Mon | 02:52AM | 21.4 | 10:08AM | -2.1 | 04:18PM | 19.6 | 10:13PM | 4 |
| 7/21/2009 | Tue | 03:50AM | 22.8 | 10:57AM | -3.7 | 05:04PM | 21.2 | 11:05PM | 2.4 |
| 7/22/2009 | Wed | 04:43AM | 23.9 | 11:42AM | -4.6 | 05:46PM | 22.4 | 11:54PM | 1 |
| 7/23/2009 | Thu | 05:33AM | 24.5 | 12:26PM | -4.8 | 06:28PM | 23.3 | ||
| 7/24/2009 | Fri | 12:42AM | 0.1 | 06:22AM | 24.3 | 01:08PM | -4.2 | 07:08PM | 23.6 |
| 7/25/2009 | Sat | 01:29AM | -0.2 | 07:11AM | 23.3 | 01:50PM | -2.9 | 07:49PM | 23.3 |
| 7/26/2009 | Sun | 02:17AM | 0 | 08:00AM | 21.8 | 02:32PM | -0.9 | 08:30PM | 22.6 |
| 7/27/2009 | Mon | 03:07AM | 0.7 | 08:51AM | 19.8 | 03:16PM | 1.4 | 09:11PM | 21.4 |
| 7/28/2009 | Tue | 04:01AM | 1.8 | 09:49AM | 17.8 | 04:02PM | 3.8 | 09:57PM | 20.1 |
| 7/29/2009 | Wed | 05:03AM | 2.9 | 10:57AM | 16.1 | 04:57PM | 5.9 | 10:48PM | 18.8 |
| 7/30/2009 | Thu | 06:18AM | 3.6 | 12:25PM | 15.1 | 06:07PM | 7.5 | 11:52PM | 17.8 |
| 7/31/2009 | Fri | 07:42AM | 3.6 | 02:02PM | 15.3 | 07:30PM | 8.1 | ||
| August | |||||||||
| Date | Day | Time | Height | Time | Height | Time | Height | Time | Height |
| 8/1/2009 | Sat | 01:06AM | 17.5 | 08:54AM | 3 | 03:12PM | 16.2 | 08:44PM | 7.8 |
| 8/2/2009 | Sun | 02:15AM | 17.9 | 09:46AM | 2.1 | 03:58PM | 17.3 | 09:40PM | 6.9 |
| 8/3/2009 | Mon | 03:10AM | 18.7 | 10:25AM | 1.2 | 04:33PM | 18.3 | 10:22PM | 5.8 |
| 8/4/2009 | Tue | 03:53AM | 19.7 | 10:58AM | 0.3 | 05:03PM | 19.3 | 10:59PM | 4.7 |
| 8/5/2009 | Wed | 04:31AM | 20.7 | 11:28AM | -0.3 | 05:31PM | 20.2 | 11:34PM | 3.7 |
| 8/6/2009 | Thu | 05:07AM | 21.4 | 11:57AM | -0.6 | 05:58PM | 20.9 | ||
| 8/7/2009 | Fri | 12:08AM | 3 | 05:41AM | 21.7 | 12:26PM | -0.6 | 06:25PM | 21.3 |
| 8/8/2009 | Sat | 12:41AM | 2.5 | 06:16AM | 21.6 | 12:55PM | -0.2 | 06:52PM | 21.5 |
| 8/9/2009 | Sun | 01:15AM | 2.2 | 06:51AM | 21.1 | 01:25PM | 0.5 | 07:19PM | 21.4 |
| 8/10/2009 | Mon | 01:49AM | 2.2 | 07:27AM | 20.2 | 01:55PM | 1.7 | 07:47PM | 21.1 |
| 8/11/2009 | Tue | 02:25AM | 2.4 | 08:07AM | 19 | 02:28PM | 3 | 08:17PM | 20.6 |
| 8/12/2009 | Wed | 03:06AM | 2.7 | 08:52AM | 17.6 | 03:05PM | 4.6 | 08:53PM | 20 |
| 8/13/2009 | Thu | 03:57AM | 3.2 | 09:51AM | 16.2 | 03:52PM | 6.1 | 09:41PM | 19.2 |
| 8/14/2009 | Fri | 05:04AM | 3.6 | 11:12AM | 15.2 | 04:59PM | 7.5 | 10:48PM | 18.6 |
| 8/15/2009 | Sat | 06:29AM | 3.3 | 12:51PM | 15.3 | 06:31PM | 7.9 | ||
| 8/16/2009 | Sun | 12:13AM | 18.7 | 07:55AM | 2.1 | 02:16PM | 16.6 | 08:00PM | 7.1 |
| 8/17/2009 | Mon | 01:37AM | 19.7 | 09:02AM | 0.3 | 03:15PM | 18.5 | 09:09PM | 5.3 |
| 8/18/2009 | Tue | 02:47AM | 21.3 | 09:55AM | -1.5 | 04:01PM | 20.4 | 10:05PM | 3.2 |
| 8/19/2009 | Wed | 03:45AM | 22.9 | 10:41AM | -2.9 | 04:42PM | 22.3 | 10:54PM | 1.1 |
| 8/20/2009 | Thu | 04:35AM | 24.2 | 11:23AM | -3.7 | 05:21PM | 23.7 | 11:39PM | -0.5 |
| 8/21/2009 | Fri | 05:23AM | 24.8 | 12:03PM | -3.6 | 05:58PM | 24.5 | ||
| 8/22/2009 | Sat | 12:23AM | -1.5 | 06:08AM | 24.6 | 12:42PM | -2.8 | 06:35PM | 24.7 |
| 8/23/2009 | Sun | 01:07AM | -1.7 | 06:53AM | 23.6 | 01:21PM | -1.3 | 07:11PM | 24.2 |
| 8/24/2009 | Mon | 01:50AM | -1.1 | 07:38AM | 22 | 02:00PM | 0.7 | 07:47PM | 23.1 |
| 8/25/2009 | Tue | 02:34AM | 0 | 08:25AM | 20.1 | 02:40PM | 2.9 | 08:25PM | 21.6 |
| 8/26/2009 | Wed | 03:21AM | 1.6 | 09:17AM | 18 | 03:23PM | 5.2 | 09:05PM | 19.8 |
| 8/27/2009 | Thu | 04:15AM | 3.3 | 10:21AM | 16.1 | 04:14PM | 7.3 | 09:55PM | 18.1 |
| 8/28/2009 | Fri | 05:29AM | 4.7 | 11:54AM | 15 | 05:28PM | 8.8 | 11:04PM | 16.8 |
| 8/29/2009 | Sat | 07:11AM | 5.1 | 01:46PM | 15.2 | 07:11PM | 9.1 | ||
| 8/30/2009 | Sun | 12:37AM | 16.4 | 08:34AM | 4.4 | 02:53PM | 16.3 | 08:35PM | 8.2 |
| 8/31/2009 | Mon | 02:01AM | 17.2 | 09:25AM | 3.3 | 03:34PM | 17.5 | 09:26PM | 6.9 |
| September | |||||||||
| Date | Day | Time | Height | Time | Height | Time | Height | Time | Height |
| 9/1/2009 | Tue | 02:56AM | 18.4 | 10:01AM | 2.3 | 04:04PM | 18.7 | 10:05PM | 5.4 |
| 9/2/2009 | Wed | 03:37AM | 19.7 | 10:31AM | 1.4 | 04:29PM | 19.9 | 10:38PM | 4 |
| 9/3/2009 | Thu | 04:13AM | 20.8 | 10:58AM | 0.7 | 04:54PM | 21 | 11:10PM | 2.7 |
| 9/4/2009 | Fri | 04:47AM | 21.7 | 11:26AM | 0.3 | 05:19PM | 21.9 | 11:42PM | 1.6 |
| 9/5/2009 | Sat | 05:21AM | 22.2 | 11:54AM | 0.3 | 05:44PM | 22.5 | ||
| 9/6/2009 | Sun | 12:14AM | 0.8 | 05:56AM | 22.2 | 12:23PM | 0.7 | 06:10PM | 22.8 |
| 9/7/2009 | Mon | 12:46AM | 0.4 | 06:31AM | 21.8 | 12:54PM | 1.5 | 06:37PM | 22.7 |
| 9/8/2009 | Tue | 01:20AM | 0.4 | 07:08AM | 20.9 | 01:26PM | 2.6 | 07:06PM | 22.3 |
| 9/9/2009 | Wed | 01:56AM | 0.7 | 07:48AM | 19.7 | 02:00PM | 3.9 | 07:39PM | 21.5 |
| 9/10/2009 | Thu | 02:38AM | 1.4 | 08:35AM | 18.2 | 02:40PM | 5.4 | 08:18PM | 20.5 |
| 9/11/2009 | Fri | 03:30AM | 2.4 | 09:37AM | 16.7 | 03:32PM | 6.9 | 09:12PM | 19.3 |
| 9/12/2009 | Sat | 04:40AM | 3.2 | 11:02AM | 15.7 | 04:48PM | 8.1 | 10:30PM | 18.3 |
| 9/13/2009 | Sun | 06:11AM | 3.4 | 12:42PM | 16.1 | 06:29PM | 8.1 | ||
| 9/14/2009 | Mon | 12:07AM | 18.3 | 07:39AM | 2.4 | 02:00PM | 17.6 | 07:58PM | 6.5 |
| 9/15/2009 | Tue | 01:35AM | 19.4 | 08:44AM | 0.9 | 02:53PM | 19.6 | 09:03PM | 4.2 |
| 9/16/2009 | Wed | 02:43AM | 21.1 | 09:35AM | -0.5 | 03:35PM | 21.5 | 09:54PM | 1.8 |
| 9/17/2009 | Thu | 03:37AM | 22.7 | 10:18AM | -1.5 | 04:13PM | 23.3 | 10:39PM | -0.3 |
| 9/18/2009 | Fri | 04:25AM | 23.8 | 10:59AM | -1.8 | 04:50PM | 24.5 | 11:22PM | -1.8 |
| 9/19/2009 | Sat | 05:10AM | 24.3 | 11:37AM | -1.6 | 05:24PM | 25.1 | ||
| 9/20/2009 | Sun | 12:02AM | -2.6 | 05:52AM | 24.1 | 12:15PM | -0.7 | 05:59PM | 25.1 |
| 9/21/2009 | Mon | 12:42AM | -2.5 | 06:34AM | 23.2 | 12:52PM | 0.7 | 06:33PM | 24.3 |
| 9/22/2009 | Tue | 01:21AM | -1.7 | 07:16AM | 21.8 | 01:29PM | 2.5 | 07:07PM | 23 |
| 9/23/2009 | Wed | 02:01AM | -0.2 | 08:00AM | 20 | 02:08PM | 4.4 | 07:42PM | 21.3 |
| 9/24/2009 | Thu | 02:43AM | 1.6 | 08:49AM | 18.1 | 02:49PM | 6.4 | 08:21PM | 19.5 |
| 9/25/2009 | Fri | 03:32AM | 3.4 | 09:50AM | 16.4 | 03:40PM | 8.1 | 09:09PM | 17.7 |
| 9/26/2009 | Sat | 04:38AM | 5 | 11:17AM | 15.3 | 04:55PM | 9.3 | 10:19PM | 16.2 |
| 9/27/2009 | Sun | 06:17AM | 5.8 | 01:05PM | 15.5 | 06:45PM | 9.4 | ||
| 9/28/2009 | Mon | 12:00AM | 15.8 | 07:51AM | 5.3 | 02:12PM | 16.5 | 08:12PM | 8.2 |
| 9/29/2009 | Tue | 01:31AM | 16.5 | 08:45AM | 4.5 | 02:51PM | 17.7 | 09:01PM | 6.6 |
| 9/30/2009 | Wed | 02:29AM | 17.8 | 09:21AM | 3.5 | 03:20PM | 19 | 09:38PM | 4.8 |
Alaska Fishing with Mark Glassmaker
33361 Keystone Drive, Soldotna, Alaska 99669
1-800-622-1177
©
2003-2009, Alaska Fishing with Mark Glassmaker
About the Webmaster
Additional
Lodging Information
