databaseBasketball.com  formerly BasketballReference.com
databaseSports.comBasketball | NCAA Basketball | Football | Hockey | Olympics | Poker
  
Fast Links: Home Page  Players  Teams  Leagues  All-Star Games  Awards  Coaches  Draft  Ultimate Search  Fantasy 

1999 New York Knicks (1946 - )

2000-01  1999-00 1998-99

50 - 32 .610  (pythagorean: 46 - 36 .566)
Finished in 2nd place, 2 games out of first.
Attendance: 810,283 Total; 19,763 Avg

Coaching:
Jeff Van Gundy 50 - 32 (playoffs:9 - 7)

1999 Draft
1 - Frederic Weis, France
2 - J.R. Koch, Iowa

Buy New York Knicks tickets for Madison Square Garden at TickCo.com! TickCo is your best source for NBA Tickets for all teams, NBA Finals tickets, NBA All-Star game tickets, college basketball tickets, Final Four tickets and more.

1999-00 Game Log and Scores

  EFF Pts PPG FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP OREB REB RPG AST APG STL BLK TO PF PACE
Offense 99.9 7555 92.1 2897 6372 .455 1410 1805 .781 351 936 .375 802 3323 40.5 1588 19.4 514 360 1200 1983 91.5
Defense 98.1 7435 90.7 2711 6399 .424 1609 2153 .747 404 1195 .338 927 3366 41.0 1609 19.6 602 353 1160 1799  

Players
Name G Min Pts PPG FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP REB RPG AST APG STL BLK TO
Allan Houston 82 3169 1614 19.7 614 1271 .483 280 334 .838 106 243 .436 271 3.3 224 2.7 65 14 186
Latrell Sprewell 82 3276 1524 18.6 568 1305 .435 344 397 .866 44 127 .346 349 4.3 332 4.0 109 22 226
Patrick Ewing 62 2035 929 15.0 361 775 .466 207 283 .731 0 2 .000 604 9.7 58 0.9 36 84 142
Larry Johnson 70 2281 750 10.7 282 652 .433 128 167 .766 58 174 .333 380 5.4 175 2.5 42 7 94
Marcus Camby 59 1548 601 10.2 226 471 .480 148 221 .670 1 2 .500 461 7.8 49 0.8 43 116 72
Kurt Thomas 80 1971 641 8.0 270 535 .505 100 128 .781 1 3 .333 505 6.3 82 1.0 51 42 105
Charlie Ward 72 1986 528 7.3 189 447 .423 48 58 .828 102 264 .386 228 3.2 300 4.2 95 16 102
John Wallace 60 798 392 6.5 155 332 .467 82 102 .804 0 3 .000 135 2.3 22 0.4 10 14 63
Chris Childs 71 1675 376 5.3 146 357 .409 47 59 .797 37 104 .356 147 2.1 285 4.0 36 4 105
Andrew Lang 19 244 59 3.1 28 64 .438 3 7 .429 0 0 .000 60 3.2 3 0.2 8 6 5
Rick Brunson 37 289 71 1.9 29 70 .414 11 18 .611 2 13 .154 27 0.7 49 1.3 9 1 31
Etdrick Bohannon 2 5 3 1.5 0 0 .000 3 4 .750 0 0 .000 1 0.5 0 0.0 0 0 2
Chris Dudley 47 459 55 1.2 23 67 .343 9 27 .333 0 0 .000 136 2.9 5 0.1 7 21 18
Demarco Johnson 5 37 6 1.2 3 9 .333 0 0 .000 0 0 .000 7 1.4 0 0.0 1 0 3
Mirsad Turkcan 7 25 4 0.6 2 10 .200 0 0 .000 0 2 .000 10 1.4 1 0.1 2 0 1
David Wingate 7 32 2 0.3 1 9 .111 0 0 .000 0 0 .000 2 0.3 3 0.4 1 2 2

Players (Extended Stats)
Name G Min EFF AV VI PPFGA PPR RbRate
Allan Houston 82 3169 15.74 10.2 5.6 1.138 -1.16 5.1
Latrell Sprewell 82 3276 16.10 10.4 6.8 1.030 -0.14 6.3
Patrick Ewing 62 2035 17.40 9.0 5.1 1.033 -5.08 17.6
Larry Johnson 70 2281 12.16 7.5 5.2 1.034 0.99 9.9
Marcus Camby 59 1548 14.92 7.7 4.0 1.058 -2.54 17.7
Kurt Thomas 80 1971 11.54 8.0 3.7 1.084 -2.55 15.2
Charlie Ward 72 1986 11.07 7.1 4.6 1.117 4.94 6.8
John Wallace 60 798 5.22 3.5 1.8 1.040 -6.06 10.0
Chris Childs 71 1675 7.32 5.1 3.5 0.982 5.08 5.2
Andrew Lang 19 244 4.79 1.4 1.3 0.880 -1.23 14.6
Rick Brunson 37 289 2.11 1.2 1.2 0.911 0.58 5.5
Etdrick Bohannon 2 5 0.50 0.0 0.0 1.705 -40.00 11.9
Chris Dudley 47 459 3.06 2.0 0.7 0.697 -3.20 17.6
Demarco Johnson 5 37 1.00 0.1 0.0 0.667 -8.11 11.2
Mirsad Turkcan 7 25 1.14 0.2 0.5 0.400 -1.36 23.7
David Wingate 7 32 0.00 0.0 0.3 0.222 0.00 3.7

About statistical abbreviations

Errors? Suggestions? Comments? Send us a message   Advertise on DatabaseSports

© 2002-2006 databaseSports.com