High Schools Demographic ProfileHigh Schools
Student Demographics 2003-2004 2004-2005 2005-2006 2006-2007
# enrolled Oct 01 Gr.9 1769 1863 1792 1748
Gr.10 1759 1782 1855 1805
Gr.11 1637 1726 1758 1794
Gr.12 1705 1805 1843 1886
Gr.all 6870 7176 7248 7233
# enrolled May 01 Gr.9 1761 1799 1789 1753
Gr.10 1713 1726 1801 1740
Gr.11 1562 1631 1686 1668
Gr.12 1494 1555 1610 1686
Gr.all 6530 6711 6886 6847
# unduplicated (all-year) Gr.9 1932 2007 2006 1964
Gr.10 1960 1959 2050 2033
Gr.11 1797 1891 2016 2003
Gr.12 1848 1905 2042 2092
Gr.all 7537 7762 8114 8092
% attendance (all-year) Gr.9 91 90 90 89
Gr.10 90 88 89 89
Gr.11 90 87 89 89
Gr.12 90 87 88 87
Gr.all 90 88 89 88
# absent >= 17% of the days possible all-year Gr.all 1546(21%) 2002(26%) 1882(23%) 2009(25%)
# enrolled in school full year 5974(79%) 6110(79%) 6243(77%) 6154(76%)
part year 1563(21%) 1652(21%) 1871(23%) 1938(24%)
# of students retained 260(3%) 237(3%) 235(3%) 228(3%)
promoted 7277(97%) 7525(97%) 7879(97%) 7864(97%)
# by gender (all-year) male 3914(52%) 4027(52%) 4195(52%) 4205(52%)
female 3623(48%) 3735(48%) 3919(48%) 3887(48%)
# enrolled who identify as:
(all-year)
American Indian 133(2%) 145(2%) 163(2%) 147(2%)
Asian 374(5%) 385(5%) 382(5%) 381(5%)
Black 347(5%) 353(5%) 416(5%) 421(5%)
Hispanic 613(8%) 648(8%) 693(9%) 757(9%)
White 6059(80%) 6211(80%) 6374(79%) 6279(78%)
# eligible for subsidized lunch (all-year) Gr.all 2426(32%) 2132(27%) 2513(31%) 2938(36%)
# new admits/withdrawals on or after Oct 01 admits 1217(16%) 1254(16%) 2119(26%) 2137(26%)
withdrawals 2806(37%) 1930(25%) 2713(33%) 3028(37%)
# served in:
(all-year)
ELL 349(5%) 322(4%) 290(4%) 311(4%)
Special Ed. All 965(13%) 998(13%) 971(12%) 943(12%)
Challenge 28(0%) 19(0%) 7(0%) 7(0%)
# primary language spoken at home English 6570(87%) 6800(88%) 7103(88%) 7050(87%)
Spanish 392(5%) 377(5%) 418(5%) 461(6%)
Russian 255(3%) 265(3%) 263(3%) 248(3%)
Ukrainian 63(1%) 49(1%) 50(1%) 40(0%)
Vietnamese 41(1%) 37(0%) 36(0%) 42(1%)
other 216(3%) 234(3%) 244(3%) 251(3%)
# disciplined (all-year) students suspended 1044(14%) 1073(14%) 1103(14%) 1086(13%)
suspensions 1072(14%) 1099(14%) 1144(14%) 1120(14%)
students expelled 39(1%) 67(1%) 84(1%) 92(1%)
expulsions 45(1%) 70(1%) 86(1%) 95(1%)
# enrolled on boundary exceptions Gr.all 1277 1401 1175 1026
Data source/descriptions: Click Here


Sep 27 2007 14:40:26
© 1996-2007 Vancouver School District