IAAF World Cross Country Championships
12.1km CC Men
Cape Town Danie Craven Stadium Date: Saturday, March 23, 1996

Place Mark Name Born Age Country
1 33:44 Paul Tergat (1969.06.17) 26.280 KEN
2 33:56 Salah Hissou (1972.01.16) 24.067 MAR
3 33:57 Ismael Kirui (1975.02.20) 21.032 KEN
4 34:10 Paul Koech (1969.06.26) 26.271 KEN
5 34:28 Haile Gebrselassie (1973.04.18) 22.340 ETH
6 34:30 Joseph Kimani (1972.09.01) 23.204 KEN
7 34:34 Khalid Skah (1967.01.29) 29.054 MAR
8 34:34 Smail Sghir (1972.03.16) 24.007 MAR
9 34:35 William Kiptum (1971.03.30) 24.359 KEN
10 34:37 Josephat Machuka (1973.12.12) 22.102 KEN
11 34:55 Abraham Assefa (1972.12.09) 23.105 ETH
12 34:55 Jon Brown (1971.02.27) 25.025 GBR
13 35:00 Abderrahim Zitouna (1970.12.20) 25.094 MAR
14 35:01 Stephen Arusei (1970.10.24) 25.151 KEN
15 35:04 Shadrack Hoff (1973.05.19) 22.309 RSA
16 35:04 Steve Moneghetti (1962.09.26) 33.179 AUS
17 35:05 Habte Jifar (1976.01.29) 20.054 ETH
18 35:09 Fita Bayissa (1972.12.15) 23.099 ETH
19 35:14 Alejandro Gómez (1967.04.11) 28.347 ESP
20 35:15 Mustapha Essaïd (1970.01.20) 26.063 FRA
21 35:23 Ayele Mezegebu (1973.01.06) 23.077 ETH
22 35:25 José Manuel García (1966.01.24) 30.059 ESP
23 35:29 James Songok (1970.07.23) 25.244 KEN
24 35:30 John Gilay (1978.11.02) 17.142 TAN
25 35:31 Julian Paynter (1970.07.15) 25.252 AUS
26 35:33 Domingos Castro (1963.11.22) 32.122 POR
27 35:35 Daniel Ferreira (1967.02.02) 29.050 BRA
28 35:38 John Nuttall (1967.01.11) 29.072 GBR
29 35:40 Mustapha Bamouh (1972.12.21) 23.093 MAR
30 35:40 Kamiel Maase (1971.01.20) 25.063 NED
31 35:42 Arnold Mächler (1964.05.11) 31.317 SUI
32 35:47 Antonio Serrano (1965.03.08) 31.015 ESP
33 35:49 Antonio Pérez (1966.03.23) 30.000 ESP
34 35:50 Andrew Panga (1976.11.19) 19.125 TAN
35 35:51 Chala Kelele (1966.10.07) 29.168 ETH
36 35:53 Carlos Grisales (1966.10.24) 29.151 COL
37 35:55 Gennaro Di Napoli (1968.03.05) 28.018 ITA
38 35:56 António Pinto (1966.03.22) 30.001 POR
39 35:56 Girma Tolla (1975.10.13) 20.162 ETH
40 35:57 Khaled Boulami (1969.08.07) 26.229 MAR
41 35:57 Brian Baker (1970.06.08) 25.289 USA
42 35:59 Yann Millon (1970.03.26) 25.363 FRA
43 35:59 Christian Leuprecht (1971.05.28) 24.300 ITA
44 36:00 Owen MacHelm (1968.05.21) 27.307 RSA
45 36:01 Rob Denmark (1968.11.23) 27.121 GBR
46 36:04 Juan Ramón Muñoz (1966.01.24) 30.059 ESP
47 36:05 Marko Hwahu (1978.09.03) 17.202 TAN
48 36:06 Stefano Baldini (1971.05.25) 24.303 ITA
49 36:06 Shaun Creighton (1967.05.14) 28.314 AUS
50 36:07 John Morapedi (1976.11.30) 19.114 RSA
51 36:07 Andrew Pearson (1971.09.14) 24.191 GBR
52 36:11 Mohamed Issangar (1964.12.12) 31.102 MAR
53 36:13 Carlos de la Torre (1966.05.18) 29.310 ESP
54 36:16 Abdelaziz Sahere (1967.09.18) 28.187 MAR
55 36:17 Julio Rey (1972.01.13) 24.070 ESP
56 36:17 Godfrey Koki (1972. . ) 23/24y ZIM
57 36:17 Keith Cullen (1972.06.13) 23.284 GBR
58 36:18 Róbert Stefko (1968.05.28) 27.300 SVK
59 36:19 Darius Burrows (1975.08.08) 20.228 GBR
60 36:19 Alfredo Bráz (1968.12.26) 27.088 POR
61 36:20 James Kariuki (1972.01.18) 24.065 KEN
62 36:21 Greg van Hest (1973.06.04) 22.293 NED
63 36:21 Takahiro Sunada (1973.01.19) 23.064 JPN
64 36:22 Angelo Carosi (1964.01.20) 32.063 ITA
65 36:22 Pedro Rojas (1972.09.01) 23.204 COL
66 36:27 Lee Troop (1973.03.22) 23.001 AUS
67 36:27 Robbie Johnston (1967.08.21) 28.215 NZL
68 36:27 Jason Cameron (1971.08.21) 24.215 NZL
69 36:31 Pablo Olmedo (1975.05.08) 20.320 MEX
70 36:31 Martin Rodríguez (1966. . ) 29/30y MEX
71 36:32 Nigousse Urge (1966. . ) 29/30y ETH
72 36:32 Tadeo Nada (1976. . ) 19/20y TAN
73 36:32 Faustine Shauri (1967. . ) 28/29y TAN
74 36:34 Sérgio da Silva (1967.11.29) 28.115 BRA
75 36:34 Francesco Panetta (1963.01.10) 33.073 ITA
76 36:35 Abdellah Béhar (1963.07.05) 32.262 FRA
77 36:36 Claes Nyberg (1971.03.03) 25.020 SWE
78 36:37 Brahim Boulami (1972.04.20) 23.338 MAR
79 36:37 Bertrand Frechard (1969.01.03) 27.080 FRA
80 36:37 Fungai Kapanyota (1972.09.10) 23.195 ZIM
81 36:37 Peter Mavura (1974. . ) 21/22y ZIM
82 36:41 Jeff Campbell (1971.08.07) 24.229 USA
83 36:44 Carlos Patricio (1964.10.09) 31.166 POR
84 36:48 José Ramon Moreno (1965.02.14) 31.038 ESP
85 36:50 Salvatore Bettiol (1961.11.28) 34.116 ITA
86 36:51 Meshack Mogotsi (1962.12.12) 33.102 RSA
87 36:52 Chris Sweeney (1966.03.03) 30.020 GBR
88 36:53 Kerry Rodger (1962.03.13) 34.010 NZL
89 36:53 Sam Molokomme (1968.09.08) 27.197 RSA
90 36:54 Adalberto Garcia (1967.08.31) 28.205 BRA
91 36:56 Chris Weber (1966.09.22) 29.183 CAN
92 36:58 Vitor Almeida (1970.04.06) 25.352 POR
93 36:58 John Mwathiwa (1967.03.01) 29.022 MAW
94 36:59 Tim Gannon (1965.08.27) 30.209 USA
95 37:00 Simon Morolong (1973.06.24) 22.273 RSA
96 37:01 Ezael Thlobo (1964.05.04) 31.324 RSA
97 37:02 Valery Chesak (1969.11.17) 26.127 UKR
98 37:04 Joaquim Silva (1961.01.13) 35.070 POR
99 37:05 Peter van der Velden (1968.11.29) 27.115 NED
100 37:06 Aron Shipanga (1970.03.27) 25.362 NAM
101 37:06 Phillip Clode (1965.03.11) 31.012 NZL
102 37:07 Godfrey Nyombi (1978.10.10) 17.165 UGA
103 37:09 Viktor Röthlin (1974.10.14) 21.161 SUI
104 37:10 Eder Fialho (1967.05.04) 28.324 BRA
105 37:10 Stéphane Rousseau (1967.11.11) 28.133 BEL
106 37:11 William Roldán (1973.05.23) 22.305 COL
107 37:12 Noel Cullen (1969.11.27) 26.117 IRL
108 37:13 Henry Moyo (1972.02.08) 24.044 MAW
109 37:15 Pere Arco (1964.07.07) 31.260 ESP
110 37:15 Carlos Peña (1967.06.03) 28.294 MEX
111 37:16 Jonathan Wyatt (1972.12.20) 23.094 NZL
112 37:17 Ayele Setegne (1955.04.11) 40.347 ISR
113 37:18 Alex Malinga (1974.07.27) 21.240 UGA
114 37:20 Phil Costley (1970.03.16) 26.007 NZL
115 37:21 Petri Kuusinen (1968.10.30) 27.145 FIN
116 37:22 Kamfya Kenneth (1975.09.29) 20.176 ZAM
117 37:22 Jeff Schiebler (1973.06.01) 22.296 CAN
118 37:23 Phillip Sly (1974.09.12) 21.193 AUS
119 37:23 Daniel Held (1964.10.15) 31.160 USA
120 37:28 Masami Tsujinaka (1970.03.09) 26.014 JPN
121 37:30 Bradley Kirk (1968.06.13) 27.284 USA
122 37:32 Marc Vanderstraeten (1969.09.18) 26.187 BEL
123 37:32 Darren Lynch (1966.08.30) 29.206 AUS
124 37:33 Bhairav Singh (1972. . ) 23/24y IND
125 37:33 Marcel Laros (1971.10.10) 24.165 NED
126 37:33 Robert Cook Jr. (1971.04.05) 24.353 USA
127 37:34 Jonathan Hume (1967.11.09) 28.135 USA
128 37:35 Dominique Chauvelier (1956.08.03) 39.233 FRA
129 37:36 Adrian Passey (1964.09.02) 31.203 GBR
130 37:38 Jurmain Mitchell (1972. . ) 23/24y JAM
131 37:39 Ronald Mujuni (1967. . ) 28/29y UGA
132 37:43 Jason Bunston (1971.05.12) 24.316 CAN
133 37:43 Bertrand Itsweire (1965.08.30) 30.206 FRA
134 37:44 Filip van Damme (1969.05.09) 26.319 BEL
135 37:45 Daniel Sibandze (1964.01.28) 32.055 SWZ
136 37:48 Joseph Tjitunga (1971.07.21) 24.246 NAM
137 37:50 Jos Maes (1961.04.11) 34.347 BEL
138 37:50 Meck Mothuli (1976.04.12) 19.346 RSA
139 37:51 Francis Munthali (1972.12.25) 23.089 MAW
140 37:51 Veli-Matti Ranta (1970.03.31) 25.358 FIN
141 37:53 Jose Orlando Sanchez Guerrero (1966.07.25) 29.242 COL
142 37:54 Isaac Simelane (1967.11.08) 28.136 SWZ
143 37:54 Kabo Gabaseme (1973.03.03) 23.020 BOT
144 37:55 Viktor Karpenko (1970.11.12) 25.132 UKR
145 37:55 Marcel Versteeg (1965.08.20) 30.216 NED
146 37:56 Adamou Aboubakar (1971.03.11) 25.012 CMR
147 38:00 Leonardo Guedes (1973.01.23) 23.060 BRA
148 38:00 Elenilson da Silva (1972.01.24) 24.059 BRA
149 38:02 Tsungai Mwanengeni (1973.12.04) 22.110 ZIM
150 38:02 Aleksandr Kuzin (1974.10.21) 21.154 UKR
151 38:06 Steve Harris (1971.04.25) 24.333 GBR
152 38:08 Ron van Diepen (1970.06.19) 25.278 NED
153 38:10 Stephan Paessens (1967.03.21) 29.002 BEL
154 38:10 Sergiy Lebid (1975.07.15) 20.252 UKR
155 38:14 Ray Boyd (1966.05.25) 29.303 AUS
156 38:15 Thorsten Naumann (1971.08.12) 24.224 GER
157 38:16 Clement Omagoro (1975.10.09) 20.166 UGA
158 38:17 Miroslav Vanko (1973.02.14) 23.038 SVK
159 38:18 André Green (1973.04.21) 22.337 GER
160 38:18 Benito Mpwewe (1970.03.20) 26.003 TAN
161 38:19 Seamus Power (1970.11.28) 25.116 IRL
162 38:19 Rafael Muñoz (1963.10.24) 32.151 MEX
163 38:19 Sebastiano Mazzara (1975.05.13) 20.315 ITA
164 38:21 Mathieu Kouanotso (1976.04.06) 19.352 CMR
165 38:23 Oliver Kandiero (1978.05.18) 17.310 ZIM
166 38:23 Francisco Sanchez (1967. . ) 28/29y COL
167 38:26 Martin Horacek (1967.07.15) 28.252 CZE
168 38:27 Redmal Singh (1973.09.15) 22.190 IND
169 38:27 Gulab Chand (1972.10.28) 23.147 IND
170 38:27 Dinesh Kumar (1968.11.01) 27.143 IND
171 38:30 Jamie Lewis (1969.03.08) 27.015 IRL
172 38:31 Hisayuki Okawa (1971.08.27) 24.209 JPN
173 38:32 Lesedinyana Lekgoa (1969.04.10) 26.348 BOT
174 38:33 Elphas Ginindza (1967.08.23) 28.213 SWZ
175 38:33 Dragoslav Prpa (1972.05.21) 23.307 YUG
176 38:33 Anil Kumar (1972.09.25) 23.180 IND
177 38:37 Ben Chesang (1978.11.10) 17.134 UGA
178 38:41 Laurent Mbissah (1974.08.25) 21.211 CMR
179 38:41 Brad Schlapak (1966.11.29) 29.115 USA
180 38:42 Paul McCloy (1963.11.06) 32.138 CAN
181 38:42 Seamus McElligott (1968.08.29) 27.207 USA
182 38:42 Goran Raicevic (1963.01.09) 33.074 YUG
183 38:43 Noah Chilongoshi (1978.10.12) 17.163 ZAM
184 38:44 Bethold Karumendu (1975.10.07) 20.168 NAM
185 38:44 Zachariah Ditetso (1964.08.18) 31.218 BOT
186 38:45 Abdul Sameer Moos (1975.03.17) 21.006 MRI
187 38:48 Simone Zanon (1975.05.30) 20.298 ITA
188 38:49 André Bucher (1976.10.19) 19.156 SUI
189 38:50 Artur Santiago (1971.08.03) 24.233 ANG
190 38:50 Igor Sidorenko (1967.06.22) 28.275 UKR
191 38:52 Tom van Hooste (1972.09.23) 23.182 BEL
192 38:53 Jukka Vähä-Vahe (1965.02.12) 31.040 FIN
193 38:54 Milton Andabati (1969. . ) 26/27y UGA
194 38:56 Sumer Singh (1971.08.05) 24.231 IND
195 38:56 Kokolia Mokonyana (1974. . ) 21/22y LES
196 38:56 Percy Sephoda (1972.04.04) 23.354 LES
197 38:56 Pauric McKinney (1965.05.22) 30.306 IRL
198 38:57 Henno Haava (1973.02.04) 23.048 EST
199 39:00 Menon Ramsamy (1975.01.23) 21.060 MRI
200 39:03 Boaz Matsiko (1969. . ) 26/27y UGA
201 39:04 Kefemawg Selogilwe (1964. . ) 31/32y BOT
202 39:04 Tsai Ching-Chou (1970.01.19) 26.064 TPE
203 39:09 Jussi Virtanen (1976.05.10) 19.318 FIN
204 39:11 Zambis Champi (1971. . ) 24/25y BOT
205 39:17 Yuichi Tajiri (1971.05.23) 24.305 JPN
206 39:21 Bhekumusa Simelane (1973.12.10) 22.104 SWZ
207 39:24 Andrey Gladishev (1970.01.31) 26.052 UKR
208 39:25 Makhosonke Fika (1973.01.20) 23.063 RSA
209 39:26 Carlos Morelos (1972. . ) 23/24y MEX
210 39:29 Alan Merriman (1970.07.26) 25.241 IRL
211 39:30 Eissa Abou Daif (1970.01.31) 26.052 EGY
212 39:37 Pierewit Wilders (1970.12.23) 25.091 NAM
213 39:40 Jari Venäläinen (1967.08.21) 28.215 FIN
214 39:42 Pierre Foka (1972.12.10) 23.104 CMR
215 39:46 Marko Kotila (1974.07.01) 21.266 FIN
216 39:49 Luke Madongo (1971.03.26) 24.363 SWZ
217 39:56 Cheikh Boye (1961.08.10) 34.226 SEN
218 39:58 Elengha Obvo (1960. . ) 35/36y CGO
219 39:59 Ajay Chuttoo (1965.11.13) 30.131 MRI
220 40:01 Bruno Le Stum (1959.12.25) 36.089 FRA
221 40:04 Thabang Lebota (1974. . ) 21/22y LES
222 40:08 Adelino Oliveira (1975.06.01) 20.296 MOZ
223 40:11 Alex Oldete (1965.11.23) 30.121 NAM
224 40:13 Ivan Celic (1966.06.22) 29.275 CRO
225 40:13 Emil Roman (1970.05.23) 25.305 NAM
226 40:13 Freddy Silva (1970.06.12) 25.285 COL
227 40:15 Radames Bonjele (1961. . ) 34/35y MOZ
228 40:18 Jouni Rinne (1965.03.08) 31.015 FIN
229 40:26 Linton McKenzie (1960.06.29) 35.268 JAM
230 40:27 Abdoulka Soumah (1966.03.27) 29.362 FRA
231 40:36 Modise Ndibicha (1975. . ) 20/21y BOT
232 40:37 Satish Huryl (1964.08.20) 31.216 MRI
233 40:38 Andrzej Magier (1962.01.23) 34.060 POL
234 40:39 Nils Antonio (1963.03.31) 32.358 JAM
235 40:43 Patrick Moonsamy (1967.11.16) 28.128 MRI
236 40:47 Pat Mabuza (1967.01.12) 29.071 SWZ
237 40:57 Robert de Vido (1963.10.01) 32.174 HKG
238 41:00 Delmore Delevante (1976. . ) 19/20y JAM
239 41:05 Philip Kamane (1973.04.14) 22.344 PNG
240 41:21 Bruno Armance (1973.06.11) 22.286 MRI
241 41:22 Mike Felicite (1963.07.05) 32.262 MRI
242 41:25 Michael Tomlin (1976.09.17) 19.188 JAM
243 41:29 Emmanuel Milonya (1967.06.19) 28.278 MAW
244 41:29 Michael Nejedly (1969.10.01) 26.174 CZE
245 41:46 Eston Phiri (1967. . ) 28/29y MAW
246 41:52 Morris Manai (1968.06.18) 27.279 PNG
247 41:54 Prosnattam Lal (1967.07.12) 28.255 FIJ
248 42:22 Mohlalefi Sepqane (1968. . ) 27/28y LES
249 42:24 Sau Wai (1972.08.08) 23.228 PNG
250 42:33 Mishack Myula (1967. . ) 28/29y MAW
251 42:34 Robert John (1972.06.08) 23.289 PNG
252 42:44 Jeff Lockyer (1973.01.24) 23.059 CAN
253 42:47 Delroy Hayden (1966. . ) 29/30y JAM
254 43:06 Davendra Pradesh Singh (1966.09.17) 29.188 FIJ
255 43:09 Ken Mova (1972.01.12) 24.071 PNG
256 43:37 Ashok Kumar (1967.12.25) 28.089 FIJ
257 44:18 Isireli Naikelekelevesi (1976.12.17) 19.097 FIJ
258 44:18 Tony Green (1957.04.02) 38.356 PNG
259 45:10 Medley Laban (1969.11.04) 26.140 PNG
260 45:16 Jitendra Prakash (1965.07.19) 30.248 FIJ
261 45:33 Bimiesh Kumar (1975.07.10) 20.257 FIJ
DNF Artur Castro (1967.11.12) 28.132 BRA
DNF Cormac Finnerty (1970.01.14) 26.069 IRL
DNF Paulo Guerra (1970.08.21) 25.215 POR
DNF Philimon Hanneck (1971.05.12) 24.316 ZIM
DNF Eduardo Henriques (1968.03.24) 27.365 POR
DNF Vincenzo Modica (1971.03.02) 25.021 ITA
DNF José Regalo (1963.11.22) 32.122 POR
DNF Teppo Jalonen (1970.06.11) 25.286 FIN
DNF René Godlieb (1966.12.01) 29.113 NED
DNF Dale Warrander (1973.09.08) 22.197 NZL
DNF Didier Sainthorand (1968.03.04) 28.019 FRA
DNF Tesfaye Tafa (1962.11.15) 33.129 ETH
DNF John Downes (1967.07.21) 28.246 IRL
DNF Alejandro Cuahtepizi (1973.11.17) 22.127 MEX
DNF Gairat Nigmatov (1960.06.30) 35.267 TJK
DNF David Burke (1968.02.16) 28.036 IRL
DNF Anatoli Statskejevitsh (1957. . ) 38/39y BLR
DNF Kennedy Masese (1971. . ) 24/25y MAW
DNF Jevgeni Solovjev (1974. . ) 21/22y TJK
DNF Derick Zhanda (1975. . ) 20/21y ZAM
Team results

Team Place Nation Athlete Points
1 Kenya 33
Paul Tergat 1
Ismael Kirui 3
Paul Koech 4
Joseph Kimani 6
William Kiptum 9
Josephat Machuka 10
Stephen Arusei (14)
James Songok (23)
James Kariuki (61)
2 Morocco 99
Salah Hissou 2
Khalid Skah 7
Smail Sghir 8
Abderrahim Zitouna 13
Mustapha Bamouh 29
Khaled Boulami 40
Mohamed Issangar (52)
Abdelaziz Sahere (54)
Brahim Boulami (78)
3 Ethiopia 107
Haile Gebrselassie 5
Abraham Assefa 11
Habte Jifar 17
Fita Bayissa 18
Ayele Mezegebu 21
Chala Kelele 35
Girma Tolla (39)
Nigousse Urge (71)
Tesfaye Tafa ( DNF)
4 Spain 205
Alejandro Gómez 19
José Manuel García 22
Antonio Serrano 32
Antonio Pérez 33
Juan Ramón Muñoz 46
Carlos de la Torre 53
Julio Rey (55)
José Ramon Moreno (84)
Pere Arco (109)
5 Great Britain & Northern Ireland 252
Jon Brown 12
John Nuttall 28
Rob Denmark 45
Andrew Pearson 51
Keith Cullen 57
Darius Burrows 59
Chris Sweeney (87)
Adrian Passey (129)
Steve Harris (151)
6 Italy 352
Gennaro Di Napoli 37
Christian Leuprecht 43
Stefano Baldini 48
Angelo Carosi 64
Francesco Panetta 75
Salvatore Bettiol 85
Sebastiano Mazzara (163)
Simone Zanon (187)
Vincenzo Modica ( DNF)
7 South Africa 379
Shadrack Hoff 15
Owen MacHelm 44
John Morapedi 50
Meshack Mogotsi 86
Sam Molokomme 89
Simon Morolong 95
Ezael Thlobo (96)
Meck Mothuli (138)
Makhosonke Fika (208)
8 Portugal 397
Domingos Castro 26
António Pinto 38
Alfredo Bráz 60
Carlos Patricio 83
Vitor Almeida 92
Joaquim Silva 98
Paulo Guerra ( DNF)
Eduardo Henriques ( DNF)
José Regalo ( DNF)
9 Australia 397
Steve Moneghetti 16
Julian Paynter 25
Shaun Creighton 49
Lee Troop 66
Phillip Sly 118
Darren Lynch 123
Ray Boyd (155)
10 Tanzania 410
John Gilay 24
Andrew Panga 34
Marko Hwahu 47
Tadeo Nada 72
Faustine Shauri 73
Benito Mpwewe 160
11 France 478
Mustapha Essaïd 20
Yann Millon 42
Abdellah Béhar 76
Bertrand Frechard 79
Dominique Chauvelier 128
Bertrand Itsweire 133
Bruno Le Stum (220)
Abdoulka Soumah (230)
Didier Sainthorand ( DNF)
12 New Zealand 549
Robbie Johnston 67
Jason Cameron 68
Kerry Rodger 88
Phillip Clode 101
Jonathan Wyatt 111
Phil Costley 114
Dale Warrander ( DNF)
13 United States 583
Brian Baker 41
Jeff Campbell 82
Tim Gannon 94
Daniel Held 119
Bradley Kirk 121
Robert Cook Jr. 126
Jonathan Hume (127)
Brad Schlapak (179)
Seamus McElligott (181)
14 Brazil 590
Daniel Ferreira 27
Sérgio da Silva 74
Adalberto Garcia 90
Eder Fialho 104
Leonardo Guedes 147
Elenilson da Silva 148
Artur Castro ( DNF)
15 Netherlands 613
Kamiel Maase 30
Greg van Hest 62
Peter van der Velden 99
Marcel Laros 125
Marcel Versteeg 145
Ron van Diepen 152
René Godlieb ( DNF)
16 Colombia 740
Carlos Grisales 36
Pedro Rojas 65
William Roldán 106
Jose Orlando Sanchez Guerrero 141
Francisco Sanchez 166
Freddy Silva 226
17 Belgium 842
Stéphane Rousseau 105
Marc Vanderstraeten 122
Filip van Damme 134
Jos Maes 137
Stephan Paessens 153
Tom van Hooste 191
18 Uganda 873
Godfrey Nyombi 102
Alex Malinga 113
Ronald Mujuni 131
Clement Omagoro 157
Ben Chesang 177
Milton Andabati 193
Boaz Matsiko (200)
19 Ukraine 942
Valery Chesak 97
Viktor Karpenko 144
Aleksandr Kuzin 150
Sergiy Lebid 154
Igor Sidorenko 190
Andrey Gladishev 207
20 India 1001
Bhairav Singh 124
Redmal Singh 168
Gulab Chand 169
Dinesh Kumar 170
Anil Kumar 176
Sumer Singh 194
21 Finland 1078
Petri Kuusinen 115
Veli-Matti Ranta 140
Jukka Vähä-Vahe 192
Jussi Virtanen 203
Jari Venäläinen 213
Marko Kotila 215
Jouni Rinne (228)
Teppo Jalonen ( DNF)
22 Malawi 1078
John Mwathiwa 93
Henry Moyo 108
Francis Munthali 139
Emmanuel Milonya 243
Eston Phiri 245
Mishack Myula 250
Kennedy Masese ( DNF)
23 Namibia 1080
Aron Shipanga 100
Joseph Tjitunga 136
Bethold Karumendu 184
Pierewit Wilders 212
Alex Oldete 223
Emil Roman 225
24 Swaziland 1109
Daniel Sibandze 135
Isaac Simelane 142
Elphas Ginindza 174
Bhekumusa Simelane 206
Luke Madongo 216
Pat Mabuza 236
25 Botswana 1137
Kabo Gabaseme 143
Lesedinyana Lekgoa 173
Zachariah Ditetso 185
Kefemawg Selogilwe 201
Zambis Champi 204
Modise Ndibicha 231
26 Mauritius 1311
Abdul Sameer Moos 186
Menon Ramsamy 199
Ajay Chuttoo 219
Satish Huryl 232
Patrick Moonsamy 235
Bruno Armance 240
Mike Felicite (241)
27 Jamaica 1326
Jurmain Mitchell 130
Linton McKenzie 229
Nils Antonio 234
Delmore Delevante 238
Michael Tomlin 242
Delroy Hayden 253
28 Papua New Guinea 1498
Philip Kamane 239
Morris Manai 246
Sau Wai 249
Robert John 251
Ken Mova 255
Tony Green 258
Medley Laban (259)
29 Fiji 1535
Prosnattam Lal 247
Davendra Pradesh Singh 254
Ashok Kumar 256
Isireli Naikelekelevesi 257
Jitendra Prakash 260
Bimiesh Kumar 261
. Zimbabwe .
Godfrey Koki (56)
Fungai Kapanyota (80)
Peter Mavura (81)
Tsungai Mwanengeni (149)
Oliver Kandiero (165)
Philimon Hanneck ( DNF)
. Mexico .
Pablo Olmedo (69)
Martin Rodríguez (70)
Carlos Peña (110)
Rafael Muñoz (162)
Carlos Morelos (209)
Alejandro Cuahtepizi ( DNF)
. Canada .
Chris Weber (91)
Jeff Schiebler (117)
Jason Bunston (132)
Paul McCloy (180)
Jeff Lockyer (252)
. Ireland .
Noel Cullen (107)
Seamus Power (161)
Jamie Lewis (171)
Pauric McKinney (197)
Alan Merriman (210)
Cormac Finnerty ( DNF)
John Downes ( DNF)
David Burke ( DNF)
. Japan .
Takahiro Sunada (63)
Masami Tsujinaka (120)
Hisayuki Okawa (172)
Yuichi Tajiri (205)
. Cameroon .
Adamou Aboubakar (146)
Mathieu Kouanotso (164)
Laurent Mbissah (178)
Pierre Foka (214)
. Lesotho .
Kokolia Mokonyana (195)
Percy Sephoda (196)
Thabang Lebota (221)
Mohlalefi Sepqane (248)
. Switzerland .
Arnold Mächler (31)
Viktor Röthlin (103)
André Bucher (188)
. Slovak Republic .
Róbert Stefko (58)
Miroslav Vanko (158)
. Zambia .
Kamfya Kenneth (116)
Noah Chilongoshi (183)
Derick Zhanda ( DNF)
. Germany .
Thorsten Naumann (156)
André Green (159)
. Yugoslavia (later Serbia Montenegro) .
Dragoslav Prpa (175)
Goran Raicevic (182)
. Czech republic .
Martin Horacek (167)
Michael Nejedly (244)
. Mozambique .
Adelino Oliveira (222)
Radames Bonjele (227)
. Sweden .
Claes Nyberg (77)
. Israel .
Ayele Setegne (112)
. Angola .
Artur Santiago (189)
. Estonia .
Henno Haava (198)
. Chinese Taipei .
Tsai Ching-Chou (202)
. Egypt .
Eissa Abou Daif (211)
. Senegal .
Cheikh Boye (217)
. Republic of the Congo .
Elengha Obvo (218)
. Croatia .
Ivan Celic (224)
. Poland .
Andrzej Magier (233)
. Hong Kong, China .
Robert de Vido (237)
. Belarus .
Anatoli Statskejevitsh ( DNF)
. Tadjikistan .
Gairat Nigmatov ( DNF)
Jevgeni Solovjev ( DNF)
Last updated : 08SEP07 20:33