You Are Here > Olympics at Sports-Reference.com > Summer Games > 1928 Amsterdam

1928 Amsterdam Summer Games

Summer Games Index: Previous Summer Games / Next Summer Games

Host City: Amsterdam, Netherlands (May 17, 1928 to August 12, 1928)
Opening Ceremony: July 28, 1928 (opened by His Royal Highness Prince Hendrik)
Taker of the Olympic Oath: Harry Dénis (athlete)
Closing Ceremony: August 12, 1928
Events: 109 in 16 sports

Participants: 2,868 (2,594 men and 274 women) from 46 countries
Youngest Participant: ITA Luigina Giavotti (11 years, 301 days)
Oldest Participant: AUT Arthur von Pongracz (64 years, 46 days)
Most Medals (Athlete): SUI Hermann Hänggi and SUI Georges Miez (4 medals)
Most Medals (Country): USA United States (56 medals)

Country Medal Leaders

CSV / PRE
Rk Country Gold Silver Bronze Total
1 United States 22 18 16 56
2 Germany 10 7 14 31
3 Finland 8 8 9 25
4 Sweden 7 6 12 25
5 France 6 10 5 21
6 Great Britain 3 10 7 20
7 Italy 7 5 7 19
8 Netherlands 6 9 4 19
9 Switzerland 7 4 4 15
10 Canada 4 4 7 15
11 Hungary 4 5 0 9
12 Czechoslovakia 2 5 2 9
13 Argentina 3 3 1 7
14 Denmark 3 1 2 6
15 Japan 2 2 1 5
16 Estonia 2 1 2 5
17 Yugoslavia 1 1 3 5
18 Poland 1 1 3 5
19 Egypt 2 1 1 4
20 Norway 1 2 1 4
21 Australia 1 2 1 4
22 Austria 2 0 1 3
23 South Africa 1 0 2 3
24 Belgium 0 1 2 3
25 New Zealand 1 0 0 1
26 Spain 1 0 0 1
27 India 1 0 0 1
28 Ireland 1 0 0 1
29 Uruguay 1 0 0 1
30 Chile 0 1 0 1
31 Haiti 0 1 0 1
32 Portugal 0 0 1 1
33 Philippines 0 0 1 1

Athlete Medal Leaders

CSV / PRE
Rk Athlete Gold Silver Bronze Total
1 Georges Miez (SUI) 3 1 0 4
2 Hermann Hänggi (SUI) 2 1 1 4
3 Lucien Gaudin (FRA) 2 1 0 3
4 Eugen Mack (SUI) 2 0 1 3
5 Ladislav Vácha (TCH) 1 2 0 3
6 Paavo Nurmi (FIN) 1 2 0 3
7 Leon Štukelj (YUG) 1 0 2 3
8 Emanuel Löffler (TCH) 0 2 1 3
9 Joyce Cooper (GBR) 0 1 2 3
10 Charles Pahud de Mortanges (NED) 2 0 0 2
11 Carl von Langen-Parow (GER) 2 0 0 2
12 Henry Hansen (DEN) 2 0 0 2
13 Ödön von Tersztyánszky (HUN) 2 0 0 2
14 Martha Norelius (USA) 2 0 0 2
15 Albina Osipowich (USA) 2 0 0 2
16 Ulise "Pete" Desjardins (USA) 2 0 0 2
17 George Kojac (USA) 2 0 0 2
18 Johnny Weissmuller (USA) 2 0 0 2
19 Percy Williams (CAN) 2 0 0 2
20 Ray Barbuti (USA) 2 0 0 2
21 Gerard de Kruijff (NED) 1 1 0 2
22 Attila Petschauer (HUN) 1 1 0 2
23 Oreste Puliti (ITA) 1 1 0 2
24 Maria "Zus" Philipsen-Braun (NED) 1 1 0 2
25 Eleanor Garatti-Saville (USA) 1 1 0 2
26 Walter Laufer (USA) 1 1 0 2
27 Erich Rademacher (GER) 1 1 0 2
28 Fanny "Bobby" Rosenfeld (CAN) 1 1 0 2
29 Ville Ritola (FIN) 1 1 0 2
30 Betty Robinson (USA) 1 1 0 2
31 Willy Falck Hansen (DEN) 1 0 1 2
32 Giulio Gaudini (ITA) 1 0 1 2
33 Arne Borg (SWE) 1 0 1 2
34 Ethel Smith (CAN) 1 0 1 2
35 Frank Southall (GBR) 0 2 0 2
36 Géo Buchard (FRA) 0 2 0 2
37 Andrew "Boy" Charlton (AUS) 0 2 0 2
38 Ellen King (GBR) 0 2 0 2
39 Michał Antoniewicz (POL) 0 1 1 2
40 Ragnar Olsson (SWE) 0 1 1 2
41 Bino Bini (ITA) 0 1 1 2
42 Jože Primožič (YUG) 0 1 1 2
43 Farid Simaika (EGY) 0 1 1 2
44 Katsuo Takaishi (JPN) 0 1 1 2
45 Georgia Coleman (USA) 0 1 1 2
46 Mickey Galitzen (USA) 0 1 1 2
47 Jimmy Ball (CAN) 0 1 1 2
48 Jack London (GBR) 0 1 1 2
49 Walter Rangeley (GBR) 0 1 1 2
50 Hermann Engelhard (GER) 0 1 1 2
51 Helmut Körnig (GER) 0 1 1 2
52 Georg Lammers (GER) 0 1 1 2
53 Gösta Carlsson (SWE) 0 0 2 2
54 Stane Derganc (YUG) 0 0 2 2
55 Edvin Wide (SWE) 0 0 2 2

Sports