2009-10 Bucks Regular Statistics
Printable

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
 Brandon Jennings 31 31 34.9 .403 .407 .805 .70 3.00 3.80 6.0 1.03 .26 2.84 2.40 19.3
 Andrew Bogut 25 25 32.8 .496 .000 .575 3.20 6.60 9.90 2.0 .56 1.88 1.84 3.50 15.4
 Michael Redd 15 9 27.8 .353 .283 .685 .70 2.30 3.00 2.3 1.27 .13 .80 1.40 12.1
 Ersan Ilyasova 31 23 25.7 .431 .368 .729 2.20 4.90 7.20 1.3 .84 .29 1.32 3.60 11.6
 Luke Ridnour 31 0 22.2 .519 .384 .880 .30 1.70 1.90 3.8 .81 .10 1.32 2.50 11.2
 Hakim Warrick 31 6 22.3 .454 .250 .748 1.90 2.70 4.60 .8 .42 .19 1.29 1.90 10.1
 Carlos Delfino 28 27 25.6 .377 .339 .833 .80 3.50 4.30 2.3 .50 .32 1.32 1.90 8.3
 Charlie Bell 29 15 26.1 .373 .378 .613 .50 1.70 2.20 1.9 .76 .31 1.00 2.30 7.1
 Luc Mbah a Moute 22 11 28.5 .449 .455 .644 1.90 2.90 4.80 1.2 .77 .50 1.32 2.80 6.4
 Jodie Meeks 25 0 13.2 .353 .305 1.000 .00 1.80 1.80 .7 .36 .16 .52 .70 4.5
 Roko Ukic 13 0 7.5 .467 .250 .818 .00 .20 .20 .9 .08 .00 .46 .50 3.1
 Kurt Thomas 25 2 14.0 .468 .000 .750 1.00 2.80 3.80 .6 .36 .56 .80 2.00 2.4
 Dan Gadzuric 17 6 10.3 .429 .000 .400 1.20 1.40 2.60 .6 .35 .47 .65 2.20 2.4
 Francisco Elson 8 0 5.3 .300 .000 .000 .40 .60 1.00 .1 .13 .00 .13 .60 .8
Team Averages 31 0 244.8 .428 .361 .730 12.1 30.4 42.5 21.3 6.7 4.2 13.8 23.6 97.5
Opponents 31 0 244.8 .463 .338 .772 9.4 34.8 44.2 19.7 7.4 5.7 16.8 21.1 98.7
created: 01/03/2010,01:50 AM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
 Brandon Jennings 31 31 1,083 219-544 61-150 99-123 23 94 117 187 32 8 88 73 598
 Andrew Bogut 25 25 821 169-341 0-1 46-80 81 166 247 51 14 47 46 88 384
 Ersan Ilyasova 31 23 796 138-320 42-114 43-59 69 153 222 41 26 9 41 112 361
 Luke Ridnour 31 0 687 138-266 28-73 44-50 8 52 60 117 25 3 41 79 348
 Hakim Warrick 31 6 691 114-251 1-4 83-111 58 85 143 26 13 6 40 60 312
 Carlos Delfino 28 27 718 87-231 38-112 20-24 22 97 119 64 14 9 37 52 232
 Charlie Bell 29 15 756 76-204 34-90 19-31 14 50 64 55 22 9 29 68 205
 Michael Redd 15 9 417 65-184 15-53 37-54 10 35 45 34 19 2 12 21 182
 Luc Mbah a Moute 22 11 626 53-118 5-11 29-45 42 64 106 27 17 11 29 62 140
 Jodie Meeks 25 0 330 41-116 18-59 12-12 0 45 45 17 9 4 13 18 112
 Kurt Thomas 25 2 351 29-62 0-0 3-4 24 70 94 16 9 14 20 50 61
 Roko Ukic 13 0 97 14-30 3-12 9-11 0 3 3 12 1 0 6 6 40
 Dan Gadzuric 17 6 175 18-42 0-0 4-10 21 23 44 11 6 8 11 37 40
 Francisco Elson 8 0 42 3-10 0-0 0-0 3 5 8 1 1 0 1 5 6
Team Totals 31 0 7,590 1,164-2,719 245-679 448-614 375 942 1,317 659 208 130 429 731 3,021
Opponents 31 0 -- 1,104-2,384 162-479 690-894 290 1,079 1,369 612 231 176 520 655 3,060
created: 01/03/2010,01:50 AM

    • Fri 1/8
      7:30 PM
      Wed 1/20
      7:00 PM
      Sat 1/23
      7:30 PM
      Wed 1/27
      7:00 PM
      Sat 1/30
      7:30 PM
    • Sat 2/6
      7:30 PM
      Tue 2/9
      7:00 PM
      Wed 2/17
      7:00 PM
      Sat 2/20
      7:30 PM
      Wed 2/24
      7:00 PM
    • Wed 3/3
      7:00 PM
      Sat 3/6
      7:30 PM
      Tue 3/9
      7:00 PM
      Fri 3/12
      7:30 PM
      Sun 3/14
      12:00 PM
      Mon 3/22
      7:00 PM
      Wed 3/24
      7:00 PM
      Fri 3/26
      7:30 PM
      Sun 3/28
      2:00 PM
      Tue 3/30
      7:00 PM
    • Sat 4/3
      7:30 PM
      Wed 4/7
      7:00 PM
      Sat 4/10
      7:30 PM
      Mon 4/12
      7:00 PM