You Are Here > Baseball-Reference.com > Encyclopedia of Players > B Listing > Doug Bair Statistics and History

 

Doug Bair

Charles Douglas Bair

Position: Pitcher
Bats: Right, Throws: Right
Height: 6' 0", Weight: 170 lb.

Born: August 22, 1949 in Defiance, OH
School: Bowling Green State University
Drafted
by the Pittsburgh Pirates in the 2nd round of the 1971 amateur draft.
Signed June 23, 1971. (All Transactions)
Debut: September 13, 1976
Teams (by GP): Reds/Cardinals/Tigers/Athletics/Pirates/.. 1976-1990
Final Game: October 3, 1990
    About biographical information

Standard Pitching

More Stats

Glossary · Click headers to sort · SHARE  · CSV · PRE · LINK · Click rows to sum (Clear) · Hide Partial Seasons
Year Age Tm Lg W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ WHIP H/9 HR/9 BB/9 SO/9 SO/BB Awards
1976 26 PIT NL 0 0 5.68 4 0 1 0 0 0 6.1 4 4 4 0 5 1 4 0 0 0 28 61 1.421 5.7 0.0 7.1 5.7 0.80
1977 27 OAK AL 4 6 .400 3.46 45 0 28 0 0 8 83.1 78 39 32 11 57 9 68 0 0 6 377 116 1.620 8.4 1.2 6.2 7.3 1.19
1978 28 CIN NL 7 6 .538 1.97 70 0 56 0 0 28 100.1 87 23 22 6 38 3 91 0 0 1 416 181 1.246 7.8 0.5 3.4 8.2 2.39
1979 29 CIN NL 11 7 .611 4.29 65 0 42 0 0 16 94.1 93 47 45 7 51 12 86 3 0 3 430 88 1.527 8.9 0.7 4.9 8.2 1.69
1980 30 CIN NL 3 6 .333 4.24 61 0 38 0 0 6 85.0 91 42 40 7 39 10 62 1 0 5 377 85 1.529 9.6 0.7 4.1 6.6 1.59
1981 31 TOT NL 4 2 .667 5.10 35 0 20 0 0 1 54.2 55 34 31 5 19 4 30 0 0 3 234 70 1.354 9.1 0.8 3.1 4.9 1.58
1981 31 CIN NL 2 2 .500 5.77 24 0 12 0 0 0 39.0 42 28 25 5 17 4 16 0 0 3 174 62 1.513 9.7 1.2 3.9 3.7 0.94
1981 31 STL NL 2 0 1.000 3.45 11 0 8 0 0 1 15.2 13 6 6 0 2 0 14 0 0 0 60 103 0.957 7.5 0.0 1.1 8.0 7.00
1982 32 STL NL 5 3 .625 2.55 63 0 33 0 0 8 91.2 69 27 26 7 36 13 68 1 0 2 372 143 1.145 6.8 0.7 3.5 6.7 1.89
1983 33 TOT MLB 8 4 .667 3.59 53 1 19 0 0 5 85.1 75 38 34 12 32 7 60 1 0 1 355 106 1.254 7.9 1.3 3.4 6.3 1.88
1983 33 STL NL 1 1 .500 3.03 26 0 9 0 0 1 29.2 24 11 10 4 13 3 21 0 0 1 122 120 1.247 7.3 1.2 3.9 6.4 1.62
1983 33 DET AL 7 3 .700 3.88 27 1 10 0 0 4 55.2 51 27 24 8 19 4 39 1 0 0 233 101 1.257 8.2 1.3 3.1 6.3 2.05
1984 34 DET AL 5 3 .625 3.75 47 1 12 0 0 4 93.2 82 42 39 10 36 2 57 0 0 3 388 105 1.260 7.9 1.0 3.5 5.5 1.58
1985 35 TOT MLB 2 0 1.000 6.00 23 3 5 0 0 0 51.0 55 38 34 3 27 5 30 1 1 6 232 67 1.608 9.7 0.5 4.8 5.3 1.11
1985 35 DET AL 2 0 1.000 6.24 21 3 4 0 0 0 49.0 54 38 34 3 25 5 30 1 1 6 224 65 1.612 9.9 0.6 4.6 5.5 1.20
1985 35 STL NL 0 0 0.00 2 0 1 0 0 0 2.0 1 0 0 0 2 0 0 0 0 0 8 1.500 4.5 0.0 9.0 0.0 0.00
1986 36 OAK AL 2 3 .400 3.00 31 0 17 0 0 4 45.0 37 15 15 5 18 0 40 0 0 2 189 128 1.222 7.4 1.0 3.6 8.0 2.22
1987 37 PHI NL 2 0 1.000 5.93 11 0 2 0 0 0 13.2 17 9 9 4 5 0 10 0 0 0 61 72 1.610 11.2 2.6 3.3 6.6 2.00
1988 38 TOR AL 0 0 4.05 10 0 4 0 0 0 13.1 14 6 6 2 3 0 8 0 0 1 55 97 1.275 9.5 1.4 2.0 5.4 2.67
1989 39 PIT NL 2 3 .400 2.27 44 0 17 0 0 1 67.1 52 19 17 4 28 10 56 0 0 7 276 148 1.188 7.0 0.5 3.7 7.5 2.00
1990 40 PIT NL 0 0 4.81 22 0 5 0 0 0 24.1 30 15 13 3 11 1 19 0 1 3 112 75 1.685 11.1 1.1 4.1 7.0 1.73
15 Seasons 55 43 .561 3.63 584 5 299 0 0 81 909.1 839 398 367 86 405 77 689 7 2 43 3902 103 1.368 8.3 0.9 4.0 6.8 1.70
162 Game Avg. 6 5 .561 3.63 67 1 35 0 0 9 105 97 46 42 10 47 9 80 1 0 5 450 103 1.368 8.3 0.9 4.0 6.8 1.70
W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ WHIP H/9 HR/9 BB/9 SO/9 SO/BB Awards
STL (4 yrs) 8 4 .667 2.72 102 0 51 0 0 10 139.0 107 44 42 11 53 16 103 1 0 3 562 134 1.151 6.9 0.7 3.4 6.7 1.94
CIN (4 yrs) 23 21 .523 3.73 220 0 148 0 0 50 318.2 313 140 132 25 145 29 255 4 0 12 1397 98 1.437 8.8 0.7 4.1 7.2 1.76
PIT (3 yrs) 2 3 .400 3.12 70 0 23 0 0 1 98.0 86 38 34 7 44 12 79 0 1 10 416 110 1.327 7.9 0.6 4.0 7.3 1.80
DET (3 yrs) 14 6 .700 4.40 95 5 26 0 0 8 198.1 187 107 97 21 80 11 126 2 1 9 845 90 1.346 8.5 1.0 3.6 5.7 1.58
OAK (2 yrs) 6 9 .400 3.30 76 0 45 0 0 12 128.1 115 54 47 16 75 9 108 0 0 8 566 120 1.481 8.1 1.1 5.3 7.6 1.44
PHI (1 yr) 2 0 1.000 5.93 11 0 2 0 0 0 13.2 17 9 9 4 5 0 10 0 0 0 61 72 1.610 11.2 2.6 3.3 6.6 2.00
TOR (1 yr) 0 0 4.05 10 0 4 0 0 0 13.1 14 6 6 2 3 0 8 0 0 1 55 97 1.275 9.5 1.4 2.0 5.4 2.67
NL (11 yrs) 35 28 .556 3.43 403 0 224 0 0 61 569.1 523 231 217 47 247 57 447 5 1 25 2436 106 1.352 8.3 0.7 3.9 7.1 1.81
AL (6 yrs) 20 15 .571 3.97 181 5 75 0 0 20 340.0 316 167 150 39 158 20 242 2 1 18 1466 99 1.394 8.4 1.0 4.2 6.4 1.53

Postseason Pitching

Glossary · Click headers to sort · SHARE  · CSV · PRE · LINK · Postseason Gamelog
Year Age Tm Lg Series Rslt Opp W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF WHIP H/9 HR/9 BB/9 SO/9 SO/BB
1979 29 CIN NL NLCS L PIT 0 1 .000 9.00 1 0 1 0 0 0 1.0 2 1 1 0 1 1 0 0 0 0 6 3.000 18.0 0.0 9.0 0.0 0.00
1982 32 STL NL NLCS W ATL 0 0 0.00 1 0 0 0 0 0 1.0 2 0 0 0 3 2 0 0 0 0 8 5.000 18.0 0.0 27.0 0.0 0.00
1982 32 STL NL WS W MIL 0 1 .000 9.00 3 0 0 0 0 0 2.0 2 2 2 0 2 0 3 0 0 0 10 2.000 9.0 0.0 9.0 13.5 1.50
1984 34 DET AL WS W SDP 0 0 0.00 1 0 0 0 0 0 0.2 0 0 0 0 0 0 1 0 0 0 1 0.000 0.0 0.0 0.0 13.5
3 Seasons (4 Series) 0 2 .000 5.79 6 0 1 0 0 0 4.2 6 3 3 0 6 3 4 0 0 0 25 2.571 11.6 0.0 11.6 7.7 0.67
2 NLCS 0 1 .000 4.50 2 0 1 0 0 0 2.0 4 1 1 0 4 3 0 0 0 0 14 4.000 18.0 0.0 18.0 0.0 0.00
2 WS 0 1 .000 6.75 4 0 0 0 0 0 2.2 2 2 2 0 2 0 4 0 0 0 11 1.500 6.8 0.0 6.8 13.5 2.00

Standard Batting

More Stats

Glossary · Click headers to sort · SHARE  · CSV · PRE · LINK · Click rows to sum (Clear) · Hide Partial Seasons
Year Age Tm Lg G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ TB GDP HBP SH SF IBB Pos Awards
1976 26 PIT NL 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 /1
1978 28 CIN NL 70 15 14 1 2 0 0 0 1 0 0 0 4 .143 .143 .143 .286 -20 2 0 0 1 0 0 1
1979 29 CIN NL 65 8 8 0 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 -100 0 0 0 0 0 0 1
1980 30 CIN NL 61 2 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -100 0 0 0 0 0 0 1
1981 31 TOT NL 35 6 6 1 1 0 0 1 3 0 0 0 4 .167 .167 .667 .833 126 4 0 0 0 0 0 1
1981 31 CIN NL 24 3 3 1 1 0 0 1 3 0 0 0 1 .333 .333 1.333 1.667 352 4 0 0 0 0 0 1
1981 31 STL NL 11 3 3 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -100 0 0 0 0 0 0 1
1982 32 STL NL 63 15 13 0 1 0 0 0 0 0 0 0 3 .077 .077 .077 .154 -57 1 0 0 2 0 0 1
1983 33 TOT MLB 27 2 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -100 0 0 0 0 0 0 1
1983 33 STL NL 26 2 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -100 0 0 0 0 0 0 1
1983 33 DET AL 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
1985 35 TOT MLB 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
1985 35 DET AL 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
1985 35 STL NL 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 /1
1986 36 OAK AL 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
1987 37 PHI NL 11 2 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 0 0 0 1 0 0 1
1989 39 PIT NL 44 5 5 0 1 1 0 0 0 0 0 0 3 .200 .200 .400 .600 71 2 0 0 0 0 0 1
1990 40 PIT NL 22 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -100 0 0 0 0 0 0 1
15 Seasons 406 56 52 2 5 1 0 1 4 0 0 0 23 .096 .096 .173 .269 -26 9 0 0 4 0 0
162 Game Avg. 162 22 21 1 2 0 0 0 2 0 0 0 9 .096 .096 .173 .269 -26 4 0 0 2 0 0
G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ TB GDP HBP SH SF IBB Pos Awards
STL (4 yrs) 102 20 18 0 1 0 0 0 0 0 0 0 8 .056 .056 .056 .111 -69 1 0 0 2 0 0
CIN (4 yrs) 220 28 27 2 3 0 0 1 4 0 0 0 11 .111 .111 .222 .333 -9 6 0 0 1 0 0
PIT (3 yrs) 70 6 6 0 1 1 0 0 0 0 0 0 4 .167 .167 .333 .500 42 2 0 0 0 0 0
DET (3 yrs) 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PHI (1 yr) 11 2 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 0 0 0 1 0 0
OAK (2 yrs) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NL (11 yrs) 403 56 52 2 5 1 0 1 4 0 0 0 23 .096 .096 .173 .269 -26 9 0 0 4 0 0
AL (6 yrs) 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Postseason Batting

Glossary · Click headers to sort · SHARE  · CSV · PRE · LINK · Postseason Gamelog
Year Age Tm Lg Series Opp Rslt G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
1979 29 CIN NL NLCS PIT L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1982 32 STL NL NLCS ATL W 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Seasons (2 Series) 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 NLCS 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Standard Fielding

More Stats

Glossary · Click headers to sort · SHARE  · CSV · PRE · LINK · Hide Partial Seasons
Year Tm Lg Age Pos G GS Inn Ch PO A E DP Fld% RF/9 RF/G lgFld% lgRF9 lgRFG Awards
1976 PIT NL 26 P 4 0 6.1 1 1 0 0 0 1.000 1.42 0.25 .900 1.85 0.72
1977 OAK AL 27 P 45 0 83.1 22 7 14 1 1 .955 2.27 0.47 .945 1.94 0.84
1978 CIN NL 28 P 70 0 100.1 19 11 7 1 1 .947 1.61 0.26 .953 1.91 0.72
1979 CIN NL 29 P 65 0 94.1 15 5 9 1 1 .933 1.34 0.22 .953 1.80 0.66
1980 CIN NL 30 P 61 0 85.0 24 3 21 0 1 1.000 2.54 0.39 .950 1.91 0.69
1981 TOT NL 31 P 35 0 54.2 9 2 6 1 0 .889 1.32 0.23 .956 1.96 0.68
1981 CIN NL 31 P 24 0 39.0 7 2 4 1 0 .857 1.38 0.25 .957 1.96 0.68
1981 STL NL 31 P 11 0 15.2 2 0 2 0 0 1.000 1.15 0.18 .950 1.95 0.68
1982 STL NL 32 P 63 0 91.2 23 9 13 1 1 .957 2.16 0.35 .952 1.96 0.70
1983 TOT MLB 33 P 53 1 85.4 14 3 10 1 0 .929 1.37 0.25 .950 1.84 0.71
1983 STL NL 33 P 26 0 29.2 5 2 3 0 0 1.000 1.52 0.19 .940 1.91 0.68
1983 DET AL 33 P 27 1 55.2 9 1 7 1 0 .889 1.29 0.30 .956 1.79 0.73
1984 DET AL 34 P 47 1 93.2 23 12 11 0 2 1.000 2.21 0.49 .957 1.79 0.70
1985 TOT MLB 35 P 23 3 51.0 13 4 9 0 0 1.000 2.29 0.57 .954 1.85 0.70
1985 DET AL 35 P 21 3 49.0 13 4 9 0 0 1.000 2.39 0.62 .954 1.86 0.70
1985 STL NL 35 P 2 0 2.0 0 0 0 0 0 0.00 0.00 1.80 0.70
1986 OAK AL 36 P 31 0 45.0 9 2 7 0 1 1.000 1.80 0.29 .956 1.84 0.68
1987 PHI NL 37 P 11 0 13.2 3 1 1 1 0 .667 1.32 0.18 .967 1.91 0.62
1988 TOR AL 38 P 10 0 13.1 3 2 1 0 0 1.000 2.02 0.30 .967 1.76 0.67
1989 PIT NL 39 P 44 0 67.1 19 8 10 1 0 .947 2.41 0.41 .947 1.87 0.63
1990 PIT NL 40 P 22 0 24.1 7 2 4 1 1 .857 2.22 0.27 .957 1.81 0.58
15 Seasons P 584 5 909.1 204 72 123 9 9 .956 1.93 0.33 .952 1.88 0.69
15 Seasons TOT 584 5 909.1 204 72 123 9 9 .956 1.93 0.33 .908 1.88 0.69
Pos G GS Inn Ch PO A E DP Fld% RF/9 RF/G lgFld% lgRF9 lgRFG Awards

Appearances on Leader Boards, Awards, and Honors

Stats are Year-Value-Rank, Glossary

Games Played s c a p y
1978 NL  70 (4th)
1979 NL  65 (7th)
Career  584 (197th)

Saves s c a p y
1978 NL  28 (3rd)
1979 NL  16 (8th)
Career  81 (164th)

Games Finished s c a p y
1978 NL  56 (3rd)
1979 NL  42 (7th)
Career  299 (99th)

Oldest s c a p y
1989 NL  born 1949-08-22 (4th)
1990 NL  born 1949-08-22 (3rd)

Hall Of Fame Statistics

Player rank in (·)

Gray InkPitching - 8 (1565), Average HOFer ≈ 185
Hall of Fame MonitorPitching - 10 (924), Likely HOFer ≈ 100
Hall of Fame StandardsPitching - 10 (815), Average HOFer ≈ 50

Similar Pitchers 
 View Player Links in Pop-up
 Compare Stats to Similars
  1. Larry Sherry (965)
  2. Elias Sosa (956)
  3. Aurelio Lopez (955)
  4. Octavio Dotel (953)
  5. Jim Brosnan (947)
  6. Dale Murray (946)
  7. Jeff Parrett (945)
  8. Tippy Martinez (942)
  9. Jack Baldschun (941)
  10. Norm Charlton (941)
Most Similar by Ages 
 View Player Links in Pop-up
 Hold mouse over #'s to see names
  1. Tim Stoddard (984)  2 3 4 5 6 7 8 9 10 C
  2. Todd Jones (976)  2 3 4 5 6 7 8 9 10 C
  3. Heathcliff Slocumb (977)  2 3 4 5 6 7 8 9 10 C
  4. Tim Stoddard (989)  2 3 4 5 6 7 8 9 10 C
  5. Mike Timlin (974)  2 3 4 5 6 7 8 9 10 C
  6. Don Elston (968)  2 3 4 5 6 7 8 9 10 C
  7. Don Elston (976)  2 3 4 5 6 7 8 9 10 C
  8. Don Elston (977)  2 3 4 5 6 7 8 9 10 C
  9. Tim Stoddard (962)  2 3 4 5 6 7 8 9 10 C
  10. Aurelio Lopez (960)  2 3 4 5 6 7 8 9 10 C
  11. Aurelio Lopez (960)  2 3 4 5 6 7 8 9 10 C
  12. Jim Konstanty (927)  2 3 4 5 6 7 8 9 10 C
  13. Steve Reed (927)  2 3 4 5 6 7 8 9 10 C
* - Signifies Hall of Famer

June 8, 1971: Drafted by the Pittsburgh Pirates in the 2nd round of the 1971 amateur draft. Player signed June 23, 1971.

March 15, 1977: Traded by the Pittsburgh Pirates with Tony Armas, Dave Giusti, Rick Langford, Doc Medich and Mitchell Page to the Oakland Athletics for Chris Batton, Phil Garner and Tommy Helms.

February 25, 1978: Traded by the Oakland Athletics to the Cincinnati Reds for Dave Revering and cash.

September 10, 1981: Traded by the Cincinnati Reds to the St. Louis Cardinals for Joe Edelen and Neil Fiala.

June 22, 1983: Traded by the St. Louis Cardinals to the Detroit Tigers for a player to be named later. The Detroit Tigers sent Dave Rucker (July 5, 1983) to the St. Louis Cardinals to complete the trade.

November 7, 1983: Granted Free Agency.

December 23, 1983: Signed as a Free Agent with the Detroit Tigers.

August 22, 1985: Released by the Detroit Tigers.

September 2, 1985: Signed as a Free Agent with the St. Louis Cardinals.

November 12, 1985: Granted Free Agency.

May 19, 1986: Signed as a Free Agent with the Oakland Athletics.

November 10, 1986: Granted Free Agency.

June 23, 1987: Signed as a Free Agent with the Philadelphia Phillies.

March 26, 1988: Released by the Philadelphia Phillies.

April 7, 1988: Signed as a Free Agent with the Toronto Blue Jays.

October 31, 1988: Released by the Toronto Blue Jays.

February 17, 1989: Signed as a Free Agent with the Toronto Blue Jays.

June 16, 1989: Purchased by the Pittsburgh Pirates from the Toronto Blue Jays.

November 13, 1989: Granted Free Agency.

November 14, 1989: Signed as a Free Agent with the Pittsburgh Pirates.

November 5, 1990: Granted Free Agency.

The transaction information used here was obtained free of charge from and is copyrighted by RetroSheet. Last transaction is September 30, 2009.

Salaries

Salaries may not be complete and may not include some earned bonuses
1986Oakland Athletics$96,000
1989Pittsburgh Pirates$150,000
1990Pittsburgh Pirates$325,000
Career (may be incomplete)$571,000
Salary Data (about) courtesy Doug Pappas, member of SABR.
Salaries for mid-season call-ups or traded players may not be shown.

Other Resources & Links

Error?     Compare     Search SABR's Baseball Index     Other Links@google.com     Baseball Library     Baseball-Almanac.com     Retrosheet     The Baseball Cube     The Baseball Page     WhatIfSports: Doug Bair    

Viewed 36,467 times through February 26, 2010.
Name and misspellings: Charles Doug Douglas Bair


Player Page Tricks and Tips

Sum any set of rows by clicking anywhere (not red or blue) on the first and last rows of your selection. We will then compute the totals for the player between and including those two seasons.
Default Setting for this feature: Turn On / Turn Off
Summation of season totals only works for the initial case when the table is in year order. On a sorted table the results may get a bit goofy.

HIGHLIGHTING: Adding a range or series of player's career seasons (like '#1972', '#1970-1980-sum', or '#1998,1999,2001,2002,sum') onto the end of a player page url causes the seasons to the highlighted and summed. After changing address bar, reload the page to see highlighting. This will work even in links e-mailed to others. Note that for tables with multiple pages the first table is the default. If you want to create a sum for a table other than the first one, select the rows and after the summation window appears click on "permanent link" link.

The play-by-play information both shown and used to create certain data sets was obtained free of charge from and is copyrighted by RetroSheet.