Printer-friendly version

IAU Minor Planet Center

Minor Planet Center

MPEC 2008-T89 : COMET P/2008 T3 (BOATTINI)

The following Minor Planet Electronic Circular may be linked-to from your own Web pages, but must not otherwise be redistributed electronically.


Read MPEC 2008-T88 Read MPEC 2008-T90


M.P.E.C. 2008-T89                                Issued 2008 Oct. 8, 17:03 UT

     The Minor Planet Electronic Circulars contain information on unusual
         minor planets and routine data on comets.  They are published
   on behalf of Commission 20 of the International Astronomical Union by the
          Minor Planet Center, Smithsonian Astrophysical Observatory,
                          Cambridge, MA 02138, U.S.A.

             Prepared using the Tamkin Foundation Computer Network

                              MPC@CFA.HARVARD.EDU
          URL http://www.cfa.harvard.edu/iau/mpc.html  ISSN 1523-6714

                          COMET P/2008 T3 (BOATTINI)

Observations:
    PK08T030  C2008 10 07.22226 21 42 00.28 +36 23 55.1          17.5 T ET089703
    PK08T030  C2008 10 07.23044 21 42 02.37 +36 23 11.2          17.4 T ET089703
    PK08T030  C2008 10 07.23862 21 42 04.39 +36 22 24.6          17.4 T ET089703
    PK08T030  C2008 10 07.24676 21 42 06.73 +36 21 39.4          18.6 T ET089703
    PK08T030  C2008 10 07.30557 21 42 22.34 +36 16 02.9          18.0 T ET089703
    PK08T030  C2008 10 07.30631 21 42 22.60 +36 15 58.5          17.6 T ET089703
    PK08T030  C2008 10 07.30702 21 42 22.81 +36 15 55.4          17.9 T ET089703
    PK08T030  C2008 10 07.34234 21 42 32.40 +36 12 33.6          17.4 T ET089703
    PK08T030  C2008 10 07.34318 21 42 32.61 +36 12 27.0          17.6 T ET089703
    PK08T030  C2008 10 07.34403 21 42 32.86 +36 12 22.3          17.3 T ET089703
    PK08T030  C2008 10 07.34487 21 42 33.08 +36 12 17.7          17.6 T ET089703
    PK08T030  C2008 10 07.34600 21 42 33.40 +36 12 10.2          17.4 T ET089703
    PK08T030  C2008 10 07.34675 21 42 33.58 +36 12 06.7          17.1 T ET089703
    PK08T030  C2008 10 07.34760 21 42 33.91 +36 12 01.4          17.2 T ET089703
    PK08T030  C2008 10 07.34844 21 42 34.23 +36 11 56.5          17.7 T ET089703
    PK08T030  C2008 10 07.38331 21 42 43.75 +36 08 39.6          17.6 N ET089854
    PK08T030  C2008 10 07.38715 21 42 44.71 +36 08 16.0          17.6 N ET089854
    PK08T030  C2008 10 07.77500 21 44 37.24 +35 31 11.2          17.8 N ET089118
    PK08T030  C2008 10 07.77656 21 44 37.62 +35 31 02.6          17.9 N ET089118
    PK08T030  C2008 10 07.77811 21 44 38.10 +35 30 53.5          17.6 N ET089118
    PK08T030  C2008 10 07.77889 21 44 38.33 +35 30 48.8          17.7 N ET089118
    PK08T030  C2008 10 07.82013 21 44 50.13 +35 26 46.4                 ET089J95
    PK08T030  C2008 10 07.82347 21 44 51.09 +35 26 26.7                 ET089J95
    PK08T030  C2008 10 07.82603 21 44 51.75 +35 26 11.8                 ET089J95
    PK08T030  C2008 10 07.82745 21 44 52.16 +35 26 03.4          18.1 N ET089J95
    PK08T030  C2008 10 07.97948 21 45 33.74 +35 11 05.1          17.7 N ET089A35
    PK08T030  C2008 10 07.98108 21 45 34.21 +35 10 55.7          17.8 N ET089A35
    PK08T030  C2008 10 07.98185 21 45 34.38 +35 10 51.4          17.9 N ET089A35
    PK08T030  C2008 10 07.98502 21 45 35.30 +35 10 32.3          18.0 N ET089A35
    PK08T030  C2008 10 08.02405 21 45 46.56 +35 06 40.9                 ET089J95
    PK08T030  C2008 10 08.02641 21 45 47.22 +35 06 26.7                 ET089J95
    PK08T030  C2008 10 08.02956 21 45 48.10 +35 06 07.7          18.2 N ET089J95
    PK08T030  C2008 10 08.08184 21 46 06.01 +35 01 09.3          18.0 N ET089682
    PK08T030  C2008 10 08.08965 21 46 08.16 +35 00 23.0          17.8 N ET089682
    PK08T030  C2008 10 08.09492 21 46 09.63 +34 59 51.9          17.8 N ET089682
    PK08T030  C2008 10 08.12902 21 46 18.91 +34 56 33.8          17.5 T ET089G96
    PK08T030  C2008 10 08.12955 21 46 19.05 +34 56 29.8          17.5 T ET089G96
    PK08T030  C2008 10 08.13008 21 46 19.23 +34 56 26.9          17.4 T ET089G96
    PK08T030  C2008 10 08.13061 21 46 19.38 +34 56 23.6          17.4 T ET089G96
    PK08T030  C2008 10 08.13140 21 46 19.59 +34 56 19.2          17.5 T ET089G96
    PK08T030  C2008 10 08.13182 21 46 19.66 +34 56 16.9          17.6 T ET089G96
    PK08T030  C2008 10 08.13223 21 46 19.77 +34 56 14.6          17.5 T ET089G96
    PK08T030  C2008 10 08.15851 21 46 27.24 +34 53 37.2          18.5 T ET089673
    PK08T030  C2008 10 08.16545 21 46 29.14 +34 52 55.9                 ET089673
    PK08T030  C2008 10 08.17240 21 46 31.07 +34 52 14.0                 ET089673
    PK08T030  C2008 10 08.17934 21 46 32.94 +34 51 33.3                 ET089673
    PK08T030  C2008 10 08.18304 21 46 33.57 +34 51 10.4          18.3 T ET089H01
    PK08T030  C2008 10 08.18531 21 46 34.19 +34 50 56.7          18.5 T ET089H01
    PK08T030  C2008 10 08.18757 21 46 34.80 +34 50 43.4          18.6 T ET089H01
    PK08T030  C2008 10 08.19041 21 46 35.58 +34 50 26.1          18.5 T ET089H01
    PK08T030  C2008 10 08.22608 21 46 45.41 +34 46 50.7          18.6 T ET089H01
    PK08T030  C2008 10 08.22671 21 46 45.59 +34 46 46.8          18.4 T ET089H01
    PK08T030  C2008 10 08.22736 21 46 45.75 +34 46 43.0          18.0 T ET089H01
    PK08T030  C2008 10 08.22808 21 46 45.98 +34 46 38.7          18.5 T ET089H01
    PK08T030  C2008 10 08.22877 21 46 46.15 +34 46 34.3          18.5 T ET089H01
    PK08T030  C2008 10 08.22925 21 46 46.27 +34 46 31.7          18.3 T ET089H01
    PK08T030  C2008 10 08.23221 21 46 47.06 +34 46 14.4          18.0 T ET089448
    PK08T030  C2008 10 08.23525 21 46 47.91 +34 45 55.6          17.9 T ET089448
    PK08T030  C2008 10 08.23826 21 46 48.72 +34 45 37.5          18.0 T ET089448
    PK08T030  C2008 10 08.24125 21 46 49.55 +34 45 19.1          18.2 T ET089448
    PK08T030  C2008 10 08.24544 21 46 50.71 +34 44 53.8          18.0 T ET089448
    PK08T030  C2008 10 08.32359 21 47 12.69 +34 36 57.2          17.9 T ET089G96
    PK08T030  C2008 10 08.32412 21 47 12.84 +34 36 53.8          17.5 T ET089G96
    PK08T030  C2008 10 08.32465 21 47 12.98 +34 36 50.1          17.6 T ET089G96
    PK08T030  C2008 10 08.32520 21 47 13.12 +34 36 46.7          17.4 T ET089G96
    PK08T030  C2008 10 08.35410 21 47 21.20 +34 33 48.2          18.4 T ET089H06
    PK08T030  C2008 10 08.36241 21 47 23.61 +34 32 56.9          18.5 T ET089H06
    PK08T030  C2008 10 08.36656 21 47 24.79 +34 32 31.4          18.2 T ET089H06
    PK08T030  C2008 10 08.37905 21 47 28.51 +34 31 14.6          18.4 T ET089H06

Observer details:
118 Modra.  Observer L. Kornos.  0.6-m f/5.5 reflector + CCD.
448 Desert Moon Observatory.  Observer B. L. Stevens.  0.3-m
    Schmidt-Cassegrain + CCD.
673 Table Mountain Observatory, Wrightwood.  Observer D. Mayes.  0.6-m f/16
    Cassegrain + CCD.
682 Kanab.  Observer E. Sheridan.  0.36-m f/5.5 Schmidt-Cassegrain + CCD.
703 Catalina Sky Survey.  Observer A. Boattini.  Measurers E. C. Beshore,
    A. Boattini, A. R. Gibbs, A. D. Grauer, R. E. Hill, R. A. Kowalski,
    S. M. Larson.  0.68-m Schmidt + CCD.
854 Sabino Canyon Observatory, Tucson.  Observer J. E. McGaha.  0.36-m f/10.0
    Schmidt-Cassegrain + CCD.
A35 Hormersdorf Observatory.  Observer J. Lorenz.  0.30-m f/6.0 reflector
    + CCD.
G96 Mt. Lemmon Survey.  Observer A. Boattini.  Measurers E. C. Beshore,
    A. Boattini, A. R. Gibbs, A. D. Grauer, R. E. Hill, R. A. Kowalski,
    S. M. Larson.  1.5-m reflector + CCD.
H01 Magdalena Ridge Observatory, Socorro.  Observer W. H. Ryan.  2.4-m f/8.9
    reflector + CCD.
H06 RAS Observatory, Mayhill.  Observers E. Guido, G. Sostero, P. Camilleri.
    0.25-m f/3.4 reflector + CCD.
J95 Great Shefford.  Observer P. Birtwhistle.  0.40-m f/6.0 Schmidt-Cassegrain
    + CCD.

Orbital elements:
    P/2008 T3 (Boattini)
T 2008 Oct. 25.014 TT                                   MPC
q   1.14631              (2000.0)            P               Q
n   0.166581       Peri.  181.311       +0.904607       -0.363370
a   3.27129        Node   204.121       +0.395866       +0.910020
e   0.64958        Incl.   33.040       +0.158037       -0.199564
P   5.92
From 69 observations 2008 Oct. 7-8.

Ephemeris:
    P/2008 T3 (Boattini)
Date    TT    R. A. (2000) Decl.     Delta      r     Elong.  Phase   m1    m2
2008 10 01    21 16.61   +44 11.1    0.305    1.187   121.0    46.3  17.2
2008 10 06    21 36.47   +38 13.2    0.263    1.172   125.5    44.0  16.8
2008 10 11    22 00.84   +29 41.1    0.228    1.161   131.0    40.5  16.4
2008 10 16    22 29.33   +18 00.5    0.203    1.152   136.5    36.5  16.1
2008 10 21    23 00.91   +03 43.8    0.192    1.147   139.1    34.6  16.0
2008 10 26    23 33.97   -10 47.5    0.199    1.146   136.4    36.7  16.1
2008 10 31    00 06.69   -22 52.6    0.222    1.149   130.4    41.2  16.3
2008 11 05    00 37.48   -31 32.9    0.256    1.155   124.2    45.2  16.7
2008 11 10    01 05.33   -37 16.0    0.298    1.165   119.1    48.0  17.0
2008 11 15    01 29.86   -40 51.0    0.345    1.178   115.2    49.4  17.4
2008 11 20    01 51.14   -42 58.0    0.393    1.194   112.3    50.0  17.7
2008 11 25    02 09.54   -44 04.5    0.444    1.213   110.1    49.8  18.1
2008 11 30    02 25.56   -44 28.5    0.495    1.236   108.5    49.2  18.4

Brian G. Marsden             (C) Copyright 2008 MPC           M.P.E.C. 2008-T89

Read MPEC 2008-T88 Read MPEC 2008-T90


Our Web policy. Index to the CBAT/MPC/ICQ pages.


Valid HTML 4.01!