You Are Here > Basketball-Reference.com > Leagues > 1978-79 NBA

1978-79 NBA Season Summary

Previous Season ▪ Next Season

1978-79 NBA:

League Standings

Glossary ▪ Playoff teams are marked with an asterisk (*) ▪ Click conference name for conference standings
Eastern Conference W L W-L% GB PS/G PA/G SRS
Atlantic Division              
Washington Bullets(1) 54 28 .659 114.9 109.9 4.75
Philadelphia 76ers(3) 47 35 .573 7.0 109.5 107.7 1.74
New Jersey Nets(6) 37 45 .451 17.0 107.7 111.9 -4.00
New York Knickerbockers (7) 31 51 .378 23.0 107.7 111.1 -3.29
Boston Celtics (10) 29 53 .354 25.0 108.2 113.3 -4.78
Central Division              
San Antonio Spurs(2) 48 34 .585 119.3 114.1 4.97
Houston Rockets(3) 47 35 .573 1.0 113.4 112.4 0.92
Atlanta Hawks(5) 46 36 .561 2.0 109.1 107.1 1.92
Cleveland Cavaliers (8) 30 52 .366 18.0 106.5 110.2 -3.57
Detroit Pistons (8) 30 52 .366 18.0 110.0 112.7 -2.60
New Orleans Jazz (11) 26 56 .317 22.0 108.3 114.6 -5.97
Western Conference W L W-L% GB PS/G PA/G SRS
Midwest Division              
Kansas City Kings(2) 48 34 .585 113.1 110.2 2.73
Denver Nuggets(4) 47 35 .573 1.0 110.7 109.5 1.24
Indiana Pacers (8) 38 44 .463 10.0 108.6 110.2 -1.41
Milwaukee Bucks (8) 38 44 .463 10.0 114.1 111.8 2.12
Chicago Bulls (11) 31 51 .378 17.0 104.7 108.7 -3.78
Pacific Division              
Seattle Supersonics(1) 52 30 .634 106.6 103.9 2.69
Phoenix Suns(3) 50 32 .610 2.0 115.4 111.7 3.55
Los Angeles Lakers(4) 47 35 .573 5.0 112.9 109.9 2.95
Portland Trail Blazers(6) 45 37 .549 7.0 108.4 107.1 1.12
San Diego Clippers (7) 43 39 .524 9.0 113.1 114.9 -1.76
Golden State Warriors (8) 38 44 .463 14.0 105.1 104.8 0.46

League Playoffs

Finals (4-1): Seattle Supersonics over Washington Bullets
 
Eastern Conference Finals (4-3): Washington Bullets over San Antonio Spurs
Western Conference Finals (4-3): Seattle Supersonics over Phoenix Suns
 
Eastern Conference Semifinals (4-3): San Antonio Spurs over Philadelphia 76ers
Eastern Conference Semifinals (4-3): Washington Bullets over Atlanta Hawks
Western Conference Semifinals (4-1): Phoenix Suns over Kansas City Kings
Western Conference Semifinals (4-1): Seattle Supersonics over Los Angeles Lakers
 
Eastern Conference First Round (2-0): Atlanta Hawks over Houston Rockets
Eastern Conference First Round (2-0): Philadelphia 76ers over New Jersey Nets
Western Conference First Round (2-1): Los Angeles Lakers over Denver Nuggets
Western Conference First Round (2-1): Phoenix Suns over Portland Trail Blazers

Team Statistics

Glossary ▪ CSV ▪ PRE ▪ Playoff teams are marked with an asterisk (*)
Rk Team G MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS PTS/G
1 San Antonio Spurs* 82 19830 3927 7760 .506 1926 2423 .795 1096 2619 3715 2313 829 509 1652 2071 9780 119.3
2 Phoenix Suns* 82 19780 3847 7516 .512 1765 2299 .768 1083 2379 3462 2500 915 337 1760 1944 9459 115.4
3 Washington Bullets* 82 19780 3819 7873 .485 1785 2428 .735 1309 2768 4077 2169 614 401 1420 1804 9423 114.9
4 Milwaukee Bucks 82 19880 3906 7773 .503 1541 2021 .762 1157 2370 3527 2562 862 435 1574 2106 9353 114.1
5 Houston Rockets* 82 19780 3726 7498 .497 1845 2330 .792 1256 2504 3760 2302 632 286 1510 2001 9297 113.4
6 San Diego Clippers 82 19730 3721 7706 .483 1836 2471 .743 1392 2413 3805 1539 703 392 1623 2127 9278 113.1
7 Kansas City Kings* 82 19855 3764 7644 .492 1746 2392 .730 1191 2404 3595 2239 825 390 1631 2419 9274 113.1
8 Los Angeles Lakers* 82 19780 3827 7397 .517 1606 2088 .769 949 2557 3506 2338 793 500 1569 1851 9260 112.9
9 Denver Nuggets* 82 19705 3517 7311 .481 2046 2841 .720 1307 2596 3903 2166 673 416 1666 2106 9080 110.7
10 Detroit Pistons 82 19780 3708 7802 .475 1607 2242 .717 1303 2380 3683 2092 847 550 1599 2141 9023 110.0
11 Philadelphia 76ers* 82 19805 3584 7338 .488 1815 2411 .753 1149 2712 3861 2253 779 599 1771 2072 8983 109.5
12 Atlanta Hawks* 82 19855 3505 7410 .473 1940 2534 .766 1381 2341 3722 1938 801 596 1523 2424 8950 109.1
13 Indiana Pacers 82 19705 3575 7525 .475 1759 2317 .759 1225 2530 3755 2005 687 416 1536 2093 8909 108.6
14 Portland Trail Blazers* 82 19780 3541 7338 .483 1806 2362 .765 1256 2435 3691 1946 776 512 1658 2187 8888 108.4
15 New Orleans Jazz 82 19705 3517 7511 .468 1848 2409 .767 1234 2676 3910 2079 760 559 1764 1940 8882 108.3
16 Boston Celtics 82 19680 3527 7347 .480 1820 2321 .784 1119 2396 3515 1995 710 283 1713 1977 8874 108.2
17 New York Knickerbockers 82 19780 3676 7554 .487 1478 2111 .700 1200 2430 3630 2121 699 397 1605 2154 8830 107.7
18 New Jersey Nets* 82 19755 3464 7523 .460 1904 2613 .729 1241 2370 3611 1907 853 619 1861 2329 8832 107.7
19 Seattle Supersonics* 82 19755 3504 7484 .468 1732 2298 .754 1310 2591 3901 1973 690 398 1586 1914 8740 106.6
20 Cleveland Cavaliers 82 19680 3556 7602 .468 1620 2103 .770 1229 2256 3485 1796 688 334 1376 2027 8732 106.5
21 Golden State Warriors 82 19780 3627 7453 .487 1367 1872 .730 1169 2513 3682 2064 774 420 1500 2023 8621 105.1
22 Chicago Bulls 82 19780 3478 7108 .489 1632 2184 .747 1224 2544 3768 2169 576 324 1813 1970 8588 104.7
League Average 82 19771 3651 7522 .485 1747 2321 .752 1217 2490 3707 2112 749 440 1623 2076 9048 110.3

Opponent Statistics

Glossary ▪ CSV ▪ PRE ▪ Playoff teams are marked with an asterisk (*)
Rk Team G MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS PTS/G
1 Seattle Supersonics* 82 19755 3475 7509 .463 1567 2108 .743 1156 2453 3609 1910 755 407 1493 2057 8517 103.9
2 Golden State Warriors 82 19780 3493 7255 .481 1604 2155 .744 1147 2533 3680 2094 637 362 1580 1854 8590 104.8
3 Atlanta Hawks* 82 19855 3367 6886 .489 2045 2727 .750 1176 2440 3616 1928 646 559 1799 2135 8779 107.1
4 Portland Trail Blazers* 82 19780 3448 7059 .488 1889 2501 .755 1080 2350 3430 1963 797 422 1650 2206 8785 107.1
5 Philadelphia 76ers* 82 19805 3542 7626 .464 1747 2331 .749 1252 2506 3758 2094 795 353 1627 2128 8831 107.7
6 Chicago Bulls 82 19780 3682 7408 .497 1549 2029 .763 1095 2377 3472 2146 844 503 1468 2093 8913 108.7
7 Denver Nuggets* 82 19705 3631 7616 .477 1713 2277 .752 1218 2429 3647 2173 738 471 1529 2262 8975 109.5
8 Washington Bullets* 82 19780 3804 8011 .475 1406 1897 .741 1178 2541 3719 2180 726 434 1338 2144 9014 109.9
9 Los Angeles Lakers* 82 19780 3797 7848 .484 1415 1931 .733 1288 2486 3774 2234 737 359 1542 1958 9009 109.9
10 Kansas City Kings* 82 19855 3434 7061 .486 2170 2897 .749 1156 2547 3703 1776 678 435 1879 2223 9038 110.2
11 Indiana Pacers 82 19705 3586 7499 .478 1868 2416 .773 1299 2605 3904 2178 677 437 1618 2091 9040 110.2
12 Cleveland Cavaliers 82 19680 3600 7150 .503 1837 2423 .758 1123 2587 3710 2062 658 503 1557 2001 9037 110.2
13 New York Knickerbockers 82 19780 3600 7457 .483 1907 2506 .761 1225 2489 3714 2114 751 378 1558 1961 9107 111.1
14 Phoenix Suns* 82 19780 3775 7626 .495 1606 2127 .755 1238 2424 3662 2091 890 402 1841 2144 9156 111.7
15 Milwaukee Bucks 82 19880 3676 7505 .490 1819 2415 .753 1229 2437 3666 2301 763 462 1748 1928 9171 111.8
16 New Jersey Nets* 82 19755 3507 7306 .480 2160 2861 .755 1234 2667 3901 2185 861 492 1919 2208 9174 111.9
17 Houston Rockets* 82 19780 3795 7625 .498 1627 2211 .736 1186 2315 3501 2278 660 431 1400 2055 9217 112.4
18 Detroit Pistons 82 19780 3755 7623 .493 1732 2295 .755 1301 2628 3929 2197 666 504 1744 1914 9242 112.7
19 Boston Celtics 82 19680 3855 7593 .508 1578 2079 .759 1122 2453 3575 2170 717 438 1603 2025 9288 113.3
20 San Antonio Spurs* 82 19830 3798 7970 .477 1759 2343 .751 1297 2531 3828 2232 788 405 1700 2168 9355 114.1
21 New Orleans Jazz 82 19705 3864 8039 .481 1666 2246 .742 1486 2664 4150 2264 955 566 1600 2061 9394 114.6
22 San Diego Clippers 82 19730 3832 7801 .491 1760 2295 .767 1294 2322 3616 1896 747 350 1517 2064 9424 114.9
League Average 82 19771 3651 7522 .485 1747 2321 .752 1217 2490 3707 2112 749 440 1623 2076 9048 110.3

Miscellaneous Statistics

Glossary ▪ CSV ▪ PRE ▪ Playoff teams are marked with an asterisk (*)
Offense Four Factors Defense Four Factors
Rk Team W Pyth L Pyth SRS ORtg DRtg Pace eFG% TOV% ORB% FT/FGA eFG% TOV% DRB% FT/FGA Arena Attendance
1 Washington Bullets* 53.3 28.7 4.75 107.4 102.7 106.5 .485 .137 .340 .227 .475 .131 .701 .176 Capital Centre 524,356
2 Seattle Supersonics* 48.3 33.7 2.69 102.7 100.1 103.4 .468 .157 .348 .231 .463 .150 .691 .209 King County Domed Stadium 747,243
3 Phoenix Suns* 50.2 31.8 3.55 105.7 102.4 108.5 .512 .171 .309 .235 .495 .177 .658 .211 Arizona Veterans Memorial Coliseum 465,010
4 San Antonio Spurs* 53.4 28.6 4.97 107.1 102.4 110.6 .506 .158 .302 .248 .477 .159 .669 .221 HemisFair Arena 489,207
5 Kansas City Kings* 48.3 33.7 2.73 104.5 101.9 107.3 .492 .158 .319 .228 .486 .184 .675 .307 Kemper Arena 442,354
6 Philadelphia 76ers* 45.9 36.1 1.74 102.0 100.3 106.7 .488 .174 .314 .247 .464 .158 .684 .229 The Spectrum 506,485
7 Denver Nuggets* 44.3 37.7 1.24 104.4 103.2 105.9 .481 .163 .350 .280 .477 .151 .681 .225 McNichols Sports Arena 603,356
8 Houston Rockets* 43.5 38.5 0.92 108.7 107.7 103.8 .497 .151 .352 .246 .498 .140 .679 .213 The Summit 434,400
9 Los Angeles Lakers* 48.8 33.2 2.95 106.1 103.2 105.9 .517 .159 .276 .217 .484 .151 .665 .180 The Forum 482,611
10 Atlanta Hawks* 46.5 35.5 1.92 105.6 103.6 102.5 .473 .152 .361 .262 .489 .182 .666 .297 Omni Coliseum 329,064
11 Portland Trail Blazers* 44.3 37.7 1.12 104.3 103.1 103.4 .483 .165 .348 .246 .488 .168 .693 .268 Memorial Coliseum 519,306
12 San Diego Clippers 36.5 45.5 -1.76 106.2 107.9 106.3 .483 .156 .375 .238 .491 .147 .651 .226 San Diego Sports Arena 311,789
13 Indiana Pacers 36.8 45.2 -1.41 103.0 104.5 105.3 .475 .152 .320 .234 .478 .159 .661 .249 Market Square Arena 367,160
14 Milwaukee Bucks 46.6 35.4 2.12 106.0 104.0 106.5 .503 .154 .322 .198 .490 .169 .659 .242 MECCA Arena 443,926
15 Golden State Warriors 42.0 40.0 0.46 102.4 102.0 102.2 .487 .153 .316 .183 .481 .162 .687 .221 Oakland-Alameda County Coliseum Arena 427,252
16 New Jersey Nets* 30.3 51.7 -4.00 98.0 101.8 109.5 .460 .177 .318 .253 .480 .183 .658 .296 Rutgers Athletic Center 198,990
17 Chicago Bulls 30.6 51.4 -3.78 101.3 105.1 102.9 .489 .183 .340 .230 .497 .150 .699 .209 Chicago Stadium 368,968
18 New York Knickerbockers 32.3 49.7 -3.29 102.2 105.4 104.9 .487 .159 .325 .196 .483 .154 .665 .256 Madison Square Garden (IV) 545,715
19 Detroit Pistons 34.2 47.8 -2.60 102.1 104.6 107.2 .475 .154 .331 .206 .493 .168 .647 .227 Pontiac Silverdome 389,936
20 Cleveland Cavaliers 31.3 50.7 -3.57 103.7 107.3 102.7 .468 .139 .322 .213 .503 .159 .668 .257 Coliseum at Richfield 325,616
21 Boston Celtics 28.3 53.7 -4.78 101.6 106.4 106.5 .480 .170 .313 .248 .508 .159 .681 .208 Boston Garden 417,926
22 New Orleans Jazz 25.7 56.3 -5.97 99.6 105.4 108.6 .468 .171 .317 .246 .481 .151 .643 .207 Louisiana Superdome 364,205
League Average 41.0 41.0 0.00 103.8 103.8 105.8 .485 .160 .328 .232 .485 .160 .672 .232 441,131

League Awards

Most Valuable Player: Moses Malone*
Rookie of the Year: Phil Ford

League Leaders

Minutes Played

1. Moses Malone*-HOU 3390
2. Artis Gilmore-CHI 3265
3. M.L. Carr-DET 3207
4. Kareem Abdul-Jabbar*-LAL 3157
5. Norm Nixon-LAL 3145

Field Goals

1. George Gervin*-SAS 947
2. Marques Johnson-MIL 820
3. Paul Westphal-PHO 801
4. World B. Free-SDC 795
5. Kareem Abdul-Jabbar*-LAL 777

Field Goal Attempts

1. George Gervin*-SAS 1749
2. World B. Free-SDC 1653
3. Randy Smith-SDC 1523
4. Paul Westphal-PHO 1496
5. Marques Johnson-MIL 1491

Field Goal Pct

1. Cedric Maxwell-BOS .584
2. Kareem Abdul-Jabbar*-LAL .577
3. Wes Unseld*-WSB .577
4. Artis Gilmore-CHI .575
5. Swen Nater-SDC .569

Free Throws

1. World B. Free-SDC 654
2. Moses Malone*-HOU 599
3. Cedric Maxwell-BOS 574
4. George McGinnis-DEN 509
5. John Drew-ATL 495

Free Throw Attempts

1. World B. Free-SDC 865
2. Moses Malone*-HOU 811
3. George McGinnis-DEN 765
4. Cedric Maxwell-BOS 716
5. John Drew-ATL 677

Free Throw Pct

1. Rick Barry*-HOU .947
2. Calvin Murphy*-HOU .928
3. Fred Brown-SEA .888
4. Robert Smith-DEN .883
5. Ricky Sobers-IND .882

Offensive Rebounds

1. Moses Malone*-HOU 587
2. Dan Roundfield-ATL 326
3. Elvin Hayes*-WSB 312
4. Rich Kelley-NOJ 303
5. Kermit Washington-SDC 296

Defensive Rebounds

1. Moses Malone*-HOU 857
2. Kareem Abdul-Jabbar*-LAL 818
3. Jack Sikma-SEA 781
4. Artis Gilmore-CHI 750
5. Rich Kelley-NOJ 723

Total Rebounds

1. Moses Malone*-HOU 1444
2. Artis Gilmore-CHI 1043
3. Rich Kelley-NOJ 1026
4. Kareem Abdul-Jabbar*-LAL 1025
5. Jack Sikma-SEA 1013

Assists

1. Kevin Porter-DET 1099
2. John Lucas-GSW 762
3. Norm Nixon-LAL 737
4. Phil Ford-KCK 681
5. Paul Westphal-PHO 529

Steals

1. Eddie Jordan-NJN 201
  Norm Nixon-LAL 201
3. M.L. Carr-DET 197
4. Randy Smith-SDC 177
5. Maurice Cheeks-PHI 174
  Phil Ford-KCK 174

Blocks

1. Kareem Abdul-Jabbar*-LAL 316
2. Tree Rollins-ATL 254
3. George Johnson-NJN 253
4. Robert Parish*-GSW 217
5. Terry Tyler-DET 201

Turnovers

1. George McGinnis-DEN 346
2. Kevin Porter-DET 337
3. Moses Malone*-HOU 326
4. Bernard King-NJN 323
  Phil Ford-KCK 323

Personal Fouls

1. Bill Robinzine-KCK 367
2. James Edwards-IND 363
3. Dan Roundfield-ATL 358
4. John Drew-ATL 332
5. Tom Owens-POR 329

Points

1. George Gervin*-SAS 2365
2. World B. Free-SDC 2244
3. Moses Malone*-HOU 2031
4. Marques Johnson-MIL 1972
5. Paul Westphal-PHO 1941

Minutes Per Game

1. Moses Malone*-HOU 41.3
2. M.L. Carr-DET 40.1
3. Artis Gilmore-CHI 39.8
4. Kareem Abdul-Jabbar*-LAL 39.5
5. Phil Smith-GSW 38.8

Points Per Game

1. George Gervin*-SAS 29.6
2. World B. Free-SDC 28.8
3. Marques Johnson-MIL 25.6
4. Bob McAdoo*-TOT 24.8
5. Moses Malone*-HOU 24.8

Rebounds Per Game

1. Moses Malone*-HOU 17.6
2. Rich Kelley-NOJ 12.8
3. Kareem Abdul-Jabbar*-LAL 12.8
4. Artis Gilmore-CHI 12.7
5. Jack Sikma-SEA 12.4

Assists Per Game

1. Kevin Porter-DET 13.4
2. John Lucas-GSW 9.3
3. Norm Nixon-LAL 9.0
4. Phil Ford-KCK 8.6
5. Paul Westphal-PHO 6.5

Steals Per Game

1. M.L. Carr-DET 2.5
2. Norm Nixon-LAL 2.5
  Eddie Jordan-NJN 2.5
4. Foots Walker-CLE 2.4
5. Phil Ford-KCK 2.2

Blocks Per Game

1. Kareem Abdul-Jabbar*-LAL 4.0
2. George Johnson-NJN 3.2
3. Tree Rollins-ATL 3.1
4. Robert Parish*-GSW 2.9
5. Terry Tyler-DET 2.5

Player Efficiency Rating

1. Kareem Abdul-Jabbar*-LAL 25.5
2. Marques Johnson-MIL 23.9
3. Moses Malone*-HOU 23.7
4. George Gervin*-SAS 23.2
5. Walter Davis-PHO 23.0

True Shooting Pct

1. Cedric Maxwell-BOS .676
2. Artis Gilmore-CHI .619
3. Kareem Abdul-Jabbar*-LAL .612
4. Walter Davis-PHO .606
5. Swen Nater-SDC .605

Effective Field Goal Pct

1. Cedric Maxwell-BOS .584
2. Kareem Abdul-Jabbar*-LAL .577
3. Wes Unseld*-WSB .577
4. Artis Gilmore-CHI .575
5. Swen Nater-SDC .569

Offensive Rebound Pct

1. Moses Malone*-HOU 19.2
2. Mark Landsberger-CHI 16.4
3. Paul Silas-SEA 13.9
4. Dan Roundfield-ATL 13.3
5. Tom Boswell-DEN 11.9

Defensive Rebound Pct

1. Robert Parish*-GSW 29.2
2. Jack Sikma-SEA 27.8
3. Moses Malone*-HOU 27.1
4. Kareem Abdul-Jabbar*-LAL 26.7
5. Caldwell Jones-PHI 26.2

Total Rebound Pct

1. Moses Malone*-HOU 23.2
2. Robert Parish*-GSW 20.4
3. Swen Nater-SDC 18.6
4. Rich Kelley-NOJ 18.5
5. Dan Roundfield-ATL 18.4

Assist Pct

1. Kevin Porter-DET 47.0
2. John Lucas-GSW 33.0
3. Phil Ford-KCK 32.2
4. Quinn Buckner-MIL 31.7
5. Ray Williams-NYK 31.0

Steal Pct

1. Quinn Buckner-MIL 4.0
2. Eddie Jordan-NJN 3.9
3. Foots Walker-CLE 3.5
4. Maurice Cheeks-PHI 3.2
5. Gus Williams-SEA 3.2

Block Pct

1. Tree Rollins-ATL 7.7
2. George Johnson-NJN 6.6
3. Kareem Abdul-Jabbar*-LAL 5.0
4. Robert Parish*-GSW 4.9
5. Kim Hughes-DEN 4.9

Turnover Pct

1. Scott Wedman-KCK 8.3
2. Marques Johnson-MIL 9.2
3. John Long-DET 9.4
4. Rudy Tomjanovich-HOU 9.6
5. David Thompson*-DEN 10.4

Usage Pct

1. John Drew-ATL 30.9
2. George Gervin*-SAS 30.0
3. World B. Free-SDC 29.9
4. George McGinnis-DEN 29.5
5. Walter Davis-PHO 29.0

Offensive Rating

1. Cedric Maxwell-BOS 120.9
2. Wes Unseld*-WSB 118.3
3. Marques Johnson-MIL 117.4
4. Moses Malone*-HOU 116.6
5. Scott Wedman-KCK 116.5

Defensive Rating

1. Robert Parish*-GSW 94.4
2. Caldwell Jones-PHI 96.5
3. Jack Sikma-SEA 96.6
4. George Johnson-NJN 96.9
5. Darryl Dawkins-PHI 97.2

Offensive Win Shares

1. Moses Malone*-HOU 10.6
2. World B. Free-SDC 9.4
3. Marques Johnson-MIL 9.2
4. Cedric Maxwell-BOS 8.9
5. Kareem Abdul-Jabbar*-LAL 8.8

Defensive Win Shares

1. Jack Sikma-SEA 5.7
2. Kareem Abdul-Jabbar*-LAL 5.6
3. Robert Parish*-GSW 5.4
4. Elvin Hayes*-WSB 4.9
5. Sam Lacey-KCK 4.5

Win Shares

1. Kareem Abdul-Jabbar*-LAL 14.4
2. Moses Malone*-HOU 14.1
3. Artis Gilmore-CHI 12.7
4. Marques Johnson-MIL 12.2
5. Cedric Maxwell-BOS 11.7

Win Shares Per 48 Minutes

1. Kareem Abdul-Jabbar*-LAL 0.219
2. Marques Johnson-MIL 0.211
3. Moses Malone*-HOU 0.200
4. Paul Westphal-PHO 0.189
5. George Gervin*-SAS 0.189
 

All-NBA Teams

1st Team
George Gervin*
Elvin Hayes*
Marques Johnson
Moses Malone*
Paul Westphal
2nd Team
Kareem Abdul-Jabbar*
Bob Dandridge
Walter Davis
Phil Ford
World B. Free

All-Defensive Teams

1st Team
Kareem Abdul-Jabbar*
Don Buse
Bob Dandridge
Dennis Johnson*
Bobby Jones
2nd Team
M.L. Carr
Lionel Hollins
Eddie Johnson
Maurice Lucas
Moses Malone*

All-Rookie Teams

1st Team
Ron Brewer
Phil Ford
Reggie Theus
Mychal Thompson
Terry Tyler

All-Star Game Rosters

East
Doug Collins
Bob Dandridge
Julius Erving*
George Gervin*
Elvin Hayes*
Larry Kenon
Bob Lanier*
Moses Malone*
Pete Maravich*
Calvin Murphy*
Campy Russell
Rudy Tomjanovich
West
Kareem Abdul-Jabbar*
Otis Birdsong
Walter Davis
Artis Gilmore
Dennis Johnson*
Marques Johnson
Maurice Lucas
George McGinnis
Jack Sikma
David Thompson*
Paul Westphal