Local Election Results, 1999

Local Election Results, 1999


District % Turnout Change in % vote 1999 Swing Change in % vote Swing Change in % vote
  1999 % turnout Con Lab LDem Oth since since 1995 since since 1998
    since 1995         1995 Con Lab LDem 1998 Con Lab LDem
                             
Barrow++ 29.4 * 42.6 39.7 1.7 16.0 * * * * * * * *
Blackburn 30.0 * 37.6 46.9 15.2 0.3 * * * * + + + +
Blyth Valley++ 30.3 -6.2 13.8 52.2 26.4 7.6 * * * * + + + +
Bradford 30.7 -6.7 39.7 38.3 16.8 5.2 +15.7 +11.3 -15.3 +4.1 +1.8 +1.1 -2.1 +0.7
Congleton++ 34.5 +1.1 32.9 15.7 51.3 0.1 * * * * +3.2 -5.5 -4.8 +10.3
Darlington 32.7 -6.6 37.7 51.8 6.1 4.4 +5.3 +6.8 -4.0 -2.9 + + + +
Doncaster 26.9 -3.7 20.0 46.0 23.8 10.2 +7.0 +3.8 -19.2 +15.9 -11.8 -5.9 +12.4 -4.2
Halton 22.2 * 11.0 68.2 19.8 1.0 * * * * + + + +
Harrogate^ 33.0 -2.5 39.5 9.5 51.0 - +18.2 +9.4 -10.1 +0.8 +3.3 +4.0 -0.9 -3.1
Hartlepool 26.1 -10.2 18.1 43.8 33.5 4.7 +5.6 +1.8 -10.6 +7.1 -2.5 -3.2 -1.4 +4.6
Hull 19.4 -7.0 14.8 56.8 20.0 8.4 +7.8 +5.3 -7.7 +0.0 -1.3 -0.6 +5.5 -6.6
Kirkless 30.9 -9.1 24.3 39.1 29.1 7.5 +7.1 +2.6 -10.0 +5.4 -1.1 -2.2 -1.0 +2.8
Leeds 27.2 -5.3 27.7 46.1 22.1 4.1 +10.1 +7.8 -12.1 +3.9 +1.5 +0.8 -3.2 +2.0
Liverpool 23.6 -6.7 3.9 28.1 55.8 12.1 +3.5 -2.0 -19.6 +19.6 -2.6 -1.2 -0.2 +0.9
Manchester 21.9 -7.3 11.7 53.5 30.3 4.5 +2.3 +0.4 -9.2 +9.5 -1.7 -1.3 +0.3 +1.2
Newcastle 25.7 -7.3 14.1 49.9 32.5 3.5 +6.1 +3.1 -11.2 +8.2 -0.1 -0.6 -2.2 +2.5
North East Lincs. 29.3 -7.8 25.7 40.9 22.3 11.1 +6.3 +6.8 -9.3 +2.5 + + + +
Preston 30.3 -5.5 35.8 31.5 28.5 4.2 +8.8 +6.5 -8.1 +1.6 -0.3 +0.2 +0.0 -0.2
Salford 21.9 -6.0 18.7 59.1 22.1 0.2 +7.9 +5.0 -10.5 +5.4 +1.2 +1.1 -1.6 +0.3
Sheffield 31.2 -0.4 9.2 37.9 50.6 2.2 -0.1 -2.5 -8.8 +10.7 -4.2 -2.3 +1.1 +1.1
Stockport 30.6 -8.7 27.1 27.6 38.5 6.8 +9.7 +3.0 -7.5 +3.6 +0.5 +0.7 -0.4 -0.5
Sunderland 19.2 -7.3 30.1 59.3 8.2 2.4 +15.5 * * * +5.0 * * *
Wigan 18.3 -7.9 12.7 67.7 9.0 10.7 +5.5 +0.7 -10.8 +6.3 -0.6 * * *
Wirral 27.8 -11.2 34.4 37.5 25.3 2.8 +9.7 +5.6 -13.6 +5.4 +2.8 +0.9 -4.3 +3.8
                             
NORTH 26.7 -6.4 23.1 42.3 29.2 5.4 +7.7 +3.9 -11.4 +6.9 -0.4 -0.5 -0.5 +0.8
                             
Amber Valley^ 33.5 -7.2 46.4 48.0 5.6 - +12.7 +11.7 -7.4 -3.2 -1.5 -1.0 +0.6 +0.5
Bassetlaw^ 26.1 -7.5 34.9 50.3 8.4 6.4 +8.6 * * * +1.7 -3.8 +0.4 +3.4
Birmingham 27.8 -5.5 31.4 41.8 18.7 8.2 +9.5 +7.4 -9.6 +2.2 +1.7 +0.7 -2.0 +0.7
Cambridge 29.7 -8.3 21.0 38.1 37.7 3.3 +8.6 +3.5 -7.2 +3.3 -1.2 -1.7 +2.0 -0.3
Cannock Chase 23.5 -8.0 30.2 48.4 14.4 6.9 +22.7 +18.8 -21.4 +0.3 +9.3 +9.3 -0.3 -8.0
Coventry 26.9 -5.3 35.5 46.7 9.2 8.5 +15.2 +13.4 -15.9 +2.0 +3.5 +3.2 -1.6 +0.5
Derby^ 29.0 -7.5 30.8 47.8 20.2 1.2 +9.6 +6.3 -13.1 +6.3 +0.3 -0.3 -0.4 -0.9
Dudley 26.5 -8.4 35.0 46.5 17.6 0.8 +12.7 +11.8 -9.4 -1.1 +0.8 +0.3 +0.2 -0.2
Ipswich 26.2 -7.6 35.8 49.3 13.2 1.7 +14.4 +11.8 -14.0 +1.3 +2.3 +1.0 -+0.9 +0.2
Leicester 32.3 -3.8 22.0 47.5 27.1 3.4 +7.5 +4.0 -10.9 +8.1 + + + +
Lincoln++ 34.6 * 25.8 46.6 4.0 23.7 * * * * * * * *
Northampton++ 28.3 * 28.8 43.0 23.3 5.0 * * * * + + + +
Norwich 29.1 -12.9 18.8 38.6 38.5 4.1 +7.4 +1.6 -16.2 +12.8 +3.0 +0.3 -6.5 +3.9
Nuneaton & Bedworth 26.3 -9.6 32.6 60.9 6.1 0.4 +7.2 * * * -1.5 * * *
Sandwell 23.6 -7.2 25.2 54.8 15.7 4.3 +6.9 +3.9 -6.4 +2.5 +0.0 +0.9 -0.3 -0.3
Shrewsbury & Atcham 35.6 -6.7 36.6 34.1 27.2 2.1 +14.6 +8.1 -7.5 -0.6 +4.3 +1.8 -0.7 -1.0
Stoke 22.2 -4.4 16.8 46.4 20.9 16.0 +7.1 +3.0 -19.0 +16.0 +0.1 +1.5 +5.4 -5.3
Worcester 29.8 -6.8 39.2 37.9 14.7 8.2 +15.0 +13.8 -10.0 -3.8 +2.2 +4.0 -0.6 -2.2
                             
MIDLANDS 27.7 -6.9 29.8 45.4 18.7 6.1 +10.5 +7.3 -11.7 +4.3 +1.5 +1.0 -0.8 -0.2
                             
Basildon 24.3 -13.9 37.4 40.0 22.0 0.6 +9.1 +9.0 -6.8 -2.7 +0.6 +2.0 +0.5 -3.0
Bath & NE Somerset++ 35.6 -11.4 30.8 27.5 38.5 3.2 +9.0 +3.6 -7.7 +4.1 + + + +
Bedford** 32.6 -5.6 29.2 42.5 28.3 - +8.9 +7.6 -7.1 -0.2 +0.3 +1.4 -1.8 +0.4
Bristol++ 34.5 -8.0 26.9 37.6 27.6 7.9 +6.3 +3.9 -8.7 +2.9 -2.2 -3.5 +0.0 +1.2
Broxbourne++ 24.2 * 56.5 30.4 12.2 0.9 * * * * * * * *
Eastbourne 32.0 -7.6 46.0 10.4 42.4 1.2 +12.0 +11.1 -4.5 -7.0 +4.8 +3.7 -1.7 -2.1
Exeter^ 36.4 -10.3 20.7 43.1 25.8 10.3 +5.8 +5.5 -4.6 +0.9 +2.2 +2.8 -1.1 +1.4
Gloucester 27.5 -10.9 35.6 42.6 21.8 - +14.7 +11.2 -11.8 +0.6 -0.3 -1.6 -0.7 +2.7
Havant 26.9 -8.9 42.2 21.4 27.2 9.3 +10.7 +11.3 -7.8 -4.6 -1.4 +3.1 +2.9 -6.7
Maidstone** 23.4 -11.6 27.7 28.4 42.5 1.4 +13.2 +3.4 -12.3 +8.3 +5.9 +3.9 -2.3 -1.1
Milton Keynes 29.1 * 29.4 36.8 28.9 4.9 * * * * +1.3 -2.0 -3.5 +6.3
Oxford 28.6 -9.4 16.8 36.3 27.6 19.3 +2.9 -5.8 -20.5 +25.0 +3.0 -0.1 -7.2 +6.5
Penwith^ 33.6 -8.7 31.5 12.3 19.7 36.5 * * * * * * * *
Portsmouth 25.8 -10.9 35.9 37.3 25.6 1.2 +8.7 +6.9 -5.3 -1.9 +1.6 +1.4 -1.1 +0.4
Reading 26.5 -9.3 27.7 47.8 23.1 1.4 +5.6 +3.8 -7.1 +2.3 + + + +
Reigate & Banstead 28.4 -6.2 46.6 22.1 21.9 9.4 +13.9 +12.6 -8.6 -3.9 +2.4 +2.7 -1.1 -1.4
Runnymede 26.7 -8.8 52.3 17.8 20.2 9.7 +6.7 +6.1 -4.1 -1.9 -0.8 -1.0 +1.6 -0.6
Southampton 26.4 -9.1 23.6 40.2 29.2 7.0 +7.5 +4.9 -7.3 +1.2 +3.2 +2.1 -3.2 -0.3
Southend 26.5 -8.5 46.3 28.2 24.7 0.7 +10.9 +13.2 -5.4 -8.4 + + + +
South Somerset++ 35.9 * 34.9 6.9 46.8 11.4 * * * * + + + +
Swale^ 29.2 -10.7 32.5 32.7 33.2 1.7 +13.1 +8.9 -8.3 -1.7 +1.8 +1.1 -2.6 +1.7
Swindon 25.6 -6.9 27.4 47.6 23.8 1.3 +8.2 +5.3 -8.1 +3.0 -2.4 -3.5 -0.4 +4.0
Thurrock 20.0 -9.8 33.7 63.0 2.9 0.5 +15.8 * * * + + + +
Watford++ 33.6 -2.9 30.8 37.9 31.3 - +12.2 +4.2 -11.5 +7.3 -1.1 -1.0 -0.8 +1.8
Weymouth & Portland 36.6 -4.7 22.4 38.0 25.3 14.3 +13.9 * * * +2.2 * * *
Worthing 34.8 -4.2 54.4 9.9 33.5 2.1 +8.7 +16.9 -0.4 -17.6 +1.7 +3.0 -0.6 -3.6
                             
                             
SOUTH 29.1 -8.8 33.4 32.5 28.4 5.7 +9.8 +7.9 -7.6 -0.6 +1.1 +1.0 -1.2 +0.0
                             
PROVINCIAL ENGLAND 27.6 -7.2 27.7 40.6 26.0 5.7 +9.1 +6.0 -10.3 +3.9 +0.6 +0.3 -0.8 +0.3
                             
District % Turnout Change in % vote 1999 Change in % vote      
  1999 % turnout Con Lab LDem Nat Oth since 1995      
    since 1995           Con Lab LDem Nat      
                             
Aberdeen++ 52.5 +14.4 18.7 32.6 23.6 25.0 0.2 +4.3 -9.4 -0.3 +6.9      
Dundee++ 52.7 +9.0 18.2 36.0 5.6 36.4 3.7 +4.4 -17.7 +3.1 +11.2      
Edinburgh++ 60.6 +16.1 22.5 32.5 24.4 20.5 0.1 -0.8 -8.2 +6.3 +3.2      
Glasgow++ 47.0 +8.8 7.4 49.6 5.7 29.7 7.6 +0.8 -11.9 +2.3 +6.9      
                             
SCOTTISH CITIES 52.7 +12.0 15.7 39.4 15.2 26.2 3.4 +1.4 -11.2 +3.9 +5.7      
                             
Cardiff++ 43.1 -1.5 20.5 40.8 26.8 4.5 7.3 +4.9 -10.8 +8.8 -2.9      
Newport 41.0 -1.7 26.6 46.5 16.6 1.2 9.0 +5.9 -17.8 +6.3 +1.2      
Swansea++ 45.4 +7.0 13.4 38.1 24.0 6.5 18.0 +3.1 -11.8 +3.4 +3.3      
Wrexham++ 39.1 -7.7 7.3 38.7 12.5 4.1 37.5 -0.4 -9.3 -0.1 -0.4      
                             
WELSH CITIES 42.9 +0.3 17.9 40.7 22.6 4.5 14.3 +3.3 -11.9 +5.4 +0.4      

Prepared for The Economist. Source: John Curtice, CREST. Computing: Martin Range, Oxford University.

Notes to Table

This table shows the votes cast in the 68 districts in The Economist’s sample of 70 provincial English districts in which elections were held this year together with the outcome in its sample of 4 Scottish and Welsh cities. For England, the first two columns show (i) the overall percentage of the registered electorate in the district casting a valid vote and (ii) the change in that percentage since 1995. The final eight columns compare the distribution of votes cast in 1999 with the distribution in local election elections held in May 1995 and May 1998. Swing is the net change in the Conservative share of the vote cast for Conservative and Labour combined; a plus sign indicates a swing to Conservative, a minus sign to Labour. For swing since 1995, the figure shown is the average in all wards fought by Conservative and Labour in both 1999 and 1995 (excluding wards where there was a significant vote for Independent or other minor party candidates. For swing since 1998 the figure shown is the average based on all wards fought by Conservative and Labour in 1998 and 1999 (and where there was no significant vote for Independent or minor party candidates). In addition, for 1995 the table shows the average change in the share of the total vote won by Conservative, Labour and Liberal Democrat candidates in wards fought by all three parties on both occasions (and where there was no significant vote for Independent or other minor party candidates). For 1998 it shows the change in the average share of the total vote won by Conservative, Labour and Liberal Democrat candidates in wards fought by all three parties on both occasions (and where there was no significant vote for Independent or minority party candidates). Note however that in Scotland and Wales the figures for change in turnout and change in each of the party's share of the vote are based on the overall total of votes cast across the district; they are thus potentially subject to fluctuations in the number of wards fought by each party. There were no elections in Scotland or Wales in 1998.

- No candidates * Statistic can only be quoted for less than three wards. + No elections in 1998. ++ Ward boundary changes introduced this year. ** Bedford is the area of the parliamentary constituency; Maidstone is the area of the former borough. ^ Elections held in only two-thirds or so of the wards.

 


Return to CREST Page