Community: Exchange advice in the forums and read running commentary Resources: Personal running log, calculators, links and other tools for runners News: Running news from around the world Training: Articles and advice about fitness, race training and injury prevention Races/Results: Find upcoming races and past results Home: The Cool Running homepage

Cool Running homepage
events
Massachusetts Event Spotlights
Find Events
Find Results
Race Directors

100 miles on Route 100

Iron Girl Series

Entry forms
Download the entry form for your next race.

Race directors: Promote your event
Discover how Cool Running can help you.

Add to our calendar
Submit a new race to the event calendar.

Submit race results
Add race results to our results listings.  
 

The Baltimore Marathon

Elijah's Race

Rock 'n' Roll Half Marathon

17th Annual Run to the Rock

Run the Emerald Necklace

Friday evening run in Bare Cove Park

Year around

Beautiful Course, Terrific Race

Run in beautiful Mine Falls Park.

Boston Mayor's Cup X-C, Franklin Park, Boston

Fred Brown Relay

Wild Half Marathon, Wildwoods, NJ

Kick Asphalt

Don't get locked out - Sign up NOW

33rd Bridge of Flowers Classic Races - 10K and 3K

Gender Graded!

Jack is Back!

A race up the Mount Mansfield Auto Road

Exciting marathon in historic mill city

All proceeds benefit the Gregory E. Reeves Memorial Scholarship

Greater Hartford Marathon

Tufts 10K for Women

Run in beach apparel and win a prize!

Great after race party

New England's oldest road mile race

Nahant 30K Road Race

Point-to-Point course

5K along Nantasket Beach

 
> Printer-friendly page

Claddagh Pub Classic Road Race

Lawrence, MA, March 2, 2003

[Overall Winners | Age-Group Winners ]

Overall Results

Photos courtesy of Jim Rhoades


Triathlon & Road Race timers wanted Bay State Race Services



PLACE NO.   NAME                DIV/TOT        TOWN               TIME    PACE
===== ===== =================== ======== ===== ================== ======= =====
   1    10 ABEDON PICHARDO       1/40   M3039 LAWRENCE MA          21:57  5:30
   2   116 NATHAN HUPPE          1/12   M1929 BERWICK ME           22:14  5:34
   3   120 BOB STROUT            1/35   M4049 SALISBURY MA         24:18  6:05
   4   143 LUIS FABRE            1/3    M0118 LAWRENCE MA          24:18  6:05
   5   113 DAVID WELCH           2/35   M4049 WALTHAM MA           24:26  6:07
   6   135 TOM ROLDAN            3/35   M4049 ATKINSON NH          24:53  6:14
   7     2 JOHN BARRETT          2/40   M3039 BROOKLINE MA         25:03  6:16
   8   138 ROB BERGERON          3/40   M3039 METHUEN MA           25:05  6:17
   9    70 ANTHONY CHAMBERAS     4/40   M3039 WALTHAM MA           25:56  6:29
  10   123 PETER ELIOPOULOS      4/35   M4049 METHUEN MA           26:21  6:36
  11    25 JOHN BAGGETTA         5/35   M4049 N ANDOVER MA         26:35  6:39
  12   112 EDWIN MATOS           6/35   M4049 LOWELL MA            27:06  6:47
  13   166 CHARLES KELLEY        7/35   M4049 WOBURN MA            27:09  6:48
  14   147 DAVID CAMIRE          8/35   M4049 DRACUT MA            27:31  6:53
  15   155 ED GREGG              5/40   M3039 LAWRENCE MA          27:33  6:54
  16   152 PAUL SUTLIFF          9/35   M4049 W ROXBURY MA         27:44  6:56
  17     6 DAVID LABRODE        10/35   M4049 HAVERHILL MA         28:00  7:00
  18    41 DAN DORAZIO           1/13   M5059 HAVERHILL MA         28:06  7:02
  19   129 JEN CARBONNEAU        1/14   F1929 LONDONDERRY NH       28:14  7:04
  20   121 JIM MORAN            11/35   M4049 METHUEN MA           28:27  7:07
  21    49 DAVE TYLER           12/35   M4049 LOWELL MA            28:39  7:10
  22   168 JOHN CARROLL          6/40   M3039 LAWRENCE MA          28:41  7:11
  23   148 ANDREW OBER          13/35   M4049 BOXFORD MA           28:50  7:13
  24   156 SHAWN QUAGUETTA       7/40   M3039 LAWRENCE MA          28:54  7:14
  25   173 JOSEPH CERULLO        8/40   M3039 LAWRENCE MA          28:55  7:14
  26    19 KEVIN DURKIN         14/35   M4049 LAWRENCE MA          29:01  7:16
  27    37 STEPHEN AMIRAULT      9/40   M3039 N ANDOVER MA         29:02  7:16
  28   137 GREG MORRIS          10/40   M3039 METHUEN MA           29:03  7:16
  29   171 RICHARD BLAKE        11/40   M3039 TYNGSBORO MA         29:08  7:17
  30    63 JEFF KOWALSKI        12/40   M3039 ALLSTON MA           29:21  7:21
  31    51 BARRY PEARSON         2/13   M5059 CHELMSFORD MA        29:25  7:22
  32   136 JONATHAN MORRIS      13/40   M3039 WINDHAM NH           29:44  7:26
  33    83 GEORGE FRASCONE       3/13   M5059 BRADFORD MA          29:57  7:30
  34    85 GENE FAY             14/40   M3039 N ANDOVER MA         30:04  7:31
  35    71 LEO ST LOUIS          4/13   M5059 METHUEN MA           30:16  7:34
  36   154 CATHY PAGE            1/10   F4049 PELHAM NH            30:21  7:36
  37   139 DAVID HARDY          15/40   M3039 TEWKSBURY MA         30:23  7:36
  38   178 TODD McMENIMAN       16/40   M3039 HAMPTON NH           30:34  7:39
  39     9 DICK HOYT             1/6    M6069 HOLLAND MA           30:40  7:40
  40   172 DANIEL FLEMING       17/40   M3039 LAWRENCE MA          31:01  7:46
  41   128 ANN KUCHARSKI         1/2    F5059 HAVERHILL MA         31:11  7:48
  42   140 JOHN PANAGIOTAKOS    15/35   M4049 METHUEN MA           31:44  7:56
  43    30 KYLE NALLY            2/3    M0118 ANDOVER MA           31:49  7:58
  44    64 SARAH HOLMES          2/14   F1929 BOSTON MA            31:49  7:58
  45   107 MEAGAN CONLIN         3/14   F1929 N ANDOVER MA         32:01  8:01
  46    56 MICHAEL LEBLANC      16/35   M4049 ASHBURNHAM MA        32:02  8:01
  47    13 JULIE SIMONDS         2/10   F4049 WOBURN MA            32:04  8:01
  48    98 JOSEPH RYNNE JR       2/12   M1929 METHUEN MA           32:07  8:02
  49    73 GREG REES             3/3    M0118 N ANDOVER MA         32:07  8:02
  50    33 JON BREEN             3/12   M1929 MANCHESTER NH        32:10  8:03
  51    52 DAVID HILL           17/35   M4049 GROVELAND MA         32:13  8:04
  52    34 LAUREN BONACCORSO     3/10   F4049 LAWRENCE MA          32:15  8:04
  53   132 JASON ANTON          18/40   M3039 WESTFORD MA          32:24  8:06
  54    23 KRISTA PICKLE         4/14   F1929 BOSTON MA            32:51  8:13
  55   126 JOSEPH PATRONE       18/35   M4049 WILMINGTON MA        33:04  8:16
  56   177 JENNIFER WALLACE      1/12   F3039 PEABODY MA           33:14  8:19
  57    27 MIKE McAVEENEY       19/40   M3039 N BILLERICA MA       33:15  8:19
  58   103 ERIK MANNINEN        20/40   M3039 DANVERS MA           33:29  8:23
  59    84 RICHARD ARFWEDSON    19/35   M4049 WILMINGTON MA        33:33  8:24
  60    24 DAVE McGUIGAN         5/13   M5059 W NEWBURY MA         33:36  8:24
  61     5 SHARON YU             4/10   F4049 HAVERHILL MA         33:38  8:25
  62   145 DIANE GERAGOSIAN      5/10   F4049 N ANDOVER MA         33:40  8:25
  63   165 RAYMOND BOUTOTTIS     6/13   M5059 PEPPERELL MA         33:51  8:28
  64    21 MAX WARD             20/35   M4049 E HAMPSTEAD NH       33:56  8:29
  65    45 JIM COLLINS          21/35   M4049 CLINTON MA           33:57  8:30
  66   144 JAMES FITZPATRICK    21/40   M3039 METHUEN MA           33:58  8:30
  67   134 PAT GROBECKER         6/10   F4049 SALEM NH             34:01  8:31
  68   141 MARK BLANCHARD       22/40   M3039 ROWLEY MA            34:02  8:31
  69    55 DENNIS LAROCQUE      22/35   M4049 LAWRENCE MA          34:04  8:31
  70   175 DANIEL HAYES         23/35   M4049 METHUEN MA           34:06  8:32
  71    90 JOHN DiCOMANDREA      1/2    M7099 REVERE MA            34:08  8:32
  72    35 MATT HALLORAN        23/40   M3039 LAWRENCE MA          34:09  8:33
  73    17 EDWARD MCNAMARA      24/35   M4049 CLINTON MA           34:15  8:34
  74   105 FREDERICK RYAN       24/40   M3039 SALEM MA             34:29  8:38
  75    80 RICK CATINO           4/12   M1929 N ANDOVER MA         34:30  8:38
  76    81 LISA VAILLANCOURT     2/12   F3039 PLAISTOW NH          34:47  8:42
  77   122 KATHLEEN O'BRIEN      7/10   F4049 WESTFORD MA          34:49  8:43
  78   124 KATY SIMONDS          3/12   F3039 NEWBURYPORT MA       34:50  8:43
  79   153 LUIS GONZALEZ         7/13   M5059 LAWRENCE MA          34:58  8:45
  80    16 JAMES GUGLIUZZA       8/13   M5059 METHUEN MA           35:11  8:48
  81   157 MAUREEN EVERHART      4/12   F3039 BROOKLINE MA         35:22  8:51
  82    97 TIMOTHY YERIAN        5/12   M1929 LAWRENCE MA          35:40  8:55
  83    72 PAUL ROSSI            6/12   M1929 LAWRENCE MA          35:40  8:55
  84    65 BRIAN HOULE           7/12   M1929 BROOKLINE MA         35:40  8:55
  85    74 MARK REES            25/35   M4049 N ANDOVER MA         35:41  8:56
  86   169 FRANK HUGHES         25/40   M3039 WESTON MA            35:43  8:56
  87   170 THOMAS McCARTHY      26/40   M3039 DANVERS MA           35:44  8:56
  88    43 PAUL COLE            26/35   M4049 CLINTON MA           35:50  8:58
  89   118 PETER KARAMOURTOPOU  27/35   M4049 FREMONT NH           35:55  8:59
  90   100 JUSTIN LAW            8/12   M1929 METHUEN MA           36:11  9:03
  91   133 SILVIA DUVERGE        1/2    F0118 LAWRENCE MA          36:16  9:04
  92    78 CARL STANKIEWICZ     28/35   M4049 DRACUT MA            36:21  9:06
  93    62 KEVIN BARRY           9/12   M1929 BRADFORD MA          36:24  9:06
  94    54 DENNIS PRIVITERA     29/35   M4049 METHUEN MA           36:29  9:08
  95    12 KATHY FERDINAND       8/10   F4049 DRACUT MA            36:30  9:08
  96   125 STEVE BORBEE         30/35   M4049 ROSLINDALE MA        36:42  9:11
  97   179 D KEOGH               5/12   F3039 QUINCY MA            36:53  9:14
  98    79 CYNTHIA WOLSKE        5/14   F1929 METHUEN MA           37:02  9:16
  99     7 FRANK KIRKPATRICK    27/40   M3039 N ANDOVER MA         37:20  9:20
 100   130 SARIN AY              2/2    F0118 LAWRENCE MA          37:23  9:21
 101    89 ROSA TEJADA           9/10   F4049 DERRY NH             37:38  9:25
 102    48 JOEL JACKSON         28/40   M3039 MANCHESTER NH        37:41  9:26
 103   162 KRISTEN DIMECO        6/12   F3039 CLINTON MA           37:47  9:27
 104    44 JOHN McLAUGHLIN      31/35   M4049 LANCASTER MA         37:48  9:27
 105    28 MEGHAN MURPHY         6/14   F1929 CANTON MA            38:16  9:34
 106   117 ROBERT SMITH          9/13   M5059 METHUEN MA           38:30  9:38
 107    22 JOHN GRAY             2/6    M6069 DRACUT MA            38:31  9:38
 108    40 JULIE DAVIS           7/12   F3039 HAVERHILL MA         38:45  9:41
 109   167 STEPHEN LOMBARDO     10/13   M5059 MAYNARD MA           38:55  9:44
 110   160 SCOTT McNAMARA       29/40   M3039 DRACUT MA            39:01  9:46
 111   158 JAY HEGGARTY         30/40   M3039 LAWRENCE MA          39:11  9:48
 112    26 JAMES RASO           31/40   M3039 LAWRENCE MA          39:13  9:49
 113    36 GEORGE CHAMBERAS      3/6    M6069 SALEM MA             39:32  9:53
 114   159 KELLY McNAMARA        8/12   F3039 DRACUT MA            39:38  9:55
 115   131 DAVID MOYNIHAN       32/40   M3039 LAWRENCE MA          39:39  9:55
 116   102 JENNIE LIGHTFOOT      7/14   F1929 TEWKSBURY MA         39:42  9:56
 117   101 JAMES LIGHTFOOT      11/13   M5059 TEWKSBURY MA         39:45  9:57
 118   161 DALE DIMECO          33/40   M3039 CLINTON MA           39:46  9:57
 119   119 ALEXCY VEGA          10/12   M1929 LAWRENCE MA          40:11 10:03
 120    61 BOO LYONS            34/40   M3039 METHUEN MA           40:15 10:04
 121    32 ELLEN BRADLEY         8/14   F1929 MEDFORD MA           40:44 10:11
 122    14 CAROL CARR            2/2    F5059 MAYNARD MA           41:18 10:20
 123    15 JOHN TUCKER           4/6    M6069 MAYNARD MA           41:19 10:20
 124   146 LORI BUTTERFIELD      9/14   F1929 N ANDOVER MA         41:27 10:22
 125   127 MARK TORRISI         35/40   M3039 HAVERHILL MA         41:27 10:22
 126   174 AL HAMBELTON         32/35   M4049 LITTLETON MA         41:52 10:28
 127    82 DONNA FRASCONE       10/10   F4049 BRADFORD MA          42:09 10:33
 128    91 KARLA BRADLEY         9/12   F3039 METHUEN MA           42:28 10:37
 129    93 STEVEN STOTT         36/40   M3039 PELHAM NH            42:31 10:38
 130    94 JOSEPH McGURN        37/40   M3039 PLAISTOW NH          42:31 10:38
 131    47 JOHN GRIFFIN         12/13   M5059 SALEM NH             42:57 10:45
 132    86 PAUL GEGGIS          33/35   M4049 METHUEN MA           43:11 10:48
 133    67 JULIA ROZOPLOS       10/14   F1929 ANDOVER MA           43:28 10:52
 134    57 MICHAEL DOWD         11/12   M1929 METHUEN MA           43:30 10:53
 135    31 JENNIFER RINSLAND    11/14   F1929 SOMERVILLE MA        43:32 10:53
 136     8 JAMES KEARNEY        12/12   M1929 METHUEN MA           43:34 10:54
 137    76 NICK ANASTASI         5/6    M6069 ATKINSON NH          44:27 11:07
 138   149 LISA TORRISI         12/14   F1929 CAMBRIDGE MA         44:45 11:12
 139    60 KATHLEEN RYAN        10/12   F3039 METHUEN MA           45:01 11:16
 140    58 LAWRENCE HESTER      34/35   M4049 LAWRENCE MA          45:06 11:17
 141   176 BILL CRABTREE        13/13   M5059 N ANDOVER MA         45:51 11:28
 142   142 JEFF HOWARD          35/35   M4049 METHUEN MA           46:17 11:35
 143    11 LOUIS PETERS          2/2    M7099 METHUEN MA           47:15 11:49
 144   163 LISA McRELL          11/12   F3039 LANCASTER MA         47:59 12:00
 145   164 BAZ McRELL           38/40   M3039 LANCASTER MA         48:03 12:01
 146   151 JULIE TORRISI        13/14   F1929 N ANDOVER MA         49:12 12:18
 147   150 DAVID TORRISI        39/40   M3039 N ANDOVER MA         49:36 12:24
 148     3 RAY JONES             6/6    M6069 ACTON MA             49:37 12:25
 149    92 MAURO BUCO           40/40   M3039 HAVERHILL MA         49:38 12:25
 150   109 SHANNON MURPHY       14/14   F1929 LAWRENCE MA          52:43 13:11
 151    59 MAUREEN McCARTHY     12/12   F3039 LAWRENCE MA          52:43 13:11
 152    18 ELEANOR McGARRY       1/1    F6069 TYNGSBORO MA       1:17:11 19:18




race directors shop for premium running gear my profile


 

Follow Coolrunning.com on the social web: Facebook Twitter
Subscribe to the Newsletter | Subscribe to the News Feeds

About Cool Running | Advertise | Race Directors | Support and Feedback | Terms of Use | Privacy Policy
Copyright © 2011 The Active Network, Inc.
powered by Big Mediumi