BOX OFFICE MOJO
Search Site
Features
News
Showtimes
Release Schedule
Box Office
Daily
Weekend
Weekly
Yearly
All Time
Chart Watch
Indices
Movies A-Z
Studios
People
Genres
Franchises
Showdowns
Oscar
Theater Counts
Readers
Forums
The Derby
Movie Hangman
Polls
Grade Movies
My Account
The Site
About
Advertising
Data Feeds
RSS Feeds
International
Box Office
> ALL TIME BOX OFFICEMore Charts on Premier ...>>>

WIDEST RELEASES
(or The 3,000+ Club)


Rank&Title (click to view)StudioTheatersOpening**% of TotalAverageTotal Gross^Date**
1 The Twilight Saga: Eclipse Sum. 4,468 $64,832,191 21.6% $14,510 $300,531,751 6/30/10
2 Iron Man 2 Par. 4,380 $128,122,480 41.0% $29,252 $312,433,331 5/07/10
3 Harry Potter and the Deathly Hallows Part 2 WB 4,375 $169,189,427 44.8% $38,672 $377,480,123 7/15/11
4 The Dark Knight WB 4,366 $158,411,483 29.7% $36,283 $533,345,358 7/18/08
5 Pirates of the Caribbean: At World's End BV 4,362 $114,732,820 37.1% $26,302 $309,420,425 5/25/07
6 Shrek Forever After P/DW 4,359 $70,838,207 29.7% $16,251 $238,736,787 5/21/10
7 Harry Potter and the Half-Blood Prince WB 4,325 $77,835,727 25.8% $17,997 $301,959,197 7/15/09
8 Harry Potter and the Order of the Phoenix WB 4,285 $77,108,414 26.4% $17,994 $292,004,738 7/11/07
9 Indiana Jones and the Kingdom of the Crystal Skull Par. 4,260 $100,137,835 31.6% $23,507 $317,101,119 5/22/08
10 Spider-Man 3 Sony 4,252 $151,116,516 44.9% $35,540 $336,530,303 5/04/07
11 Transformers: Revenge of the Fallen P/DW 4,234 $108,966,307 27.1% $25,736 $402,111,870 6/24/09
12 Shrek 2 DW 4,163 $108,037,878 24.5% $25,951 $441,226,247 5/19/04
13 Pirates of the Caribbean: On Stranger Tides BV 4,155 $90,151,958 37.4% $21,697 $240,949,033 5/20/11
14 Spider-Man 2 Sony 4,152 $88,156,227 23.6% $21,232 $373,585,825 6/30/04
15 Pirates of the Caribbean: Dead Man's Chest BV 4,133 $135,634,554 32.0% $32,817 $423,315,812 7/07/06
16 Madagascar DW 4,131 $47,224,594 24.4% $11,431 $193,595,521 5/27/05
17 Harry Potter and the Deathly Hallows Part 1 WB 4,125 $125,017,372 42.4% $30,307 $295,001,070 11/19/10
18 Shrek the Third P/DW 4,122 $121,629,270 37.7% $29,507 $322,719,944 5/18/07
19 Cars 2 BV 4,115 $66,135,507 34.9% $16,072 $189,679,088 6/24/11
20 Kung Fu Panda P/DW 4,114 $60,239,130 28.0% $14,642 $215,434,591 6/06/08
21 Iron Man Par. 4,105 $98,618,668 31.0% $24,024 $318,412,101 5/02/08
22 Monsters Vs. Aliens P/DW 4,104 $59,321,095 29.9% $14,454 $198,351,526 3/27/09
23 X-Men Origins: Wolverine Fox 4,099 $85,058,003 47.3% $20,751 $179,883,157 5/01/09
24 Ice Age: Dawn of the Dinosaurs Fox 4,099 $41,690,382 21.2% $10,171 $196,573,705 7/01/09
25 Night at the Museum: Battle of the Smithsonian Fox 4,096 $54,173,286 30.6% $13,226 $177,243,721 5/22/09
26 Transformers: Dark of the Moon P/DW 4,088 $97,852,865 27.9% $23,937 $350,862,779 6/29/11
27 Superman Returns WB 4,065 $52,535,096 26.3% $12,923 $200,081,192 6/28/06
28 Over the Hedge P/DW 4,059 $38,457,003 24.8% $9,474 $155,019,340 5/19/06
29 Madagascar: Escape 2 Africa P/DW 4,056 $63,106,589 35.1% $15,559 $180,010,950 11/07/08
30 How to Train Your Dragon P/DW 4,055 $43,732,319 20.1% $10,785 $217,581,231 3/26/10
31 Mission: Impossible III Par. 4,054 $47,743,273 35.6% $11,776 $134,029,801 5/05/06
32 Toy Story 3 BV 4,028 $110,307,189 26.6% $27,385 $415,004,880 6/18/10
33 The Twilight Saga: New Moon Sum. 4,024 $142,839,137 48.2% $35,497 $296,623,634 11/20/09
34 Shark Tale DW 4,016 $47,604,606 29.6% $11,853 $160,861,908 10/01/04
35 Transformers P/DW 4,011 $70,502,384 22.1% $17,577 $319,246,193 7/03/07
36 G.I. Joe: The Rise of Cobra Par. 4,007 $54,713,046 36.4% $13,654 $150,201,498 8/07/09
37 WALL-E BV 3,992 $63,087,526 28.2% $15,803 $223,808,164 6/27/08
38 Cars BV 3,985 $60,119,509 24.6% $15,086 $244,082,982 6/09/06
39 Hancock Sony 3,965 $62,603,879 27.5% $15,789 $227,946,274 7/02/08
40 Ice Age: The Meltdown Fox 3,964 $68,033,544 34.8% $17,162 $195,330,621 3/31/06
41 Fantastic Four: Rise of the Silver Surfer Fox 3,959 $58,051,684 44.0% $14,663 $131,921,738 6/15/07
42 Thor Par. 3,955 $65,723,338 36.3% $16,618 $181,030,624 5/06/11
43 Dr. Seuss' Horton Hears a Who! Fox 3,954 $45,012,998 29.1% $11,384 $154,529,439 3/14/08
44 Megamind P/DW 3,944 $46,016,833 31.0% $11,668 $148,415,853 11/05/10
45 Ratatouille BV 3,940 $47,027,395 22.8% $11,935 $206,445,654 6/29/07
46 The Incredibles BV 3,933 $70,467,623 27.0% $17,917 $261,441,092 11/05/04
47 The Chronicles of Narnia: Prince Caspian BV 3,929 $55,034,805 38.9% $14,007 $141,621,490 5/16/08
48 Bee Movie P/DW 3,928 $38,021,044 30.0% $9,679 $126,631,277 11/02/07
49 Kung Fu Panda 2 P/DW 3,925 $47,656,302 28.9% $12,142 $165,030,731 5/26/11
50 The Simpsons Movie Fox 3,922 $74,036,787 40.4% $18,877 $183,135,014 7/27/07
51 Rango Par. 3,917 $38,079,323 30.9% $9,722 $123,257,581 3/04/11
52 Get Smart WB 3,911 $38,683,480 29.7% $9,891 $130,319,208 6/20/08
53 War of the Worlds Par. 3,908 $64,878,725 27.7% $16,601 $234,280,354 6/29/05
54 Batman Begins WB 3,858 $48,745,440 23.7% $12,634 $205,343,774 6/15/05
55 Harry Potter and the Goblet of Fire WB 3,858 $102,685,961 35.4% $26,616 $290,013,036 11/18/05
56 Harry Potter and the Prisoner of Azkaban WB 3,855 $93,687,367 37.5% $24,302 $249,541,069 6/04/04
57 Star Trek Par. 3,849 $75,204,289 29.2% $19,539 $257,730,019 5/08/09
58 The Spiderwick Chronicles Par. 3,847 $19,004,058 26.7% $4,940 $71,195,053 2/14/08
59 Open Season Sony 3,833 $23,624,548 27.8% $6,163 $85,105,259 9/29/06
60 National Treasure: Book of Secrets BV 3,832 $44,783,772 20.4% $11,686 $219,964,115 12/21/07
61 Rio Fox 3,826 $39,225,962 27.3% $10,252 $143,619,809 4/15/11
62 Green Lantern WB 3,816 $53,174,303 45.6% $13,935 $116,488,270 6/17/11
63 Happy Feet WB 3,804 $41,533,432 21.0% $10,918 $198,000,317 11/17/06
64 Talladega Nights: The Ballad of Ricky Bobby Sony 3,803 $47,042,215 31.7% $12,369 $148,213,377 8/04/06
65 Inception WB 3,792 $62,785,337 21.5% $16,557 $292,576,195 7/16/10
66 The Dukes of Hazzard WB 3,785 $30,675,314 38.2% $8,104 $80,270,227 8/05/05
67 Rush Hour 3 NL 3,778 $49,100,158 35.0% $12,996 $140,125,968 8/10/07
68 Clash of the Titans (2010) WB 3,777 $61,235,105 37.5% $16,213 $163,214,888 4/02/10
69 Robots Fox 3,776 $36,045,301 28.1% $9,545 $128,200,012 3/11/05
70 Charlie and the Chocolate Factory WB 3,770 $56,178,450 27.2% $14,901 $206,459,076 7/15/05
71 Up BV 3,766 $68,108,790 23.2% $18,085 $293,004,164 5/29/09
72 The Mummy: Tomb of the Dragon Emperor Uni. 3,760 $40,457,770 39.5% $10,760 $102,491,776 8/01/08
73 Cowboys & Aliens Uni. 3,750 $36,431,290 36.9% $9,715 $98,837,000 7/29/11
74 Click SonR 3,749 $40,011,365 29.1% $10,672 $137,355,633 6/23/06
75 X2: X-Men United Fox 3,741 $85,558,731 39.8% $22,870 $214,949,694 5/02/03
76 The Da Vinci Code Sony 3,735 $77,073,388 35.4% $20,635 $217,536,138 5/19/06
77 Where the Wild Things Are WB 3,735 $32,695,407 42.3% $8,754 $77,233,467 10/16/09
78 The Village BV 3,730 $50,746,142 44.4% $13,604 $114,197,520 7/30/04
79 Enchanted BV 3,730 $34,440,317 26.9% $9,233 $127,807,262 11/21/07
80 Alice in Wonderland (2010) BV 3,728 $116,101,023 34.7% $31,143 $334,191,110 3/05/10
81 Captain America: The First Avenger Par. 3,715 $65,058,524 37.4% $17,512 $173,737,574 7/22/11
82 Flushed Away P/DW 3,707 $18,814,323 29.1% $5,075 $64,665,672 11/03/06
83 Cats & Dogs: The Revenge of Kitty Galore WB 3,705 $12,279,363 28.2% $3,314 $43,585,753 7/30/10
84 The Lord of the Rings: The Return of the King NL 3,703 $72,629,713 19.3% $19,613 $377,027,325 12/17/03
85 Alvin and the Chipmunks: The Squeakquel Fox 3,700 $48,875,415 22.3% $13,210 $219,614,612 12/23/09
86 G-Force BV 3,697 $31,706,934 26.5% $8,576 $119,436,770 7/24/09
87 X-Men: The Last Stand Fox 3,690 $102,750,665 43.8% $27,845 $234,362,462 5/26/06
88 Night at the Museum Fox 3,685 $30,433,781 12.1% $8,258 $250,863,268 12/22/06
89 A Christmas Carol (2009) BV 3,683 $30,051,075 21.8% $8,159 $137,855,863 11/06/09
90 Harry Potter and the Chamber of Secrets WB 3,682 $88,357,488 33.7% $23,997 $261,988,482 11/15/02
91 Bedtime Stories BV 3,681 $27,450,296 24.9% $7,457 $110,101,975 12/25/08
92 Harry Potter and the Sorcerer's Stone WB 3,672 $90,294,621 28.4% $24,590 $317,575,550 11/16/01
93 Valentine's Day WB 3,665 $56,260,707 50.9% $15,351 $110,485,654 2/12/10
94 The Karate Kid Sony 3,663 $55,665,805 31.5% $15,197 $176,591,618 6/11/10
95 Star Wars: Episode III - Revenge of the Sith Fox 3,661 $108,435,841 28.5% $29,619 $380,270,577 5/19/05
96 Hulk Uni. 3,660 $62,128,420 47.0% $16,974 $132,177,234 6/20/03
97 The Bourne Ultimatum Uni. 3,660 $69,283,690 30.5% $18,929 $227,471,070 8/03/07
98 Chicken Little BV 3,654 $40,049,778 29.6% $10,960 $135,386,665 11/04/05
99 Mission: Impossible II Par. 3,653 $57,845,297 26.9% $15,835 $215,409,889 5/24/00
100 Bolt BV 3,651 $26,223,128 23.0% $7,182 $114,053,579 11/21/08
101 The Other Guys Sony 3,651 $35,543,162 29.8% $9,735 $119,219,978 8/06/10
102 The Polar Express WB 3,650 $23,323,463 14.3% $6,389 $162,775,358 11/10/04
103 Rise of the Planet of the Apes Fox 3,648 $54,806,191 31.9% $15,024 $171,618,000 8/05/11
104 Prince of Persia: The Sands of Time BV 3,646 $30,095,259 33.2% $8,254 $90,759,676 5/28/10
105 Wallace and Gromit: The Curse of the Were-Rabbit DW 3,645 $16,025,987 28.6% $4,396 $56,110,897 10/07/05
106 Fast Five Uni. 3,644 $86,198,765 41.1% $23,655 $209,837,675 4/29/11
107 X-Men: First Class Fox 3,641 $55,101,604 37.6% $15,134 $146,372,861 6/03/11
108 RV Sony 3,639 $16,414,767 22.9% $4,510 $71,726,025 4/28/06
109 The Longest Yard Par. 3,634 $47,606,480 30.1% $13,100 $158,119,460 5/27/05
110 Sherlock Holmes WB 3,626 $62,304,277 29.8% $17,183 $209,028,679 12/25/09
111 High School Musical 3: Senior Year BV 3,623 $42,030,184 46.4% $11,601 $90,559,416 10/24/08
112 The Lord of the Rings: The Two Towers NL 3,622 $62,007,528 18.2% $17,119 $339,789,881 12/18/02
113 Lemony Snicket's A Series of Unfortunate Events Par. 3,620 $30,061,756 25.3% $8,304 $118,634,549 12/17/04
114 Ghost Rider Sony 3,619 $45,388,836 39.2% $12,541 $115,802,596 2/16/07
115 The Chronicles of Narnia: The Lion, the Witch and the Wardrobe BV 3,616 $65,556,312 22.5% $18,129 $291,710,957 12/09/05
116 Spider-Man Sony 3,615 $114,844,116 28.4% $31,768 $403,706,375 5/03/02
117 The Hangover Part II WB 3,615 $85,946,294 33.8% $23,775 $254,464,305 5/26/11
118 Austin Powers in Goldmember NL 3,613 $73,071,188 34.3% $20,224 $213,307,889 7/26/02
119 Salt Sony 3,612 $36,011,243 30.4% $9,970 $118,311,368 7/23/10
120 Watchmen WB 3,611 $55,214,334 51.4% $15,291 $107,509,799 3/06/09
121 I Am Legend WB 3,606 $77,211,321 30.1% $21,411 $256,393,010 12/14/07
122 Speed Racer WB 3,606 $18,561,337 42.2% $5,147 $43,945,766 5/09/08
123 Evan Almighty Uni. 3,604 $31,192,615 31.0% $8,654 $100,462,298 6/22/07
124 The Matrix Reloaded WB 3,603 $91,774,413 32.6% $25,471 $281,576,461 5/15/03
125 Fred Claus WB 3,603 $18,515,473 25.7% $5,138 $72,006,777 11/09/07
126 Tangled BV 3,603 $48,767,052 24.3% $13,535 $200,821,936 11/24/10
127 Fantastic Four Fox 3,602 $56,061,504 36.2% $15,563 $154,696,080 7/08/05
128 Scary Movie 4 W/Dim. 3,602 $40,222,875 44.3% $11,166 $90,710,620 4/14/06
129 50 First Dates Sony 3,591 $39,852,237 33.0% $11,097 $120,908,074 2/13/04
130 Shrek DW 3,587 $42,347,760 15.8% $11,805 $267,665,011 5/16/01
131 The Green Hornet Sony 3,584 $33,526,876 33.9% $9,355 $98,780,042 1/14/11
132 Hop Uni. 3,579 $37,543,710 34.7% $10,490 $108,085,305 4/01/11
133 Van Helsing Uni. 3,575 $51,748,040 43.1% $14,474 $120,177,084 5/07/04
134 Hitch Sony 3,575 $43,142,214 24.0% $12,067 $179,495,555 2/11/05
135 Legend of the Guardians: The Owls of Ga'Hoole WB 3,575 $16,112,211 28.9% $4,507 $55,675,313 9/24/10
136 King Kong Uni. 3,568 $50,130,145 23.0% $14,049 $218,080,025 12/14/05
137 Charlotte's Web (2006) Par. 3,566 $11,457,353 13.8% $3,212 $82,985,708 12/15/06
138 Ocean's Thirteen WB 3,565 $36,133,403 30.8% $10,135 $117,154,724 6/08/07
139 Wall Street: Money Never Sleeps Fox 3,565 $19,011,188 36.2% $5,333 $52,474,616 9/24/10
140 The Day the Earth Stood Still (2008) Fox 3,560 $30,480,153 38.4% $8,562 $79,366,978 12/12/08
141 Men in Black II Sony 3,557 $52,148,751 27.4% $14,660 $190,418,803 7/03/02
142 Poseidon WB 3,555 $22,155,410 36.5% $6,232 $60,674,817 5/12/06
143 Snakes on a Plane NL 3,555 $13,806,311 40.6% $3,883 $34,020,814 8/18/06
144 The Chronicles of Narnia: The Voyage of the Dawn Treader Fox 3,555 $24,005,069 23.0% $6,752 $104,386,950 12/10/10
145 Monster House Sony 3,553 $22,217,226 30.2% $6,253 $73,661,010 7/21/06
146 Anger Management SonR 3,551 $42,220,847 31.1% $11,889 $135,645,823 4/11/03
147 Just Go With It Sony 3,548 $30,514,732 29.6% $8,601 $103,028,109 2/11/11
148 Little Fockers Uni. 3,536 $30,833,665 20.8% $8,720 $148,438,600 12/22/10
149 The A-Team Fox 3,535 $25,669,455 33.2% $7,262 $77,222,099 6/11/10
150 Grown Ups Sony 3,534 $40,506,562 25.0% $11,462 $162,001,186 6/25/10
151 Terminator Salvation WB 3,530 $42,558,390 34.0% $12,056 $125,322,469 5/21/09
152 Surf's Up Sony 3,528 $17,640,249 30.0% $5,000 $58,867,694 6/08/07
153 The Golden Compass NL 3,528 $25,783,232 36.8% $7,308 $70,107,728 12/07/07
154 Angels & Demons Sony 3,527 $46,204,168 34.6% $13,100 $133,375,846 5/15/09
155 Herbie: Fully Loaded BV 3,521 $12,709,221 19.2% $3,609 $66,023,816 6/22/05
156 Land of the Lost Uni. 3,521 $18,837,350 38.1% $5,350 $49,438,370 6/05/09
157 The Legend of Zorro Sony 3,520 $16,328,506 35.1% $4,638 $46,464,023 10/28/05
158 Meet the Fockers Uni. 3,518 $46,120,980 16.5% $13,110 $279,261,160 12/22/04
159 Yogi Bear WB 3,515 $16,411,322 16.4% $4,669 $100,246,011 12/17/10
160 Nim's Island Fox 3,513 $13,210,579 27.5% $3,760 $48,006,762 4/04/08
161 Eagle Eye P/DW 3,510 $29,150,721 28.7% $8,305 $101,440,743 9/26/08
162 Just Like Heaven DW 3,508 $16,408,718 34.0% $4,677 $48,318,130 9/16/05
163 Scary Movie 3 Dim. 3,505 $48,113,770 43.7% $13,727 $110,003,217 10/24/03
164 The Incredible Hulk Uni. 3,505 $55,414,050 41.1% $15,810 $134,806,913 6/13/08
165 Terminator 3: Rise of the Machines WB 3,504 $44,041,440 29.3% $12,568 $150,371,112 7/02/03
166 Gridiron Gang Sony 3,504 $14,414,630 37.5% $4,113 $38,432,823 9/15/06
167 The Sorcerer's Apprentice BV 3,504 $17,619,622 27.9% $5,028 $63,150,991 7/14/10
168 Robin Hood Uni. 3,503 $36,063,385 34.3% $10,295 $105,269,730 5/14/10
169 The Matrix Revolutions WB 3,502 $48,475,154 34.8% $13,842 $139,313,948 11/05/03
170 The Shaggy Dog BV 3,501 $16,310,058 26.7% $4,658 $61,123,569 3/10/06
171 Planet of the Apes (2001) Fox 3,500 $68,532,960 38.1% $19,580 $180,011,740 7/27/01
172 Stealth Sony 3,495 $13,251,545 41.3% $3,791 $32,116,746 7/29/05
173 I Now Pronounce You Chuck and Larry Uni. 3,495 $34,233,750 28.5% $9,795 $120,059,556 7/20/07
174 Bruce Almighty Uni. 3,483 $67,953,330 28.0% $19,510 $242,829,261 5/23/03
175 Zookeeper Sony 3,482 $20,065,617 25.5% $5,763 $78,767,401 7/08/11
176 Michael Jackson's This Is It Sony 3,481 $23,234,394 32.2% $6,675 $72,091,016 10/28/09
177 XXX: State of the Union SonR 3,480 $12,712,272 47.3% $3,652 $26,873,932 4/29/05
178 Marley and Me Fox 3,480 $36,357,586 25.4% $10,448 $143,153,751 12/25/08
179 The Pink Panther (2006) Sony 3,477 $20,220,412 24.6% $5,815 $82,226,474 2/10/06
180 Despicable Me Uni. 3,476 $56,397,125 22.4% $16,225 $251,513,985 7/09/10
181 Alvin and the Chipmunks Fox 3,475 $44,307,417 20.4% $12,750 $217,326,974 12/14/07
182 The Princess Diaries 2: Royal Engagement BV 3,472 $22,956,453 24.1% $6,611 $95,170,481 8/11/04
183 Halloween (2007) MGM/W 3,472 $26,362,367 45.2% $7,592 $58,272,029 8/31/07
184 Daredevil Fox 3,471 $40,310,419 39.3% $11,613 $102,543,518 2/14/03
185 Scream 3 Dim. 3,467 $34,713,342 38.9% $10,012 $89,143,175 2/04/00
186 The Cat in the Hat Uni. 3,464 $38,329,160 37.9% $11,065 $101,149,285 11/21/03
187 You Don't Mess with the Zohan Sony 3,462 $38,531,374 38.5% $11,130 $100,018,837 6/06/08
188 Fast and Furious Uni. 3,461 $70,950,500 45.8% $20,500 $155,064,265 4/03/09
189 Charlie's Angels: Full Throttle Sony 3,459 $37,634,221 37.3% $10,880 $100,830,111 6/27/03
190 The Santa Clause 3: The Escape Clause BV 3,458 $19,504,038 23.1% $5,640 $84,500,122 11/03/06
191 Kicking and Screaming Uni. 3,455 $20,159,925 38.2% $5,835 $52,842,724 5/13/05
192 Star Wars: The Clone Wars WB 3,452 $14,611,273 41.6% $4,233 $35,161,554 8/15/08
193 Avatar Fox 3,452 $77,025,481 10.3% $22,313 $749,766,139 12/18/09
194 Quantum of Solace Sony 3,451 $67,528,882 40.1% $19,568 $168,368,427 11/14/08
195 Tron Legacy BV 3,451 $44,026,211 25.6% $12,758 $172,062,763 12/17/10
196 Scooby-Doo WB 3,447 $54,155,312 35.3% $15,710 $153,294,164 6/14/02
197 Sex and the City 2 WB (NL) 3,445 $31,001,870 32.5% $8,999 $95,347,692 5/27/10
198 The Scorpion King Uni. 3,444 $36,075,875 39.6% $10,474 $91,047,077 4/19/02
199 13 Going on 30 SonR 3,438 $21,054,283 36.8% $6,123 $57,231,747 4/23/04
200 Jurassic Park III Uni. 3,434 $50,771,645 28.0% $14,784 $181,171,875 7/18/01
201 Casino Royale Sony 3,434 $40,833,156 24.4% $11,890 $167,445,960 11/17/06
202 Yes Man WB 3,434 $18,262,471 18.7% $5,318 $97,690,976 12/19/08
203 The Princess and the Frog BV 3,434 $24,208,916 23.2% $7,050 $104,400,899 12/11/09
204 Jumper Fox 3,428 $27,354,808 34.1% $7,980 $80,172,128 2/14/08
205 The Day After Tomorrow Fox 3,425 $68,743,584 36.8% $20,071 $186,740,799 5/28/04
206 Old Dogs BV 3,425 $16,894,511 34.1% $4,933 $49,492,060 11/25/09
207 Monster-in-Law NL 3,424 $23,105,133 27.9% $6,747 $82,931,301 5/13/05
208 Mr. & Mrs. Smith Fox 3,424 $50,342,878 27.0% $14,702 $186,336,279 6/10/05
209 Flightplan BV 3,424 $24,629,938 27.5% $7,193 $89,707,299 9/23/05
210 I, Robot Fox 3,420 $52,179,887 36.0% $15,257 $144,801,023 7/16/04
211 Twilight Sum. 3,419 $69,637,740 36.1% $20,368 $192,769,854 11/21/08
212 Battle: Los Angeles Sony 3,417 $35,573,187 42.6% $10,411 $83,552,429 3/11/11
213 Meet the Robinsons BV 3,413 $25,123,781 25.7% $7,361 $97,822,171 3/30/07
214 Troy WB 3,411 $46,865,412 35.1% $13,739 $133,378,256 5/14/04
215 Cloverfield Par. 3,411 $40,058,229 50.0% $11,744 $80,048,433 1/18/08
216 10,000 B.C. WB 3,410 $35,867,488 37.8% $10,518 $94,784,201 3/07/08
217 2 Fast 2 Furious Uni. 3,408 $50,472,480 39.7% $14,810 $127,154,901 6/06/03
218 Live Free or Die Hard Fox 3,408 $33,369,559 24.8% $9,791 $134,529,403 6/27/07
219 The Perfect Storm WB 3,407 $41,325,042 22.6% $12,129 $182,618,434 6/30/00
220 2012 Sony 3,404 $65,237,614 39.3% $19,165 $166,112,167 11/13/09
221 The Mummy Returns Uni. 3,401 $68,139,035 33.7% $20,035 $202,019,785 5/04/01
222 Alien Vs. Predator Fox 3,395 $38,291,056 47.7% $11,278 $80,282,231 8/13/04
223 The Smurfs Sony 3,395 $35,611,637 25.9% $10,489 $137,551,000 7/29/11
224 Christmas with the Kranks SonR 3,393 $21,570,867 29.2% $6,357 $73,780,539 11/24/04
225 Babylon A.D. Fox 3,390 $9,484,627 42.1% $2,798 $22,532,572 8/29/08
226 Super 8 Par. 3,379 $35,451,168 28.0% $10,492 $126,777,412 6/10/11
227 Max Payne Fox 3,376 $17,639,849 43.4% $5,225 $40,689,393 10/17/08
228 XXX SonR 3,374 $44,506,103 31.3% $13,190 $142,109,382 8/09/02
229 Finding Nemo BV 3,374 $70,251,710 20.7% $20,821 $339,714,978 5/30/03
230 Date Night Fox 3,374 $25,207,599 25.5% $7,471 $98,711,404 4/09/10
231 Blades of Glory P/DW 3,372 $33,014,202 27.8% $9,790 $118,594,548 3/30/07
232 Daddy Day Care SonR 3,370 $27,623,580 26.5% $8,196 $104,297,061 5/09/03
233 Agent Cody Banks MGM 3,369 $14,064,317 29.3% $4,174 $47,938,330 3/14/03
234 V for Vendetta WB 3,365 $25,642,340 36.4% $7,620 $70,511,035 3/17/06
235 The Lord of the Rings: The Fellowship of the Ring NL 3,359 $47,211,490 15.1% $14,055 $313,364,114 12/19/01
236 Red Dragon Uni. 3,357 $36,540,945 39.2% $10,885 $93,149,898 10/04/02
237 Percy Jackson & The Olympians: The Lightning Thief Fox 3,356 $31,236,067 35.2% $9,308 $88,768,303 2/12/10
238 Due Date WB 3,355 $32,689,406 32.5% $9,743 $100,539,043 11/05/10
239 The Santa Clause 2 BV 3,350 $29,008,696 20.8% $8,659 $139,236,327 11/01/02
240 Legally Blonde 2: Red, White and Blonde MGM 3,350 $22,220,670 24.6% $6,633 $90,186,328 7/02/03
241 Spy Kids 3D: Game Over Dim. 3,344 $33,417,739 29.9% $9,993 $111,761,982 7/25/03
242 Tooth Fairy Fox 3,344 $14,010,409 23.3% $4,190 $60,022,256 1/22/10
243 Wild Wild West WB 3,342 $27,687,484 24.3% $8,284 $113,804,681 6/30/99
244 Mr. Popper's Penguins Fox 3,339 $18,445,355 27.2% $5,524 $67,732,037 6/17/11
245 Elf NL 3,337 $31,113,501 17.9% $9,323 $173,398,518 11/07/03
246 Public Enemies Uni. 3,334 $25,271,675 26.0% $7,580 $97,104,620 7/01/09
247 The Ring Two DW 3,332 $35,065,237 46.0% $10,523 $76,231,249 3/18/05
248 Knowing Sum. 3,332 $24,604,751 30.8% $7,384 $79,957,634 3/20/09
249 A Nightmare on Elm Street (2010) WB (NL) 3,332 $32,902,299 52.2% $9,875 $63,075,011 4/30/10
250 Apollo 18 W/Dim. 3,328 $8,704,271 36.8% $2,615 $23,622,000 9/02/11
251 The Amityville Horror (2005) MGM 3,323 $23,507,007 36.0% $7,074 $65,233,369 4/15/05
252 Tropic Thunder P/DW 3,319 $25,812,796 23.4% $7,777 $110,515,313 8/13/08
253 Book of Shadows: Blair Witch 2 Art. 3,317 $13,223,887 50.0% $3,986 $26,437,094 10/27/00
254 Spirit: Stallion of the Cimarron DW 3,317 $17,770,036 24.2% $5,357 $73,280,117 5/24/02
255 Ice Age Fox 3,316 $46,312,454 26.3% $13,966 $176,387,405 3/15/02
256 Die Another Day MGM 3,314 $47,072,040 29.2% $14,203 $160,942,139 11/22/02
257 Austin Powers: The Spy Who Shagged Me NL 3,312 $54,917,604 26.7% $16,581 $206,040,086 6/11/99
258 Scooby-Doo 2: Monsters Unleashed WB 3,312 $29,438,331 35.0% $8,888 $84,216,833 3/26/04
259 Barnyard: The Original Party Animals Par. 3,311 $15,820,864 21.8% $4,778 $72,637,803 8/04/06
260 Godzilla Sony 3,310 $44,047,541 32.3% $13,307 $136,314,294 5/20/98
261 Four Christmases WB (NL) 3,310 $31,069,826 25.9% $9,387 $120,146,040 11/26/08
262 Lara Croft: Tomb Raider Par. 3,308 $47,735,743 36.4% $14,430 $131,168,070 6/15/01
263 Battlefield Earth WB 3,307 $11,548,898 53.8% $3,492 $21,471,685 5/12/00
264 Spy Kids 2: The Island of Lost Dreams Dim. 3,307 $16,711,716 19.5% $5,053 $85,846,429 8/07/02
265 Lost in Space NL 3,306 $20,154,919 29.2% $6,096 $69,117,629 4/03/98
266 Scream 4 W/Dim. 3,305 $18,692,090 49.0% $5,656 $38,180,928 4/15/11
267 Transporter 2 Fox 3,303 $16,540,720 38.4% $5,007 $43,095,856 9/02/05
268 Cheaper by the Dozen Fox 3,298 $27,557,647 19.9% $8,355 $138,614,544 12/25/03
269 Spy Kids: All the Time in the World W/Dim. 3,295 $11,644,672 32.3% $3,534 $36,064,000 8/19/11
270 Sweet Home Alabama BV 3,293 $35,648,740 28.0% $10,825 $127,223,418 9/27/02
271 Ocean's Twelve WB 3,290 $39,153,380 31.2% $11,900 $125,544,280 12/10/04
272 Wild Hogs BV 3,287 $39,699,023 23.6% $12,077 $168,273,550 3/02/07
273 Sex and the City WB (NL) 3,285 $57,038,404 37.4% $17,363 $152,647,258 5/30/08
274 Resident Evil: Apocalypse SGem 3,284 $23,036,273 45.0% $7,014 $51,201,453 9/10/04
275 Once Upon a Time in Mexico Sony 3,282 $23,424,118 41.6% $7,137 $56,359,780 9/12/03
276 The Lost World: Jurassic Park Uni. 3,281 $72,132,785 31.5% $21,985 $229,086,679 5/23/97
277 The Back-Up Plan CBS 3,280 $12,201,710 32.5% $3,720 $37,490,007 4/23/10
278 Arthur (2011) WB 3,276 $12,222,756 37.0% $3,731 $33,035,397 4/08/11
279 The Benchwarmers SonR 3,274 $19,656,429 32.8% $6,003 $59,843,754 4/07/06
280 Hotel for Dogs P/DW 3,271 $17,012,212 23.3% $5,201 $73,034,460 1/16/09
281 The Expendables LGF 3,270 $34,825,135 33.8% $10,650 $103,068,524 8/13/10
