Advertising

National Football League
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions|Odds

NFL Standings


American Football Conference
East Division
  W L T Pct GB PF PA Home Road vs. Conf vs. Div Streak
4 1 0 .800 0.0 164 120 3 - 0 - 0 1 - 1 - 0 3 - 1 - 0 1 - 0 - 0 1 W
4 1 0 .800 0.0 165 119 2 - 0 - 0 2 - 1 - 0 4 - 1 - 0 2 - 1 - 0 2 W
2 3 0 .400 2.0 121 125 2 - 0 - 0 0 - 3 - 0 1 - 3 - 0 0 - 1 - 0 3 L
0 4 0 .000 3.5 69 104 0 - 2 - 0 0 - 2 - 0 0 - 4 - 0 0 - 1 - 0 4 L
 
West Division
  W L T Pct GB PF PA Home Road vs. Conf vs. Div Streak
4 1 0 .800 0.0 120 109 3 - 0 - 0 1 - 1 - 0 3 - 1 - 0 2 - 0 - 0 3 W
3 2 0 .600 1.0 136 133 1 - 1 - 0 2 - 1 - 0 3 - 2 - 0 1 - 0 - 0 1 W
2 3 0 .400 2.0 77 150 1 - 1 - 0 1 - 2 - 0 1 - 2 - 0 0 - 1 - 0 2 W
1 4 0 .200 3.0 105 140 1 - 2 - 0 0 - 2 - 0 1 - 3 - 0 0 - 2 - 0 3 L
 
North Division
  W L T Pct GB PF PA Home Road vs. Conf vs. Div Streak
3 1 0 .750 0.0 119 57 2 - 0 - 0 1 - 1 - 0 2 - 1 - 0 1 - 0 - 0 2 W
3 2 0 .600 0.5 110 94 1 - 1 - 0 2 - 1 - 0 3 - 1 - 0 1 - 0 - 0 2 W
3 2 0 .600 0.5 102 89 2 - 0 - 0 1 - 2 - 0 2 - 2 - 0 0 - 1 - 0 1 W
2 2 0 .500 1.0 74 93 1 - 2 - 0 1 - 0 - 0 2 - 2 - 0 0 - 1 - 0 1 L
 
South Division
  W L T Pct GB PF PA Home Road vs. Conf vs. Div Streak
3 2 0 .600 0.0 127 95 2 - 1 - 0 1 - 1 - 0 3 - 1 - 0 1 - 0 - 0 1 L
3 2 0 .600 0.0 105 94 2 - 0 - 0 1 - 2 - 0 3 - 2 - 0 0 - 1 - 0 1 L
1 4 0 .200 2.0 59 115 1 - 2 - 0 0 - 2 - 0 1 - 2 - 0 1 - 0 - 0 4 L
0 5 0 .000 3.0 87 136 0 - 3 - 0 0 - 2 - 0 0 - 4 - 0 0 - 1 - 0 5 L
 
National Football Conference
East Division
  W L T Pct GB PF PA Home Road vs. Conf vs. Div Streak
3 1 0 .750 0.0 83 63 2 - 0 - 0 1 - 1 - 0 3 - 1 - 0 1 - 1 - 0 1 W
3 2 0 .600 0.5 127 123 1 - 1 - 0 2 - 1 - 0 3 - 2 - 0 1 - 1 - 0 1 L
2 2 0 .500 1.0 99 101 1 - 1 - 0 1 - 1 - 0 2 - 1 - 0 1 - 0 - 0 1 L
1 4 0 .200 2.5 125 132 0 - 2 - 0 1 - 2 - 0 1 - 3 - 0 0 - 1 - 0 4 L
 
West Division
  W L T Pct GB PF PA Home Road vs. Conf vs. Div Streak
4 1 0 .800 0.0 142 78 2 - 1 - 0 2 - 0 - 0 3 - 1 - 0 1 - 0 - 0 3 W
2 3 0 .400 2.0 94 122 1 - 1 - 0 1 - 2 - 0 2 - 2 - 0 1 - 1 - 0 1 W
1 4 0 .200 3.0 96 121 1 - 1 - 0 0 - 3 - 0 1 - 4 - 0 0 - 1 - 0 4 L
0 4 0 .000 3.5 46 113 0 - 3 - 0 0 - 1 - 0 0 - 3 - 0 0 - 0 - 0 4 L
 
North Division
  W L T Pct GB PF PA Home Road vs. Conf vs. Div Streak
5 0 0 1.000 0.0 159 89 2 - 0 - 0 3 - 0 - 0 4 - 0 - 0 2 - 0 - 0 5 W
5 0 0 1.000 0.0 173 111 2 - 0 - 0 3 - 0 - 0 4 - 0 - 0 1 - 0 - 0 5 W
2 3 0 .400 3.0 107 122 2 - 1 - 0 0 - 2 - 0 2 - 3 - 0 0 - 2 - 0 1 L
1 4 0 .200 4.0 111 106 1 - 2 - 0 0 - 2 - 0 1 - 2 - 0 0 - 1 - 0 1 W
 
South Division
  W L T Pct GB PF PA Home Road vs. Conf vs. Div Streak
4 1 0 .800 0.0 157 125 2 - 0 - 0 2 - 1 - 0 2 - 1 - 0 1 - 0 - 0 4 W
3 2 0 .600 1.0 87 125 2 - 1 - 0 1 - 1 - 0 2 - 2 - 0 1 - 0 - 0 1 L
2 3 0 .400 2.0 104 130 1 - 1 - 0 1 - 2 - 0 2 - 3 - 0 0 - 1 - 0 1 L
1 4 0 .200 3.0 116 132 1 - 2 - 0 0 - 2 - 0 0 - 4 - 0 0 - 1 - 0 2 L
 
X - Clinched Playoff Spot,  Y - Clinched Division,  Z - Clinched Conference
Last updated Oct. 13, 11:06 A.M. ET
w4 © 2011 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

Advertising

Advertising