Highlight Reel Print
Share

2011-12 Hawks Regular Statistics
Printable

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
  Joe Johnson 14 14 36.9 .415 .359 .865 1.10 2.50 3.60 3.9 .93 .36 1.50 1.60 18.5
  Josh Smith 14 14 34.3 .510 .111 .486 2.10 7.10 9.20 3.0 1.29 1.71 2.43 2.50 17.0
  Al Horford 11 11 31.6 .553 .000 .733 2.40 4.60 7.00 2.3 .91 1.27 1.45 1.90 12.4
  Jeff Teague 14 14 35.4 .451 .464 .629 .30 2.00 2.30 5.9 2.21 .43 2.43 2.20 12.4
  Marvin Williams 11 11 23.7 .393 .417 .775 1.60 4.50 6.10 1.2 .64 .18 .45 1.50 10.1
  Tracy McGrady 10 0 18.3 .500 .833 .654 .20 3.30 3.50 2.1 .40 .40 .90 .40 7.6
  Vladimir Radmanovic 14 3 21.3 .366 .404 .842 1.10 2.50 3.60 1.9 .86 .50 .86 1.00 6.9
  Willie Green 14 0 16.6 .446 .400 .750 .50 1.20 1.70 .5 .43 .14 .50 1.40 6.5
  Zaza Pachulia 14 2 17.4 .444 .000 .842 2.00 2.90 4.90 .9 .43 .21 1.36 2.10 5.7
  Ivan Johnson 10 0 14.1 .368 .000 .875 1.30 2.30 3.60 .3 .70 .20 1.10 2.50 4.9
  Jannero Pargo 14 0 12.5 .327 .310 1.000 .10 1.30 1.40 1.4 .21 .00 .71 1.50 3.4
  Jerry Stackhouse 4 0 5.8 .375 .500 1.000 .00 .80 .80 .8 .00 .00 .00 .30 2.5
  Donald Sloan 3 0 3.3 .500 .000 .000 .30 1.30 1.70 1.0 .33 .00 .33 .70 2.0
  Jason Collins 7 1 7.9 .400 .000 .000 .10 1.00 1.10 .3 .14 .00 .43 1.10 .6
Team Averages 14 0 247.1 .446 .386 .724 11.6 31.6 43.3 22.4 8.5 4.9 13.6 17.9 98.4
Opponents 14 0 247.1 .430 .341 .783 10.6 30.6 41.2 20.6 6.9 5.4 16.2 21.3 90.9
created: 01/17/2012,02:17 AM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
  Joe Johnson 14 14 517 93-224 28-78 45-52 16 35 51 54 13 5 21 23 259
  Josh Smith 14 14 480 101-198 1-9 35-72 30 99 129 42 18 24 34 35 238
  Jeff Teague 14 14 495 69-153 13-28 22-35 4 28 32 82 31 6 34 31 173
  Al Horford 11 11 348 57-103 0-1 22-30 26 51 77 25 10 14 16 21 136
  Marvin Williams 11 11 261 35-89 10-24 31-40 18 49 67 13 7 2 5 17 111
  Vladimir Radmanovic 14 3 298 30-82 21-52 16-19 16 35 51 27 12 7 12 14 97
  Willie Green 14 0 232 37-83 8-20 9-12 7 17 24 7 6 2 7 20 91
  Zaza Pachulia 14 2 244 24-54 0-0 32-38 28 41 69 13 6 3 19 29 80
  Tracy McGrady 10 0 183 27-54 5-6 17-26 2 33 35 21 4 4 9 4 76
  Ivan Johnson 10 0 141 14-38 0-0 21-24 13 23 36 3 7 2 11 25 49
  Jannero Pargo 14 0 175 17-52 9-29 4-4 1 18 19 19 3 0 10 21 47
  Jerry Stackhouse 4 0 23 3-8 1-2 3-3 0 3 3 3 0 0 0 1 10
  Donald Sloan 3 0 10 3-6 0-0 0-0 1 4 5 3 1 0 1 2 6
  Jason Collins 7 1 55 2-5 0-0 0-0 1 7 8 2 1 0 3 8 4
Team Totals 14 0 3,460 512-1,149 96-249 257-355 163 443 606 314 119 69 190 251 1,377
Opponents 14 0 -- 488-1,136 84-246 213-272 149 428 577 289 97 76 227 298 1,273
created: 01/17/2012,02:17 AM

    • Wed 1/18
      8:00 PM
      Sat 1/21
      7:00 PM
    • Thu 2/2
      7:30 PM
      Sat 2/4
      7:00 PM
      Mon 2/6
      7:30 PM
      Wed 2/8
      7:30 PM
      Sun 2/12
      7:00 PM
      Thu 2/23
      7:30 PM
      Wed 2/29
      7:30 PM
    • Fri 3/2
      7:30 PM
      Sat 3/3
      7:00 PM
      Fri 3/16
      7:30 PM
      Mon 3/19
      7:30 PM
      Wed 3/21
      7:30 PM
      Fri 3/23
      7:30 PM
      Sun 3/25
      6:00 PM
      Wed 3/28
      7:30 PM
      Fri 3/30
      7:30 PM
    • Wed 4/4
      7:30 PM
      Fri 4/6
      7:30 PM
      Sun 4/15
      6:00 PM
      Wed 4/18
      7:30 PM
      Fri 4/20
      7:00 PM
      Sun 4/22
      1:00 PM
      Tue 4/24
      7:30 PM
      Thu 4/26
      8:00 PM
  • 2011-12 Season Tickets
  • 2010-11 A-Town Dancers