It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
07.12.2012
Race codex: 6221
Valid for FIS Points : YES
St. Moritz (SUI)
FIS World Cup
Ladies' Super Combined
Jury
TD FISBRANDL RUDOLF GER
RefereeA. SKAARDALFIS
Assistant Referee
Chief of RaceW. ROSSELSUI
Technical Data
Start Altitude2590 m
Finish Altitude2040 m
Vertical Drop550
Course Length1839 m
Homologation Number10231/10/11
Run 1
Course SetterM. TATSCHLAUT
Number of Gates43
Turning Gates37
Start Time10:30
Run 2
Course SetterD. FILLITA
Number of Gates53
Turning Gates52
Start Time13:30
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Run 1 Run 2 Total Time FIS Points
 1  22  565243 MAZE Tina  1983  SLO   1:19.06  42.70  2:01.76  0.00
 2  19  55690 HOSP Nicole  1983  AUT   1:19.66  42.98  2:02.64  7.73
 3  18  55838 ZETTEL Kathrin  1986  AUT   1:19.71  43.13  2:02.84  9.49
 4  17  206001 HOEFL-RIESCH Maria  1984  GER   1:19.11  43.84  2:02.95  10.46
 5  28  516138 GUT Lara  1991  SUI   1:19.07  44.08  2:03.15  12.22
 6  4  206355 DUERR Lena  1991  GER   1:19.83  43.47  2:03.30  13.53
 7  21  55947 FENNINGER Anna  1989  AUT   1:19.65  44.01  2:03.66  16.70
 8  11  105269 GAGNON Marie-Michele  1989  CAN   1:21.02  42.81  2:03.83  18.19
 9  31  55759 KIRCHGASSER Michaela  1985  AUT   1:21.13  42.95  2:04.08  20.39
 10  16  55576 GOERGL Elisabeth  1981  AUT   1:19.69  44.54  2:04.23  21.71
 11  29  537545 MANCUSO Julia  1984  USA   1:19.56  44.94  2:04.50  24.08
 12  8  297910 CURTONI Elena  1991  ITA   1:20.42  44.15  2:04.57  24.69
 13  5  196726 BARTHET Anne-Sophie  1988  FRA   1:20.83  43.93  2:04.76  26.36
 14  12  515747 GISIN Dominique  1985  SUI   1:20.71  44.18  2:04.89  27.51
 15  25  196928 WORLEY Tessa  1989  FRA   1:21.16  43.84  2:05.00  28.47
 16  54  425929 MOWINCKEL Ragnhild  1992  NOR   1:21.15  44.03  2:05.18  30.05
 17  24  296008 MERIGHETTI Daniela  1981  ITA   1:20.90  44.31  2:05.21  30.32
 18  27  297601 BRIGNONE Federica  1990  ITA   1:20.58  44.71  2:05.29  31.02
 19  1  196968 BAILET Margot  1990  FRA   1:20.81  44.55  2:05.36  31.64
 20  14  516280 HOLDENER Wendy  1993  SUI   1:22.29  43.45  2:05.74  34.98
 21  10  425880 SEJERSTED Lotte Smiseth  1991  NOR   1:20.63  45.31  2:05.94  36.73
 22  15  297702 MARSAGLIA Francesca  1990  ITA   1:20.77  45.23  2:06.00  37.26
 23  3  55806 ALTACHER Margret  1986  AUT   1:20.14  45.87  2:06.01  37.35
 24  34  565360 STUHEC Ilka  1990  SLO   1:21.24  44.85  2:06.09  38.05
 25  2  538573 ROSS Laurenne  1988  USA   1:20.25  45.88  2:06.13  38.40
 26  9  296472 FANCHINI Elena  1985  ITA   1:20.27  46.41  2:06.68  43.24
 27  7  298084 AGERER Lisa Magdalena  1991  ITA   1:20.84  45.86  2:06.70  43.41
 28  44  565333 BRODNIK Vanja  1989  SLO   1:22.44  44.84  2:07.28  48.51
 29  40  196725 BARIOZ Taina  1988  FRA   1:22.80  45.03  2:07.83  53.34
 30  13  297134 BORSOTTI Camilla  1988  ITA   1:21.54  46.43  2:07.97  54.57
 31  46  705349 GANTNEROVA Jana  1989  SVK   1:23.79  44.83  2:08.62  60.28
 32  47  155563 KRIZOVA Klara  1989  CZE   1:22.18  46.70  2:08.88  62.57
 33  51  245066 MIKLOS Edit  1988  HUN   1:22.63  46.97  2:09.60  68.90
 34  50  25096 GUTIERREZ Mireia  1988  AND   1:25.21  45.47  2:10.68  78.39
 35  58  35089 SIMARI BIRKNER Macarena  1984  ARG   1:24.25  46.52  2:10.77  79.18
Did not start 2nd run
   56  296729 FANCHINI Nadia  1986  ITA         
   53  515573 AUFDENBLATTEN Fraenzi  1981  SUI         
   52  538855 FORD Julia  1990  USA         
   42  55750 FISCHBACHER Andrea  1985  AUT         
   38  106849 YURKIW Larisa  1988  CAN         
   32  206175 STECHERT Gina  1987  GER         
   26  538305 SMITH Leanne  1987  USA         
   23  225206 ALCOTT Chemmy  1982  GBR         
   6  515766 SUTER Fabienne  1985  SUI         
Did not finish 2nd run
   49  206367 HRONEK Veronique  1991  GER         
   48  537582 COOK Stacey  1984  USA         
   43  196460 MARCHAND-ARVIER Marie  1985  FRA         
   41  297153 CIPRIANI Enrica  1988  ITA         
   36  196806 NOENS Nastasia  1988  FRA         
   35  55898 BREM Eva-Maria  1988  AUT         
   33  515849 DETTLING Andrea  1987  SUI         
   20  537544 VONN Lindsey  1984  USA         
Did not finish 1st run
   57  505886 KLING Kajsa  1988  SWE         
   55  495318 RUIZ CASTILLO Carolina  1981  SPA         
   45  375018 COLETTI Alexandra  1983  MON         
   39  197497 MIRADOLI Romane  1994  FRA         
   37  515782 KAUFMANN-ABDERHALDEN Marianne  1986  SUI         
   30  55913 MOSER Stefanie  1988  AUT         

picture  Official timekeeper


credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com