University guide 2014: University league table

All UK universities ranked by the Guardian

The Guardian University Guide covers courses at UK universities for students starting in 2013

University league table

More about the university guide

Rank 2014
2013
2012
Institution
Average Teaching Score
NSS Teaching (%)
NSS Overall (%)
Expenditure per student / 10
Student:staff ratio
Career prospects (%)
Value added score/10
Entry Tariff
NSS Feedback (%)
1 1 1 Cambridge 100.0 92 91 9.74 11.6 81 6.5 610 75
2 2 2 Oxford 96.2 93 91 9.67 11.1 76 7.3 583 71
3 3 4 London School of Economics 90.7 84 87 8.22 11.1 82 6.2 542 72
4 4 3 St Andrews 88.2 91 88 7.86 12.6 74 8.0 524 67
5 6 5 UCL 85.5 86 84 9.03 10.0 82 7.1 511 62
6 7 8 Durham 82.3 90 90 6.38 15.1 78 6.2 512 73
7 9 14 Bath 82.0 92 92 6.7 16.8 79 6.5 481 69
8 12 19 Surrey 81.1 90 91 7.8 16.6 69 6.7 418 73
9 13 10 Imperial College 80.6 86 87 8.28 11.7 84 6.7 567 64
10 5 6 Warwick 80.2 87 85 8.56 14.3 74 5.8 506 63
11 7 7 Lancaster 80.0 89 89 6.7 15.4 74 4.7 439 73
12 10 11 Exeter 78.1 93 91 6.03 18.7 72 6.7 470 74
13 19 17 Leicester 77.5 90 90 7.88 12.9 69 5.3 413 76
14 11 9 Loughborough 76.3 89 89 6.74 16.9 71 5.7 411 74
15 30 24 Birmingham 75.4 89 87 8.36 14.8 77 5.8 444 68
16 17 15 York 75.3 91 89 7.21 15.5 68 5.4 458 72
17 24 18 UEA 74.7 91 90 6.94 13.5 67 6.0 418 67
18 20 27 Heriot-Watt 74.5 89 90 6.97 18.3 73 5.5 391 75
19 15 16 Edinburgh 74.1 87 83 9.07 13.9 74 6.4 489 54
20 22 23 Kent 73.9 89 91 6.41 14.6 68 6.6 380 70
21 14 21 Glasgow 71.2 92 91 6.05 16.4 79 4.7 477 69
22 29 13 SOAS 71.1 89 84 7.03 11.8 67 7.2 437 60
23 18 25 Bristol 71.0 90 86 5.93 14.2 79 6.0 487 66
24 22 28 Southampton 70.9 89 88 6.49 13.7 66 5.9 438 67
25 16 na Buckingham 70.6 89 92 3.75 11.4 86 1.9 309 79
26 34 29 Strathclyde 70.5 89 87 6.53 18.3 71 5.5 465 66
27 33 31 Newcastle 69.6 88 88 5.78 15.3 76 5.9 438 67
28 26 19 Nottingham 69.5 89 88 6.83 14.0 70 5.5 439 68
29 40 39 Cardiff 68.7 89 87 6.65 14.2 74 5.3 433 67
30 27 34 Aston 68.6 85 82 6.44 16.2 76 6.1 398 65
31 41 41 Manchester 68.1 87 84 7.88 14.8 70 4.6 457 67
32 31 30 King's College London 68.0 88 85 7.26 11.7 84 5.9 467 64
33 46 63 Coventry 67.0 89 86 3.91 14.6 69 7.1 294 75
34 37 37 Leeds 66.3 88 86 6.54 16.8 68 6.2 428 69
35 48 42 Oxford Brookes 66.2 88 85 5.89 17.3 64 6.8 353 71
36 36 36 Queen Mary 65.8 87 86 6.74 12.2 72 5.1 417 68
37 21 22 City 65.6 78 78 7.99 18.6 72 5.9 391 63
38 25 32 Reading 65.5 88 88 6.08 15.6 67 5.6 379 65
38 39 35 Royal Holloway 65.5 88 88 4.63 16.2 64 5.7 400 70
38 42 33 Sheffield 65.5 90 90 5.13 15.5 72 5.7 442 68
41 43 26 Dundee 65.0 88 90 6.11 14.4 72 5.2 396 68
42 48 53 Huddersfield 64.5 88 89 4.22 18.4 67 6.0 316 81
43 38 45 Aberdeen 64.2 87 88 5.2 16.4 72 6.0 444 65
44 44 82 Brunel 63.4 84 84 6.63 17.5 56 5.6 357 72
45 50 54 Keele 62.2 90 90 3.8 16.5 76 6.6 356 71
46 52 80 Chester 62.1 89 86 4.08 16.3 64 5.4 296 75
47 86 63 Northampton 62.0 87 85 5.86 20.0 60 7.1 299 74
48 78 85 Portsmouth 61.9 87 87 5.58 19.2 62 7.0 316 68
48 53 50 Queen's, Belfast 61.9 87 86 4.99 15.6 72 4.9 388 69
50 27 11 Sussex 61.4 88 87 4.81 17.1 55 6.3 408 63
51 65 62 Goldsmiths 61.3 89 85 3.1 19.2 54 6.6 371 70
52 55 42 Bournemouth 61.2 83 78 6.48 21.5 61 7.2 345 68
53 31 na University of the Arts London 61.1 71 61 9.02 22.4 53 6.0 317 64
54 45 49 Liverpool 60.4 86 87 7.2 13.3 69 5.0 420 64
55 35 38 Robert Gordon 59.9 87 87 3.98 19.7 75 4.6 350 71
56 47 57 Lincoln 59.1 85 86 3.81 19.4 67 4.4 324 70
56 67 44 Stirling 59.1 89 88 4.62 18.3 62 4.5 374 70
58 55 55 Northumbria 59.0 87 86 5.09 17.7 60 5.0 332 74
59 61 47 Plymouth 58.1 89 88 5.95 16.8 60 6.0 315 70
60 88 94 Swansea 57.5 87 86 5.06 16.1 69 4.9 360 65
61 60 90 Birmingham City 57.3 83 81 5.56 21.0 63 5.9 324 72
62 69 75 Hull 57.1 88 87 4.46 19.8 66 4.4 344 71
63 50 39 Essex 56.8 84 83 5.2 16.4 56 4.1 342 69
64 54 59 UWE Bristol 56.5 86 83 3.22 21.7 64 7.8 322 66
65 57 48 Sunderland 56.3 84 81 6.94 17.0 43 5.7 272 72
66 87 69 Winchester 56.2 90 87 2.74 17.7 54 6.3 307 75
67 77 91 Anglia Ruskin 55.2 86 81 7.82 20.2 60 5.2 247 74
68 64 73 Brighton 54.9 85 80 4.48 19.0 58 5.8 305 68
69 98 111 Liverpool John Moores 54.7 84 82 4.21 21.6 57 6.9 327 74
70 75 78 Edge Hill 54.3 88 84 3.3 17.2 63 4.4 307 75
70 88 99 Greenwich 54.3 85 83 4.55 21.3 55 6.5 286 72
72 83 65 Sheffield Hallam 54.2 83 82 4.42 20.0 55 7.2 316 67
73 80 67 Nottingham Trent 53.7 82 81 4.55 20.0 59 5.2 322 67
74 63 79 Bangor 53.5 85 82 5.37 17.9 61 4.4 313 66
74 78 60 Teesside 53.5 87 86 5.03 20.1 51 4.8 321 77
76 57 46 Falmouth 53.1 80 74 5.85 23.9 52 5.0 289 68
77 61 58 Chichester 52.4 90 87 3.2 18.8 50 3.7 307 74
78 71 65 Bath Spa 51.8 88 85 3.92 21.8 55 6.0 339 72
79 70 94 Derby 51.2 85 84 4.85 18.8 49 4.7 288 72
80 59 61 Gloucestershire 50.9 85 83 5.08 22.3 56 6.8 295 71
81 73 56 Queen Margaret 50.8 84 82 2.79 20.5 52 6.9 332 61
82 76 72 Hertfordshire 50.6 82 83 4.2 19.5 57 7.0 313 66
83 85 93 De Montfort 50.3 85 84 3.23 20.2 56 5.6 301 70
84 68 81 West London 50.1 84 79 6.13 21.6 50 4.5 234 72
85 73 52 Edinburgh Napier 49.9 84 83 3.63 23.8 68 7.5 325 67
85 84 109 Salford 49.9 82 81 3.89 17.6 56 4.6 300 67
87 71 70 Central Lancashire 49.7 83 84 5.84 .. 54 3.7 298 73
88 81 50 Aberystwyth 49.5 88 88 4.79 19.4 54 3.3 327 69
89 97 82 St Mary's UC, Twickenham 49.3 89 89 3.01 25.0 58 4.8 297 73
90 91 86 Bradford 49.2 80 78 5.57 19.4 67 3.6 311 67
91 101 97 Newman University 49.1 88 87 3.23 18.4 51 4.1 309 77
92 96 77 Staffordshire 48.6 86 85 5.52 20.3 48 3.8 254 72
93 108 108 Manchester Met 48.2 82 80 2.98 19.4 55 5.2 333 69
94 98 96 York St John 47.8 86 83 5.88 20.9 51 4.5 301 68
95 98 105 Worcester 47.7 82 80 4.33 23.6 58 6.5 282 69
96 91 74 Glasgow Caledonian 47.4 83 83 4.26 21.4 56 5.7 355 55
97 88 88 Ulster 46.3 84 85 3.79 18.6 54 4.9 284 70
98 114 117 UC Suffolk 46.2 86 79   20.7 49 2.5 291 74
99 93 87 Westminster 46.0 77 75 4.15 20.8 55 6.4 326 63
100 95 92 Kingston 44.9 81 78 4.38 20.4 55 4.3 313 64
101 na 109 St Mark and St John 44.8 88 85 2.14 20.5 45 3.6 254 76
101 109 97 Roehampton 44.8 86 84 3.3 20.0 54 4.8 275 69
103 94 75 Middlesex 44.5 78 74 7.39 23.0 52 5.7 250 67
104 105 107 Canterbury Christ Church 44.2 85 84 3.2 19.5 57 5.4 274 71
105 66 71 Cardiff Met 43.8 81 77 3.58 23.4 48 5.8 312 70
105 107 118 West of Scotland 43.8 83 84 3.5 21.7 52 4.1 288 68
107 112 102 Leeds Met 43.5 86 84 3.09 20.7 54 4.5 278 73
108 106 102 Glyndŵr 43.3 82 76 3.52 23.2 69 4.1 232 70
109 102 89 Cumbria 41.1 83 78 3.11 18.6 56 5.9 253 68
110 103 102 Bedfordshire 40.3 81 78 5.54 23.3 56 4.6 214 68
111 113 84 Leeds Trinity 40.2 86 84 2 23.3 62 1.8 286 73
111 117 112 Southampton Solent 40.2 80 79 3.5 20.5 44 4.1 282 65
113 104 100 London South Bank 39.4 80 79 3.91 23.7 59 4.1 242 68
114 119 106 Abertay Dundee 35.3     1.75 24.0 53 5.0 316  
115 120 116 Bolton 33.1 83 78 3.4 20.6 40 3.1 270 69
115 115 115 East London 33.1 80 76 3.4 24.8 39 4.4 238 69
117 118 119 London Met 31.7 80 76 2.09 21.7 50 4.9 229 62
118 110 101 Trinity Saint David 31.2 82 75 4.05 21.3 50 2.0 241 65
119 116 112 Bucks New University 30.1 79 73 3.85 24.1 48 2.3 237 67

Your IP address will be logged

Find the latest jobs in your sector:

Browse all jobs

;