UCI WorldTour
English  |  Français  
2007 Results / Rankings ▪
Home UCI WorldTour News Races Rankings Teams Pictures gallery
Rankings as of 20.10.2007 updated after Giro di Lombardia
(Revised on 03.09.2008) Results of the race
Individual Teams Nations
Rank Previous (14.10.2007) Riders UCI Code Teams Points
1 2 EVANS Cadel (AUS) AUS19770214 PREDICTOR-LOTTO 252
2 6 REBELLIN Davide (ITA) ITA19710809 Gerolsteiner 197
3 3 CONTADOR VELASCO Alberto (ESP) ESP19821206 Discovery Channel Pro Cycling Team 191
4 4 VALVERDE BELMONTE Alejandro (ESP) ESP19800425 Caisse d'Epargne 190
5 5 FREIRE GOMEZ Oscar (ESP) ESP19760215 RABOBANK 182
6 7 MENCHOV Denis (RUS) RUS19780125 RABOBANK 172
7 8 KIRCHEN Kim (LUX) LUX19780703 t-Mobile Team 170
8 14 CUNEGO Damiano (ITA) ITA19810919 LAMPRE-FONDITAL 165
9 12 SANCHEZ GONZALEZ Samuel (ESP) ESP19780205 Euskaltel - Euskadi 159
10 9 KARPETS Vladimir (RUS) RUS19800920 Caisse d'Epargne 145
11 10 BALLAN Alessandro (ITA) ITA19791106 LAMPRE-FONDITAL 135
12 11 SASTRE CANDIL Carlos (ESP) ESP19750422 TEAM CSC 127
13 13 LEIPHEIMER Levi (USA) USA19731024 Discovery Channel Pro Cycling Team 118
14 25 RICCO Riccardo (ITA) ITA19830901 Saunier Duval - Prodir 116
14 25 RICCO Riccardo (ITA) ITA19830901 Saunier Duval - Prodir 116
15 21 SCHLECK Andy (LUX) LUX19850610 TEAM CSC 111
16 15 SCHLECK Frank (LUX) LUX19800415 TEAM CSC 106
17 19 DEKKER Thomas (NED) NED19840906 RABOBANK 95
17 19 DEKKER Thomas (NED) NED19840906 RABOBANK 95
18 16 MOREAU Christophe (FRA) FRA19710412 Ag2r Prevoyance 88
19 17 MCEWEN Robbie (AUS) AUS19720624 PREDICTOR-LOTTO 88
20 18 BOONEN Tom (BEL) BEL19801015 Quick Step - Innergetic 87
21 20 BETTINI Paolo (ITA) ITA19740401 Quick Step - Innergetic 82
22 22 O'GRADY Stuart (AUS) AUS19730806 TEAM CSC 79
23 23 SCHUMACHER Stefan (GER) GER19810721 Gerolsteiner 78
24 24 VOIGT Jens (GER) GER19710917 TEAM CSC 78
25 26 HUSHOVD Thor (NOR) NOR19780118 Credit Agricole 74
26 27 ZABEL Erik (GER) GER19700707 TEAM MILRAM 73
27 28 GESINK Robert (NED) NED19860531 RABOBANK 73
28 29 LOPEZ GARCIA David (ESP) ESP19810513 Caisse d'Epargne 71
29 30 BERTAGNOLLI Leonardo (ITA) ITA19780108 Liquigas 70
30 31 HOSTE Leif (BEL) BEL19770717 PREDICTOR-LOTTO 70
31 32 KLÖDEN Andreas (GER) GER19750622 ASTANA 67
32 33 SAVOLDELLI Paolo (ITA) ITA19730507 ASTANA 66
33 34 EFIMKIN Vladimir (RUS) RUS19811202 Caisse d'Epargne 65
34 35 BENNATI Daniele (ITA) ITA19800924 LAMPRE-FONDITAL 65
35 36 COBO ACEBO Juan Jose (ESP) ESP19810211 Saunier Duval - Prodir 65
36 37 DAVIS Allan (AUS) AUS19800727 Discovery Channel Pro Cycling Team 64
37 38 SIMONI Gilberto (ITA) ITA19710825 Saunier Duval - Prodir 62
38 39 BOOGERD Michael (NED) NED19720528 RABOBANK 57
39 40 VALJAVEC Tadej (SLO) SLO19770413 LAMPRE-FONDITAL 57
40 41 ASTARLOZA CHAURREAU Mikel (ESP) ESP19791117 Euskaltel - Euskadi 56
41 43 VAN SUMMEREN Johan (BEL) BEL19810204 PREDICTOR-LOTTO 54
42 42 GUTIERREZ PALACIOS José Ivan (ESP) ESP19781127 Caisse d'Epargne 54
43 44 ZUBELDIA AGIRRE Haimar (ESP) ESP19770401 Euskaltel - Euskadi 53
44 45 PELLIZOTTI Franco (ITA) ITA19780115 Liquigas 52
45 46 GUSEV Vladimir (RUS) RUS19820704 Discovery Channel Pro Cycling Team 48
45 46 GUSEV Vladimir (RUS) RUS19820704 Discovery Channel Pro Cycling Team 48
46 47 HAMMOND Roger (GBR) GBR19740130 t-Mobile Team 45
47 48 ANTON HERNANDEZ Igor (ESP) ESP19830302 Euskaltel - Euskadi 45
48 49 POPOVYCH Yaroslav (UKR) UKR19800104 Discovery Channel Pro Cycling Team 45
49 50 BELTRAN MARTINEZ Manuel (ESP) ESP19710528 Liquigas 44
50 51 MILLAR David (GBR) GBR19770104 Saunier Duval - Prodir 43
51 52 VOECKLER Thomas (FRA) FRA19790622 Bouygues Telecom 42
52 53 FLECHA GIANNONI Juan Antonio (ESP) ESP19770917 RABOBANK 42
53 54 ROGERS Michael (AUS) AUS19791220 t-Mobile Team 42
54 55 SANCHEZ GIL Luis Leon (ESP) ESP19831124 Caisse d'Epargne 42
55 56 BURGHARDT Marcus (GER) GER19830630 t-Mobile Team 41
56 57 LARSSON Gustav (SWE) SWE19800920 Unibet.com 41
57 58 PIEPOLI Leonardo (ITA) ITA19710929 Saunier Duval - Prodir 41
58 59 DE JONGH Steven (NED) NED19731125 Quick Step - Innergetic 40
59 60 NAPOLITANO Danilo (ITA) ITA19810131 LAMPRE-FONDITAL 40
60 61 DEVOLDER Stijn (BEL) BEL19790829 Discovery Channel Pro Cycling Team 39
61 63 HORNER Christopher (USA) USA19711023 PREDICTOR-LOTTO 39
62 62 ZABRISKIE David (USA) USA19790112 TEAM CSC 38
63 64 PAOLINI Luca (ITA) ITA19770117 Liquigas 36
64 65 POZZATO Filippo (ITA) ITA19810910 Liquigas 36
65 66 BARREDO LLAMAZALES Carlos (ESP) ESP19810605 Quick Step - Innergetic 36
66 67 CIOLEK Gerald (GER) GER19860919 t-Mobile Team 34
67 68 BRUSEGHIN Marzio (ITA) ITA19740615 LAMPRE-FONDITAL 34
68 69 CHICCHI Francesco (ITA) ITA19801127 Liquigas 32
69 70 CANCELLARA Fabian (SUI) SUI19810318 TEAM CSC 32
70 71 GARATE Juan Manuel (ESP) ESP19760424 Quick Step - Innergetic 32
71 72 PETITO Roberto (ITA) ITA19710201 Liquigas 31
72 73 MONFORT Maxime (BEL) BEL19830114 Cofidis, le Credit Par Telephone 31
73 74 ARROYO DURAN David (ESP) ESP19800107 Caisse d'Epargne 31
74 75 PEREIRO SIO Oscar (ESP) ESP19770803 Caisse d'Epargne 31
75 76 WEGMANN Fabian (GER) GER19800620 Gerolsteiner 31
76 79 CARRARA Matteo (ITA) ITA19790325 Unibet.com 30
77 77 LEUKEMANS Björn (BEL) BEL19770701 PREDICTOR-LOTTO 30
77 77 LEUKEMANS Björn (BEL) BEL19770701 PREDICTOR-LOTTO 30
78 78 KROON Karsten (NED) NED19760129 TEAM CSC 30
79 80 KREUZIGER Roman (CZE) CZE19860506 Liquigas 30
80 81 BRAJKOVIC Janez (SLO) SLO19831218 Discovery Channel Pro Cycling Team 29
81 82 VAITKUS Tomas (LTU) LTU19820204 Discovery Channel Pro Cycling Team 29
82 83 LASTRAS GARCIA Pablo (ESP) ESP19760120 Caisse d'Epargne 23
83 84 VENTOSO ALBERDI Francisco José (ESP) ESP19820506 Saunier Duval - Prodir 22
84 85 SÖRENSEN Chris (DEN) DEN19840905 TEAM CSC 22
85 86 GADRET John (FRA) FRA19790422 Ag2r Prevoyance 22
86 87 NOCENTINI Rinaldo (ITA) ITA19770925 Ag2r Prevoyance 22
87 88 FÖRSTER Robert (GER) GER19780127 Gerolsteiner 20
88 89 NUYENS Nick (BEL) BEL19800505 Cofidis, le Credit Par Telephone 18
89 90 ROSSELER Sébastien (BEL) BEL19810715 Quick Step - Innergetic 18
90 91 ROJAS GIL Jose Joaquin (ESP) ESP19850608 Caisse d'Epargne 16
91 92 MENGIN Christophe (FRA) FRA19680903 Française Des Jeux 15
92 93 TANKINK Bram (NED) NED19781203 Quick Step - Innergetic 15
93 94 TEN DAM Laurens (NED) NED19801113 Unibet.com 15
94 95 STEEGMANS Gert (BEL) BEL19800930 Quick Step - Innergetic 15
95 97 CASAR Sandy (FRA) FRA19790202 Française Des Jeux 15
96 96 VASSEUR Cédric (FRA) FRA19700818 Quick Step - Innergetic 15
97 98 DUQUE Leonardo (COL) COL19800410 Cofidis, le Credit Par Telephone 14
98 99 PARRA PINTO Ivan Ramiro (COL) COL19751014 Cofidis, le Credit Par Telephone 13
99 100 USOV Alexandre (BLR) BLR19770827 Ag2r Prevoyance 12
100 101 GOUBERT Stéphane (FRA) FRA19700313 Ag2r Prevoyance 12
101 102 SPRICK Matthieu (FRA) FRA19810929 Bouygues Telecom 11
102 148 VISCONTI Giovanni (ITA) ITA19830113 Quick Step - Innergetic 11
103 103 GOSS Matthew Harley (AUS) AUS19861105 TEAM CSC 11
104 104 CAVENDISH Mark (GBR) GBR19850521 t-Mobile Team 11
105 105 JULICH Bobby (USA) USA19711118 TEAM CSC 10
106 109 LJUNGQVIST Marcus (SWE) SWE19741026 TEAM CSC 10
107 112 BLAUDZUN Michael (DEN) DEN19730430 TEAM CSC 10
108 111 ROBERTS Luke (AUS) AUS19770125 TEAM CSC 10
109 108 MURAVYEV Dmitriy (KAZ) KAZ19791102 ASTANA 10
110 107 FRANZOI Enrico (ITA) ITA19820808 LAMPRE-FONDITAL 10
111 106 LANDALUZE INTXAURRAGA Inigo (ESP) ESP19770509 Euskaltel - Euskadi 10
112 110 VANDEVELDE Christian (USA) USA19760522 TEAM CSC 10
113 114 HINCAPIE George (USA) USA19730629 Discovery Channel Pro Cycling Team 10
114 113 GERDEMANN Linus (GER) GER19820916 t-Mobile Team 10
115 115 RODRIGUEZ OLIVER Joaquin (ESP) ESP19790512 Caisse d'Epargne 9
116 116 VILA ERRANDONEA Patxi Javier (ESP) ESP19751011 LAMPRE-FONDITAL 9
117 117 BODROGI Laszlo (HUN) HUN19761211 Credit Agricole 9
118 118 URAN Rigoberto (COL) COL19870126 Unibet.com 8
119 127 GRIVKO Andriy (UKR) UKR19830807 TEAM MILRAM 8
120 120 NIBALI Vincenzo (ITA) ITA19841114 Liquigas 8
121 119 PINOTTI Marco (ITA) ITA19760225 t-Mobile Team 8
122 122 TERPSTRA Niki (NED) NED19840518 TEAM MILRAM 8
123 132 DIUDIA Volodymyr (UKR) UKR19830106 TEAM MILRAM 8
124 129 CORTINOVIS Alessandro (ITA) ITA19771011 TEAM MILRAM 8
125 126 KNEES Christian (GER) GER19810305 TEAM MILRAM 8
126 133 LANCASTER Brett (AUS) AUS19791115 TEAM MILRAM 8
127 131 GRABSCH Bert (GER) GER19750619 t-Mobile Team 8
128 128 SIEBERG Marcel (GER) GER19820430 TEAM MILRAM 8
128 128 SIEBERG Marcel (GER) GER19820430 TEAM MILRAM 8
129 124 FOTHEN Markus (GER) GER19810909 Gerolsteiner 8
130 123 MCCARTNEY Jason (USA) USA19730903 Discovery Channel Pro Cycling Team 8
131 121 ARVESEN Kurt-Asle (NOR) NOR19750209 TEAM CSC 8
132 130 KLIER Andreas (GER) GER19760115 t-Mobile Team 8
133 125 MÃœLLER Martin (GER) GER19740405 TEAM MILRAM 8
134 134 VAN HEESWIJK Max (NED) NED19730302 RABOBANK 7
135 145 MARTINEZ DE ESTEBAN Egoi (ESP) ESP19780515 Discovery Channel Pro Cycling Team 7
136 135 VAN AVERMAET Greg (BEL) BEL19850517 PREDICTOR-LOTTO 7
137 136 COOKE Baden (AUS) AUS19781012 Unibet.com 7
138 137 SZMYD Sylvester (POL) POL19780302 LAMPRE-FONDITAL 7
139 138 CHAVANEL Sylvain (FRA) FRA19790630 Cofidis, le Credit Par Telephone 7
140 142 KOLOBNEV Alexandr (RUS) RUS19810504 TEAM CSC 7
141 139 ZAUGG Oliver (SUI) SUI19810509 Gerolsteiner 7
142 146 PAULINHO Sergio Miguel Moreira (POR) POR19800326 Discovery Channel Pro Cycling Team 7
143 141 CUMMINGS Steven (GBR) GBR19810319 Discovery Channel Pro Cycling Team 7
144 147 NOVAL GONZALEZ Benjamin (ESP) ESP19790123 Discovery Channel Pro Cycling Team 7
145 143 FERNANDEZ Koldo (ESP) ESP19810913 Euskaltel - Euskadi 7
146 140 WEYLANDT Wouter (BEL) BEL19840927 Quick Step - Innergetic 7
147 144 LI Fuyu (CHN) CHN19780509 Discovery Channel Pro Cycling Team 7
148 156 PEREZ SANCHEZ Francisco (ESP) ESP19780722 Caisse d'Epargne 6
149 149 FISCHER Murilo Antonio (BRA) BRA19790616 Liquigas 6
150 153 KUSCHYNSKI Aleksandr (BLR) BLR19791027 Liquigas 6
151 154 DA DALTO Mauro (ITA) ITA19810408 Liquigas 6
152 150 WILLEMS Frederik (BEL) BEL19790908 Liquigas 6
153 155 BACKSTEDT Magnus (SWE) SWE19750130 Liquigas 6
154 151 QUINZIATO Manuel (ITA) ITA19791030 Liquigas 6
155 152 BONO Matteo (ITA) ITA19831111 LAMPRE-FONDITAL 6
156 157 SCOGNAMIGLIO Carlo (ITA) ITA19830531 TEAM MILRAM 5
157 159 FLORENCIO CABRE Xavier (ESP) ESP19791226 Bouygues Telecom 5
158 158 REYNES MIMO Vicente (ESP) ESP19810730 Caisse d'Epargne 5
159 160 VAN IMPE Kevin (BEL) BEL19810419 Quick Step - Innergetic 5
160 162 WYNANTS Maarten (BEL) BEL19820513 Quick Step - Innergetic 5
161 161 CRETSKENS Wilfried (BEL) BEL19760710 Quick Step - Innergetic 5
162 164 GRABOVSKYY Dmytro (UKR) UKR19850930 Quick Step - Innergetic 5
163 166 MERCKX Axel (BEL) BEL19720808 t-Mobile Team 5
164 163 KERN Christophe (FRA) FRA19810118 Credit Agricole 5
165 165 MANGEL Laurent (FRA) FRA19810522 Ag2r Prevoyance 5
166 167 BROWN Graeme (AUS) AUS19790409 RABOBANK 5
167 172 GOMEZ MARCHANTE José Angel (ESP) ESP19800530 Saunier Duval - Prodir 4
168 168 DUPONT Hubert (FRA) FRA19801113 Ag2r Prevoyance 4
169 169 ERVITI Imanol (ESP) ESP19831115 Caisse d'Epargne 4
170 173 LÖVKVIST Thomas (SWE) SWE19840404 Française Des Jeux 4
171 175 MARKOV Alexei (RUS) RUS19790526 Caisse d'Epargne 4
172 176 BRARD Florent (FRA) FRA19760207 Caisse d'Epargne 4
173 174 PORTAL Nicolas (FRA) FRA19790423 Caisse d'Epargne 4
174 171 STAMSNIJDER Tom (NED) NED19850515 Gerolsteiner 4
175 170 RENSHAW Mark (AUS) AUS19821022 Credit Agricole 4
176 178 MORI Manuele (ITA) ITA19800809 Saunier Duval - Prodir 3
177 179 WROLICH Peter (AUT) AUT19740530 Gerolsteiner 3
178 177 CLERC Aurélien (SUI) SUI19790826 Bouygues Telecom 3
179 180 GIL PEREZ Koldo (ESP) ESP19780116 Saunier Duval - Prodir 3
180 197 COLOM MAS Antonio (ESP) ESP19780511 ASTANA 3
181 186 KOPP David (GER) GER19790105 Gerolsteiner 3
182 183 ELMIGER Martin (SUI) SUI19780923 Ag2r Prevoyance 3
183 181 GASPAROTTO Enrico (ITA) ITA19820322 Liquigas 3
184 182 PAGLIARINI MENDONCA Luciano André (BRA) BRA19780418 Saunier Duval - Prodir 3
185 196 IGLINSKY Maxim (KAZ) KAZ19810418 ASTANA 3
186 191 ALBASINI Michael (SUI) SUI19801220 Liquigas 3
187 185 DE LA FUENTE RASILLA David (ESP) ESP19810504 Saunier Duval - Prodir 3
188 194 ROCHE Nicolas (IRL) IRL19840703 Credit Agricole 3
189 195 EDALEINE Christophe (FRA) FRA19791101 Credit Agricole 3
190 188 KAGGESTAD Mads (NOR) NOR19770222 Credit Agricole 3
191 192 LEFEVRE Laurent (FRA) FRA19760702 Bouygues Telecom 3
192 187 WIGGINS Bradley (GBR) GBR19800428 Cofidis, le Credit Par Telephone 3
193 190 ELIJZEN Michiel (NED) NED19820831 Cofidis, le Credit Par Telephone 3
194 193 HAUSSLER Heinrich (GER) GER19840225 Gerolsteiner 3
195 198 PRONI Alessandro (ITA) ITA19821228 Quick Step - Innergetic 3
196 184 ENGOULVENT Jimmy (FRA) FRA19791207 Credit Agricole 3
197 189 NAZON Jean-Patrick (FRA) FRA19770118 Ag2r Prevoyance 3
198 200 VAN DEN BROECK Jurgen (BEL) BEL19830201 PREDICTOR-LOTTO 2
199 199 BALDATO Fabio (ITA) ITA19680613 LAMPRE-FONDITAL 2
200 204 BOTCHAROV Alexandre (RUS) RUS19750226 Credit Agricole 2
201 203 BRESCHEL Matti (DEN) DEN19840831 TEAM CSC 2
202 218 KEMPS Aaron (AUS) AUS19830910 ASTANA 2
203 208 BEPPU Fumiyuki (JPN) JPN19830410 Discovery Channel Pro Cycling Team 2
204 201 TURPIN Ludovic (FRA) FRA19750322 Ag2r Prevoyance 2
205 220 ZABALLA GUTIERREZ Constantino (ESP) ESP19780515 Caisse d'Epargne 2
206 207 MARZANO Marco (ITA) ITA19800610 LAMPRE-FONDITAL 2
207 205 HORRACH RIPPOLL Joan (ESP) ESP19740327 Caisse d'Epargne 2
208 206 CLEMENT Stef (NED) NED19820924 Bouygues Telecom 2
209 209 DEVENYNS Dries (BEL) BEL19830722 PREDICTOR-LOTTO 2
210 214 ROESEMS Bert (BEL) BEL19721014 PREDICTOR-LOTTO 2
211 216 STEELS Tom (BEL) BEL19710902 PREDICTOR-LOTTO 2
212 202 ROY Jérémy (FRA) FRA19830622 Française Des Jeux 2
213 215 INGELS Nick (BEL) BEL19840902 PREDICTOR-LOTTO 2
214 210 LORENZETTO Mirco (ITA) ITA19810713 TEAM MILRAM 2
215 211 KAISEN Olivier (BEL) BEL19830430 PREDICTOR-LOTTO 2
216 217 CORNU Dominique (BEL) BEL19851010 PREDICTOR-LOTTO 2
217 212 SIEDLER Sebastian (GER) GER19780118 TEAM MILRAM 2
218 219 BAZAYEV Assan (KAZ) KAZ19810222 ASTANA 2
219 213 FURLAN Angelo (ITA) ITA19770621 Credit Agricole 2
220 221 RODRIGUEZ Fred (USA) USA19730903 PREDICTOR-LOTTO 2
221 222 GERARD Arnaud (FRA) FRA19841006 Française Des Jeux 1
222 234 PINEAU Jérôme (FRA) FRA19800102 Bouygues Telecom 1
223 239 JOLY Sébastien (FRA) FRA19790625 Française Des Jeux 1
224 233 FEDRIGO Pierrick (FRA) FRA19781130 Bouygues Telecom 1
225 224 HADDOU Saïd (FRA) FRA19821123 Bouygues Telecom 1
226 238 DI GREGORIO Rémy (FRA) FRA19850731 Française Des Jeux 1
227 232 ARRIETA LUJAMBIO José Luis (ESP) ESP19710615 Ag2r Prevoyance 1
228 223 AERTS Mario (BEL) BEL19741231 PREDICTOR-LOTTO 1
229 231 CAMANO ORTUZAR Iker (ESP) ESP19790314 Saunier Duval - Prodir 1
230 225 KRAUSS Sven (GER) GER19830106 Gerolsteiner 1
231 226 DUMOULIN Samuel (FRA) FRA19800820 Ag2r Prevoyance 1
232 229 HAYMAN Mathew (AUS) AUS19780420 RABOBANK 1
233 230 ROUSSEAU Nicolas (FRA) FRA19830316 Ag2r Prevoyance 1
234 235 LUND Anders (DEN) DEN19850214 TEAM CSC 1
235 228 KRIVTSOV Yuriy (UKR) UKR19790207 Ag2r Prevoyance 1
236 227 BOSSONI Paolo (ITA) ITA19760702 LAMPRE-FONDITAL 1
237 237 DESSEL Cyril (FRA) FRA19741129 Ag2r Prevoyance 1
238 236 MCGEE Bradley (AUS) AUS19760224 Française Des Jeux 1
Back
  Contacts  Links