Mobile Site You Are Here > Home > Players > Roberto Hernandez > 1995 Fielding Gamelogs

Roberto Hernandez

Roberto Manuel (Rodriguez) Hernandez

Position: Pitcher
Bats: Right, Throws: Right
Height: 6' 4", Weight: 220 lb.

Born: November 11, 1964 in Santurce, Puerto Rico
High School: New Hampton HS (New Hampton, NH)
Schools: University of South Carolina Aiken (Aiken, SC), University of Connecticut (Storrs, CT)
Drafted
by the California Angels in the 1st round (16th pick) of the 1986 amateur draft.
Signed June 11, 1986. (All Transactions)
Debut: September 2, 1991 (Age 26)   vs. KCR 7.0 IP, 1 H, 4 SO, 2 BB, 1 ER, W
Teams (by GP): WhiteSox/DevilRays/Royals/Mets/Braves/... 1991-2007
Agents: Randy Hendricks,Alan Hendricks [*]
Final Game: September 25, 2007 (Age 42)   vs. COL 0 AB, 0 H, 0 HR, 0 RBI, 0 SB
    About biographical information

Fielding stats are given overall and by position. In some cases, they will be identical.

Fielding Gamelog (overall)


|
Rk Gtm Date Tm Opp Rslt Inngs BF Inn PO A E Ch DP Pos
1 2 (1) Apr 27 CHW MIL L,4-9 GF 3 1.0 0 0 0 0 0 P
2 5 (2) Apr 30 CHW @ BOS W,17-11 GF 7 1.0 0 0 0 0 0 P
May Tm Opp Rslt Inngs BF Inn PO A E Ch DP Pos
3 7 (1) May 3 CHW @ TOR L,7-8 GF 8 1.2 0 1 0 1 0 P
4 9 (1) May 6 CHW KCR W,7-4 GF 3 1.0 0 0 0 0 0 P
5 11 (1) May 8 CHW MIN W,4-2 GF 5 1.0 0 0 0 0 0 P
6 13 (1) May 10 CHW MIN W,8-7 GF 3 1.0 0 0 0 0 0 P
7 16 (2) May 14 CHW @ SEA W,10-2 GF 3 1.0 0 0 0 0 0 P
8 18 (1) May 17 CHW OAK W,6-4 GF 4 1.1 0 0 0 0 0 P
9 19 May 18 CHW OAK W,4-2 GF 5 1.0 0 0 0 0 0 P
10 23 (3) May 24 (1) CHW TEX W,10-8 GF 5 1.0 0 0 0 0 0 P
11 25 (1) May 26 CHW @ DET L,7-8 GF 4 0.2 0 0 0 0 0 P
12 26 May 27 CHW @ DET W,1-0 GF 3 1.0 0 0 0 0 0 P
13 27 May 28 CHW @ DET W,14-12 GF 7 1.1 0 0 0 0 0 P
June Tm Opp Rslt Inngs BF Inn PO A E Ch DP Pos
14 32 (4) Jun 2 CHW DET W,5-4 GF 2 0.2 0 0 0 0 0 P
15 34 (1) Jun 4 CHW DET L,5-8 4 0.1 0 0 0 0 0 P
16 35 Jun 5 CHW TOR W,3-2 GF 5 1.0 0 0 0 0 0 P
17 36 Jun 6 CHW TOR W,6-4 GF 1 0.1 0 0 0 0 0 P
18 41 (4) Jun 13 CHW @ OAK W,7-6 GF 10 2.0 0 0 0 0 0 P
19 42 Jun 14 CHW @ OAK L,5-8 GF 4 0.2 0 0 0 0 0 P
20 44 (1) Jun 17 CHW @ CAL L,3-4 6 1.0 0 0 0 0 0 P
21 46 (1) Jun 19 CHW SEA W,8-6 GF 6 1.0 0 0 0 0 0 P
22 50 (3) Jun 23 CHW CLE W,12-5 GF 1 0.1 0 0 0 0 0 P
23 53 (2) Jun 26 CHW @ MIN W,6-5 GF 4 1.0 0 0 0 0 0 P
24 54 Jun 27 CHW @ MIN W,8-6 GF 9 2.0 0 0 0 0 0 P
25 56 (1) Jun 29 CHW @ MIL W,17-13 GF 4 1.0 0 0 0 0 0 P
July Tm Opp Rslt Inngs BF Inn PO A E Ch DP Pos
26 60 (3) Jul 3 CHW NYY L,4-8 GF 3 0.2 0 0 0 0 0 P
27 65 (4) Jul 8 CHW BAL L,2-5 GF 1 0.2 0 0 0 0 0 P
28 66 Jul 9 CHW BAL L,2-11 GF 5 1.0 0 0 0 0 0 P
29 68 (1) Jul 13 CHW @ MIL L,7-8 GF 9 1.2 1 0 0 1 0 P
30 75 (6) Jul 19 CHW BOS L,3-5 GF 5 1.0 1 0 0 1 0 P
31 78 (2) Jul 22 CHW MIL W,4-2 GF 5 1.1 0 0 0 0 0 P
32 79 Jul 23 CHW MIL W,11-6 GF 4 0.2 0 0 0 0 0 P
33 80 Jul 25 CHW @ BOS W,8-3 GF 6 1.2 0 0 0 0 0 P
34 82 (1) Jul 27 CHW @ BOS W,5-4 GF 4 1.0 0 0 0 0 0 P
35 84 (1) Jul 29 CHW @ BAL W,7-4 GF 5 1.0 0 0 0 0 0 P
36 86 (1) Jul 31 CHW KCR W,6-4 GF 3 1.0 0 0 0 0 0 P
August Tm Opp Rslt Inngs BF Inn PO A E Ch DP Pos
37 87 Aug 1 CHW KCR W,4-3 GF 5 1.0 0 1 0 1 0 P
38 88 Aug 2 CHW KCR W,5-2 GF 5 1.0 0 0 0 0 0 P
39 92 (3) Aug 6 CHW @ CLE W,5-1 GF 3 0.2 0 0 0 0 0 P
40 94 (1) Aug 8 CHW @ SEA L,9-10 GF 4 0.1 0 0 0 0 0 P
41 95 Aug 9 CHW @ SEA L,8-11 GF 3 0.2 0 0 0 0 0 P
42 98 (2) Aug 13 CHW OAK W,8-7 GF 5 1.0 0 1 0 1 0 P
43 99 Aug 14 CHW CAL L,10-11 7 1.2 0 0 0 0 0 P
44 103 (3) Aug 18 CHW TEX W,3-1 GF 3 1.0 0 0 0 0 0 P
45 107 (3) Aug 22 CHW @ DET W,15-7 GF 5 1.2 0 0 0 0 0 P
46 108 Aug 23 CHW @ DET L,5-7 GF 4 0.1 0 0 0 0 0 P
47 109 Aug 25 CHW @ TOR W,8-7 GF 5 1.1 0 0 0 0 0 P
48 110 Aug 26 CHW @ TOR L,2-3 GF 6 0.2 0 0 1 1 0 P
49 112 (1) Aug 28 CHW MIL W,6-5 GF 5 1.0 0 0 0 0 0 P
50 114 (1) Aug 30 CHW DET W,10-7 GF 4 1.0 0 0 0 0 0 P
September Tm Opp Rslt Inngs BF Inn PO A E Ch DP Pos
51 116 (1) Sep 1 CHW TOR W,5-3 GF 3 1.0 0 0 0 0 0 P
52 118 (1) Sep 3 CHW TOR W,6-5 GF 7 1.0 0 0 0 0 0 P
53 121 (2) Sep 6 CHW @ TEX W,7-5 GF 4 1.0 0 0 0 0 0 P
54 123 (1) Sep 8 CHW @ OAK W,7-3 GF 2 0.1 0 0 0 0 0 P
55 125 (1) Sep 10 CHW @ OAK W,5-3 GF 5 1.0 0 0 0 0 0 P
56 129 (3) Sep 15 CHW SEA L,2-3 GF 6 1.0 0 0 0 0 0 P
57 131 (1) Sep 17 CHW SEA W,2-1 GF 4 1.0 0 0 0 0 0 P
58 134 (2) Sep 20 CHW CLE W,4-3 GF 5 1.0 0 1 0 1 0 P
59 136 (1) Sep 22 CHW @ MIN W,5-4 GF 3 1.0 0 0 0 0 0 P
60 145 (8) Oct 1 CHW MIN W,2-1 GF 3 1.0 0 1 0 1 0 P
60gm 59.2 2 5 1 8 0

Fielding Gamelog (as P)


|
Rk Gtm Date Tm Opp Rslt Inngs BF Inn PO A E Ch DP SB CS PO
1 2 Apr 27 CHW MIL L,4-9 GF 3 1.0 0 0 0 0 0 0 0 0
2 5 (2) Apr 30 CHW @ BOS W,17-11 GF 7 1.0 0 0 0 0 0 0 0 0
May Tm Opp Rslt Inngs BF Inn PO A E Ch DP SB CS PO
3 7 (1) May 3 CHW @ TOR L,7-8 GF 8 1.2 0 1 0 1 0 0 0 0
4 9 (1) May 6 CHW KCR W,7-4 GF 3 1.0 0 0 0 0 0 0 0 0
5 11 (1) May 8 CHW MIN W,4-2 GF 5 1.0 0 0 0 0 0 0 0 0
6 13 (1) May 10 CHW MIN W,8-7 GF 3 1.0 0 0 0 0 0 0 0 0
7 16 (2) May 14 CHW @ SEA W,10-2 GF 3 1.0 0 0 0 0 0 0 0 0
8 18 (1) May 17 CHW OAK W,6-4 GF 4 1.1 0 0 0 0 0 0 0 0
9 19 May 18 CHW OAK W,4-2 GF 5 1.0 0 0 0 0 0 0 0 0
10 23 (3) May 24 (1) CHW TEX W,10-8 GF 5 1.0 0 0 0 0 0 0 0 0
11 25 (1) May 26 CHW @ DET L,7-8 GF 4 0.2 0 0 0 0 0 0 0 0
12 26 May 27 CHW @ DET W,1-0 GF 3 1.0 0 0 0 0 0 0 0 0
13 27 May 28 CHW @ DET W,14-12 GF 7 1.1 0 0 0 0 0 0 0 0
June Tm Opp Rslt Inngs BF Inn PO A E Ch DP SB CS PO
14 32 (4) Jun 2 CHW DET W,5-4 GF 2 0.2 0 0 0 0 0 0 0 0
15 34 (1) Jun 4 CHW DET L,5-8 4 0.1 0 0 0 0 0 0 0 0
16 35 Jun 5 CHW TOR W,3-2 GF 5 1.0 0 0 0 0 0 0 0 0
17 36 Jun 6 CHW TOR W,6-4 GF 1 0.1 0 0 0 0 0 0 0 0
18 41 (4) Jun 13 CHW @ OAK W,7-6 GF 10 2.0 0 0 0 0 0 0 0 0
19 42 Jun 14 CHW @ OAK L,5-8 GF 4 0.2 0 0 0 0 0 0 0 0
20 44 (1) Jun 17 CHW @ CAL L,3-4 6 1.0 0 0 0 0 0 0 0 0
21 46 (1) Jun 19 CHW SEA W,8-6 GF 6 1.0 0 0 0 0 0 0 0 0
22 50 (3) Jun 23 CHW CLE W,12-5 GF 1 0.1 0 0 0 0 0 0 0 0
23 53 (2) Jun 26 CHW @ MIN W,6-5 GF 4 1.0 0 0 0 0 0 0 0 0
24 54 Jun 27 CHW @ MIN W,8-6 GF 9 2.0 0 0 0 0 0 0 0 0
25 56 (1) Jun 29 CHW @ MIL W,17-13 GF 4 1.0 0 0 0 0 0 0 0 0
July Tm Opp Rslt Inngs BF Inn PO A E Ch DP SB CS PO
26 60 (3) Jul 3 CHW NYY L,4-8 GF 3 0.2 0 0 0 0 0 0 0 0
27 65 (4) Jul 8 CHW BAL L,2-5 GF 1 0.2 0 0 0 0 0 0 1 0
28 66 Jul 9 CHW BAL L,2-11 GF 5 1.0 0 0 0 0 0 0 0 0
29 68 (1) Jul 13 CHW @ MIL L,7-8 GF 9 1.2 1 0 0 1 0 0 1 0
30 75 (6) Jul 19 CHW BOS L,3-5 GF 5 1.0 1 0 0 1 0 1 0 0
31 78 (2) Jul 22 CHW MIL W,4-2 GF 5 1.1 0 0 0 0 0 0 0 0
32 79 Jul 23 CHW MIL W,11-6 GF 4 0.2 0 0 0 0 0 0 0 0
33 80 Jul 25 CHW @ BOS W,8-3 GF 6 1.2 0 0 0 0 0 0 0 0
34 82 (1) Jul 27 CHW @ BOS W,5-4 GF 4 1.0 0 0 0 0 0 0 0 0
35 84 (1) Jul 29 CHW @ BAL W,7-4 GF 5 1.0 0 0 0 0 0 0 0 0
36 86 (1) Jul 31 CHW KCR W,6-4 GF 3 1.0 0 0 0 0 0 0 0 0
August Tm Opp Rslt Inngs BF Inn PO A E Ch DP SB CS PO
37 87 Aug 1 CHW KCR W,4-3 GF 5 1.0 0 1 0 1 0 0 0 0
38 88 Aug 2 CHW KCR W,5-2 GF 5 1.0 0 0 0 0 0 0 0 0
39 92 (3) Aug 6 CHW @ CLE W,5-1 GF 3 0.2 0 0 0 0 0 0 0 0
40 94 (1) Aug 8 CHW @ SEA L,9-10 GF 4 0.1 0 0 0 0 0 1 0 0
41 95 Aug 9 CHW @ SEA L,8-11 GF 3 0.2 0 0 0 0 0 0 0 0
42 98 (2) Aug 13 CHW OAK W,8-7 GF 5 1.0 0 1 0 1 0 0 0 0
43 99 Aug 14 CHW CAL L,10-11 7 1.2 0 0 0 0 0 0 0 0
44 103 (3) Aug 18 CHW TEX W,3-1 GF 3 1.0 0 0 0 0 0 0 0 0
45 107 (3) Aug 22 CHW @ DET W,15-7 GF 5 1.2 0 0 0 0 0 0 0 0
46 108 Aug 23 CHW @ DET L,5-7 GF 4 0.1 0 0 0 0 0 0 0 0
47 109 Aug 25 CHW @ TOR W,8-7 GF 5 1.1 0 0 0 0 0 0 0 0
48 110 Aug 26 CHW @ TOR L,2-3 GF 6 0.2 0 0 1 1 0 0 0 0
49 112 (1) Aug 28 CHW MIL W,6-5 GF 5 1.0 0 0 0 0 0 0 0 0
50 114 (1) Aug 30 CHW DET W,10-7 GF 4 1.0 0 0 0 0 0 0 0 0
September Tm Opp Rslt Inngs BF Inn PO A E Ch DP SB CS PO
51 116 (1) Sep 1 CHW TOR W,5-3 GF 3 1.0 0 0 0 0 0 0 0 0
52 118 (1) Sep 3 CHW TOR W,6-5 GF 7 1.0 0 0 0 0 0 0 0 0
53 121 (2) Sep 6 CHW @ TEX W,7-5 GF 4 1.0 0 0 0 0 0 0 0 0
54 123 (1) Sep 8 CHW @ OAK W,7-3 GF 2 0.1 0 0 0 0 0 0 0 0
55 125 (1) Sep 10 CHW @ OAK W,5-3 GF 5 1.0 0 0 0 0 0 0 0 0
56 129 (3) Sep 15 CHW SEA L,2-3 GF 6 1.0 0 0 0 0 0 1 0 0
57 131 (1) Sep 17 CHW SEA W,2-1 GF 4 1.0 0 0 0 0 0 1 0 0
58 134 (2) Sep 20 CHW CLE W,4-3 GF 5 1.0 0 1 0 1 0 0 0 0
59 136 (1) Sep 22 CHW @ MIN W,5-4 GF 3 1.0 0 0 0 0 0 0 0 0
60 145 (8) Oct 1 CHW MIN W,2-1 GF 3 1.0 0 1 0 1 0 0 0 0
60gm 59.2 2 5 1 8 0 4 2 0

Player Page Tricks and Tips

Sum any set of rows by clicking anywhere (not red or blue) on the first and last rows of your selection. We will then compute the totals for the player between and including those two seasons.
Default Setting for this feature: Turn On / Turn Off
Summation of season totals only works for the initial case when the table is in year order. On a sorted table the results may get a bit goofy.

HIGHLIGHTING: Adding a range or series of player's career seasons or career game numbers (like '#1972:batting_standard', '#1970-1980-sum:batting_standard', or '#1998,1999,2001,2002,sum:pitching_standard') onto the end of a player page url causes the seasons to the highlighted and summed. After changing address bar, reload the page to see highlighting. This will work even in links e-mailed to others. Note that for tables with multiple pages the first table is the default. If you want to create a sum for a table other than the first one, select the rows and after the summation window appears click on "permanent link" link.