May 2013 Metropolitan and Nonmetropolitan Area Occupational Employment and Wage Estimates

Northwestern Washington nonmetropolitan area



For metropolitan and nonmetropolitan area definitions used by the OES survey, see the Metropolitan and nonmetropolitan area definitions page.


These estimates are calculated with data collected from employers in all industry sectors in the Northwestern Washington nonmetropolitan area.

Additional information, including the hourly and annual 10th, 25th, 75th, and 90th percentile wages and the employment percent relative standard error, is available in the downloadable XLS file.

Links to OES estimates for other areas and States

Major Occupational Groups in Northwestern Washington nonmetropolitan area (Note--clicking a link will scroll the page to the occupational group):

To sort this table by a different column, click on the column header

Occupation code Occupation title (click on the occupation title to view its profile) Level Employment Employment RSE Employment per 1,000 jobs Location quotient Median hourly wage Mean hourly wage Annual mean wage Mean wage RSE
00-0000 All Occupations total 47,270 1.6% 1000.000 1.00 $17.04 $20.13 $41,860 1.6%
11-0000 Management Occupations major 1,580 5.7% 33.421 0.68 $35.64 $38.62 $80,330 2.1%
11-1011 Chief Executives detail 50 14.9% 1.047 0.56 $59.43 $64.05 $133,220 9.2%
11-1021 General and Operations Managers detail 440 8.7% 9.278 0.62 $35.60 $37.38 $77,740 2.8%
11-1031 Legislators detail 40 17.7% 0.789 1.87 (4) (4) $122,320 19.5%
11-2031 Public Relations and Fundraising Managers detail 40 31.9% 0.753 1.86 $30.42 $32.76 $68,140 6.7%
11-3011 Administrative Services Managers detail 50 15.1% 1.017 0.50 $41.66 $41.02 $85,320 5.4%
11-3031 Financial Managers detail 100 13.9% 2.039 0.54 $40.81 $45.19 $93,980 4.9%
11-9021 Construction Managers detail 30 21.8% 0.666 0.41 $43.43 $62.17 $129,310 19.1%
11-9032 Education Administrators, Elementary and Secondary School detail 80 5.6% 1.718 1.00 (4) (4) $91,900 1.8%
11-9033 Education Administrators, Postsecondary detail 30 8.4% 0.713 0.75 $34.29 $35.57 $73,980 4.3%
11-9051 Food Service Managers detail 40 31.8% 0.766 0.53 $23.76 $23.17 $48,190 14.0%
11-9111 Medical and Health Services Managers detail 120 12.3% 2.471 1.09 $36.92 $35.58 $74,010 6.6%
11-9141 Property, Real Estate, and Community Association Managers detail 90 26.6% 1.862 1.49 $30.38 $28.20 $58,650 8.9%
11-9151 Social and Community Service Managers detail 80 18.9% 1.625 1.87 $27.20 $28.49 $59,260 3.0%
11-9199 Managers, All Other detail 90 14.1% 1.828 0.70 $37.05 $38.55 $80,180 4.8%
13-0000 Business and Financial Operations Occupations major 1,620 5.7% 34.239 0.68 $26.62 $28.11 $58,470 2.7%
13-1023 Purchasing Agents, Except Wholesale, Retail, and Farm Products detail 70 11.7% 1.388 0.65 $25.55 $27.35 $56,880 2.8%
13-1041 Compliance Officers detail 80 9.2% 1.743 0.98 $34.25 $32.09 $66,740 6.2%
13-1051 Cost Estimators detail 90 29.2% 1.982 1.30 $18.61 $23.44 $48,740 10.0%
13-1071 Human Resources Specialists detail 100 12.8% 2.084 0.65 $24.19 $25.41 $52,860 3.1%
13-1081 Logisticians detail 40 5.0% 0.755 0.83 $30.44 $33.76 $70,230 4.5%
13-1111 Management Analysts detail 60 16.4% 1.227 0.29 $31.65 $35.26 $73,350 13.6%
13-1131 Fundraisers detail 50 29.0% 0.962 2.53 $22.78 $22.15 $46,080 6.5%
13-1151 Training and Development Specialists detail 30 33.3% 0.728 0.43 $30.45 $30.16 $62,720 8.6%
13-1161 Market Research Analysts and Marketing Specialists detail 70 20.4% 1.447 0.45 $21.61 $28.44 $59,160 10.3%
13-1199 Business Operations Specialists, All Other detail 390 7.3% 8.208 1.16 $30.10 $31.57 $65,670 2.4%
13-2011 Accountants and Auditors detail 300 17.9% 6.397 0.73 $27.19 $28.17 $58,590 2.4%
13-2021 Appraisers and Assessors of Real Estate detail 30 10.4% 0.730 1.61 $24.44 $24.73 $51,440 2.8%
13-2072 Loan Officers detail 60 27.1% 1.314 0.58 $28.97 $32.29 $67,160 13.2%
13-2082 Tax Preparers detail (8) (8) (8) (8) $13.88 $16.52 $34,360 14.7%
13-2099 Financial Specialists, All Other detail 40 23.3% 0.774 0.70 $27.24 $28.36 $58,980 4.1%
15-0000 Computer and Mathematical Occupations major 610 12.7% 12.870 0.46 $32.14 $33.61 $69,910 2.8%
15-1121 Computer Systems Analysts detail 80 30.9% 1.743 0.46 $33.07 $33.06 $68,770 3.7%
15-1131 Computer Programmers detail 40 34.1% 0.888 0.38 $37.80 $37.72 $78,460 12.7%
15-1132 Software Developers, Applications detail 40 33.4% 0.931 0.19 $45.65 $46.90 $97,550 8.9%
15-1142 Network and Computer Systems Administrators detail 90 24.7% 1.993 0.73 $37.19 $37.30 $77,580 4.4%
15-1151 Computer User Support Specialists detail 140 17.3% 2.942 0.72 $22.91 $24.07 $50,060 2.5%
15-1152 Computer Network Support Specialists detail 110 39.8% 2.223 1.79 $31.50 $30.93 $64,340 2.3%
15-1199 Computer Occupations, All Other detail 30 0.0% 0.635 0.43 $38.16 $37.86 $78,740 2.2%
17-0000 Architecture and Engineering Occupations major 490 7.8% 10.321 0.57 $31.58 $33.06 $68,760 3.4%
17-1022 Surveyors detail (8) (8) (8) (8) $28.00 $30.53 $63,510 12.9%
17-2051 Civil Engineers detail 120 32.4% 2.585 1.31 $33.33 $34.62 $72,000 4.5%
17-2141 Mechanical Engineers detail 30 28.8% 0.666 0.34 $41.06 $40.21 $83,630 5.5%
17-3022 Civil Engineering Technicians detail 30 10.2% 0.736 1.40 $24.47 $24.31 $50,570 2.0%
17-3031 Surveying and Mapping Technicians detail 50 28.2% 1.153 3.19 $22.96 $22.91 $47,640 2.8%
19-0000 Life, Physical, and Social Science Occupations major 470 4.5% 9.885 1.15 $26.99 $29.36 $61,060 3.3%
19-1031 Conservation Scientists detail 50 3.7% 1.134 8.09 $23.85 $26.49 $55,110 2.2%
19-2041 Environmental Scientists and Specialists, Including Health detail 30 18.8% 0.654 0.99 $35.34 $34.46 $71,680 7.0%
19-3051 Urban and Regional Planners detail 60 6.0% 1.303 4.81 $27.23 $28.77 $59,850 4.2%
19-4093 Forest and Conservation Technicians detail 40 0.9% 0.751 3.35 $18.19 $19.28 $40,100 1.6%
21-0000 Community and Social Service Occupations major 690 5.7% 14.539 1.01 $22.29 $22.84 $47,510 3.3%
21-1011 Substance Abuse and Behavioral Disorder Counselors detail 60 20.1% 1.335 2.13 $18.86 $21.80 $45,330 7.3%
21-1012 Educational, Guidance, School, and Vocational Counselors detail 80 10.4% 1.701 0.93 $29.11 $28.49 $59,250 1.3%
21-1014 Mental Health Counselors detail 60 13.3% 1.318 1.51 $19.09 $20.64 $42,920 5.0%
21-1015 Rehabilitation Counselors detail 50 26.7% 1.134 1.45 $17.26 $18.44 $38,360 7.7%
21-1021 Child, Family, and School Social Workers detail 100 7.7% 2.192 1.05 $25.70 $24.33 $50,600 4.2%
21-1092 Probation Officers and Correctional Treatment Specialists detail 50 0.2% 1.155 1.76 $24.78 $25.27 $52,560 2.0%
21-1093 Social and Human Service Assistants detail 100 19.4% 2.024 0.76 $14.69 $15.66 $32,580 4.2%
21-1094 Community Health Workers detail 60 30.2% 1.189 3.44 (8) (8) (8) (8)
21-1099 Community and Social Service Specialists, All Other detail (8) (8) (8) (8) $17.74 $21.03 $43,740 17.6%
23-0000 Legal Occupations major 200 14.9% 4.146 0.53 $28.56 $35.44 $73,720 2.6%
23-1011 Lawyers detail (8) (8) (8) (8) $31.41 $33.62 $69,920 4.0%
23-1023 Judges, Magistrate Judges, and Magistrates detail 40 0.0% 0.880 4.29 $70.34 $63.39 $131,860 2.5%
23-2011 Paralegals and Legal Assistants detail 40 30.4% 0.924 0.45 $22.14 $22.15 $46,080 3.5%
23-2099 Legal Support Workers, All Other detail 30 42.3% 0.664 1.93 $22.99 $26.06 $54,200 9.4%
25-0000 Education, Training, and Library Occupations major 3,510 4.3% 74.239 1.17 $20.81 $22.09 $45,950 1.4%
25-1123 English Language and Literature Teachers, Postsecondary detail 30 34.1% 0.673 1.18 (4) (4) $40,290 8.2%
25-1194 Vocational Education Teachers, Postsecondary detail 100 7.8% 2.109 2.30 $23.02 $24.19 $50,310 4.9%
25-2011 Preschool Teachers, Except Special Education detail 120 6.2% 2.435 0.92 $14.41 $14.20 $29,540 4.0%
25-2012 Kindergarten Teachers, Except Special Education detail 70 19.6% 1.532 1.29 (4) (4) $51,080 2.3%
25-2021 Elementary School Teachers, Except Special Education detail 540 4.8% 11.400 1.12 (4) (4) $59,580 1.3%
25-2022 Middle School Teachers, Except Special and Career/Technical Education detail 160 8.1% 3.442 0.73 (4) (4) $58,910 1.3%
25-2031 Secondary School Teachers, Except Special and Career/Technical Education detail 520 8.2% 11.021 1.54 (4) (4) $52,210 1.9%
25-2032 Career/Technical Education Teachers, Secondary School detail 70 1.7% 1.576 2.46 (4) (4) $58,090 1.5%
25-2052 Special Education Teachers, Kindergarten and Elementary School detail 50 3.7% 1.151 0.77 (4) (4) $59,710 1.4%
25-2054 Special Education Teachers, Secondary School detail 50 5.1% 1.030 1.02 (4) (4) $55,490 1.8%
25-3011 Adult Basic and Secondary Education and Literacy Teachers and Instructors detail 120 25.9% 2.445 4.64 $22.46 $24.24 $50,420 8.8%
25-3021 Self-Enrichment Education Teachers detail 150 41.6% 3.156 2.24 $15.20 $16.86 $35,060 7.1%
25-3098 Substitute Teachers detail 340 9.9% 7.154 1.50 $15.66 $16.04 $33,370 3.9%
25-3099 Teachers and Instructors, All Other, Except Substitute Teachers detail 70 17.8% 1.405 0.69 (4) (4) $63,290 4.0%
25-4021 Librarians detail 50 37.4% 1.125 1.09 $26.82 $26.24 $54,590 1.8%
25-4031 Library Technicians detail 60 27.1% 1.339 1.85 $16.68 $16.60 $34,530 3.1%
25-9031 Instructional Coordinators detail 40 25.1% 0.929 0.92 $25.25 $24.75 $51,470 3.5%
25-9041 Teacher Assistants detail 670 4.7% 14.095 1.57 (4) (4) $30,450 2.0%
25-9099 Education, Training, and Library Workers, All Other detail 60 13.3% 1.163 1.46 $18.75 $19.02 $39,570 4.4%
27-0000 Arts, Design, Entertainment, Sports, and Media Occupations major 570 7.1% 12.045 0.91 $16.40 $19.40 $40,350 5.3%
27-1024 Graphic Designers detail 40 27.1% 0.846 0.58 $18.26 $27.71 $57,630 20.3%
27-2022 Coaches and Scouts detail 210 9.2% 4.360 2.81 (4) (4) $30,170 5.2%
27-3031 Public Relations Specialists detail 80 20.2% 1.726 1.13 $25.10 $25.24 $52,500 7.2%
27-3041 Editors detail 40 21.9% 0.844 1.13 $24.29 $25.16 $52,330 9.6%
29-0000 Healthcare Practitioners and Technical Occupations major 2,730 8.3% 57.699 0.99 $31.12 $36.14 $75,160 3.9%
29-1021 Dentists, General detail 40 14.7% 0.778 1.08 (5) $111.77 $232,480 12.0%
29-1051 Pharmacists detail 100 9.9% 2.177 1.00 $58.66 $57.02 $118,600 2.4%
29-1062 Family and General Practitioners detail 60 37.3% 1.174 1.29 $83.58 $81.85 $170,260 19.3%
29-1069 Physicians and Surgeons, All Other detail 70 47.8% 1.396 0.60 (5) $110.58 $230,000 11.6%
29-1071 Physician Assistants detail 30 34.2% 0.717 1.08 $58.56 $54.91 $114,200 9.5%
29-1122 Occupational Therapists detail 60 39.5% 1.284 1.57 $37.76 $34.05 $70,820 6.5%
29-1123 Physical Therapists detail 50 10.8% 1.132 0.77 $42.87 $44.79 $93,160 3.6%
29-1127 Speech-Language Pathologists detail 30 9.3% 0.687 0.73 $34.24 $34.74 $72,250 3.5%
29-1131 Veterinarians detail 60 33.2% 1.252 2.80 $36.71 $37.89 $78,820 6.1%
29-1141 Registered Nurses detail 880 12.1% 18.698 0.93 $33.62 $34.60 $71,970 3.9%
29-1171 Nurse Practitioners detail 40 20.7% 0.937 1.10 $27.76 $35.11 $73,040 16.2%
29-2012 Medical and Clinical Laboratory Technicians detail 100 9.9% 2.109 1.78 $18.90 $21.46 $44,630 6.0%
29-2021 Dental Hygienists detail 120 15.5% 2.585 1.78 $43.62 $44.16 $91,860 3.7%
29-2034 Radiologic Technologists detail 100 24.4% 2.185 1.49 $28.86 $28.92 $60,160 3.0%
29-2041 Emergency Medical Technicians and Paramedics detail 120 17.9% 2.450 1.37 $13.18 $14.99 $31,180 9.9%
29-2052 Pharmacy Technicians detail 150 11.9% 3.139 1.15 $18.21 $17.56 $36,530 4.2%
29-2055 Surgical Technologists detail 40 41.5% 0.941 1.27 $23.95 $23.12 $48,080 5.3%
29-2061 Licensed Practical and Licensed Vocational Nurses detail 130 14.1% 2.710 0.51 $20.90 $21.24 $44,180 3.5%
29-2071 Medical Records and Health Information Technicians detail 100 15.4% 2.183 1.60 $16.56 $17.77 $36,970 5.1%
31-0000 Healthcare Support Occupations major 1,480 8.5% 31.312 1.06 $13.43 $14.67 $30,500 2.9%
31-1014 Nursing Assistants detail 630 14.0% 13.352 1.24 $11.68 $12.46 $25,920 1.7%
31-9091 Dental Assistants detail 210 16.1% 4.518 1.94 $19.08 $18.94 $39,400 4.3%
31-9092 Medical Assistants detail 220 9.0% 4.595 1.07 $14.01 $14.57 $30,300 2.2%
31-9096 Veterinary Assistants and Laboratory Animal Caretakers detail 90 31.7% 2.001 3.70 $15.05 $14.53 $30,230 9.0%
31-9099 Healthcare Support Workers, All Other detail 60 35.9% 1.320 1.75 $17.76 $17.33 $36,050 3.0%
33-0000 Protective Service Occupations major 1,850 11.1% 39.060 1.59 $22.97 $24.05 $50,020 3.0%
33-1011 First-Line Supervisors of Correctional Officers detail 70 0.1% 1.538 4.53 $23.49 $26.69 $55,510 2.5%
33-1012 First-Line Supervisors of Police and Detectives detail 50 8.9% 1.094 1.43 $38.38 $38.56 $80,210 1.8%
33-2011 Firefighters detail (8) (8) (8) (8) $25.21 $25.83 $53,730 6.1%
33-3012 Correctional Officers and Jailers detail 360 0.1% 7.685 2.35 $21.26 $21.41 $44,530 2.5%
33-3021 Detectives and Criminal Investigators detail 50 0.4% 1.030 1.24 $43.67 $43.87 $91,250 2.5%
33-3051 Police and Sheriff's Patrol Officers detail 210 8.4% 4.442 0.93 $30.43 $29.11 $60,550 1.3%
33-9032 Security Guards detail 160 22.6% 3.397 0.42 $13.80 $14.78 $30,740 2.3%
33-9092 Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers detail 140 33.9% 2.896 2.94 $10.17 $10.45 $21,730 2.4%
33-9099 Protective Service Workers, All Other detail 90 0.0% 1.897 2.61 $15.06 $18.37 $38,200 1.7%
35-0000 Food Preparation and Serving Related Occupations major 5,600 4.3% 118.357 1.32 $10.95 $12.59 $26,190 3.3%
35-1011 Chefs and Head Cooks detail 40 36.7% 0.740 0.91 $19.85 $19.13 $39,780 10.6%
35-1012 First-Line Supervisors of Food Preparation and Serving Workers detail 340 18.2% 7.203 1.13 $15.64 $16.14 $33,580 4.0%
35-2012 Cooks, Institution and Cafeteria detail 210 9.8% 4.419 1.46 $12.88 $13.49 $28,060 2.0%
35-2014 Cooks, Restaurant detail 620 10.7% 13.012 1.63 $12.31 $12.84 $26,710 4.5%
35-2015 Cooks, Short Order detail (8) (8) (8) (8) $9.25 $9.71 $20,190 2.9%
35-2021 Food Preparation Workers detail 720 17.5% 15.154 2.44 $11.01 $11.69 $24,310 3.8%
35-3011 Bartenders detail 200 26.8% 4.317 1.03 $10.25 $12.15 $25,270 8.1%
35-3021 Combined Food Preparation and Serving Workers, Including Fast Food detail 1,270 17.9% 26.776 1.17 $9.62 $10.50 $21,850 3.0%
35-3022 Counter Attendants, Cafeteria, Food Concession, and Coffee Shop detail 260 34.4% 5.563 1.63 $9.80 $10.96 $22,790 6.0%
35-3031 Waiters and Waitresses detail 1,000 13.4% 21.196 1.17 $14.12 $16.73 $34,800 11.1%
35-3041 Food Servers, Nonrestaurant detail 120 16.7% 2.581 1.40 $9.34 $9.82 $20,420 3.4%
35-9011 Dining Room and Cafeteria Attendants and Bartender Helpers detail 200 41.3% 4.246 1.37 $9.41 $9.90 $20,590 3.3%
35-9021 Dishwashers detail 270 22.6% 5.697 1.52 $10.63 $10.84 $22,540 3.1%
35-9031 Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop detail 140 41.5% 2.887 1.06 $10.95 $11.67 $24,270 8.9%
37-0000 Building and Grounds Cleaning and Maintenance Occupations major 2,130 5.4% 45.011 1.39 $11.52 $13.31 $27,690 2.4%
37-1011 First-Line Supervisors of Housekeeping and Janitorial Workers detail 90 18.8% 1.870 1.46 $19.15 $18.19 $37,830 7.4%
37-1012 First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers detail (8) (8) (8) (8) $24.32 $22.95 $47,730 3.5%
37-2011 Janitors and Cleaners, Except Maids and Housekeeping Cleaners detail 740 9.0% 15.654 0.99 $13.43 $13.99 $29,100 2.5%
37-2012 Maids and Housekeeping Cleaners detail 730 12.2% 15.387 2.22 $10.38 $11.09 $23,060 3.5%
37-3011 Landscaping and Groundskeeping Workers detail 500 9.0% 10.482 1.65 $12.42 $13.54 $28,170 4.8%
39-0000 Personal Care and Service Occupations major 1,870 10.6% 39.604 1.32 $11.29 $13.74 $28,570 3.6%
39-1021 First-Line Supervisors of Personal Service Workers detail 90 18.7% 1.986 1.75 $15.69 $16.30 $33,910 4.6%
39-2021 Nonfarm Animal Caretakers detail 160 16.8% 3.402 2.92 $11.45 $12.65 $26,310 3.9%
39-3031 Ushers, Lobby Attendants, and Ticket Takers detail 30 23.8% 0.719 0.89 $9.39 $10.51 $21,870 7.9%
39-3091 Amusement and Recreation Attendants detail 90 37.1% 1.925 0.98 $11.24 $12.37 $25,730 6.7%
39-5012 Hairdressers, Hairstylists, and Cosmetologists detail 100 46.0% 2.101 0.79 $10.04 $13.33 $27,720 22.4%
39-9011 Childcare Workers detail 130 22.0% 2.824 0.63 $9.46 $10.24 $21,300 3.3%
39-9021 Personal Care Aides detail 590 8.8% 12.405 1.45 $10.67 $10.76 $22,380 1.3%
39-9031 Fitness Trainers and Aerobics Instructors detail 130 28.1% 2.792 1.55 $18.40 $19.47 $40,500 3.4%
39-9032 Recreation Workers detail 170 33.9% 3.653 1.53 $16.53 $18.79 $39,090 10.2%
41-0000 Sales and Related Occupations major 5,770 5.1% 122.017 1.15 $12.14 $14.85 $30,880 2.3%
41-1011 First-Line Supervisors of Retail Sales Workers detail 420 11.2% 8.988 0.98 $17.30 $20.13 $41,880 5.9%
41-1012 First-Line Supervisors of Non-Retail Sales Workers detail 50 37.4% 1.034 0.56 $25.16 $26.34 $54,800 6.9%
41-2011 Cashiers detail 2,280 12.1% 48.186 1.91 $11.03 $12.20 $25,380 2.9%
41-2021 Counter and Rental Clerks detail 240 20.3% 5.009 1.54 $11.38 $13.20 $27,450 6.1%
41-2022 Parts Salespersons detail 160 11.8% 3.410 2.04 $13.61 $14.50 $30,170 6.6%
41-2031 Retail Salespersons detail 1,810 6.7% 38.191 1.13 $11.62 $13.50 $28,090 4.2%
41-3011 Advertising Sales Agents detail 40 28.7% 0.882 0.79 $19.54 $17.93 $37,300 7.7%
41-3021 Insurance Sales Agents detail 140 18.1% 2.856 1.07 $17.17 $20.74 $43,140 13.3%
41-3031 Securities, Commodities, and Financial Services Sales Agents detail 110 38.1% 2.302 0.94 $16.08 $19.20 $39,930 10.5%
41-3099 Sales Representatives, Services, All Other detail 70 16.8% 1.396 0.24 $20.38 $21.09 $43,870 7.1%
41-4012 Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products detail 300 24.7% 6.253 0.59 $25.81 $27.87 $57,970 6.4%
41-9041 Telemarketers detail 40 4.2% 0.852 0.49 $12.08 $13.91 $28,930 8.2%
41-9099 Sales and Related Workers, All Other detail 30 39.8% 0.709 0.82 $11.62 $12.24 $25,450 13.6%
43-0000 Office and Administrative Support Occupations major 6,990 3.4% 147.765 0.91 $16.06 $16.65 $34,640 1.4%
43-1011 First-Line Supervisors of Office and Administrative Support Workers detail 460 7.4% 9.832 0.95 $21.43 $21.97 $45,700 2.8%
43-3011 Bill and Account Collectors detail 40 17.7% 0.855 0.31 $17.54 $17.98 $37,400 6.7%
43-3021 Billing and Posting Clerks detail 190 13.6% 4.057 1.09 $17.41 $17.77 $36,970 2.3%
43-3031 Bookkeeping, Accounting, and Auditing Clerks detail 900 10.3% 19.043 1.59 $17.53 $17.94 $37,320 2.0%
43-3051 Payroll and Timekeeping Clerks detail 60 7.8% 1.345 1.05 $18.37 $19.48 $40,520 2.2%
43-3061 Procurement Clerks detail 30 6.9% 0.637 1.23 $20.89 $20.11 $41,840 2.5%
43-3071 Tellers detail 270 9.9% 5.786 1.45 $12.98 $13.13 $27,300 2.3%
43-4031 Court, Municipal, and License Clerks detail 80 6.8% 1.631 1.70 $18.59 $19.02 $39,560 1.5%
43-4051 Customer Service Representatives detail 290 12.7% 6.177 0.34 $15.77 $15.89 $33,060 3.3%
43-4061 Eligibility Interviewers, Government Programs detail 60 5.0% 1.273 1.36 $20.14 $18.60 $38,680 1.6%
43-4081 Hotel, Motel, and Resort Desk Clerks detail 460 19.4% 9.746 5.50 $10.38 $10.46 $21,750 2.4%
43-4121 Library Assistants, Clerical detail 60 35.9% 1.189 1.55 $12.02 $12.45 $25,890 5.5%
43-4131 Loan Interviewers and Clerks detail 40 14.0% 0.941 0.59 $14.88 $15.87 $33,010 7.8%
43-4141 New Accounts Clerks detail (8) (8) (8) (8) $16.49 $16.36 $34,040 3.7%
43-4151 Order Clerks detail 40 46.6% 0.802 0.53 $17.66 $18.20 $37,860 3.9%
43-4161 Human Resources Assistants, Except Payroll and Timekeeping detail 50 7.2% 1.007 0.97 $17.14 $17.61 $36,640 2.2%
43-4171 Receptionists and Information Clerks detail 440 9.9% 9.301 1.27 $13.82 $14.44 $30,040 3.2%
43-4199 Information and Record Clerks, All Other detail 110 14.7% 2.428 1.78 $15.56 $17.12 $35,610 3.0%
43-5031 Police, Fire, and Ambulance Dispatchers detail (8) (8) (8) (8) $24.74 $24.24 $50,420 3.4%
43-5032 Dispatchers, Except Police, Fire, and Ambulance detail 30 16.9% 0.637 0.46 $22.44 $21.94 $45,640 4.1%
43-5051 Postal Service Clerks detail 70 0.0% 1.396 2.57 $25.88 $22.95 $47,730 2.1%
43-5052 Postal Service Mail Carriers detail 160 0.0% 3.321 1.43 $25.13 $23.39 $48,650 1.8%
43-5061 Production, Planning, and Expediting Clerks detail 60 13.9% 1.178 0.55 $19.92 $21.07 $43,830 3.9%
43-5071 Shipping, Receiving, and Traffic Clerks detail 120 15.2% 2.621 0.51 $19.40 $19.29 $40,130 6.0%
43-5081 Stock Clerks and Order Fillers detail 440 11.7% 9.325 0.69 $11.47 $12.97 $26,970 3.8%
43-6011 Executive Secretaries and Executive Administrative Assistants detail 130 12.8% 2.784 0.49 $21.30 $21.32 $44,340 3.4%
43-6012 Legal Secretaries detail 70 30.3% 1.557 0.94 $16.79 $16.63 $34,590 5.7%
43-6013 Medical Secretaries detail 190 32.4% 3.920 1.01 $16.54 $17.37 $36,130 5.2%
43-6014 Secretaries and Administrative Assistants, Except Legal, Medical, and Executive detail 720 6.6% 15.176 0.93 $16.83 $17.02 $35,410 1.6%
43-9021 Data Entry Keyers detail 40 48.6% 0.855 0.55 $10.94 $12.49 $25,980 6.7%
43-9061 Office Clerks, General detail 890 8.9% 18.903 0.89 $14.69 $15.12 $31,460 2.5%
43-9199 Office and Administrative Support Workers, All Other detail 70 4.4% 1.517 0.84 $14.24 $15.06 $31,320 3.8%
45-0000 Farming, Fishing, and Forestry Occupations major 550 19.3% 11.546 3.52 $19.90 $20.09 $41,790 10.9%
45-2092 Farmworkers and Laborers, Crop, Nursery, and Greenhouse detail (8) (8) (8) (8) $10.99 $12.03 $25,030 9.2%
45-4021 Fallers detail (8) (8) (8) (8) $27.22 $29.91 $62,210 5.4%
45-4022 Logging Equipment Operators detail (8) (8) (8) (8) $21.93 $22.67 $47,140 4.6%
47-0000 Construction and Extraction Occupations major 2,420 4.6% 51.279 1.34 $22.97 $23.48 $48,840 2.1%
47-1011 First-Line Supervisors of Construction Trades and Extraction Workers detail 220 21.9% 4.686 1.33 $30.52 $29.28 $60,900 4.7%
47-2031 Carpenters detail 720 13.4% 15.269 3.49 $23.26 $23.63 $49,140 3.4%
47-2051 Cement Masons and Concrete Finishers detail 40 17.4% 0.838 0.78 $22.77 $22.11 $46,000 10.4%
47-2061 Construction Laborers detail 260 24.8% 5.553 0.89 $18.29 $19.02 $39,570 6.1%
47-2073 Operating Engineers and Other Construction Equipment Operators detail 210 23.2% 4.468 1.74 $25.74 $25.50 $53,030 4.0%
47-2111 Electricians detail 240 13.7% 5.138 1.26 $26.23 $25.69 $53,430 7.1%
47-2141 Painters, Construction and Maintenance detail 80 41.8% 1.785 1.23 $21.22 $23.47 $48,810 12.5%
47-2151 Pipelayers detail 30 41.8% 0.635 2.05 $24.06 $22.61 $47,020 17.2%
47-2152 Plumbers, Pipefitters, and Steamfitters detail 120 24.9% 2.536 0.96 $29.59 $29.01 $60,350 8.1%
47-2181 Roofers detail 50 44.6% 0.952 1.27 $16.98 $17.11 $35,590 3.6%
47-2211 Sheet Metal Workers detail 40 48.6% 0.749 0.74 $14.20 $18.64 $38,760 28.0%
47-4051 Highway Maintenance Workers detail 100 6.3% 2.065 1.97 $20.70 $21.13 $43,960 2.1%
49-0000 Installation, Maintenance, and Repair Occupations major 1,910 5.7% 40.435 1.04 $22.11 $22.83 $47,480 2.2%
49-1011 First-Line Supervisors of Mechanics, Installers, and Repairers detail 180 13.6% 3.806 1.18 $27.60 $29.17 $60,670 3.3%
49-2022 Telecommunications Equipment Installers and Repairers, Except Line Installers detail 110 28.2% 2.373 1.50 $28.56 $26.25 $54,610 6.5%
49-3011 Aircraft Mechanics and Service Technicians detail 50 19.2% 1.096 1.26 $27.41 $26.68 $55,500 3.9%
49-3021 Automotive Body and Related Repairers detail 40 49.9% 0.836 0.82 $20.97 $23.39 $48,650 5.7%
49-3023 Automotive Service Technicians and Mechanics detail 170 19.9% 3.505 0.77 $20.39 $20.93 $43,530 8.1%
49-3031 Bus and Truck Mechanics and Diesel Engine Specialists detail 140 21.6% 3.023 1.68 $23.97 $23.42 $48,720 4.7%
49-3042 Mobile Heavy Equipment Mechanics, Except Engines detail 60 17.3% 1.235 1.40 $29.74 $27.55 $57,300 7.3%
49-9021 Heating, Air Conditioning, and Refrigeration Mechanics and Installers detail 60 34.5% 1.265 0.67 $22.41 $23.28 $48,430 5.0%
49-9041 Industrial Machinery Mechanics detail 40 39.0% 0.939 0.41 $31.59 $30.78 $64,020 5.7%
49-9051 Electrical Power-Line Installers and Repairers detail 40 40.1% 0.901 1.07 $41.12 $40.44 $84,110 2.3%
49-9071 Maintenance and Repair Workers, General detail 600 8.9% 12.732 1.35 $19.77 $19.72 $41,010 4.1%
49-9098 Helpers--Installation, Maintenance, and Repair Workers detail 80 49.2% 1.591 1.65 $14.46 $14.42 $29,990 5.9%
51-0000 Production Occupations major 2,180 9.9% 46.075 0.70 $17.75 $19.08 $39,680 2.7%
51-1011 First-Line Supervisors of Production and Operating Workers detail 210 12.5% 4.398 1.00 $25.94 $26.33 $54,770 2.5%
51-2091 Fiberglass Laminators and Fabricators detail 40 31.8% 0.939 6.62 $14.96 $15.99 $33,260 5.6%
51-2092 Team Assemblers detail 60 41.1% 1.297 0.16 $12.81 $13.12 $27,290 2.8%
51-2099 Assemblers and Fabricators, All Other detail (8) (8) (8) (8) $10.87 $12.00 $24,960 7.1%
51-3011 Bakers detail 100 25.2% 2.208 1.77 $11.06 $11.91 $24,770 3.8%
51-3021 Butchers and Meat Cutters detail 90 34.7% 1.821 1.74 $19.92 $17.95 $37,340 5.5%
51-4121 Welders, Cutters, Solderers, and Brazers detail 110 14.5% 2.333 0.88 $24.85 $24.42 $50,800 2.9%
