Most wickets
Player Span Mat Inns Overs Mdns Runs Wkts BBI Ave Econ SR 4 5
SK Trivedi 2008-2013 76 75 251.0 2 1904 65 4/25 29.29 7.58 23.1 1 0
SR Watson 2008-2014 74 66 217.5 2 1596 61 3/10 26.16 7.32 21.4 0 0
SK Warne 2008-2011 56 55 203.0 1 1471 58 4/21 25.36 7.24 21.0 1 0
JP Faulkner 2013-2014 35 35 130.1 2 1025 45 5/16 22.77 7.87 17.3 0 2
KK Cooper 2012-2014 31 31 119.0 1 959 39 4/18 24.58 8.05 18.3 2 0
MM Patel 2008-2010 31 31 105.5 2 800 33 3/17 24.24 7.55 19.2 0 0
PV Tambe 2013-2014 21 21 79.0 0 522 28 4/15 18.64 6.60 16.9 2 0
A Singh 2009-2012 24 24 80.5 1 625 28 4/19 22.32 7.73 17.3 1 0
Sohail Tanvir 2008-2009 12 12 45.1 0 286 25 6/14 11.44 6.33 10.8 1 1
SW Tait 2010-2013 21 21 78.5 1 640 23 3/13 27.82 8.11 20.5 0 0
YK Pathan 2008-2010 43 35 97.1 0 719 20 3/22 35.95 7.39 29.1 0 0
J Botha 2009-2012 24 24 89.0 0 610 19 3/6 32.10 6.85 28.1 0 0
AD Mascarenhas 2008-2010 9 9 35.2 1 250 14 3/20 17.85 7.07 15.1 0 0
STR Binny 2011-2014 50 36 54.0 0 403 13 2/14 31.00 7.46 24.9 0 0
R Bhatia 2014-2014 12 12 38.0 0 283 12 3/23 23.58 7.44 19.0 0 0
A Chandila 2012-2013 12 12 39.0 0 242 11 4/13 22.00 6.20 21.2 1 0
GB Hogg 2012-2013 10 10 39.2 0 284 10 2/31 28.40 7.22 23.6 0 0
Kamran Khan 2009-2010 8 8 23.4 0 177 9 3/18 19.66 7.47 15.7 0 0
KW Richardson 2014-2014 7 7 27.0 0 206 9 2/18 22.88 7.62 18.0 0 0
VS Malik 2013-2014 7 7 22.0 0 160 8 3/24 20.00 7.27 16.5 0 0
R Shukla 2013-2013 7 7 21.0 1 178 8 3/23 22.25 8.47 15.7 0 0
AA Chavan 2011-2013 13 13 41.2 0 326 8 2/23 40.75 7.88 31.0 0 0
Pankaj Singh 2008-2012 12 12 35.0 0 322 7 2/18 46.00 9.20 30.0 0 0
RA Jadeja 2008-2009 27 12 25.3 0 172 6 3/15 28.66 6.74 25.5 0 0
DS Kulkarni 2014-2014 8 8 27.0 1 221 6 2/23 36.83 8.18 27.0 0 0
AP Dole 2010-2010 3 3 11.0 0 112 5 2/36 22.40 10.18 13.2 0 0
S Sreesanth 2013-2013 7 7 21.4 2 163 5 2/20 32.60 7.52 26.0 0 0
S Narwal 2010-2010 5 5 15.4 0 185 5 3/36 37.00 11.80 18.8 0 0
Ankit Sharma 2014-2014 3 2 8.0 0 43 4 2/20 10.75 5.37 12.0 0 0
SM Harwood 2009-2009 3 3 10.0 0 73 3 2/25 24.33 7.30 20.0 0 0
AL Menaria 2011-2013 33 15 23.2 0 173 3 2/20 57.66 7.41 46.6 0 0
R Tewatia 2014-2014 3 3 9.0 0 59 2 1/17 29.50 6.55 27.0 0 0
A Uniyal 2010-2010 2 2 6.0 0 66 2 2/41 33.00 11.00 18.0 0 0
LA Carseldine 2009-2009 5 1 1.0 0 6 1 1/6 6.00 6.00 6.0 0 0
SB Wagh 2010-2010 1 1 1.0 0 16 1 1/16 16.00 16.00 6.0 0 0
BJ Hodge 2012-2014 38 3 3.0 0 24 1 1/13 24.00 8.00 18.0 0 0
BCJ Cutting 2014-2014 1 1 4.0 0 31 1 1/31 31.00 7.75 24.0 0 0
Harmeet Singh 2013-2013 1 1 4.0 0 34 1 1/34 34.00 8.50 24.0 0 0
T Henderson 2009-2009 2 2 6.0 0 40 1 1/30 40.00 6.66 36.0 0 0
JDP Oram 2011-2011 2 2 4.0 0 45 1 1/32 45.00 11.25 24.0 0 0
ND Doshi 2011-2011 3 3 5.2 0 62 1 1/15 62.00 11.62 32.0 0 0
AS Raut 2009-2011 23 6 8.0 0 66 1 1/22 66.00 8.25 48.0 0 0
D Salunkhe 2008-2008 6 5 8.0 0 78 1 1/21 78.00 9.75 48.0 0 0
Records includes the following current or recent matches:
Mumbai Indians v Rajasthan Royals at Mumbai, Pepsi Indian Premier League 56th match, May 25, 2014 [Twenty20]
Kings XI Punjab v Rajasthan Royals at Mohali, Pepsi Indian Premier League 52nd match, May 23, 2014 [Twenty20]
Rajasthan Royals v Mumbai Indians at Ahmedabad, Pepsi Indian Premier League 44th match, May 19, 2014 [Twenty20]
Sponsored Links

Tournament, match & LIVE fixed odds at bet365