Community: Exchange advice in the forums and read running commentary Resources: Personal running log, calculators, links and other tools for runners News: Running news from around the world Training: Articles and advice about fitness, race training and injury prevention Races/Results: Find upcoming races and past results Home: The Cool Running homepage

Cool Running homepage
events
Maine Event Spotlights
Find Events
Find Results
Race Directors

 
 
 
 
 
 
> Printer-friendly page

Harbor Fest 5 Kilometer and Half Marathon

Boothbay Harbor , ME, August 31, 2014

[Five Kilometer Class Results | Half Marathon Overall Results | Half Marathon Class Results ]

Five Kilometer Overall Results

                               HARBOR FEST 5 KILOMETER & HALF
  RACE ID:
  LOC:Boothbay Harbor, Maine        FIVE KILOMETER RACE
                                          RESULTS
 OA       CLS                            08/31/2014
PLC BIB  PLC       NAME                 LOCATION         CLASS         TIME         PACE
  1 279    1     GRANT AUBER         15                   O5M M  0/99   :17:55      5:46/3
  2 284    2     ANDREW FAST         29                   O5M M  0/99   :18:04      5:49/3
  3 201    3     TOM ABELLO          41                   O5M M  0/99   :18:16      5:53/3
  4 275    1     CAMERON ASHBY       13                   M50 M  0/14   :19:40      6:20/3
  5 254    1     ROGER PITTMAN       54                   M55 M 50/59   :20:29      6:36/3
  6 231    2     BEN MOXON           13                   M50 M  0/14   :21:43      7:00/3
  7 261    1     FAITH BLETHEN       13                   O5F F  0/99   :21:50      7:02/3
  8 239    1     WILLIAM SNYDER      43                   M54 M 40/49   :23:03      7:26/3
  9 251    1     MATTHEW FRASCELLA    0                   MUA M  0/ 0   :23:08      7:27/3
 10 278    2     RICK ELDER          49                   M54 M 40/49   :23:09      7:28/3
 11 267    2     CHIP SCHWEHN        50                   M55 M 50/59   :23:17      7:30/3
 12 269    3     PAUL HAWKINS        51                   M55 M 50/59   :23:48      7:40/3
 13 268    3     MICHAEL HERMAN      40                   M54 M 40/49   :23:58      7:43/3
 14 307    2     ALEXANDRA ANDREY    20                   O5F F  0/99   :24:05      7:46/3
 15 241    3     MADISON STEDL       61                   O5F F  0/99   :24:17      7:50/3
 16 205    3     SAM ALMASY          10                   M50 M  0/14   :24:30      7:54/3
 17 203    1     AMY ALMASY          39                   F53 F 30/39   :24:31      7:54/3
 18 210    1     CARMEL COLLINS      51                   F55 F 50/59   :24:38      7:56/3
 19 262    1     GLORY BLETHEN       11                   F50 F  0/14   :24:48      8:00/3
 20  44    1     SAL MULIA           66                   M56 M 60/99   :25:06      8:05/3
 21 224    1     STEPHEN KOENIG      23                   M52 M 20/29   :25:24      8:11/3
 22 290    1     LAUREL EVANOFSKI    26                   F52 F 20/29   :25:53      8:20/3
 23 214    1     HOLLY DOBROWOLSKI   48                   F54 F 40/49   :26:08      8:25/3
 24 274    2     SUMMER WEIDMAN      12                   F50 F  0/14   :26:25      8:31/3
 25 249    2     STEPHANIE WIZOREK   37                   F53 F 30/39   :26:26      8:31/3
 26 211    1     LINDA DAVIS         65                   F56 F 60/99   :26:32      8:33/3
 27 288    2     RACHAEL FREEMAN     24                   F52 F 20/29   :26:46      8:38/3
 27 289    2     TOM FREEMAN         25                   M52 M 20/29   :26:46      8:38/3
 29 286    1     JOHN LEDDY          35                   M53 M 30/39   :26:53      8:40/3
 30 303    3     LIZ COLBURN         30                   F53 F 30/39   :26:59      8:42/3
 31 264    4     SAM CONZELMAN       14                   M50 M  0/14   :27:01      8:42/3
 32 291    4     ANDY WALSH          46                   M54 M 40/49   :27:06      8:44/3
 33  51    4     DONNA RICHARDSON    31                   F53 F 30/39   :27:21      8:49/3
 34 221    5     AMY FRIEDLANDER     33                   F53 F 30/39   :27:34      8:53/3
 35 240    6     SARAH SPRINGER      32                   F53 F 30/39   :27:42      8:56/3
 36 304    2     KENNETH COLBURN     62                   M56 M 60/99   :27:43      8:56/3
 37 236    3     PHILIP ROBERTS      65                   M56 M 60/99   :27:47      8:57/3
 38 299    5     A.J. SHEPARD         9                   M50 M  0/14   :27:51      8:59/3
 39 247    7     WENDYE WHATSITOYA   36                   F53 F 30/39   :27:52      8:59/3
 40 202    6     JAMES ALMASY        10                   M50 M  0/14   :27:56      9:00/3
 40 204    3     MORGAN ALMASY       13                   F50 F  0/14   :27:56      9:00/3
 42 294    3     ALLISON COLE        29                   F52 F 20/29   :28:13      9:06/3
 42 293    3     BEN NICKERSON       28                   M52 M 20/29   :28:13      9:06/3
 44 207    2     LORRAINE BENEDICT   58                   F55 F 50/59   :28:14      9:06/3
 45 243    8     JENNIFER STROJNY    33                   F53 F 30/39   :28:17      9:07/3
 46 285    4     CHRISTIAN OSLUND    27                   M52 M 20/29   :28:20      9:08/3
 47 255    3     CAROLE PITTMAN      56                   F55 F 50/59   :28:33      9:12/3
 48 209    9     LOUISE BRYANT       37                   F53 F 30/39   :28:46      9:16/3
   08/31/2014       HARBOR FEST 5 KILOMETER & HALF MARATHON / FIVE KILOMETER RACEPage  1



                               HARBOR FEST 5 KILOMETER & HALF
  RACE ID:
  LOC:Booth20140831-r, Maine        FIVE KILOMETER RACE
                                          RESULTS
 OA       CLS                            08/31/2014
PLC BIB  PLC       NAME                 LOCATION         CLASS         TIME         PACE
 49 223    5     MATTHEW HOPKINS     23                   M52 M 20/29   :28:52      9:18/3
 49 252    1     DIANA FRASCELLA      0                   FUA F  0/ 0   :28:52      9:18/3
 51 234    2     SUSAN RASMUSSEN     49                   F54 F 40/49   :28:53      9:19/3
 52 215    4     ALEX DOBROWOLSKI    75                   M56 M 60/99   :29:07      9:23/3
 53 263    5     DAVIS HARRIMAN      66                   M56 M 60/99   :29:27      9:30/3
 53 272    4     LISA BEST           51                   F55 F 50/59   :29:27      9:30/3
 55 273    3     DANA PAOLILLO       48                   F54 F 40/49   :29:28      9:30/3
 56 265    4     SAMAANTHA MACMASTER 44                   F54 F 40/49   :29:48      9:36/3
 57 295    4     KRISTINA KOENIG     28                   F52 F 20/29   :29:57      9:39/3
 58 216    1     EMILY EHLER         17                   F51 F 15/19   :30:07      9:42/3
 59 283    5     ALLISON HYNES       29                   F52 F 20/29   :30:15      9:45/3
 60 260    5     LESLEY BLETHEN      47                   F54 F 40/49   :30:38      9:52/3
 61 235    4     ANDREW REDDY        51                   M55 M 50/59   :30:43      9:54/3
 62 245    5     KATHY WARREN        54                   F55 F 50/59   :30:48      9:56/3
 63 229    2     RYAN MCDERMOTT      35                   M53 M 30/39   :31:00     10:00/3
 63 230    7     AIDAN MCDERMOTT      9                   M50 M  0/14   :31:00     10:00/3
 65  17    6     ALICIA COLLINS      44                   F54 F 40/49   :31:01     10:00/3
 66 306    4     CHARLOTTE COLLINS   14                   F50 F  0/14   :31:03     10:00/3
 67 305    7     PAM GARDINER        46                   F54 F 40/49   :31:11     10:03/3
 68 213    8     JULIA DERBYSHIRE    40                   F54 F 40/49   :31:28     10:09/3
 69 246    3     ROBERT WATTS        34                   M53 M 30/39   :31:31     10:10/3
 69 253    2     MARY WALSH          63                   F56 F 60/99   :31:31     10:10/3
 71 226   10     NICOLE LAPOINTE     31                   F53 F 30/39   :31:55     10:17/3
 72 297    5     HARPER SHEPARD       7                   F50 F  0/14   :32:18     10:25/3
 73 301    4     BEN SHEPARD         34                   M53 M 30/39   :32:19     10:25/3
 74  36   11     MONIKA LE           34                   F53 F 30/39   :32:26     10:27/3
 75 250    9     AMY ZAVADIL         44                   F54 F 40/49   :32:40     10:32/3
 76 300    8     WIL BERRY           14                   M50 M  0/14   :32:44     10:33/3
 77 271   10     KIM GAUTHIER        46                   F54 F 40/49   :32:50     10:35/3
 78 296   12     ELLEN FAIRFIELD     31                   F53 F 30/39   :33:07     10:40/3
 79 266    5     NOAH FREEMAN        38                   M53 M 30/39   :33:24     10:46/3
 79 302   13     ESTHER FREEMAN      35                   F53 F 30/39   :33:24     10:46/3
 81 258    3     SUTE ADAMS-THOMPSON 60                   F56 F 60/99   :33:28     10:47/3
 82 277    5     DAVID BRONSTEIN     52                   M55 M 50/59   :33:39     10:51/3
 83 276    6     JENNIFER HYDE       52                   F55 F 50/59   :33:45     10:53/3
 84 225    6     WILLIAM LAPOINTE    56                   M55 M 50/59   :33:47     10:53/3
 85 206    6     JIM BALDWIN         67                   M56 M 60/99   :34:16     11:03/3
 86 287   11     TASHA WUERPEL       46                   F54 F 40/49   :35:24     11:25/3
 87 232    7     MICHAEL MURTHA      55                   M55 M 50/59   :37:02     11:56/3
 88 280    6     KRISSY FRIEL        29                   F52 F 20/29   :37:22     12:03/3
 89 222    6     JOE GREENFIELD      48                   M53 M 30/39   :38:51     12:31/3
 90 212    5     JAMES DERBYSHIRE    41                   M54 M 40/49   :38:55     12:33/3
 91 219   12     TRACEY FOSTER       48                   F54 F 40/49   :38:57     12:33/3
 92 220    7     BARBARA FOSTER      55                   F55 F 50/59   :39:03     12:35/3
 93 227    7     KEIR LAROCK         33                   M53 M 30/39   :39:08     12:37/3
 94 233    8     ERIC RASMUSSEN      52                   M55 M 50/59   :39:13     12:39/3
 95 282    4     ANNE HYNES          63                   F56 F 60/99   :40:26     13:02/3
 96 256    7     ARTHUR THOMPSON     68                   M56 M 60/99   :40:46     13:09/3
   08/31/2014       HARBOR FEST 5 KILOMETER & HALF MARATHON / FIVE KILOMETER RACEPage  2



                               HARBOR FEST 5 KILOMETER & HALF
  RACE ID:
  LOC:Booth20140831-r, Maine        FIVE KILOMETER RACE
                                          RESULTS
 OA       CLS                            08/31/2014
PLC BIB  PLC       NAME                 LOCATION         CLASS         TIME         PACE
 97 259    8     ROY THOMPSON        70                   M56 M 60/99   :41:46     13:28/3
 98 257    5     ANNE-MARIE TARDIF   65                   F56 F 60/99   :42:28     13:41/3
 99 208    9     UGO BOGGIO          73                   M56 M 60/99   :44:12     14:15/3
100 298    8     MARGOT STIASSNI     54                   F55 F 50/59   :44:18     14:17/3
101 237   10     ROBERT ROBERTS      68                   M56 M 60/99   :44:25     14:19/3
102 281   14     APRIL BERRY         39                   F53 F 30/39   :47:02     15:10/3
103 217   15     KATE EYRE           32                   F53 F 30/39   :48:24     15:36/3
104 238    8     JOSHUA SANDFOSS     33                   M53 M 30/39   :48:25     15:37/3
105 270    6     BEATRICE HWONG      69                   F56 F 60/99   :53:51     17:22/3
     105 COMPETITORS



















   08/31/2014       HARBOR FEST 5 KILOMETER & HALF MARATHON / FIVE KILOMETER RACEPage  3







My ACTIVE
Help
Recent Results
Upcoming Events
Training Log
Forums
Post a Race
Submit Results
Advertise


Couch-to-5K Google play Couch-to-5K App Store  

© 2014 Active Network, LLC and/or its affiliates and licensors. All rights reserved.
About Us | Terms of Use | Copyright Policy | Your Privacy Rights | Support
Cool Running Facebook Facebook | Cool Running Twitter Twitter | Newsletter Subscription | News Feed Subscription
Race Directors | Running Events | Race Results | Running Tips | Pace Calculator | Couch to 5K | Running Forum | Running News