column

Round 13 Standings

  • Boards
  • Print
Rank Player Points OMW%
1 Barra, Giulio [ITA] 33 57.9093%
2 Koike, Takayuki [JPN] 32 67.3570%
3 Mueller, Andre [DEU] 32 60.1315%
4 Rus, Tine [SVN] 31 65.9961%
5 Fortier, Remi [FRA] 31 64.8718%
6 Stein, Sam [USA] 31 63.2084%
7 Nakamura, Shuuhei [JPN] 31 59.9869%
8 Mihara, Makihito [JPN] 30 66.1933%
9 Siron, Geoffrey [BEL] 30 62.9980%
10 Pils, Florian [DEU] 30 62.4260%
11 Parker, Richard [ENG] 30 62.3077%
12 Kuroda, Masashiro [JPN] 30 62.1330%
13 Warmenhoven, Ruud [NLD] 30 61.1834%
14 Wafo-tapa, Guillaume [FRA] 30 59.3294%
15 López Campos, Emilio [ESP] 28 65.7988%
16 Potovin, Nicolay [RUS] 28 61.5582%
17 Andersen, Øyvind [NOR] 28 58.6271%
18 Turtenwald, Owen [USA] 28 57.2124%
19 Kaliuk, Pavlo [UKR] 28 55.2860%
20 Dutkiewicz, Leszek [POL] 28 54.5292%
21 Watanabe, Yuuya [JPN] 28 53.3925%
22 Ruel, Antoine [FRA] 28 51.4092%
23 Birner, Armin [AUT] 27 63.5108%
24 Herberholz, Mark [USA] 27 63.0112%
25 Hall, Zack [USA] 27 61.9921%
26 Refsdal, Thomas [NOR] 27 61.4032%
27 Connor, Sean [USA] 27 61.3412%
28 Ootsuka, Koutarou [JPN] 27 61.2172%
29 Morra, Matteo [ITA] 27 61.1468%
30 Karsten, Frank [NLD] 27 59.8817%
31 lefebvre, gaetan [FRA] 27 58.7426%
32 Derrickson, David [USA] 27 58.3432%
33 Takahashi, Yuuta [JPN] 27 58.2192%
34 Larsen, Christoffert [DNK] 27 56.8097%
35 Komuro, Shuu [JPN] 27 55.7211%
36 Rodi, Daniel [DEU] 27 54.9930%
37 Aguado, Saul [ESP] 27 54.9112%
38 Lovett, Nicholas [ENG] 27 54.7436%
39 Taru, Genki [JPN] 27 53.3937%
40 Thompson, Gerry [USA] 27 53.3136%
41 Martin, Quentin [ENG] 27 52.0069%
42 Schwartz, Gabriel [USA] 25 59.4921%
43 Terry, Jason [USA] 25 58.6719%
44 Morita, Masahiko [JPN] 25 54.9244%
45 Lindgren, Tommi [CHE] 25 54.4379%
46 Leka, Laszlo [ENG] 24 64.1480%
47 Seine, Markus [DEU] 24 61.9615%
48 Capristrani, Ary [BRA] 24 60.7594%
49 Swearingen, Jon [USA] 24 58.7623%
50 Pirkey, James [USA] 24 58.2051%
51 Doise, Jan [BEL] 24 57.1795%
52 Görtzen, Simon [DEU] 24 57.1105%
53 santiago, carlos [ESP] 24 56.3793%
54 DeTora, Melissa [USA] 24 56.0975%
55 Aoki, Ryousuke [JPN] 24 55.9463%
56 martins, tony [FRA] 24 55.3797%
57 Alesi-mullen, John [USA] 24 54.8943%
58 Yurchick, Adam [USA] 24 54.4167%
59 Hansen, Matt [USA] 24 53.8490%
60 Besso, David [ITA] 24 50.8932%
61 Lybaert, Marijn [BEL] 23 63.7475%
62 Hill, Zac [USA] 23 62.0365%
63 Cheon, Paul [USA] 22 61.7780%
64 Al-Bacha, Wesimo [DEU] 22 59.8450%
65 Krish, Rondy [SGP] 22 53.2375%
66 Nyström, Per [SWE] 21 58.5295%
67 Sibast, Rasmus [DNK] 21 58.1657%
68 Pruser, Jan [DEU] 21 51.7582%
69 Chambers, Adam [USA] 21 51.2081%
70 Sjoblom, Max [FIN] 19 59.6190%
71 Stoffa, Gabriel [USA] 19 48.9524%
72 Glenister, Mark [ENG] 19 42.6667%
73 Fiorillo, John [USA] 18 67.0000%
74 choo, yong han [SGP] 18 64.6667%
75 Zidek, Arnost [CZE] 18 64.0000%
76 Carboni, Simone [ITA] 18 61.6667%
77 Harvey, Eugene [USA] 18 61.3333%
78 Kim, Cynic [KOR] 18 60.1944%
79 Matignon, Guillaume [FRA] 18 60.0000%
80 Laznovsky, Martin [CZE] 18 60.0000%
81 Ljungberg, William [SWE] 18 60.0000%
82 Perbet, Guillaume [FRA] 18 59.7500%
83 zornes, james [USA] 18 59.2857%
84 Oomens, Wessel [NLD] 18 59.0000%
85 Clemedtson, Christophe [SWE] 18 58.6667%
86 van Medevoort, Robert [NLD] 18 58.3333%
87 Arendt, Rafal [POL] 18 58.3056%
88 Hirosawa, Yuuta [JPN] 18 57.4524%
89 Torstensson, Benny [SWE] 18 57.3333%
90 Moore, John [USA] 18 57.3333%
91 Herold, Jim [DEU] 18 57.3333%
92 Maaten, Rogier [NLD] 18 56.6667%
93 Fujita, Osamu [JPN] 18 56.1944%
94 Young, Dane [USA] 18 56.1111%
95 Nakajima, Chikara [JPN] 18 55.9524%
96 Malin, Antti [FIN] 18 55.8413%
97 Koller, Tobias [DEU] 18 55.3968%
98 Oks, Oliver [JPN] 18 54.6190%
99 Yoon, Soo Han [JPN] 18 54.1111%
100 Santoni, Edoardo [ITA] 18 54.0000%
101 Snepvangers, Bram [NLD] 18 53.8889%
102 van Heeswijk, Roel [NLD] 18 53.7778%
103 Wiegersma, Jelger [NLD] 18 53.7500%
104 Hamon, Yann [FRA] 18 53.5556%
105 Lin, Milton Jian Xiong [SGP] 18 53.3333%
106 Scharfe, Tai [DEU] 18 52.9524%
107 Heigerer, Stefan [AUT] 18 52.7500%
108 Lauriol, Sylvain [FRA] 18 52.7500%
109 Hoaen, Richard [CAN] 18 52.6667%
110 Kim, Alex [USA] 18 52.6190%
111 Ruel, Olivier [FRA] 18 51.6667%
112 Kannegiesser, Thomas [DEU] 18 51.6667%
113 Blazquez, David [ESP] 18 51.2857%
114 Enevoldsen, Thomas [DNK] 18 50.9524%
115 Shinkins, Stewart [IRL] 18 50.7302%
116 Hart, Jake [CHN] 18 50.4603%
117 de Luna Solares, Ricar [MEX] 18 49.7500%
118 Vidugiris, Gaudenis [USA] 18 49.6667%
119 Irvine, David [USA] 18 49.6667%
120 Yasooka, Shouta [JPN] 18 49.5278%
121 Imagawa, Hiromasa [JPN] 18 49.2063%
122 Scott-Vargas, Luis [USA] 18 49.0000%
123 Ikeda, Tsuyoshi [JPN] 18 48.3704%
124 ammeux, julien [FRA] 18 48.3333%
125 Carvalho, Paulo [PRT] 18 47.6561%
126 Shmuely, Niv [ISR] 18 47.3810%
127 Santos, Virgilio [PRT] 18 47.3690%
128 Huber, Christoph [CHE] 18 47.3333%
129 Orsini Jones, Matteo [ENG] 18 47.2857%
130 Tenenbaum, Amiel [FRA] 18 47.2857%
131 Siler, Matthew [USA] 18 46.1111%
132 Walker, Lyndon [NZL] 18 45.5556%
133 Godinez Estrada, Gerar [MEX] 18 45.2857%
134 Castor, Kenneth [USA] 18 44.7302%
135 Pinto, Gonçalo [PRT] 18 44.4524%
136 Floch, Ivan [SVK] 18 44.2381%
137 Thebault, raphael [FRA] 18 42.6190%
138 Scheinin, Martin [ESP] 18 40.4167%
139 Mayor Redondo, Victor [ESP] 17 48.0833%
140 Ayena, William [FRA] 17 46.5833%
141 Lundquist, Benjamin [USA] 16 57.4167%
142 Atkinson, Dallin [USA] 16 53.1944%
143 Wright, Stuart [ENG] 16 50.2063%
144 Woltereck, Chris [USA] 16 50.1111%
145 Soriano, Miguel [MEX] 16 50.0556%
146 Wolansky, Steven [USA] 16 46.0833%
147 Coimbra, André [PRT] 16 46.0000%
148 Krastin, Christian [BGR] 16 40.7778%
149 Imperiale, Jason [USA] 15 66.0788%
150 Clay, Ellis [CAN] 15 64.3333%
151 Hernandez, Richard [ESP] 15 64.1975%
152 Galatioto, Emanuele [ITA] 15 61.6667%
153 Blakely, Tim [USA] 15 60.0000%
154 Mondon, Pierre-Christo [USA] 15 59.7778%
155 Cornelissen, Kamiel [NLD] 15 58.3690%
156 Bevere, Gianluca [ITA] 15 58.3333%
157 Kapalas, Georgios [GRC] 15 58.0000%
158 Yamakawa, Hiroaki [JPN] 15 57.6667%
159 Trembley, Chris [USA] 15 57.5556%
160 goron, julien [FRA] 15 56.9444%
161 Scheel, Brandon [USA] 15 56.8889%
162 Gatica, Miguel [CRI] 15 55.3333%
163 Nasiff, Jose [VEN] 15 54.6667%
164 Nassif, Gabriel [FRA] 15 54.3704%
165 Soh, Joe [MYS] 15 54.0079%
166 Kaneko, Masami [JPN] 15 53.6667%
167 Martins, Joao [PRT] 15 53.5273%
168 Bastos, Frederico [PRT] 15 53.5079%
169 Sadeghpour, Johan [SWE] 15 53.3690%
170 Takeda, Hiroki [JPN] 15 53.0000%
171 Edel, Willy [BRA] 15 53.0000%
172 Teeradechsakul, Teerac [THA] 15 52.8889%
173 Piazza, Brett [USA] 15 52.7870%
174 Fenet, Camille [FRA] 15 51.8519%
175 Sullivan, Adrian [USA] 15 51.7857%
176 Nazim, Mohamad [MYS] 15 51.3333%
177 Kiwanont, Sukhum [THA] 15 50.6667%
178 Tsumura, Kenji [JPN] 15 50.5079%
179 Oberg, Kenny [SWE] 15 50.3968%
180 Perthuis, thibault [FRA] 15 50.3333%
181 Soh, Terry [MYS] 15 50.3333%
182 Van Lunen, Jacob [USA] 15 50.3333%
183 Stringer, Jay [USA] 15 50.2857%
184 Penick, John [USA] 15 49.9524%
185 Southcott, Guy [ENG] 15 49.3333%
186 Ravitz, Joshua [USA] 15 49.3333%
187 Konstantinov, Nick [RUS] 15 49.2778%
188 Tietze, Max [USA] 15 49.0000%
189 Saitou, Tomoharu [JPN] 15 48.8770%
190 Salemi, Claudio [ITA] 15 48.8333%
191 Ripple, Chris [USA] 15 48.4167%
192 Orsini-Jones, Marco [ENG] 15 48.2222%
193 Cardoso, Filipe [BRA] 15 48.0833%
194 Ströh, Kim [DNK] 15 48.0357%
195 Zampere Junior, Celso [BRA] 15 48.0000%
196 Fox, Christopher [CAN] 15 47.3333%
197 Kai, Tsubasa [JPN] 15 47.2857%
198 Stocks, Jonathan [USA] 15 47.2857%
199 Page, Benjamin [CAN] 15 46.7500%
200 Grimaldi, Davide [ITA] 15 46.3704%
201 Postema, Bas [NLD] 15 46.2857%
202 Habiboglu, M. Gokhan [TUR] 15 45.6667%
203 Jurkovic, Robert [SVK] 15 45.4167%
204 Sadin, Steven [USA] 15 44.2222%
205 Pakka, Esko [FIN] 15 44.0833%
206 De Rosa, Antonino [USA] 15 44.0000%
207 Avalos Lopez, Francisc [ESP] 15 43.7302%
208 Summersberger, Helmut [AUT] 15 43.3690%
209 Davis, Jim [USA] 15 41.9444%
210 Ruess, Jan [DEU] 15 40.6667%
211 Trobia, Federico [ITA] 15 34.6667%
212 Peyronnel, Christophe [FRA] 13 59.0030%
213 Messina, Giuseppe [ITA] 13 56.2500%
214 Andreasen, Dennis [DNK] 13 55.6667%
215 Gianpetro, Anthony [USA] 13 50.8185%
216 Romanos, Theodoros [GRC] 13 49.6667%
217 Mitamura, Kazuya [JPN] 13 42.0000%
218 cammilluzzi, marco [ITA] 12 68.2292%
219 Sánchez Brito, Carlos [ESP] 12 63.0208%
220 Massicard, Yann [FRA] 12 62.5000%
221 Nicolo, Paul [USA] 12 57.2917%
222 Carvalho, Marcio [PRT] 12 56.3988%
223 Portaro, Alessandro [ITA] 12 56.2500%
224 Willefert, Malo [FRA] 12 55.6667%
225 da Rosa, Paulo Vitor [BRA] 12 54.7302%
226 Chan, Tiago [PRT] 12 54.3210%
227 Marti, Enric [ESP] 12 54.1667%
228 Fischer-Gundlach, Mori [DEU] 12 53.6667%
229 Chang, Chih-Hsiang [TWN] 12 53.6458%
230 Martinek, Petr [CZE] 12 53.6190%
231 Neary, Nicholas [CAN] 12 53.2738%
232 Juza, Martin [CZE] 12 52.6667%
233 Heynen, Paul [NLD] 12 52.5714%
234 Kotrla, Jan [CZE] 12 52.3810%
235 Wohlers, Renato [BRA] 12 52.2928%
236 Keeth, Christian [USA] 12 51.8333%
237 Korsell, Samuel [SWE] 12 51.7113%
238 Olivera, Adrian [ESP] 12 51.5625%
239 Karppinen, Jesse [FIN] 12 51.3968%
240 Loi, Alessandro [ITA] 12 50.9524%
241 Wong, Garry [AUS] 12 50.5208%
242 Jackson, Jeremy [USA] 12 50.4167%
243 Chiera, Luca [ITA] 12 49.7500%
244 Kuniyoshi, Yasuhiro [JPN] 12 49.6667%
245 Tu, Zhongqi [TWN] 12 49.6667%
246 Schmit, Mark [USA] 12 49.0000%
247 Hasnes, Øystein [NOR] 12 48.7024%
248 Willis, Paul [ENG] 12 48.1408%
249 Young, Kelvin [USA] 12 47.7660%
250 Yam, Philip [USA] 12 47.3333%
251 Nakatani, Haruki [JPN] 12 47.0635%
252 Flaaten, Christian [NOR] 12 46.8889%
253 Goodwin, Luke [USA] 12 46.0000%
254 Cuenca, Nicolas J [USA] 12 45.6667%
255 Barnett, Noah [USA] 12 45.3333%
256 Gardner, Daniel [ENG] 12 45.0833%
257 Sabbadini, Massimo [ITA] 12 44.7917%
258 Mercadal, Carlos [ESP] 12 44.2708%
259 O'Donnell, Brendan [USA] 12 43.4167%
260 Vigne, Bertrand [FRA] 12 43.2857%
261 Negro Cortés, Adrian E [ESP] 12 42.6667%
262 marin, padilla [ESP] 12 42.4167%
263 Bergamaschi, Paolo [ITA] 12 41.4444%
264 Meulders, Fried [BEL] 12 41.1111%
265 Echeverría Paredes, Jo [CHL] 12 41.1111%
266 Wechsler, Simon [USA] 12 40.2857%
267 Diaz, Ricardo [ESP] 11 55.7292%
268 nolacea lopez, jose lu [MEX] 11 50.6667%
269 Kriechel, Benjamin [DEU] 11 42.3333%
270 Valay, Benjamin [FRA] 11 41.9894%
271 Lenain, Yves [FRA] 10 57.1429%
272 Didierjean, Thomas [FRA] 10 55.1734%
273 Hung, Chi Hang [HKG] 10 49.4167%
274 Maisonneuve, Erwan [FRA] 10 47.5000%
275 Braga, Francisco [BRA] 10 42.1875%
276 Bertos, Nicolas [FRA] 9 63.9456%
277 Cape, Phil [USA] 9 58.0247%
278 Olynyk, Jason [CAN] 9 57.8231%
279 Blennow, William [SWE] 9 57.8231%
280 Fujita, Tsuyoshi [JPN] 9 56.9196%
281 Aplin, Steven [AUS] 9 56.8027%
282 Fonseca, Tiago [PRT] 9 56.4626%
283 Brucker, David [DEU] 9 55.1020%
284 Barnes, Michael [USA] 9 54.1667%
285 Viljoen, Pieter [ZAF] 9 53.7415%
286 Boggemes, Kyle [USA] 9 53.2738%
287 Echagüe, Eduardo [ESP] 9 52.7778%
288 Tian, Kuan [AUS] 9 52.3810%
289 Mendonca, Rafael [BRA] 9 52.3810%
290 Merkel, Jan-Moritz [DEU] 9 52.3810%
291 Gillham, Jacob [USA] 9 51.3333%
292 Kuentz, Augustin [FRA] 9 51.0417%
293 Menendian, Stephen [USA] 9 50.4535%
294 Coale, Hunter [USA] 9 49.6599%
295 Rizner, Andrej [SVN] 9 49.6280%
296 Tran, Viet [USA] 9 49.5556%
297 Moore, Zachary [USA] 9 49.4792%
298 Porojan, Raul [DEU] 9 49.4167%
299 Grimal, Nicola [ITA] 9 48.9796%
300 Kelly, Nathaniel [CAN] 9 48.6667%
301 Guetl, Ronald [AUT] 9 48.4375%
302 Hron, Mike [USA] 9 47.9718%
303 Jones, Josh [USA] 9 46.9388%
304 Fagnoni, Bertrand [FRA] 9 46.8750%
305 Rubin, Ben [USA] 9 46.3542%
306 Rayson, Shawn [AUS] 9 46.2585%
307 Seder, Robert [USA] 9 45.6667%
308 Pinazo, Jorge [ESP] 9 45.5782%
309 Velasco, Fernando [ESP] 9 45.5782%
310 Veresov, Aleksej [LVA] 9 45.3125%
311 Gregoir, Christophe [BEL] 9 43.6728%
312 Niebler, Stephan [DEU] 9 42.8571%
313 Romão, Carlos [BRA] 9 42.8571%
314 Shapiro, Yakov [USA] 9 42.3363%
315 Chen, Liang [TWN] 9 42.3333%
316 Shimada, Hiroya [JPN] 9 42.0000%
317 Larsson, David [SWE] 9 40.3690%
318 Erwin, Evan [USA] 9 39.7500%
319 Stark, Bill [USA] 9 39.3519%
320 Bustamante, Felipe [CHL] 7 56.4626%
321 Selvaggi, Alessandro [ITA] 7 44.8980%
322 Arias Garcia, Jacob [ESP] 7 43.5185%
323 Miller, Adam [USA] 6 58.3333%
324 Belfatto, Michael [USA] 6 58.3333%
325 Barbero, Jose [ARG] 6 58.3333%
326 Ishii, Taisuke [JPN] 6 57.8231%
327 Petric Maretic, Grgur [HRV] 6 55.5556%
328 Gutierrez, Jose [ARG] 6 55.5556%
329 Graham, Eliot [NZL] 6 55.5556%
330 Reitbauer, David [AUT] 6 55.5556%
331 Parazzoli, Dario [ITA] 6 54.6875%
332 Loddo, Bastien [FRA] 6 53.7037%
333 Puszet, Jarron [AUS] 6 52.7778%
334 Cheng, Yi [CAN] 6 52.7778%
335 Cabezas Munoz, Jose [ESP] 6 52.7778%
336 Perez, Bastien [FRA] 6 52.0000%
337 Nuijten, Julien [NLD] 6 51.2649%
338 Montreuil, Dave [CHE] 6 50.9259%
339 Aravena, Tomas [CHL] 6 49.6599%
340 Tormos, Ervin [USA] 6 49.4792%
341 FERNANDEZ, RICARDO [ESP] 6 48.7500%
342 Krutil, Daniel [CZE] 6 48.2993%
343 Fabiano, Gerard [USA] 6 48.2993%
344 Santos De Carvalho, Ma [BRA] 6 47.6190%
345 Garcia Copete, David [ESP] 6 47.2222%
346 Alexander, Adam [ITA] 6 47.2222%
347 Del Basso, Federico [ITA] 6 47.2222%
348 Nieto Gutierrez, Anton [ESP] 6 47.2222%
349 Levy, Raphael [FRA] 6 47.0238%
350 Blohon, Lucas [CZE] 6 45.8503%
351 Wludyka, Josh [USA] 6 45.5782%
352 ward, mike [USA] 6 45.3125%
353 Nurse, Michael [ZAF] 6 44.9405%
354 marsal, basile [FRA] 6 44.9405%
355 Lim, Edmund [AUS] 6 44.4444%
356 Cloete, Werner [ZAF] 6 44.4444%
357 Cavaglieri, William [ITA] 6 44.4444%
358 Beverley, Robert [USA] 6 44.4444%
359 Hirashima, Yuutarou [JPN] 6 43.3333%
360 Chudoba, Martin [CZE] 6 42.1875%
361 Yamamoto, Kentarou [JPN] 6 41.6667%
362 Grudowski, Dennis [DEU] 6 41.6667%
363 Hinz, Levi [AUS] 6 40.8163%
364 Suarez, Andres [USA] 6 40.7407%
365 Holmes, Conor [IRL] 6 38.8889%
366 Reid, Giles [NZL] 6 37.8175%
367 Osawa, Takuya [JPN] 5 46.2585%
368 Rispal, Jonathan [FRA] 5 45.3704%
369 Kaji, Tomohiro [JPN] 4 50.9259%
370 Richard, Mark [DEU] 4 46.6667%
371 Folinus, Jeffrey [USA] 4 44.0000%
372 Künzler, Matthias [CHE] 3 66.6667%
373 Bucher, Manuel [CHE] 3 60.0000%
374 Valera Sansano, Gines [ESP] 3 58.6667%
375 Sanguinetti, James [USA] 3 58.3333%
376 LeJeune, Derek [USA] 3 57.4074%
377 Ishii, Kuniyoshi S [PRT] 3 56.2500%
378 Mun Yip, Yau [MYS] 3 56.0000%
379 Sittner, John [USA] 3 55.5556%
380 Sakaguchi, Naoki [JPN] 3 54.6296%
381 Li, Chester [USA] 3 52.0000%
382 Lucena, Juan [ESP] 3 51.0204%
383 Canali, Pierre [FRA] 3 50.6667%
384 Canavesi, Emanuele [ITA] 3 50.6667%
385 Costa, Frederico [PRT] 3 50.6667%
386 Fabrega, Cristian [ESP] 3 50.0000%
387 Tassopoulos, Phaedon [GRC] 3 48.9796%
388 Lachmann, Chris [USA] 3 48.0000%
389 Jaeger, Christian [DEU] 3 48.0000%
390 Rodriguez, Alberto [ESP] 3 48.0000%
391 Negrin, Gustavo [ESP] 3 46.6667%
392 Gossett, Ian [USA] 3 46.6667%
393 Brackmann, Aaron [DEU] 3 45.8333%
394 Garcia, Sergio [ESP] 3 45.3333%
395 Chevallier, Michel [FRA] 3 44.0000%
396 Dykes, James [USA] 3 41.3333%
397 Saviori, Fabio [ITA] 3 41.3333%
398 Napoli, Phillip [USA] 3 38.8889%
399 Kurihara, Shingou [JPN] 3 38.7755%
400 Rosengren**, Lars [DEU] 3 38.6667%
401 Dougherty, Robert [USA] 2 37.5000%
402 De Nicola, Nicolas [ARG] 1 50.6667%
403 Hernández Chillón, Alb [ESP] 1 46.6667%
404 Garcia, Kevin [USA] 1 44.0000%
405 McClasky, Derek A [USA] 1 37.5000%
406 Holzweiss, Ralf [ESP] 0 64.5833%
407 cormier, romain [FRA] 0 54.1667%
408 Rolf, Nic [AUS] 0 52.7778%
409 Barnett, Adam [ENG] 0 52.0833%
410 Motta, Pedro [BRA] 0 50.0000%
411 Loeb, Davy [POL] 0 50.0000%
412 Da Costa Cabral, Berna [BEL] 0 48.0000%
413 Rizhikov, Pavel [LVA] 0 47.9167%
414 Pons, Pau [ESP] 0 46.6667%
415 Gorski, Michal [POL] 0 45.8333%
416 Sonne, Jonathan [USA] 0 44.4444%
417 Jones, Craig [ENG] 0 44.4444%
418 Reimche, Wadim [DEU] 0 43.7500%
419 West, Alexander [USA] 0 41.6667%
420 LaPille, Thomas [USA] 0 41.3333%
421 Szleifer, Gadiel [USA] 0 37.5000%
422 Yamanishi, Mamoru [JPN] 0 37.4150%
  • Planeswalker Points
  • Facebook Twitter
  • Gatherer: The Magic Card Database
  • Forums: Connect with the Magic Community
  • Magic Locator