Mobile Site You Are Here > > > > Charles Smith

Charles Smith

Charles Daniel Smith

Position: Small Forward and Power Forward ▪ Shoots: Right
Height: 6-10 ▪ Weight: 230 lbs.
Born: July 16, 1965 in Bridgeport, Connecticut
High School: Warren Harding in Bridgeport, Connecticut
College: University of Pittsburgh
Draft: Philadelphia 76ers, 1st round (3rd pick, 3rd overall), 1988 NBA Draft
NBA Debut: November 4, 1988
Other Pages: College Basketball Stats

Totals

Season Age Tm Lg Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1988-89 23 LAC NBA PF 71 56 2161 435 878 .495 0 3 .000 435 875 .497 .495 285 393 .725 173 292 465 103 68 89 146 273 1155
1989-90 24 LAC NBA PF 78 76 2732 595 1145 .520 1 12 .083 594 1133 .524 .520 454 572 .794 177 347 524 114 86 119 162 294 1645
1990-91 25 LAC NBA SF 74 74 2703 548 1168 .469 0 7 .000 548 1161 .472 .469 384 484 .793 216 392 608 134 81 145 165 267 1480
1991-92 26 LAC NBA SF 49 25 1310 251 539 .466 0 6 .000 251 533 .471 .466 212 270 .785 95 206 301 56 41 98 69 159 714
1992-93 27 NYK NBA SF 81 68 2172 358 764 .469 0 2 .000 358 762 .470 .469 287 367 .782 170 262 432 142 48 96 155 254 1003
1993-94 28 NYK NBA SF 43 21 1105 176 397 .443 8 16 .500 168 381 .441 .453 87 121 .719 66 99 165 50 26 45 64 144 447
1994-95 29 NYK NBA SF 76 58 2150 352 747 .471 7 31 .226 345 716 .482 .476 255 322 .792 144 180 324 120 49 95 147 286 966
1995-96 30 TOT NBA PF 73 34 1716 244 578 .422 2 15 .133 242 563 .430 .424 119 163 .730 133 229 362 65 50 80 106 224 609
1995-96 30 NYK NBA PF 41 4 890 114 294 .388 2 15 .133 112 279 .401 .391 73 103 .709 59 101 160 29 18 51 61 124 303
1995-96 30 SAS NBA PF 32 30 826 130 284 .458 0 0 130 284 .458 .458 46 60 .767 74 128 202 36 32 29 45 100 306
1996-97 31 SAS NBA PF 19 7 329 34 84 .405 0 1 .000 34 83 .410 .405 20 26 .769 18 47 65 14 13 22 22 44 88
Career NBA 564 419 16378 2993 6300 .475 18 93 .194 2975 6207 .479 .477 2103 2718 .774 1192 2054 3246 798 462 789 1036 1945 8107
4 seasons LAC NBA 272 231 8906 1829 3730 .490 1 28 .036 1828 3702 .494 .490 1335 1719 .777 661 1237 1898 407 276 451 542 993 4994
4 seasons NYK NBA 241 151 6317 1000 2202 .454 17 64 .266 983 2138 .460 .458 702 913 .769 439 642 1081 341 141 287 427 808 2719
2 seasons SAS NBA 51 37 1155 164 368 .446 0 1 .000 164 367 .447 .446 66 86 .767 92 175 267 50 45 51 67 144 394

Per Game

Season Age Tm Lg Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1988-89 23 LAC NBA PF 71 56 30.4 6.1 12.4 .495 0.0 0.0 .000 6.1 12.3 .497 .495 4.0 5.5 .725 2.4 4.1 6.5 1.5 1.0 1.3 2.1 3.8 16.3
1989-90 24 LAC NBA PF 78 76 35.0 7.6 14.7 .520 0.0 0.2 .083 7.6 14.5 .524 .520 5.8 7.3 .794 2.3 4.4 6.7 1.5 1.1 1.5 2.1 3.8 21.1
1990-91 25 LAC NBA SF 74 74 36.5 7.4 15.8 .469 0.0 0.1 .000 7.4 15.7 .472 .469 5.2 6.5 .793 2.9 5.3 8.2 1.8 1.1 2.0 2.2 3.6 20.0
1991-92 26 LAC NBA SF 49 25 26.7 5.1 11.0 .466 0.0 0.1 .000 5.1 10.9 .471 .466 4.3 5.5 .785 1.9 4.2 6.1 1.1 0.8 2.0 1.4 3.2 14.6
1992-93 27 NYK NBA SF 81 68 26.8 4.4 9.4 .469 0.0 0.0 .000 4.4 9.4 .470 .469 3.5 4.5 .782 2.1 3.2 5.3 1.8 0.6 1.2 1.9 3.1 12.4
1993-94 28 NYK NBA SF 43 21 25.7 4.1 9.2 .443 0.2 0.4 .500 3.9 8.9 .441 .453 2.0 2.8 .719 1.5 2.3 3.8 1.2 0.6 1.0 1.5 3.3 10.4
1994-95 29 NYK NBA SF 76 58 28.3 4.6 9.8 .471 0.1 0.4 .226 4.5 9.4 .482 .476 3.4 4.2 .792 1.9 2.4 4.3 1.6 0.6 1.3 1.9 3.8 12.7
1995-96 30 TOT NBA PF 73 34 23.5 3.3 7.9 .422 0.0 0.2 .133 3.3 7.7 .430 .424 1.6 2.2 .730 1.8 3.1 5.0 0.9 0.7 1.1 1.5 3.1 8.3
1995-96 30 NYK NBA PF 41 4 21.7 2.8 7.2 .388 0.0 0.4 .133 2.7 6.8 .401 .391 1.8 2.5 .709 1.4 2.5 3.9 0.7 0.4 1.2 1.5 3.0 7.4
1995-96 30 SAS NBA PF 32 30 25.8 4.1 8.9 .458 0.0 0.0 4.1 8.9 .458 .458 1.4 1.9 .767 2.3 4.0 6.3 1.1 1.0 0.9 1.4 3.1 9.6
1996-97 31 SAS NBA PF 19 7 17.3 1.8 4.4 .405 0.0 0.1 .000 1.8 4.4 .410 .405 1.1 1.4 .769 0.9 2.5 3.4 0.7 0.7 1.2 1.2 2.3 4.6
Career NBA 564 419 29.0 5.3 11.2 .475 0.0 0.2 .194 5.3 11.0 .479 .477 3.7 4.8 .774 2.1 3.6 5.8 1.4 0.8 1.4 1.8 3.4 14.4
4 seasons LAC NBA 272 231 32.7 6.7 13.7 .490 0.0 0.1 .036 6.7 13.6 .494 .490 4.9 6.3 .777 2.4 4.5 7.0 1.5 1.0 1.7 2.0 3.7 18.4
4 seasons NYK NBA 241 151 26.2 4.1 9.1 .454 0.1 0.3 .266 4.1 8.9 .460 .458 2.9 3.8 .769 1.8 2.7 4.5 1.4 0.6 1.2 1.8 3.4 11.3
2 seasons SAS NBA 51 37 22.6 3.2 7.2 .446 0.0 0.0 .000 3.2 7.2 .447 .446 1.3 1.7 .767 1.8 3.4 5.2 1.0 0.9 1.0 1.3 2.8 7.7

Per 36 Minutes

Season Age Tm Lg Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1988-89 23 LAC NBA PF 71 56 2161 7.2 14.6 .495 0.0 0.0 .000 7.2 14.6 .497 4.7 6.5 .725 2.9 4.9 7.7 1.7 1.1 1.5 2.4 4.5 19.2
1989-90 24 LAC NBA PF 78 76 2732 7.8 15.1 .520 0.0 0.2 .083 7.8 14.9 .524 6.0 7.5 .794 2.3 4.6 6.9 1.5 1.1 1.6 2.1 3.9 21.7
1990-91 25 LAC NBA SF 74 74 2703 7.3 15.6 .469 0.0 0.1 .000 7.3 15.5 .472 5.1 6.4 .793 2.9 5.2 8.1 1.8 1.1 1.9 2.2 3.6 19.7
1991-92 26 LAC NBA SF 49 25 1310 6.9 14.8 .466 0.0 0.2 .000 6.9 14.6 .471 5.8 7.4 .785 2.6 5.7 8.3 1.5 1.1 2.7 1.9 4.4 19.6
1992-93 27 NYK NBA SF 81 68 2172 5.9 12.7 .469 0.0 0.0 .000 5.9 12.6 .470 4.8 6.1 .782 2.8 4.3 7.2 2.4 0.8 1.6 2.6 4.2 16.6
1993-94 28 NYK NBA SF 43 21 1105 5.7 12.9 .443 0.3 0.5 .500 5.5 12.4 .441 2.8 3.9 .719 2.2 3.2 5.4 1.6 0.8 1.5 2.1 4.7 14.6
1994-95 29 NYK NBA SF 76 58 2150 5.9 12.5 .471 0.1 0.5 .226 5.8 12.0 .482 4.3 5.4 .792 2.4 3.0 5.4 2.0 0.8 1.6 2.5 4.8 16.2
1995-96 30 TOT NBA PF 73 34 1716 5.1 12.1 .422 0.0 0.3 .133 5.1 11.8 .430 2.5 3.4 .730 2.8 4.8 7.6 1.4 1.0 1.7 2.2 4.7 12.8
1995-96 30 NYK NBA PF 41 4 890 4.6 11.9 .388 0.1 0.6 .133 4.5 11.3 .401 3.0 4.2 .709 2.4 4.1 6.5 1.2 0.7 2.1 2.5 5.0 12.3
1995-96 30 SAS NBA PF 32 30 826 5.7 12.4 .458 0.0 0.0 5.7 12.4 .458 2.0 2.6 .767 3.2 5.6 8.8 1.6 1.4 1.3 2.0 4.4 13.3
1996-97 31 SAS NBA PF 19 7 329 3.7 9.2 .405 0.0 0.1 .000 3.7 9.1 .410 2.2 2.8 .769 2.0 5.1 7.1 1.5 1.4 2.4 2.4 4.8 9.6
Career NBA 564 419 16378 6.6 13.8 .475 0.0 0.2 .194 6.5 13.6 .479 4.6 6.0 .774 2.6 4.5 7.1 1.8 1.0 1.7 2.3 4.3 17.8
4 seasons LAC NBA 272 231 8906 7.4 15.1 .490 0.0 0.1 .036 7.4 15.0 .494 5.4 6.9 .777 2.7 5.0 7.7 1.6 1.1 1.8 2.2 4.0 20.2
4 seasons NYK NBA 241 151 6317 5.7 12.5 .454 0.1 0.4 .266 5.6 12.2 .460 4.0 5.2 .769 2.5 3.7 6.2 1.9 0.8 1.6 2.4 4.6 15.5
2 seasons SAS NBA 51 37 1155 5.1 11.5 .446 0.0 0.0 .000 5.1 11.4 .447 2.1 2.7 .767 2.9 5.5 8.3 1.6 1.4 1.6 2.1 4.5 12.3

Per 100 Poss

Per possession stats available as of 1973-74 season
Season Age Tm Lg Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS ORtg DRtg
1988-89 23 LAC NBA PF 71 56 2161 9.3 18.7 .495 0.0 0.1 .000 9.3 18.6 .497 6.1 8.4 .725 3.7 6.2 9.9 2.2 1.4 1.9 3.1 5.8 24.6 108 110
1989-90 24 LAC NBA PF 78 76 2732 10.5 20.3 .520 0.0 0.2 .083 10.5 20.1 .524 8.0 10.1 .794 3.1 6.1 9.3 2.0 1.5 2.1 2.9 5.2 29.1 117 107
1990-91 25 LAC NBA SF 74 74 2703 9.7 20.8 .469 0.0 0.1 .000 9.7 20.6 .472 6.8 8.6 .793 3.8 7.0 10.8 2.4 1.4 2.6 2.9 4.7 26.3 110 105
1991-92 26 LAC NBA SF 49 25 1310 9.5 20.5 .466 0.0 0.2 .000 9.5 20.2 .471 8.0 10.3 .785 3.6 7.8 11.4 2.1 1.6 3.7 2.6 6.0 27.1 112 102
1992-93 27 NYK NBA SF 81 68 2172 8.4 17.9 .469 0.0 0.0 .000 8.4 17.8 .470 6.7 8.6 .782 4.0 6.1 10.1 3.3 1.1 2.2 3.6 5.9 23.5 108 100
1993-94 28 NYK NBA SF 43 21 1105 8.2 18.6 .443 0.4 0.7 .500 7.9 17.8 .441 4.1 5.7 .719 3.1 4.6 7.7 2.3 1.2 2.1 3.0 6.7 20.9 101 100
1994-95 29 NYK NBA SF 76 58 2150 8.6 18.3 .471 0.2 0.8 .226 8.4 17.5 .482 6.2 7.9 .792 3.5 4.4 7.9 2.9 1.2 2.3 3.6 7.0 23.7 106 105
1995-96 30 TOT NBA PF 73 34 1716 7.4 17.5 .422 0.1 0.5 .133 7.3 17.1 .430 3.6 4.9 .730 4.0 7.0 11.0 2.0 1.5 2.4 3.2 6.8 18.5 94 102
1995-96 30 NYK NBA PF 41 4 890 6.8 17.4 .388 0.1 0.9 .133 6.6 16.5 .401 4.3 6.1 .709 3.5 6.0 9.5 1.7 1.1 3.0 3.6 7.3 18.0 88 103
1995-96 30 SAS NBA PF 32 30 826 8.1 17.7 .458 0.0 0.0 8.1 17.7 .458 2.9 3.7 .767 4.6 8.0 12.6 2.2 2.0 1.8 2.8 6.2 19.0 101 101
1996-97 31 SAS NBA PF 19 7 329 5.7 14.0 .405 0.0 0.2 .000 5.7 13.9 .410 3.3 4.3 .769 3.0 7.9 10.9 2.3 2.2 3.7 3.7 7.4 14.7 90 108
Career NBA 564 419 16378 9.1 19.1 .475 0.1 0.3 .194 9.0 18.8 .479 6.4 8.2 .774 3.6 6.2 9.8 2.4 1.4 2.4 3.1 5.9 24.6 108 105
4 seasons LAC NBA 272 231 8906 9.8 20.0 .490 0.0 0.2 .036 9.8 19.9 .494 7.2 9.2 .777 3.6 6.6 10.2 2.2 1.5 2.4 2.9 5.3 26.8 112 107
4 seasons NYK NBA 241 151 6317 8.2 18.1 .454 0.1 0.5 .266 8.1 17.5 .460 5.8 7.5 .769 3.6 5.3 8.9 2.8 1.2 2.4 3.5 6.6 22.3 103 102
2 seasons SAS NBA 51 37 1155 7.4 16.7 .446 0.0 0.0 .000 7.4 16.6 .447 3.0 3.9 .767 4.2 7.9 12.1 2.3 2.0 2.3 3.0 6.5 17.9 98 103

Advanced

Season Age Tm Lg Pos G MP PER TS% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% OWS DWS WS WS/48 OBPM DBPM BPM VORP
1988-89 23 LAC NBA PF 71 2161 15.6 .550 .003 .448 8.6 14.4 11.5 6.9 1.4 2.3 12.2 21.8 2.4 1.6 4.0 .089 -0.5 -0.7 -1.2 0.4
1989-90 24 LAC NBA PF 78 2732 19.5 .589 .010 .500 7.5 14.3 11.0 6.7 1.5 2.6 10.4 23.8 6.3 3.1 9.4 .165 1.7 -0.1 1.6 2.5
1990-91 25 LAC NBA SF 74 2703 17.6 .536 .006 .414 8.5 15.9 12.1 7.6 1.4 3.2 10.7 23.2 3.8 3.6 7.4 .131 0.2 1.2 1.3 2.3
1991-92 26 LAC NBA SF 49 1310 18.6 .543 .011 .501 8.0 17.6 12.8 6.6 1.6 4.7 9.5 23.6 2.2 2.3 4.4 .162 -0.6 1.7 1.0 1.0
1992-93 27 NYK NBA SF 81 2172 14.9 .542 .003 .480 9.0 13.0 11.1 10.2 1.1 3.0 14.3 21.5 2.3 4.3 6.6 .146 -0.8 2.7 1.9 2.1
1993-94 28 NYK NBA SF 43 1105 11.3 .496 .040 .305 6.9 9.9 8.5 7.2 1.2 2.9 12.4 20.4 0.4 2.0 2.4 .104 -2.6 1.7 -1.0 0.3
1994-95 29 NYK NBA SF 76 2150 13.9 .544 .041 .431 8.2 9.5 8.8 9.4 1.2 3.3 14.2 22.1 1.7 3.1 4.8 .107 -1.6 1.4 -0.2 1.0
1995-96 30 TOT NBA PF 73 1716 11.3 .469 .026 .282 9.2 14.8 12.1 6.0 1.5 3.5 14.0 20.2 -1.0 2.9 1.9 .053 -4.1 1.7 -2.5 -0.2
1995-96 30 NYK NBA PF 41 890 9.1 .446 .051 .350 8.1 13.1 10.6 5.2 1.1 4.4 15.2 21.0 -1.2 1.4 0.2 .013 -5.9 1.2 -4.6 -0.6
1995-96 30 SAS NBA PF 32 826 13.7 .493 .000 .211 10.4 16.6 13.6 6.8 2.0 2.5 12.7 19.4 0.2 1.5 1.7 .096 -2.3 2.1 -0.2 0.4
1996-97 31 SAS NBA PF 19 329 10.6 .461 .012 .310 6.3 17.7 11.8 6.9 2.2 5.3 18.7 16.6 -0.3 0.3 0.0 .003 -5.3 2.2 -3.1 -0.1
Career NBA 564 16378 15.7 .541 .015 .431 8.2 13.9 11.1 7.7 1.4 3.1 12.1 22.2 17.8 23.1 40.9 .120 -0.9 1.1 0.2 9.3
4 seasons LAC NBA 272 8906 17.8 .557 .008 .461 8.1 15.3 11.7 7.0 1.5 3.0 10.8 23.1 14.7 10.5 25.2 .136 0.4 0.4 0.8 6.2
4 seasons NYK NBA 241 6317 13.1 .522 .029 .415 8.2 11.3 9.8 8.7 1.2 3.3 14.1 21.4 3.2 10.8 14.0 .107 -2.1 1.9 -0.2 2.8
2 seasons SAS NBA 51 1155 12.8 .485 .003 .234 9.2 16.9 13.1 6.9 2.0 3.3 14.2 18.6 -0.1 1.8 1.7 .070 -3.1 2.1 -1.0 0.3

Playoffs Totals

Season Age Tm Lg Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1991-92 26 LAC NBA SF 5 5 148 22 56 .393 0 0 22 56 .393 .393 14 15 .933 10 18 28 9 4 12 10 24 58
1992-93 27 NYK NBA SF 15 15 388 65 138 .471 0 0 65 138 .471 .471 37 50 .740 27 33 60 20 9 14 29 52 167
1993-94 28 NYK NBA SF 25 18 612 85 177 .480 0 3 .000 85 174 .489 .480 51 70 .729 34 61 95 25 12 24 32 92 221
1994-95 29 NYK NBA SF 11 11 303 51 95 .537 0 2 .000 51 93 .548 .537 17 30 .567 20 22 42 13 13 17 24 44 119
1995-96 30 SAS NBA PF 10 8 165 24 48 .500 0 0 24 48 .500 .500 3 8 .375 11 26 37 10 7 10 8 28 51
Career NBA 66 57 1616 247 514 .481 0 5 .000 247 509 .485 .481 122 173 .705 102 160 262 77 45 77 103 240 616
3 seasons NYK NBA 51 44 1303 201 410 .490 0 5 .000 201 405 .496 .490 105 150 .700 81 116 197 58 34 55 85 188 507
1 season SAS NBA 10 8 165 24 48 .500 0 0 24 48 .500 .500 3 8 .375 11 26 37 10 7 10 8 28 51
1 season LAC NBA 5 5 148 22 56 .393 0 0 22 56 .393 .393 14 15 .933 10 18 28 9 4 12 10 24 58

Playoffs Per Game

Season Age Tm Lg Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1991-92 26 LAC NBA SF 5 5 29.6 4.4 11.2 .393 0.0 0.0 4.4 11.2 .393 .393 2.8 3.0 .933 2.0 3.6 5.6 1.8 0.8 2.4 2.0 4.8 11.6
1992-93 27 NYK NBA SF 15 15 25.9 4.3 9.2 .471 0.0 0.0 4.3 9.2 .471 .471 2.5 3.3 .740 1.8 2.2 4.0 1.3 0.6 0.9 1.9 3.5 11.1
1993-94 28 NYK NBA SF 25 18 24.5 3.4 7.1 .480 0.0 0.1 .000 3.4 7.0 .489 .480 2.0 2.8 .729 1.4 2.4 3.8 1.0 0.5 1.0 1.3 3.7 8.8
1994-95 29 NYK NBA SF 11 11 27.5 4.6 8.6 .537 0.0 0.2 .000 4.6 8.5 .548 .537 1.5 2.7 .567 1.8 2.0 3.8 1.2 1.2 1.5 2.2 4.0 10.8
1995-96 30 SAS NBA PF 10 8 16.5 2.4 4.8 .500 0.0 0.0 2.4 4.8 .500 .500 0.3 0.8 .375 1.1 2.6 3.7 1.0 0.7 1.0 0.8 2.8 5.1
Career NBA 66 57 24.5 3.7 7.8 .481 0.0 0.1 .000 3.7 7.7 .485 .481 1.8 2.6 .705 1.5 2.4 4.0 1.2 0.7 1.2 1.6 3.6 9.3
3 seasons NYK NBA 51 44 25.5 3.9 8.0 .490 0.0 0.1 .000 3.9 7.9 .496 .490 2.1 2.9 .700 1.6 2.3 3.9 1.1 0.7 1.1 1.7 3.7 9.9
1 season SAS NBA 10 8 16.5 2.4 4.8 .500 0.0 0.0 2.4 4.8 .500 .500 0.3 0.8 .375 1.1 2.6 3.7 1.0 0.7 1.0 0.8 2.8 5.1
1 season LAC NBA 5 5 29.6 4.4 11.2 .393 0.0 0.0 4.4 11.2 .393 .393 2.8 3.0 .933 2.0 3.6 5.6 1.8 0.8 2.4 2.0 4.8 11.6

Playoffs Per 36 Minutes

Season Age Tm Lg Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1991-92 26 LAC NBA SF 5 5 148 5.4 13.6 .393 0.0 0.0 5.4 13.6 .393 3.4 3.6 .933 2.4 4.4 6.8 2.2 1.0 2.9 2.4 5.8 14.1
1992-93 27 NYK NBA SF 15 15 388 6.0 12.8 .471 0.0 0.0 6.0 12.8 .471 3.4 4.6 .740 2.5 3.1 5.6 1.9 0.8 1.3 2.7 4.8 15.5
1993-94 28 NYK NBA SF 25 18 612 5.0 10.4 .480 0.0 0.2 .000 5.0 10.2 .489 3.0 4.1 .729 2.0 3.6 5.6 1.5 0.7 1.4 1.9 5.4 13.0
1994-95 29 NYK NBA SF 11 11 303 6.1 11.3 .537 0.0 0.2 .000 6.1 11.0 .548 2.0 3.6 .567 2.4 2.6 5.0 1.5 1.5 2.0 2.9 5.2 14.1
1995-96 30 SAS NBA PF 10 8 165 5.2 10.5 .500 0.0 0.0 5.2 10.5 .500 0.7 1.7 .375 2.4 5.7 8.1 2.2 1.5 2.2 1.7 6.1 11.1
Career NBA 66 57 1616 5.5 11.5 .481 0.0 0.1 .000 5.5 11.3 .485 2.7 3.9 .705 2.3 3.6 5.8 1.7 1.0 1.7 2.3 5.3 13.7
3 seasons NYK NBA 51 44 1303 5.6 11.3 .490 0.0 0.1 .000 5.6 11.2 .496 2.9 4.1 .700 2.2 3.2 5.4 1.6 0.9 1.5 2.3 5.2 14.0
1 season SAS NBA 10 8 165 5.2 10.5 .500 0.0 0.0 5.2 10.5 .500 0.7 1.7 .375 2.4 5.7 8.1 2.2 1.5 2.2 1.7 6.1 11.1
1 season LAC NBA 5 5 148 5.4 13.6 .393 0.0 0.0 5.4 13.6 .393 3.4 3.6 .933 2.4 4.4 6.8 2.2 1.0 2.9 2.4 5.8 14.1

Playoffs Per 100 Poss

Per possession stats available as of 1973-74 season
Season Age Tm Lg Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS ORtg DRtg
1991-92 26 LAC NBA SF 5 5 148 7.9 20.0 .393 0.0 0.0 7.9 20.0 .393 5.0 5.4 .933 3.6 6.4 10.0 3.2 1.4 4.3 3.6 8.6 20.8 97 109
1992-93 27 NYK NBA SF 15 15 388 8.9 18.9 .471 0.0 0.0 8.9 18.9 .471 5.1 6.8 .740 3.7 4.5 8.2 2.7 1.2 1.9 4.0 7.1 22.8 103 108
1993-94 28 NYK NBA SF 25 18 612 7.6 15.9 .480 0.0 0.3 .000 7.6 15.6 .489 4.6 6.3 .729 3.1 5.5 8.5 2.2 1.1 2.2 2.9 8.3 19.8 105 101
1994-95 29 NYK NBA SF 11 11 303 9.4 17.5 .537 0.0 0.4 .000 9.4 17.1 .548 3.1 5.5 .567 3.7 4.0 7.7 2.4 2.4 3.1 4.4 8.1 21.9 98 101
1995-96 30 SAS NBA PF 10 8 165 8.0 16.1 .500 0.0 0.0 8.0 16.1 .500 1.0 2.7 .375 3.7 8.7 12.4 3.4 2.3 3.4 2.7 9.4 17.1 100 106
Career NBA 66 57 1616 8.3 17.3 .481 0.0 0.2 .000 8.3 17.2 .485 4.1 5.8 .705 3.4 5.4 8.8 2.6 1.5 2.6 3.5 8.1 20.8 102 104
3 seasons NYK NBA 51 44 1303 8.4 17.2 .490 0.0 0.2 .000 8.4 17.0 .496 4.4 6.3 .700 3.4 4.9 8.2 2.4 1.4 2.3 3.6 7.9 21.2 103 103
1 season SAS NBA 10 8 165 8.0 16.1 .500 0.0 0.0 8.0 16.1 .500 1.0 2.7 .375 3.7 8.7 12.4 3.4 2.3 3.4 2.7 9.4 17.1 100 106
1 season LAC NBA 5 5 148 7.9 20.0 .393 0.0 0.0 7.9 20.0 .393 5.0 5.4 .933 3.6 6.4 10.0 3.2 1.4 4.3 3.6 8.6 20.8 97 109

Playoffs Advanced

Season Age Tm Lg Pos G MP PER TS% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% OWS DWS WS WS/48 OBPM DBPM BPM VORP
1991-92 26 LAC NBA SF 5 148 12.3 .463 .000 .268 7.7 14.7 11.1 9.2 1.4 5.5 13.8 22.2 -0.1 0.2 0.1 .026 -4.4 4.1 -0.3 0.1
1992-93 27 NYK NBA SF 15 388 12.3 .522 .000 .362 8.4 10.2 9.3 8.5 1.2 2.5 15.3 21.9 0.2 0.4 0.6 .069 -2.0 0.8 -1.1 0.1
1993-94 28 NYK NBA SF 25 612 12.3 .532 .017 .395 6.4 12.2 9.3 7.6 1.1 3.0 13.3 18.2 0.6 0.9 1.5 .117 -1.1 1.4 0.3 0.4
1994-95 29 NYK NBA SF 11 303 13.4 .550 .021 .316 9.1 9.4 9.2 8.2 2.4 4.8 18.2 21.5 -0.1 0.7 0.5 .085 -1.1 2.7 1.7 0.3
1995-96 30 SAS NBA PF 10 165 14.3 .495 .000 .167 8.3 18.5 13.6 10.5 2.3 4.3 13.4 17.4 0.0 0.2 0.2 .062 -3.4 4.4 1.0 0.1
Career NBA 66 1616 12.7 .522 .010 .337 7.7 12.1 9.9 8.4 1.5 3.6 14.9 20.0 0.5 2.3 2.9 .085 -1.9 2.1 0.2 0.9
3 seasons NYK NBA 51 1303 12.6 .533 .012 .366 7.7 11.0 9.3 8.0 1.4 3.3 15.2 20.1 0.6 2.0 2.6 .095 -1.4 1.5 0.2 0.7
1 season SAS NBA 10 165 14.3 .495 .000 .167 8.3 18.5 13.6 10.5 2.3 4.3 13.4 17.4 0.0 0.2 0.2 .062 -3.4 4.4 1.0 0.1
1 season LAC NBA 5 148 12.3 .463 .000 .268 7.7 14.7 11.1 9.2 1.4 5.5 13.8 22.2 -0.1 0.2 0.1 .026 -4.4 4.1 -0.3 0.1

Similarity Scores

Explanation ▪ Players with careers of similar quality and shape (thru 2014-15)
Thru 9 Years Win Shares (Best to Worst)
Player Sim 1 2 3 4 5 6 7 8 9
Charles Smith 9.4 7.4 6.6 4.8 4.4 4.0 2.4 1.9 0.0
Sidney Wicks 91.5 9.7 7.1 6.1 5.6 5.6 4.2 2.3 1.5 -0.1
Antonio McDyess 90.6 9.4 7.8 6.2 5.7 4.2 3.6 1.8 1.2 0.8
Tyrone Hill 89.4 9.9 6.9 5.7 4.9 4.8 4.5 2.2 2.1 1.9
Orlando Woolridge 89.1 9.0 6.8 5.6 5.3 4.8 3.6 3.3 1.8 0.8
Vin Baker 89.1 10.4 8.3 6.2 5.8 4.4 3.5 2.2 1.8 0.4
Luis Scola 89.1 8.6 6.5 6.3 5.5 4.4 4.4 3.4 2.5
Metta World Peace 88.0 8.0 7.2 6.7 4.7 3.7 2.7 2.3 1.9 1.3
Jeff Foster 88.0 8.3 6.5 5.7 5.4 4.5 4.2 2.7 1.6 0.6
Steve Mix 87.9 9.4 8.2 6.5 5.1 5.1 4.9 1.3 0.4 -0.3
Chris Mills 87.9 8.9 7.8 5.4 5.1 4.0 3.0 1.9 1.2 0.1
Career Win Shares (Best to Worst)
Player Sim 1 2 3 4 5 6 7 8 9 10 11
Charles Smith 9.4 7.4 6.6 4.8 4.4 4.0 2.4 1.9 0.0
Sidney Wicks 91.0 9.7 7.1 6.1 5.6 5.6 4.2 2.3 1.5 0.4 -0.1
Luis Scola 89.1 8.6 6.5 6.3 5.5 4.4 4.4 3.4 2.5
Jamal Mashburn 88.6 9.0 7.3 6.4 6.3 4.1 3.6 3.4 1.8 0.9 0.7 0.2
Chris Mills 87.4 8.9 7.8 5.4 5.1 4.0 3.0 1.9 1.2 0.3 0.1
Thaddeus Young 85.3 7.4 6.3 6.2 5.5 4.5 3.5 3.1 2.1
Wil Jones 84.9 7.4 6.9 6.0 5.4 4.0 3.7 2.3 0.9 0.6
Frank Ramsey 84.3 10.0 7.3 6.5 5.9 5.3 4.0 3.6 3.3 3.2
Jim McMillian 84.1 8.9 7.9 7.8 6.4 6.0 3.4 2.6 2.5 0.5
Cincinnatus Powell 83.6 8.1 7.0 6.8 6.4 5.4 4.3 3.0 0.1
Amir Johnson 83.5 7.3 6.3 5.6 5.1 4.5 4.0 3.0 2.7 0.5 0.2

College

Light text indicates college freshman or JV participant
Totals Shooting Per Game
Season Age College G MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG% 3P% FT% MP PTS TRB AST
