Mobile Site You Are Here > > > Toronto Raptors at Milwaukee Bucks Box Score, November 2, 2013

Toronto Raptors at Milwaukee Bucks Box Score, November 2, 2013

Toronto Raptors
97

2-1 (Won 1)
⇐ Prev Game / Next Game ⇒
Milwaukee Bucks
90

1-2 (Lost 1)
⇐ Prev Game / Next Game ⇒
November 2, 2013
BMO Harris Bradley Center, Milwaukee, Wisconsin

Toronto Raptors (2-1)

Basic Box Score Stats
Starters MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS +/-
Rudy Gay 35:21 4 14 .286 2 5 .400 8 10 .800 2 13 15 0 3 0 5 2 18 +2
DeMar DeRozan 34:56 5 14 .357 1 3 .333 6 8 .750 1 5 6 5 2 0 2 1 17 +17
Kyle Lowry 34:08 5 14 .357 2 4 .500 2 4 .500 1 5 6 4 0 0 0 3 14 +11
Amir Johnson 32:36 5 7 .714 1 2 .500 0 0 5 3 8 3 0 0 1 2 11 +13
Jonas Valanciunas 16:16 3 8 .375 0 0 1 2 .500 3 3 6 0 0 0 2 3 7 -1
Reserves MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS +/-
Landry Fields 28:25 3 7 .429 0 2 .000 5 6 .833 1 4 5 4 0 0 1 2 11 +3
Terrence Ross 22:19 2 5 .400 1 4 .250 1 2 .500 0 5 5 1 0 0 2 4 6 -3
Tyler Hansbrough 16:04 2 3 .667 0 0 3 4 .750 4 2 6 0 0 0 1 3 7 0
D.J. Augustin 13:52 0 4 .000 0 3 .000 2 2 1.000 0 1 1 1 1 0 3 1 2 -4
Aaron Gray 6:03 2 2 1.000 0 0 0 0 1 1 2 1 0 0 0 1 4 -3
Julyan Stone Did Not Play
Austin Daye Did Not Play
Dwight Buycks Did Not Play
Team Totals 240 31 78 .397 7 23 .304 28 38 .737 18 42 60 19 6 0 17 22 97
Advanced Box Score Stats
Starters MP TS% eFG% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg
Rudy Gay 35:21 .489 .357 .357 .714 5.4 36.8 20.8 0.0 4.3 0.0 21.4 28.4 88 85
DeMar DeRozan 34:56 .485 .393 .214 .571 2.7 14.3 8.4 28.5 2.9 0.0 10.2 24.0 109 92
Kyle Lowry 34:08 .444 .429 .286 .286 2.8 14.6 8.6 23.5 0.0 0.0 0.0 19.8 114 97
Amir Johnson 32:36 .786 .786 .286 .000 14.7 9.2 12.0 18.7 0.0 0.0 12.5 10.5 153 98
Jonas Valanciunas 16:16 .394 .375 .000 .250 17.7 18.4 18.1 0.0 0.0 0.0 18.4 28.7 79 96
Reserves MP TS% eFG% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg
Landry Fields 28:25 .571 .429 .286 .857 3.4 14.1 8.6 26.1 0.0 0.0 9.4 16.1 128 97
Terrence Ross 22:19 .510 .500 .800 .400 0.0 22.4 11.0 8.1 0.0 0.0 25.4 15.2 82 95
Tyler Hansbrough 16:04 .735 .667 .000 1.333 23.9 12.4 18.3 0.0 0.0 0.0 17.4 15.4 138 97
D.J. Augustin 13:52 .205 .000 .750 .500 0.0 7.2 3.5 11.2 3.6 0.0 38.1 24.4 36 91
Aaron Gray 6:03 1.000 1.000 .000 .000 15.9 16.5 16.2 52.4 0.0 0.0 0.0 14.2 205 96
Dwight Buycks Did Not Play
Julyan Stone Did Not Play
Austin Daye Did Not Play
Team Totals 240 .512 .442 .295 .487 36.0 87.5 61.2 61.3 6.3 0.0 15.2 100.0 102.1 94.7

Milwaukee Bucks (1-2)

Basic Box Score Stats
Starters MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS +/-
Nate Wolters 36:28 3 8 .375 0 3 .000 1 2 .500 0 4 4 10 0 0 1 4 7 -1
Gary Neal 25:56 3 10 .300 0 2 .000 2 2 1.000 0 5 5 4 1 0 2 1 8 -5
Caron Butler 25:04 3 9 .333 1 4 .250 5 6 .833 0 6 6 0 0 0 1 3 12 -9
Ersan Ilyasova 23:30 6 12 .500 2 2 1.000 0 0 2 2 4 2 0 1 2 1 14 0
Larry Sanders 21:37 2 8 .250 0 0 0 0 1 3 4 1 0 1 0 2 4 -1
Reserves MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS +/-
O.J. Mayo 32:35 6 13 .462 3 5 .600 1 2 .500 1 5 6 8 1 1 4 2 16 -6
John Henson 24:30 6 9 .667 0 0 1 2 .500 1 2 3 0 2 1 2 5 13 -7
Khris Middleton 19:00 4 9 .444 0 1 .000 0 2 .000 0 1 1 0 2 1 0 4 8 -1
Giannis Antetokounmpo 16:57 1 2 .500 0 0 0 2 .000 0 2 2 0 1 0 0 1 2 +6
Zaza Pachulia 14:23 3 4 .750 0 0 0 0 1 2 3 0 0 0 1 3 6 -11
Luke Ridnour Did Not Play
Miroslav Raduljica Did Not Play
Brandon Knight Did Not Play
Team Totals 240 37 84 .440 6 17 .353 10 18 .556 6 32 38 25 7 5 13 26 90
Advanced Box Score Stats
Starters MP TS% eFG% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg
Nate Wolters 36:28 .394 .375 .375 .250 0.0 10.5 5.4 39.8 0.0 0.0 10.1 12.4 102 107
Gary Neal 25:56 .368 .300 .200 .200 0.0 18.5 9.4 23.5 1.9 0.0 15.5 22.7 74 99
Caron Butler 25:04 .515 .389 .444 .667 0.0 23.0 11.7 0.0 0.0 0.0 7.9 23.1 95 101
Ersan Ilyasova 23:30 .583 .583 .167 .000 8.5 8.2 8.3 16.5 0.0 3.7 14.3 27.3 99 107
Larry Sanders 21:37 .250 .250 .000 .000 4.6 13.3 9.1 6.8 0.0 4.0 0.0 16.9 63 104
Reserves MP TS% eFG% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg
O.J. Mayo 32:35 .576 .577 .385 .154 3.1 14.7 9.0 41.8 1.6 2.7 22.4 25.1 98 101
John Henson 24:30 .658 .667 .000 .222 4.1 7.8 6.0 0.0 4.1 3.6 16.8 22.2 100 98
Khris Middleton 19:00 .405 .444 .111 .222 0.0 5.1 2.6 0.0 5.3 4.6 0.0 23.8 75 96
Giannis Antetokounmpo 16:57 .347 .500 .000 1.000 0.0 11.3 5.8 0.0 3.0 0.0 0.0 7.8 63 101
Zaza Pachulia 14:23 .750 .750 .000 .000 7.0 13.3 10.2 0.0 0.0 0.0 20.0 15.9 110 105
Brandon Knight Did Not Play
Luke Ridnour Did Not Play
Miroslav Raduljica Did Not Play
Team Totals 240 .490 .476 .202 .214 12.5 64.0 38.8 67.6 7.4 9.1 12.4 100.0 94.7 102.1
Inactive: TOR: Quincy AcySteve Novak   MIL: Carlos DelfinoEkpe Udoh   
Officials:Jason Phillips, Josh Tiven, James Williams
Attendance:16,046
Time of Game:2:18