Mobile Site You Are Here > > > > 2006-07 Roster and Stats

2006-07 Milwaukee Bucks Roster and Stats

Franchise Encyclopedia   ▪   < 2005-06 Milwaukee Bucks ▪ 2007-08 Milwaukee Bucks >

Record: 28-54, Finished 5th in NBA Central Division (Schedule and Results)
Coach: Terry Stotts (23-41), Larry Krystkowiak (5-13)

PTS/G: 99.7 (10th of 30) ▪ Opp PTS/G: 104.0 (27th of 30)
SRS: -4.43 (28th of 30) ▪ Pace: 92.3 (11th of 30)
Off Rtg: 107.0 (12th of 30) ▪ Def Rtg: 111.7 (29th of 30)
Expected W-L: 29-53 (27th of 30)

Arena: Bradley Center ▪ Attendance: 663,629 (23rd of 30)

Game Results

Height of bar is margin of victory up to 20 points  ▪  Mouseover bar for details  ▪  Click for box score  ▪  Grouped by Month

Roster

No. Player Pos Ht Wt Birth Date Exp College
42 Charlie Bell SG 6-3 200 March 12, 1979 2 Michigan State University
5 Steve Blake PG 6-3 172 February 26, 1980 3 University of Maryland
6 Andrew Bogut C 7-0 260 November 28, 1984 1 University of Utah
11 Earl Boykins PG 5-5 135 June 2, 1976 8 Eastern Michigan University
50 Dan Gadzuric C 6-11 240 February 2, 1978 4 University of California, Los Angeles
3 Lynn Greer SG 6-2 175 October 23, 1979 R Temple University
24 Julius Hodge SG 6-7 210 November 18, 1983 1 North Carolina State University
19 Ersan Ilyasova PF 6-10 235 May 15, 1987 R
52 Damir Markota PF 6-10 225 December 26, 1985 R
12 Chris McCray SG 6-5 192 May 27, 1984 R University of Maryland
34 David Noel PF 6-6 230 February 27, 1984 R University of North Carolina
23 Ruben Patterson SF 6-5 224 July 31, 1975 8 University of Cincinnati
22 Michael Redd SF 6-6 220 August 24, 1979 6 Ohio State University
55 Jared Reiner C 6-11 255 April 8, 1982 1 University of Iowa
54 Brian Skinner PF 6-9 255 May 19, 1976 8 Baylor University
31 Charlie Villanueva PF 6-11 232 August 24, 1984 1 University of Connecticut
25 Mo Williams PG 6-1 198 December 19, 1982 3 University of Alabama

Assistant Coaches and Staff:

Lester ConnerAssistant Coach
Brian JamesAssistant Coach
Mike SandersAssistant Coach

Team and Opponent Stats

Year/year calculations use per game statistics
G MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Team 82 19855 3121 6714 .465 524 1472 .356 2597 5242 .495 1406 1919 .733 941 2272 3213 1771 587 224 1240 1821 8172
Team/G 242.1 38.1 81.9 .465 6.4 18.0 .356 31.7 63.9 .495 17.1 23.4 .733 11.5 27.7 39.2 21.6 7.2 2.7 15.1 22.2 99.7
Lg Rank 14 4 5 9 13 10 13 6 11 8 29 26 24 11 30 29 12 15 30 16 14 10
Year/Year 0.0% 4.9% 2.3% +.012 3.4% 10.3% -.024 5.2% 0.2% +.023 -9.9% -9.3% -.005 1.3% -7.2% -4.9% 0.1% -1.7% -17.0% 3.6% -4.3% 1.9%
Opponent 82 19855 3201 6673 .480 565 1537 .368 2636 5136 .513 1564 2109 .742 1062 2468 3530 2077 615 433 1284 1718 8531
Opponent/G 242.1 39.0 81.4 .480 6.9 18.7 .368 32.1 62.6 .513 19.1 25.7 .742 13.0 30.1 43.0 25.3 7.5 5.3 15.7 21.0 104.0
Lg Rank 14 27 23 29 26 26 25 27 17 29 12 12 7 29 17 28 30 22 25 8 5 27
Year/Year 0.0% 7.7% 4.5% +.014 15.3% 11.0% +.014 6.2% 2.8% +.017 -6.4% -5.7% -.005 27.6% -0.3% 6.7% 12.5% 1.5% 4.6% 8.6% -11.3% 5.3%

Year-by-year: Team Stats Totals / Team Stats Per Game / Opponent Stats Totals / Opponent Stats Per Game

Team Miscellaneous

Advanced Offense Four Factors Defense Four Factors
PW PL MOV SOS SRS ORtg DRtg Pace FTr 3PAr eFG% TOV% ORB% FT/FGA eFG% TOV% DRB% FT/FGA Arena Attendance
Team 29 53 -4.38 -0.06 -4.43 107.0 111.7 92.3 .286 .219 .504 14.1 27.6 .209 .522 14.5 68.1 .234 Bradley Center 663,629
Lg Rank 27 27 28 15 28 12 29 11 29 11 8 12 15 30 29 12 30 11 23

Totals

Rk Player Age G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1 Charlie Bell 27 82 64 2848 426 974 .437 127 361 .352 299 613 .488 .503 131 168 .780 57 181 238 247 97 4 104 213 1110
2 Ruben Patterson 31 81 53 2508 475 867 .548 3 19 .158 472 848 .557 .550 241 376 .641 190 250 440 232 110 25 199 232 1194
3 Mo Williams 24 68 68 2472 468 1049 .446 79 228 .346 389 821 .474 .484 159 186 .855 54 275 329 416 85 6 203 201 1174
4 Andrew Bogut 22 66 66 2258 348 629 .553 1 5 .200 347 624 .556 .554 112 194 .577 168 416 584 198 49 35 150 216 809
5 Michael Redd 27 53 53 2036 477 1025 .465 117 306 .382 360 719 .501 .522 345 416 .829 42 154 196 124 63 9 122 78 1416
6 Brian Skinner 30 67 44 1523 124 253 .490 0 0 124 253 .490 .490 46 79 .582 106 279 385 58 18 64 75 195 294
7 Earl Boykins 30 35 19 1154 167 391 .427 54 129 .419 113 262 .431 .496 101 114 .886 26 50 76 159 31 0 68 61 489
8 Charlie Villanueva 22 39 17 984 180 383 .470 29 86 .337 151 297 .508 .508 73 89 .820 62 166 228 36 24 12 54 108 462
9 Ersan Ilyasova 19 66 14 973 139 363 .383 54 148 .365 85 215 .395 .457 70 89 .787 58 131 189 49 27 17 51 147 402
10 Dan Gadzuric 28 54 8 840 108 228 .474 0 1 .000 108 227 .476 .474 42 90 .467 94 152 246 29 22 32 49 141 258
11 David Noel 22 68 0 792 65 177 .367 17 53 .321 48 124 .387 .415 37 43 .860 42 81 123 65 25 9 40 77 184
12 Steve Blake 26 33 2 583 45 129 .349 19 68 .279 26 61 .426 .422 11 20 .550 7 38 45 84 10 3 28 49 120
13 Lynn Greer 27 41 0 432 61 141 .433 18 52 .346 43 89 .483 .496 27 32 .844 2 25 27 53 17 1 18 32 167
14 Jared Reiner 24 27 2 244 15 43 .349 0 0 15 43 .349 .349 3 10 .300 21 50 71 13 5 6 14 45 33
15 Damir Markota 21 30 0 170 19 52 .365 6 16 .375 13 36 .361 .423 7 11 .636 11 20 31 6 3 1 15 22 51
16 Julius Hodge 23 5 0 28 4 7 .571 0 0 4 7 .571 .571 1 2 .500 1 4 5 2 1 0 2 3 9
17 Chris McCray 22 5 0 12 0 3 .000 0 0 0 3 .000 .000 0 0 0 0 0 0 0 0 2 1 0
Team Totals 82 19855 3121 6714 .465 524 1472 .356 2597 5242 .495 .504 1406 1919 .733 941 2272 3213 1771 587 224 1240 1821 8172

Per Game

Rk Player Age G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1 Michael Redd 27 53 53 38.4 9.0 19.3 .465 2.2 5.8 .382 6.8 13.6 .501 .522 6.5 7.8 .829 0.8 2.9 3.7 2.3 1.2 0.2 2.3 1.5 26.7
2 Mo Williams 24 68 68 36.4 6.9 15.4 .446 1.2 3.4 .346 5.7 12.1 .474 .484 2.3 2.7 .855 0.8 4.0 4.8 6.1 1.3 0.1 3.0 3.0 17.3
3 Charlie Bell 27 82 64 34.7 5.2 11.9 .437 1.5 4.4 .352 3.6 7.5 .488 .503 1.6 2.0 .780 0.7 2.2 2.9 3.0 1.2 0.0 1.3 2.6 13.5
4 Andrew Bogut 22 66 66 34.2 5.3 9.5 .553 0.0 0.1 .200 5.3 9.5 .556 .554 1.7 2.9 .577 2.5 6.3 8.8 3.0 0.7 0.5 2.3 3.3 12.3
5 Earl Boykins 30 35 19 33.0 4.8 11.2 .427 1.5 3.7 .419 3.2 7.5 .431 .496 2.9 3.3 .886 0.7 1.4 2.2 4.5 0.9 0.0 1.9 1.7 14.0
6 Ruben Patterson 31 81 53 31.0 5.9 10.7 .548 0.0 0.2 .158 5.8 10.5 .557 .550 3.0 4.6 .641 2.3 3.1 5.4 2.9 1.4 0.3 2.5 2.9 14.7
7 Charlie Villanueva 22 39 17 25.2 4.6 9.8 .470 0.7 2.2 .337 3.9 7.6 .508 .508 1.9 2.3 .820 1.6 4.3 5.8 0.9 0.6 0.3 1.4 2.8 11.8
8 Brian Skinner 30 67 44 22.7 1.9 3.8 .490 0.0 0.0 1.9 3.8 .490 .490 0.7 1.2 .582 1.6 4.2 5.7 0.9 0.3 1.0 1.1 2.9 4.4
9 Steve Blake 26 33 2 17.7 1.4 3.9 .349 0.6 2.1 .279 0.8 1.8 .426 .422 0.3 0.6 .550 0.2 1.2 1.4 2.5 0.3 0.1 0.8 1.5 3.6
10 Dan Gadzuric 28 54 8 15.6 2.0 4.2 .474 0.0 0.0 .000 2.0 4.2 .476 .474 0.8 1.7 .467 1.7 2.8 4.6 0.5 0.4 0.6 0.9 2.6 4.8
11 Ersan Ilyasova 19 66 14 14.7 2.1 5.5 .383 0.8 2.2 .365 1.3 3.3 .395 .457 1.1 1.3 .787 0.9 2.0 2.9 0.7 0.4 0.3 0.8 2.2 6.1
12 David Noel 22 68 0 11.6 1.0 2.6 .367 0.3 0.8 .321 0.7 1.8 .387 .415 0.5 0.6 .860 0.6 1.2 1.8 1.0 0.4 0.1 0.6 1.1 2.7
13 Lynn Greer 27 41 0 10.5 1.5 3.4 .433 0.4 1.3 .346 1.0 2.2 .483 .496 0.7 0.8 .844 0.0 0.6 0.7 1.3 0.4 0.0 0.4 0.8 4.1
14 Jared Reiner 24 27 2 9.0 0.6 1.6 .349 0.0 0.0 0.6 1.6 .349 .349 0.1 0.4 .300 0.8 1.9 2.6 0.5 0.2 0.2 0.5 1.7 1.2
15 Damir Markota 21 30 0 5.7 0.6 1.7 .365 0.2 0.5 .375 0.4 1.2 .361 .423 0.2 0.4 .636 0.4 0.7 1.0 0.2 0.1 0.0 0.5 0.7 1.7
16 Julius Hodge 23 5 0 5.6 0.8 1.4 .571 0.0 0.0 0.8 1.4 .571 .571 0.2 0.4 .500 0.2 0.8 1.0 0.4 0.2 0.0 0.4 0.6 1.8
17 Chris McCray 22 5 0 2.4 0.0 0.6 .000 0.0 0.0 0.0 0.6 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.2 0.0

Per 36 Minutes

Rk Player Age G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1 Charlie Bell 27 82 64 2848 5.4 12.3 .437 1.6 4.6 .352 3.8 7.7 .488 1.7 2.1 .780 0.7 2.3 3.0 3.1 1.2 0.1 1.3 2.7 14.0
2 Ruben Patterson 31 81 53 2508 6.8 12.4 .548 0.0 0.3 .158 6.8 12.2 .557 3.5 5.4 .641 2.7 3.6 6.3 3.3 1.6 0.4 2.9 3.3 17.1
3 Mo Williams 24 68 68 2472 6.8 15.3 .446 1.2 3.3 .346 5.7 12.0 .474 2.3 2.7 .855 0.8 4.0 4.8 6.1 1.2 0.1 3.0 2.9 17.1
4 Andrew Bogut 22 66 66 2258 5.5 10.0 .553 0.0 0.1 .200 5.5 9.9 .556 1.8 3.1 .577 2.7 6.6 9.3 3.2 0.8 0.6 2.4 3.4 12.9
5 Michael Redd 27 53 53 2036 8.4 18.1 .465 2.1 5.4 .382 6.4 12.7 .501 6.1 7.4 .829 0.7 2.7 3.5 2.2 1.1 0.2 2.2 1.4 25.0
6 Brian Skinner 30 67 44 1523 2.9 6.0 .490 0.0 0.0 2.9 6.0 .490 1.1 1.9 .582 2.5 6.6 9.1 1.4 0.4 1.5 1.8 4.6 6.9
7 Earl Boykins 30 35 19 1154 5.2 12.2 .427 1.7 4.0 .419 3.5 8.2 .431 3.2 3.6 .886 0.8 1.6 2.4 5.0 1.0 0.0 2.1 1.9 15.3
8 Charlie Villanueva 22 39 17 984 6.6 14.0 .470 1.1 3.1 .337 5.5 10.9 .508 2.7 3.3 .820 2.3 6.1 8.3 1.3 0.9 0.4 2.0 4.0 16.9
9 Ersan Ilyasova 19 66 14 973 5.1 13.4 .383 2.0 5.5 .365 3.1 8.0 .395 2.6 3.3 .787 2.1 4.8 7.0 1.8 1.0 0.6 1.9 5.4 14.9
10 Dan Gadzuric 28 54 8 840 4.6 9.8 .474 0.0 0.0 .000 4.6 9.7 .476 1.8 3.9 .467 4.0 6.5 10.5 1.2 0.9 1.4 2.1 6.0 11.1
11 David Noel 22 68 0 792 3.0 8.0 .367 0.8 2.4 .321 2.2 5.6 .387 1.7 2.0 .860 1.9 3.7 5.6 3.0 1.1 0.4 1.8 3.5 8.4
12 Steve Blake 26 33 2 583 2.8 8.0 .349 1.2 4.2 .279 1.6 3.8 .426 0.7 1.2 .550 0.4 2.3 2.8 5.2 0.6 0.2 1.7 3.0 7.4
13 Lynn Greer 27 41 0 432 5.1 11.7 .433 1.5 4.3 .346 3.6 7.4 .483 2.3 2.7 .844 0.2 2.1 2.3 4.4 1.4 0.1 1.5 2.7 13.9
14 Jared Reiner 24 27 2 244 2.2 6.3 .349 0.0 0.0 2.2 6.3 .349 0.4 1.5 .300 3.1 7.4 10.5 1.9 0.7 0.9 2.1 6.6 4.9
15 Damir Markota 21 30 0 170 4.0 11.0 .365 1.3 3.4 .375 2.8 7.6 .361 1.5 2.3 .636 2.3 4.2 6.6 1.3 0.6 0.2 3.2 4.7 10.8
16 Julius Hodge 23 5 0 28 5.1 9.0 .571 0.0 0.0 5.1 9.0 .571 1.3 2.6 .500 1.3 5.1 6.4 2.6 1.3 0.0 2.6 3.9 11.6
17 Chris McCray 22 5 0 12 0.0 9.0 .000 0.0 0.0 0.0 9.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 6.0 3.0 0.0

Per 100 Poss

Per possession stats available as of 1973-74 season
Rk Player Age G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS ORtg DRtg
1 Charlie Bell 27 82 64 2848 7.8 17.8 .437 2.3 6.6 .352 5.5 11.2 .488 2.4 3.1 .780 1.0 3.3 4.3 4.5 1.8 0.1 1.9 3.9 20.3 110 114
2 Ruben Patterson 31 81 53 2508 9.8 18.0 .548 0.1 0.4 .158 9.8 17.6 .557 5.0 7.8 .641 3.9 5.2 9.1 4.8 2.3 0.5 4.1 4.8 24.7 110 111
3 Mo Williams 24 68 68 2472 9.8 22.1 .446 1.7 4.8 .346 8.2 17.3 .474 3.3 3.9 .855 1.1 5.8 6.9 8.7 1.8 0.1 4.3 4.2 24.7 104 112
4 Andrew Bogut 22 66 66 2258 8.0 14.5 .553 0.0 0.1 .200 8.0 14.4 .556 2.6 4.5 .577 3.9 9.6 13.4 4.6 1.1 0.8 3.5 5.0 18.6 108 110
5 Michael Redd 27 53 53 2036 12.2 26.2 .465 3.0 7.8 .382 9.2 18.4 .501 8.8 10.6 .829 1.1 3.9 5.0 3.2 1.6 0.2 3.1 2.0 36.2 115 114
6 Brian Skinner 30 67 44 1523 4.2 8.6 .490 0.0 0.0 4.2 8.6 .490 1.6 2.7 .582 3.6 9.5 13.1 2.0 0.6 2.2 2.6 6.7 10.0 99 110
7 Earl Boykins 30 35 19 1154 7.5 17.6 .427 2.4 5.8 .419 5.1 11.8 .431 4.5 5.1 .886 1.2 2.3 3.4 7.2 1.4 0.0 3.1 2.7 22.0 113 115
8 Charlie Villanueva 22 39 17 984 9.5 20.2 .470 1.5 4.5 .337 8.0 15.7 .508 3.9 4.7 .820 3.3 8.8 12.0 1.9 1.3 0.6 2.9 5.7 24.4 107 110
9 Ersan Ilyasova 19 66 14 973 7.4 19.4 .383 2.9 7.9 .365 4.5 11.5 .395 3.7 4.8 .787 3.1 7.0 10.1 2.6 1.4 0.9 2.7 7.9 21.5 102 111
10 Dan Gadzuric 28 54 8 840 6.7 14.1 .474 0.0 0.1 .000 6.7 14.0 .476 2.6 5.6 .467 5.8 9.4 15.2 1.8 1.4 2.0 3.0 8.7 16.0 99 108
11 David Noel 22 68 0 792 4.3 11.6 .367 1.1 3.5 .321 3.2 8.1 .387 2.4 2.8 .860 2.8 5.3 8.1 4.3 1.6 0.6 2.6 5.1 12.1 99 112
12 Steve Blake 26 33 2 583 4.0 11.5 .349 1.7 6.1 .279 2.3 5.4 .426 1.0 1.8 .550 0.6 3.4 4.0 7.5 0.9 0.3 2.5 4.4 10.7 96 115
13 Lynn Greer 27 41 0 432 7.3 17.0 .433 2.2 6.3 .346 5.2 10.7 .483 3.2 3.9 .844 0.2 3.0 3.2 6.4 2.0 0.1 2.2 3.9 20.1 112 113
14 Jared Reiner 24 27 2 244 3.2 9.2 .349 0.0 0.0 3.2 9.2 .349 0.6 2.1 .300 4.5 10.7 15.1 2.8 1.1 1.3 3.0 9.6 7.0 80 108
15 Damir Markota 21 30 0 170 5.8 15.9 .365 1.8 4.9 .375 4.0 11.0 .361 2.1 3.4 .636 3.4 6.1 9.5 1.8 0.9 0.3 4.6 6.7 15.6 83 113
16 Julius Hodge 23 5 0 28 7.4 13.0 .571 0.0 0.0 7.4 13.0 .571 1.9 3.7 .500 1.9 7.4 9.3 3.7 1.9 0.0 3.7 5.6 16.7 100 111
17 Chris McCray 22 5 0 12 0.0 13.0 .000 0.0 0.0 0.0 13.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 8.7 4.3 0.0 0 120

Advanced

Rk Player Age G MP PER TS% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% OWS DWS WS WS/48 OBPM DBPM BPM VORP
1 Charlie Bell 27 82 2848 13.1 .530 .371 .172 2.3 7.6 4.9 13.6 1.8 0.1 9.0 18.3 3.6 0.4 4.0 .068 1.2 -1.9 -0.7 1.0
2 Ruben Patterson 31 81 2508 18.5 .578 .022 .434 8.8 11.9 10.3 15.5 2.3 0.8 16.2 22.2 4.1 1.3 5.4 .103 1.6 -0.1 1.5 2.2
3 Mo Williams 24 68 2472 16.3 .519 .217 .177 2.5 13.3 7.8 28.2 1.8 0.2 15.2 24.4 2.2 0.9 3.2 .061 1.2 -1.3 -0.1 1.2
4 Andrew Bogut 22 66 2258 15.5 .566 .008 .308 8.7 21.9 15.2 13.9 1.1 1.2 17.4 17.3 2.6 1.4 4.0 .085 -0.1 0.7 0.5 1.4
5 Michael Redd 27 53 2036 22.3 .586 .299 .406 2.4 9.0 5.7 11.0 1.6 0.3 9.2 29.5 5.8 0.3 6.1 .145 4.2 -3.6 0.5 1.3
6 Brian Skinner 30 67 1523 8.9 .511 .000 .312 8.1 21.8 14.9 5.4 0.6 3.2 20.7 10.8 0.1 1.0 1.1 .035 -3.9 1.0 -2.8 -0.3
7 Earl Boykins 30 35 1154 15.1 .554 .330 .292 2.6 5.2 3.9 21.5 1.4 0.0 13.4 19.9 2.1 -0.1 2.0 .083 1.6 -3.3 -1.7 0.1
8 Charlie Villanueva 22 39 984 15.8 .547 .225 .232 7.3 20.1 13.6 6.1 1.3 0.9 11.3 21.8 1.2 0.6 1.7 .085 -0.6 -2.3 -2.9 -0.2
9 Ersan Ilyasova 19 66 973 12.1 .500 .408 .245 6.9 16.0 11.4 7.8 1.4 1.4 11.3 21.0 0.5 0.5 1.0 .051 -1.1 -2.3 -3.4 -0.4
10 Dan Gadzuric 28 54 840 11.9 .482 .004 .395 13.0 21.6 17.2 5.3 1.4 2.9 15.5 17.0 0.1 0.7 0.8 .043 -3.5 -0.3 -3.8 -0.4
11 David Noel 22 68 792 9.0 .470 .299 .243 6.2 12.2 9.1 11.7 1.6 0.9 17.0 13.4 0.1 0.3 0.4 .024 -2.6 -0.8 -3.4 -0.3
12 Steve Blake 26 33 583 6.8 .435 .527 .155 1.4 7.8 4.5 20.3 0.9 0.4 16.9 12.8 -0.1 0.0 -0.1 -0.008 -2.8 -3.0 -5.8 -0.6
13 Lynn Greer 27 41 432 14.0 .538 .369 .227 0.5 6.9 3.7 19.0 2.0 0.2 10.4 18.1 0.7 0.1 0.7 .083 -0.2 -3.5 -3.8 -0.2
14 Jared Reiner 24 27 244 4.8 .348 .000 .233 10.0 24.4 17.1 7.4 1.1 1.9 22.8 11.4 -0.3 0.2 -0.1 -0.027 -6.4 0.5 -5.9 -0.2
15 Damir Markota 21 30 170 5.0 .449 .308 .212 7.5 14.0 10.7 5.2 0.9 0.5 20.9 19.1 -0.3 0.0 -0.2 -0.070 -5.7 -3.3 -9.0 -0.3
16 Julius Hodge 23 5 28 11.4 .571 .000 .286 4.2 17.0 10.5 11.1 1.9 0.0 20.2 15.9 0.0 0.0 0.0 .037 -3.6 -1.4 -5.0 0.0
17 Chris McCray 22 5 12 -20.7 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 40.0 18.8 -0.1 0.0 -0.1 -0.537 -20.6 -4.0 -24.6 -0.1

Shooting data is available as of the 2000-01 season  ▪  Minor differences with official season totals may exist

Shooting

2-Pt Field Goals 3-Pt Field Goals
% of FGA by Distance FG% by Distance Dunks Corner Heaves
Rk Player Age G MP FG% Dist. 2P 0-3 3-10 10-16 16 <3 3P 2P 0-3 3-10 10-16 16 <3 3P %Ast'd %FGA Md. %Ast'd %3PA 3P% Att. Md.
1 Charlie Bell 27 82 2848 .437 15.2 .629 .275 .036 .072 .246 .371 .488 .627 .286 .471 .367 .352 .542 .013 11 .913 .335 .380 0 0
2 Ruben Patterson 31 81 2508 .548 4.4 .978 .631 .180 .104 .063 .022 .557 .623 .468 .411 .382 .158 .551 .076 64 1.000 .000 0 0
3 Mo Williams 24 68 2472 .446 14.5 .783 .213 .087 .164 .319 .217 .474 .520 .363 .529 .445 .346 .303 .002 1 .722 .162 .324 3 0
4 Andrew Bogut 22 66 2258 .553 4.4 .992 .599 .223 .100 .070 .008 .556 .658 .479 .333 .250 .200 .545 .103 62 1.000 .000 1 0
5 Michael Redd 27 53 2036 .465 13.2 .701 .305 .103 .109 .183 .299 .501 .636 .415 .438 .362 .382 .486 .012 10 .829 .301 .457 0 0
6 Brian Skinner 30 67 1523 .490 4.9 1.000 .514 .292 .091 .103 .000 .490 .546 .486 .261 .423 .694 .099 23 0 0
7 Earl Boykins 30 35 1154 .427 15.1 .670 .182 .128 .166 .194 .330 .431 .493 .460 .369 .408 .419 .195 .000 0 .778 .163 .333 0 0
8 Charlie Villanueva 22 39 984 .470 11.5 .775 .300 .180 .149 .146 .225 .508 .670 .507 .333 .357 .337 .662 .068 23 .966 .151 .308 0 0
9 Ersan Ilyasova 19 66 973 .383 15.1 .592 .248 .110 .080 .154 .408 .395 .522 .350 .172 .339 .365 .671 .011 4 .833 .203 .267 0 0
10 Dan Gadzuric 28 54 840 .474 3.8 .996 .654 .184 .123 .035 .004 .476 .564 .238 .321 .625 .000 .704 .197 38 .000 0 0
11 David Noel 22 68 792 .367 14.5 .701 .277 .023 .113 .288 .299 .387 .449 .250 .500 .294 .321 .646 .028 4 1.000 .623 .394 0 0
12 Steve Blake 26 33 583 .349 20.8 .473 .062 .047 .109 .256 .527 .426 .375 .500 .429 .424 .279 .654 .000 0 .789 .235 .188 1 0
13 Lynn Greer 27 41 432 .433 15.4 .631 .234 .078 .057 .262 .369 .483 .545 .636 .750 .324 .346 .279 .000 0 .833 .346 .444 0 0
14 Jared Reiner 24 27 244 .349 4.3 1.000 .605 .163 .163 .070 .000 .349 .462 .286 .143 .000 .800 .070 3 0 0
15 Damir Markota 21 30 170 .365 14.2 .692 .308 .058 .058 .269 .308 .361 .563 .000 .667 .143 .375 .846 .019 1 1.000 .125 .500 0 0
16 Julius Hodge 23 5 28 .571 6.6 1.000 .571 .143 .000 .286 .000 .571 .500 1.000 .500 .250 .000 0 0 0
17 Chris McCray 22 5 12 .000 19.3 1.000 .000 .000 .000 1.000 .000 .000 .000 .000 0 0 0

Salaries

Rk Player Salary
1 Michael Redd $13,260,000
2 Bobby Simmons $8,640,000
3 Ruben Patterson $6,807,000
4 Calvin Booth $6,629,891
5 Brian Skinner $5,400,000
6 Dan Gadzuric $5,252,065
7 Andrew Bogut $4,665,960
8 Earl Boykins $2,950,000
9 Charlie Villanueva $2,537,880
10 Mo Williams $1,920,000
11 Julius Hodge $1,234,800
12 Charlie Bell $744,551
13 Ha Seung-Jin $744,551
14 Lynn Greer $664,209
15 Ersan Ilyasova $664,209
16 Damir Markota $412,718
17 David Noel $412,718
18 Jared Reiner $396,905
19 Chris McCray $161,061